Skip To Main Content
Skip To Main Content

University of Valley Forge Athletics

University of Valley Forge Official Athletics Website

2026 Men's Volleyball Cumulative Statistics

Team (7-9, 1-1)

Overall Team Statistics
Statistic Valley Forge Opponents
Attack
Kills 344 510
Errors 226 257
Attempts 1188 1369
Percent .099 .185
Kills Per Set 6.3 9.3
Set
Assists 286 444
Assists Per Set 5.2 8.1
Ball Handling Errors 9 1
Serve
Aces 117 181
Errors 150 197
Aces Per Set 2.1 3.3
Receptions
Errors 181 117
Errors Per Set 3.3 2.1
Defense
Digs 476 541
Digs Per Set 8.7 9.8
Blocking
Solo 43 36
Assists 46 68
Errors 15 12
Blocks 66.0 70.0
Blocks Per Set 1.2 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Blanton, Jayce 53 16 15 93.0 1.75 75 1.42 69 288 .021 7 0.13 12 0.23 49
3 Le Hoang, Jayden 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Le Hoang, Jayden 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Pazos, Samuel 8 4 0 0 0.00 0 0.00 1 2 -.500 1 0.13 0 0.00 0
5 Lampreia, Dennis 45 15 2 28.0 0.62 6 0.13 3 18 .167 2 0.04 22 0.49 16
7 Blackwell, Tristian 3 2 0 3.0 1.00 1 0.33 1 3 .000 1 0.33 2 0.67 0
8 Woebkenberg, Jack 8 6 0 1.0 0.13 1 0.13 4 7 -.429 0 0.00 0 0.00 1
13 Reece, Isaiah 44 13 12 140.0 3.18 99 2.25 34 238 .273 7 0.16 17 0.39 15
14 Schmidheini, William 37 14 9 15.0 0.41 7 0.19 10 52 -.058 4 0.11 1 0.03 6
15 Patrick, Tyler 52 16 14 53.0 1.02 22 0.42 22 113 .000 201 3.87 22 0.42 33
17 Martin, Ty 48 16 12 39.5 0.82 35 0.73 21 140 .100 4 0.08 3 0.06 8
20 Brown, Chris 44 15 12 29.5 0.67 10 0.23 16 71 -.085 53 1.20 15 0.34 6
21 White, Drew 53 16 14 125.0 2.36 88 1.66 45 255 .169 6 0.11 23 0.43 16
Total 55 16 527.0 9.58 344 6.25 226 1188 .099 286 5.20 117 2.13 150
Opponents 55 16 761.0 13.84 510 9.27 257 1369 .185 444 8.07 181 3.29 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Blanton, Jayce 53 91 1.72 34 226 .850 0.64 4 4 8.0 0.15 4 1
3 Le Hoang, Jayden 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Le Hoang, Jayden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Pazos, Samuel 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Lampreia, Dennis 45 48 1.07 15 75 .800 0.33 0 0 0 0.00 0 0
7 Blackwell, Tristian 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Woebkenberg, Jack 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
13 Reece, Isaiah 44 104 2.36 20 154 .870 0.45 19 10 29.0 0.66 4 1
14 Schmidheini, William 37 25 0.68 20 96 .792 0.54 2 10 12.0 0.32 2 0
15 Patrick, Tyler 52 72 1.38 12 69 .826 0.23 5 8 13.0 0.25 3 4
17 Martin, Ty 48 31 0.65 11 71 .845 0.23 0 3 3.0 0.06 0 1
20 Brown, Chris 44 37 0.84 9 51 .824 0.20 3 3 6.0 0.14 0 2
21 White, Drew 53 59 1.11 26 139 .813 0.49 10 8 18.0 0.34 2 0
Total 55 476 8.65 179 910 .803 3.25 43 46 66.0 1.20 15 9
Opponents 55 541 9.84 117 809 .855 2.13 36 68 70.0 1.27 12 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Blanton, Jayce 7 2 2 17.0 2.43 9 1.29 12 42 -.071 0 0.00 6 0.86 12
4 Pazos, Samuel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Lampreia, Dennis 7 2 0 5.0 0.71 0 0.00 1 3 -.333 0 0.00 5 0.71 4
13 Reece, Isaiah 7 2 2 22.5 3.21 19 2.71 5 43 .326 2 0.29 2 0.29 2
14 Schmidheini, William 6 2 1 0.5 0.08 0 0.00 2 6 -.333 0 0.00 0 0.00 0
15 Patrick, Tyler 7 2 2 9.5 1.36 4 0.57 1 19 .158 46 6.57 4 0.57 8
17 Martin, Ty 7 2 2 8.0 1.14 8 1.14 0 15 .533 1 0.14 0 0.00 2
20 Brown, Chris 7 2 1 4.0 0.57 1 0.14 2 8 -.125 2 0.29 2 0.29 2
21 White, Drew 7 2 2 21.5 3.07 19 2.71 3 43 .372 1 0.14 1 0.14 3
Total 7 2 88.0 12.57 60 8.57 26 179 .190 52 7.43 20 2.86 33
Opponents 7 2 91.0 13.00 64 9.14 44 200 .100 57 8.14 19 2.71 29

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Blanton, Jayce 7 14 2.00 5 35 .857 0.71 2 0 2.0 0.29 1 0
4 Pazos, Samuel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Lampreia, Dennis 7 12 1.71 2 15 .867 0.29 0 0 0 0.00 0 0
13 Reece, Isaiah 7 16 2.29 4 23 .826 0.57 1 1 2.0 0.29 0 0
14 Schmidheini, William 6 0 0.00 2 16 .875 0.33 0 1 1.0 0.17 1 0
15 Patrick, Tyler 7 13 1.86 0 3 1.000 0.00 0 3 3.0 0.43 0 1
17 Martin, Ty 7 2 0.29 0 5 1.000 0.00 0 0 0 0.00 0 0
20 Brown, Chris 7 3 0.43 2 9 .778 0.29 1 0 1.0 0.14 0 1
21 White, Drew 7 13 1.86 3 21 .857 0.43 0 3 3.0 0.43 1 0
Total 7 73 10.43 19 127 .850 2.71 4 8 8.0 1.14 3 2
Opponents 7 81 11.57 20 129 .845 2.86 5 6 8.0 1.14 3 0

Match-By-Match

Valley Forge

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/21/2026 Immaculata L 3 12 13 55 -.018 11 0 9 13 16 2 0 3 2 0 14.0
1/23/2026 at Penn State Schuylkill L 3 19 14 77 .065 17 5 7 7 34 5 16 1 13.0 0 37.0
1/24/2026 at Wilson L 3 8 15 66 -.106 8 2 6 14 21 0 0 0 0 2 10.0
1/24/2026 vs Hood L 3 15 12 55 .055 12 2 5 13 16 4 2 0 5 1 22.0
1/30/2026 at Saint Elizabeth W 5 28 29 122 -.008 19 4 12 15 54 5 2 0 6 0 38.0
2/09/2026 Saint Elizabeth W 4 34 18 96 .167 24 12 13 13 48 2 2 1 3 0 49.0
2/11/2026 Widener L 3 12 13 61 -.016 8 2 5 16 22 3 0 1 3 0 17.0
2/14/2026 at Eastern L 3 11 14 61 -.049 11 1 8 11 18 3 6 2 6 1 18.0
2/14/2026 vs Penn St.-Schuylkill W 5 39 18 114 .184 35 11 13 11 50 6 0 1 6 0 56.0
2/17/2026 Penn St.-Schuylkill W 3 26 5 51 .412 21 13 10 10 29 1 0 2 1 0 40.0
2/20/2026 at Pratt L 4 33 14 99 .192 31 5 23 17 43 3 8 1 7 2 45.0
2/21/2026 at Lehman L 4 30 19 102 .108 26 10 14 18 32 3 10 0 8 1 48.0
2/26/2026 at Medgar Evers W 3 12 2 20 .500 11 7 3 2 7 0 0 0 0.0 2 19.0
2/26/2026 at Medgar Evers W 3 29 15 69 .203 22 27 6 6 32 3 0 0 3.0 0 59.0
3/03/2026 at Ramapo L 3 9 13 60 -.067 9 1 6 13 24 2 0 1 2 0 12.0
3/06/2026 Saint Elizabeth W 3 27 12 80 .188 21 15 10 2 30 1 0 2 1 0 43.0
Valley Forge 55 344 226 1188 .099 286 117 150 181 476 43 46 15 66.0 9 527.0
Opponents 55 510 257 1369 .185 444 181 197 117 541 36 68 12 70.0 1 761.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 55
Kills Per Set 6.25
Assists Per Set 5.20
Service Aces Per Set 2.13
Reception Errors Per Set 3.29
Digs Per Set 8.65
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.16
Points Per Set 9.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/21/2026 at Immaculata W 3 35 7 77 .364 26 13 7 0 26 2 0 1 2 0 50.0
1/23/2026 Penn State Schuylkill W 3 38 21 110 .155 35 7 11 5 37 4 16 1 12.0 0 57.0
1/24/2026 Wilson W 3 34 3 61 .508 30 14 6 2 38 0 10 0 5 0 53.0
1/24/2026 vs Hood W 3 41 16 84 .298 37 13 17 2 24 1 0 1 1 0 55.0
1/30/2026 Saint Elizabeth L 5 45 30 132 .114 39 15 28 4 55 7 6 1 10 0 70.0
2/09/2026 at Saint Elizabeth L 4 25 25 108 .000 19 13 18 12 35 1 10 2 6 0 44.0
2/11/2026 at Widener W 3 28 10 72 .250 22 16 9 2 30 1 0 1 1 0 45.0
2/14/2026 Eastern W 3 39 17 79 .278 37 11 11 1 34 5 6 1 8 0 58.0
2/14/2026 vs Penn St.-Schuylkill L 5 59 37 155 .142 55 11 20 11 53 2 8 0 6 0 76.0
2/17/2026 at Penn St.-Schuylkill L 3 13 10 58 .052 8 10 15 13 16 0 0 0 0 0 23.0
2/20/2026 Pratt W 4 44 28 124 .129 42 17 21 5 50 1 4 3 3 0 64.0
2/21/2026 Lehman W 4 40 19 100 .210 36 18 10 10 48 4 4 1 6 1 64.0
2/26/2026 Medgar Evers L 3 2 3 12 -.083 2 2 1 7 3 1 0 0 1.0 0 5.0
2/26/2026 Medgar Evers L 3 6 10 50 -.080 6 6 5 27 23 0 0 0 0.0 0 12.0
3/03/2026 Ramapo W 3 41 5 71 .507 35 13 10 1 38 3 2 0 4 0 58.0
3/06/2026 at Saint Elizabeth L 3 20 16 76 .053 15 2 8 15 31 4 2 0 5 0 27.0
Opponents 55 510 257 1369 .185 444 181 197 117 541 36 68 12 70.0 1 761.0
Valley Forge 55 344 226 1188 .099 286 117 150 181 476 43 46 15 66.0 9 527.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 55
Kills Per Set 9.27
Assists Per Set 8.07
Service Aces Per Set 3.29
Reception Errors Per Set 2.13
Digs Per Set 9.84
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.02
Points Per Set 13.84

Leaders

Team Leaders: Kills
Player High
Kills
Reece, Isaiah 99
White, Drew 88
Blanton, Jayce 75
Martin, Ty 35
Patrick, Tyler 22
Team Leaders: Assists
Player High
Assists
Patrick, Tyler 201
Brown, Chris 53
Blanton, Jayce 7
Reece, Isaiah 7
White, Drew 6
Team Leaders: Service Aces
Player High
Service Aces
White, Drew 23
Lampreia, Dennis 22
Patrick, Tyler 22
Reece, Isaiah 17
Brown, Chris 15
Team Leaders: Digs
Player High
Digs
Reece, Isaiah 104
Blanton, Jayce 91
Patrick, Tyler 72
White, Drew 59
Lampreia, Dennis 48
Team Leaders: Blocks
Player High
Blocks
Reece, Isaiah 29.0
White, Drew 18.0
Patrick, Tyler 13.0
Schmidheini, William 12.0
Blanton, Jayce 8.0