Skip To Main Content
Skip To Main Content

University of Valley Forge Athletics

University of Valley Forge Official Athletics Website

2025 Men's Volleyball Cumulative Statistics

Team (11-10, 3-5)

Overall Team Statistics
Statistic Valley Forge Opponents
Attack
Kills 709 740
Errors 333 350
Attempts 1955 2006
Percent .192 .194
Kills Per Set 9.6 10.0
Set
Assists 608 640
Assists Per Set 8.2 8.6
Ball Handling Errors 6 4
Serve
Aces 158 125
Errors 260 263
Aces Per Set 2.1 1.7
Receptions
Errors 124 158
Errors Per Set 1.7 2.1
Defense
Digs 706 734
Digs Per Set 9.5 9.9
Blocking
Solo 55 37
Assists 94 104
Errors 73 42
Blocks 102.0 89.0
Blocks Per Set 1.4 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Schmidheinl, William 16 7 1 9.0 0.56 4 0.25 1 9 .333 0 0.00 1 0.06 0
4 Fagan, Ethan 8 6 1 7.0 0.88 0 0.00 1 4 -.250 0 0.00 7 0.88 4
5 Woebkenberg, Jack 6 4 0 2.0 0.33 1 0.17 2 5 -.200 0 0.00 1 0.17 0
6 Cordero, Joel 74 21 10 17.5 0.24 8 0.11 4 46 .087 119 1.61 9 0.12 19
7 Whisman, Nathan 66 19 19 131.5 1.99 102 1.55 25 240 .321 20 0.30 14 0.21 31
8 Testa, Anthony 36 12 6 14.0 0.39 9 0.25 9 31 .000 6 0.17 0 0.00 4
9 Hoover, Charles 71 20 20 130.5 1.84 85 1.20 56 254 .114 267 3.76 24 0.34 35
10 Lor, Zoe 67 21 8 22.0 0.33 6 0.09 3 61 .049 137 2.04 16 0.24 41
11 Confer, Clay 73 21 19 221.0 3.03 175 2.40 86 454 .196 17 0.23 34 0.47 33
12 Harris, Toby 74 21 21 295.0 3.99 242 3.27 94 603 .245 34 0.46 45 0.61 73
13 Reece, Isaiah 29 8 7 68.0 2.34 47 1.62 20 119 .227 0 0.00 0 0.00 1
15 White, Drew 54 18 6 29.5 0.55 16 0.30 19 66 -.045 2 0.04 1 0.02 3
17 Martin, Ty 8 5 0 6.0 0.75 4 0.50 1 6 .500 0 0.00 2 0.25 2
18 Skipper, Elisha 50 16 1 2.0 0.04 1 0.02 2 16 -.063 4 0.08 1 0.02 8
20 Brown, Chris 40 18 7 14.0 0.35 9 0.23 10 41 -.024 2 0.05 3 0.08 6
Total 74 21 969.0 13.09 709 9.58 333 1955 .192 608 8.22 158 2.14 260
Opponents 74 21 954.0 12.89 740 10.00 350 2006 .194 640 8.65 125 1.69 263

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Schmidheinl, William 16 2 0.13 0 0 .000 0.00 4 0 4.0 0.25 4 0
4 Fagan, Ethan 8 3 0.38 3 11 .727 0.38 0 0 0 0.00 0 0
5 Woebkenberg, Jack 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Cordero, Joel 74 85 1.15 15 176 .915 0.20 0 1 1.0 0.01 0 0
7 Whisman, Nathan 66 62 0.94 5 23 .783 0.08 6 19 25.0 0.38 11 1
8 Testa, Anthony 36 6 0.17 0 1 1.000 0.00 2 6 8.0 0.22 2 0
9 Hoover, Charles 71 91 1.28 0 17 1.000 0.00 12 19 31.0 0.44 22 0
10 Lor, Zoe 67 76 1.13 11 162 .932 0.16 0 0 0 0.00 2 3
11 Confer, Clay 73 132 1.81 22 329 .933 0.30 7 10 17.0 0.23 5 0
12 Harris, Toby 74 164 2.22 17 379 .955 0.23 6 4 10.0 0.14 6 0
13 Reece, Isaiah 29 5 0.17 0 3 1.000 0.00 12 18 30.0 1.03 11 0
15 White, Drew 54 11 0.20 0 0 .000 0.00 5 15 20.0 0.37 7 1
17 Martin, Ty 8 5 0.63 0 8 1.000 0.00 0 0 0 0.00 0 0
18 Skipper, Elisha 50 53 1.06 17 173 .902 0.34 0 0 0 0.00 0 1
20 Brown, Chris 40 11 0.28 0 1 1.000 0.00 1 2 3.0 0.08 3 0
Total 74 706 9.54 119 1283 .907 1.61 55 94 102.0 1.38 73 6
Opponents 74 734 9.92 158 1274 .876 2.14 37 104 89.0 1.20 42 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Schmidheinl, William 2 1 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
4 Fagan, Ethan 2 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Cordero, Joel 29 8 5 6.0 0.21 3 0.10 2 26 .038 87 3.00 3 0.10 8
7 Whisman, Nathan 29 8 8 53.0 1.83 46 1.59 12 117 .291 9 0.31 2 0.07 15
8 Testa, Anthony 7 2 1 0 0.00 0 0.00 1 5 -.200 2 0.29 0 0.00 2
9 Hoover, Charles 29 8 8 51.5 1.78 36 1.24 21 104 .144 125 4.31 8 0.28 13
10 Lor, Zoe 24 8 0 2.0 0.08 1 0.04 1 13 .000 9 0.38 1 0.04 6
11 Confer, Clay 29 8 7 81.5 2.81 62 2.14 38 203 .118 10 0.34 14 0.48 10
12 Harris, Toby 29 8 8 113.5 3.91 108 3.72 36 272 .265 16 0.55 4 0.14 24
13 Reece, Isaiah 26 7 7 63.5 2.44 44 1.69 16 109 .257 0 0.00 0 0.00 1
15 White, Drew 19 7 2 14.5 0.76 7 0.37 7 27 .000 2 0.11 0 0.00 0
18 Skipper, Elisha 24 7 0 0 0.00 0 0.00 0 8 .000 1 0.04 0 0.00 6
20 Brown, Chris 13 6 1 5.5 0.42 2 0.15 5 15 -.200 0 0.00 3 0.23 2
Total 29 8 392.0 13.52 310 10.69 139 901 .190 261 9.00 35 1.21 87
Opponents 29 8 432.0 14.90 343 11.83 144 946 .210 296 10.21 49 1.69 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Schmidheinl, William 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
4 Fagan, Ethan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Cordero, Joel 29 41 1.41 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Whisman, Nathan 29 32 1.10 1 4 .750 0.03 2 6 8.0 0.28 3 1
8 Testa, Anthony 7 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Hoover, Charles 29 49 1.69 0 1 1.000 0.00 5 5 10.0 0.34 15 0
10 Lor, Zoe 24 39 1.63 9 122 .926 0.38 0 0 0 0.00 0 0
11 Confer, Clay 29 69 2.38 6 166 .964 0.21 3 5 8.0 0.28 3 0
12 Harris, Toby 29 81 2.79 9 132 .932 0.31 1 1 2.0 0.07 1 0
13 Reece, Isaiah 26 5 0.19 0 3 1.000 0.00 11 17 28.0 1.08 9 0
15 White, Drew 19 5 0.26 0 0 .000 0.00 2 11 13.0 0.68 1 0
18 Skipper, Elisha 24 27 1.13 13 101 .871 0.54 0 0 0 0.00 0 1
20 Brown, Chris 13 1 0.08 0 0 .000 0.00 0 1 1.0 0.08 2 0
Total 29 350 12.07 48 532 .910 1.66 24 46 47.0 1.62 35 2
Opponents 29 360 12.41 35 522 .933 1.21 13 54 40.0 1.38 23 0

Match-By-Match

Valley Forge

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2025 Penn St.-Schuylkill W 3 18 8 44 .227 15 23 13 5 15 2 0 3 2 0 43.0
1/29/2025 at Bryn Athyn W 3 37 10 99 .273 33 4 10 1 33 4 2 0 5 0 46.0
1/31/2025 Lehman L 4 30 21 92 .098 24 9 16 6 25 0 2 3 1 3 40.0
2/03/2025 Yeshiva W 3 26 12 58 .241 24 15 17 3 12 4 0 4 4 0 45.0
2/11/2025 Immaculata W 5 47 15 129 .248 34 9 21 11 49 5 6 9 8 0 64.0
2/14/2025 Eastern L 3 27 14 83 .157 24 2 10 9 30 1 6 3 4 0 33.0
2/15/2025 vs Va. Wesleyan L 3 20 18 58 .034 18 2 8 7 13 3 2 2 4 0 26.0
2/15/2025 vs Immaculata W 5 40 25 113 .133 40 9 17 11 37 0 8 2 4 1 53.0
2/17/2025 at Penn State Schuylkil W 3 31 9 53 .415 31 10 13 5 32 4 8 1 8.0 0 49.0
2/20/2025 at Neumann L 3 24 19 70 .071 22 2 12 7 22 5 2 3 6 0 32.0
2/24/2025 at Cairn L 5 49 19 123 .244 44 7 17 7 44 2 12 2 8 0 64.0
2/26/2025 Gallaudet W 3 39 16 103 .223 36 1 9 4 55 0 8 10 4 0 44.0
3/01/2025 Wilson L 4 52 19 140 .236 42 3 8 12 57 3 0 7 3 0 58.0
3/18/2025 at Pratt W 3 39 19 98 .204 36 5 9 3 39 6 8 1 10 2 54.0
3/21/2025 Bryn Athyn W 3 36 16 95 .211 26 9 10 4 32 3 10 3 8 0 53.0
3/26/2025 at Saint Elizabeth L 5 50 20 178 .169 42 6 17 4 74 5 4 4 7 0 63.0
3/29/2025 Neumann L 3 33 17 101 .158 24 2 4 6 34 4 4 8 6 0 41.0
3/29/2025 York (NY) W 3 37 9 77 .364 28 8 11 1 30 2 6 5 5 0 50.0
3/31/2025 Medgar Evers W 3 25 6 47 .404 20 28 12 3 14 0 0 0 0 0 53.0
4/01/2025 at Lancaster Bible L 3 12 13 63 -.016 11 2 13 8 15 1 0 0 1 0 15.0
4/05/2025 at Cairn L 4 37 28 131 .069 34 2 13 7 44 1 6 3 4 0 43.0
Valley Forge 74 709 333 1955 .192 608 158 260 124 706 55 94 73 102.0 6 969.0
Opponents 74 740 350 2006 .194 640 125 263 158 734 37 104 42 89.0 4 954.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 9.58
Assists Per Set 8.22
Service Aces Per Set 2.14
Reception Errors Per Set 1.68
Digs Per Set 9.54
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.08
Points Per Set 13.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2025 at Penn St.-Schuylkill L 3 19 11 47 .170 16 5 17 23 14 2 0 0 2 0 26.0
1/29/2025 Bryn Athyn L 3 36 14 98 .224 33 1 9 4 39 1 0 1 1 0 38.0
1/31/2025 at Lehman W 4 40 20 89 .225 32 6 14 9 36 4 8 0 8 1 54.0
2/03/2025 at Yeshiva L 3 9 17 43 -.186 8 3 6 15 11 2 0 3 2 1 14.0
2/11/2025 at Immaculata L 5 47 27 140 .143 34 11 22 9 50 0 6 4 3 0 61.0
2/14/2025 at Eastern W 3 34 9 83 .301 27 9 6 2 32 3 2 2 4 1 47.0
2/15/2025 vs Va. Wesleyan W 3 39 9 66 .455 36 7 14 2 16 0 12 1 6 0 52.0
2/15/2025 vs Immaculata L 5 43 23 116 .172 43 11 16 9 41 3 4 1 5 1 59.0
2/17/2025 Penn State Schuylkil L 3 18 11 65 .108 18 5 11 10 20 3 0 2 3.0 0 26.0
2/20/2025 Neumann W 3 37 15 81 .272 31 7 13 2 23 2 2 1 3 0 47.0
2/24/2025 Cairn W 5 62 29 148 .223 60 7 14 7 47 0 14 2 7 0 76.0
2/26/2025 at Gallaudet L 3 31 19 108 .111 24 4 15 1 47 1 10 4 6 0 41.0
3/01/2025 at Wilson W 4 52 17 150 .233 45 12 18 3 50 4 6 5 7 0 71.0
3/18/2025 Pratt L 3 29 19 92 .109 27 3 10 5 32 1 6 0 4 0 36.0
3/21/2025 at Bryn Athyn L 3 24 16 85 .094 17 4 7 9 32 3 0 1 3 0 31.0
3/26/2025 Saint Elizabeth W 5 60 23 195 .190 51 5 19 6 81 2 10 3 7 0 72.0
3/29/2025 at Neumann W 3 45 10 96 .365 37 6 8 2 40 1 2 8 2 0 53.0
3/29/2025 at York (NY) L 3 28 17 81 .136 23 1 10 8 27 1 0 3 1 0 30.0
3/31/2025 at Medgar Evers L 3 3 12 30 -.300 2 3 3 28 12 1 0 0 1 0 7.0
4/01/2025 Lancaster Bible W 3 40 11 72 .403 35 8 16 2 31 1 6 0 4 0 52.0
4/05/2025 Cairn W 4 44 21 121 .190 41 7 15 2 53 2 16 1 10 0 61.0
Opponents 74 740 350 2006 .194 640 125 263 158 734 37 104 42 89.0 4 954.0
Valley Forge 74 709 333 1955 .192 608 158 260 124 706 55 94 73 102.0 6 969.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 10.00
Assists Per Set 8.65
Service Aces Per Set 1.69
Reception Errors Per Set 2.14
Digs Per Set 9.92
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.05
Points Per Set 12.89

Leaders

Team Leaders: Kills
Player High
Kills
Harris, Toby 242
Confer, Clay 175
Whisman, Nathan 102
Hoover, Charles 85
Reece, Isaiah 47
Team Leaders: Assists
Player High
Assists
Hoover, Charles 267
Lor, Zoe 137
Cordero, Joel 119
Harris, Toby 34
Whisman, Nathan 20
Team Leaders: Service Aces
Player High
Service Aces
Harris, Toby 45
Confer, Clay 34
Hoover, Charles 24
Lor, Zoe 16
Whisman, Nathan 14
Team Leaders: Digs
Player High
Digs
Harris, Toby 164
Confer, Clay 132
Hoover, Charles 91
Cordero, Joel 85
Lor, Zoe 76
Team Leaders: Blocks
Player High
Blocks
Hoover, Charles 31.0
Reece, Isaiah 30.0
Whisman, Nathan 25.0
White, Drew 20.0
Confer, Clay 17.0