Skip To Main Content
Skip To Main Content

University of Valley Forge Athletics

University of Valley Forge Official Athletics Website

2026 Men's Volleyball Cumulative Statistics

Team (7-16, 1-7)

Overall Team Statistics
Statistic Valley Forge Opponents
Attack
Kills 485 785
Errors 339 382
Attempts 1771 2083
Percent .082 .193
Kills Per Set 6.1 9.8
Set
Assists 409 674
Assists Per Set 5.1 8.4
Ball Handling Errors 11 3
Serve
Aces 145 269
Errors 216 295
Aces Per Set 1.8 3.4
Receptions
Errors 269 145
Errors Per Set 3.4 1.8
Defense
Digs 705 808
Digs Per Set 8.8 10.1
Blocking
Solo 59 50
Assists 78 82
Errors 41 23
Blocks 98.0 91.0
Blocks Per Set 1.2 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Blanton, Jayce 78 23 21 127.0 1.63 105 1.35 97 398 .020 9 0.12 16 0.21 66
3 Le Hoang, Jayden 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Le Hoang, Jayden 12 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Pazos, Samuel 26 11 0 0 0.00 0 0.00 1 4 -.250 1 0.04 0 0.00 0
5 Lampreia, Dennis 64 21 4 29.5 0.46 6 0.09 4 25 .080 3 0.05 23 0.36 21
7 Blackwell, Tristian 7 5 0 4.0 0.57 1 0.14 1 7 .000 2 0.29 2 0.29 1
8 Woebkenberg, Jack 10 8 1 1.0 0.10 1 0.10 4 8 -.375 0 0.00 0 0.00 1
13 Reece, Isaiah 69 20 19 199.0 2.88 150 2.17 67 403 .206 14 0.20 18 0.26 25
14 Schmidheini, William 43 18 11 16.0 0.37 7 0.16 10 54 -.056 4 0.09 1 0.02 6
15 Patrick, Tyler 77 23 21 92.0 1.19 43 0.56 43 203 .000 228 2.96 34 0.44 54
17 Martin, Ty 68 22 16 52.0 0.76 47 0.69 31 196 .082 7 0.10 3 0.04 10
20 Brown, Chris 67 22 18 37.5 0.56 12 0.18 22 114 -.088 132 1.97 18 0.27 9
21 White, Drew 78 23 21 170.0 2.18 113 1.45 59 358 .151 9 0.12 30 0.38 23
Total 80 23 728.0 9.10 485 6.06 339 1771 .082 409 5.11 145 1.81 216
Opponents 80 23 1,145.0 14.31 785 9.81 382 2083 .193 674 8.43 269 3.36 295

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Blanton, Jayce 78 123 1.58 39 331 .882 0.50 4 4 8.0 0.10 4 2
3 Le Hoang, Jayden 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Le Hoang, Jayden 12 4 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Pazos, Samuel 26 14 0.54 10 39 .744 0.38 0 0 0 0.00 0 0
5 Lampreia, Dennis 64 60 0.94 21 116 .819 0.33 0 1 1.0 0.02 0 0
7 Blackwell, Tristian 7 3 0.43 0 0 .000 0.00 1 0 1.0 0.14 0 0
8 Woebkenberg, Jack 10 1 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
13 Reece, Isaiah 69 166 2.41 42 275 .847 0.61 22 18 40.0 0.58 11 1
14 Schmidheini, William 43 26 0.60 22 100 .780 0.51 2 12 14.0 0.33 3 0
15 Patrick, Tyler 77 107 1.39 21 128 .836 0.27 7 16 23.0 0.30 8 4
17 Martin, Ty 68 47 0.69 18 104 .827 0.26 0 4 4.0 0.06 2 1
20 Brown, Chris 67 56 0.84 9 61 .852 0.13 4 7 11.0 0.16 1 2
21 White, Drew 78 95 1.22 29 183 .842 0.37 19 16 35.0 0.45 12 1
Total 80 705 8.81 267 1370 .805 3.34 59 78 98.0 1.23 41 11
Opponents 80 808 10.10 145 1171 .876 1.81 50 82 91.0 1.14 23 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Blanton, Jayce 29 8 7 47.0 1.62 35 1.21 35 137 .000 2 0.07 10 0.34 28
3 Le Hoang, Jayden 11 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Pazos, Samuel 16 7 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
5 Lampreia, Dennis 24 7 2 6.0 0.25 0 0.00 2 5 -.400 1 0.04 6 0.25 8
7 Blackwell, Tristian 2 2 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0
8 Woebkenberg, Jack 1 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Reece, Isaiah 29 8 8 73.5 2.53 62 2.14 33 187 .155 8 0.28 3 0.10 11
14 Schmidheini, William 11 5 2 1.5 0.14 0 0.00 2 8 -.250 0 0.00 0 0.00 0
15 Patrick, Tyler 29 8 8 44.5 1.53 22 0.76 20 95 .021 65 2.24 15 0.52 25
17 Martin, Ty 27 8 6 20.5 0.76 20 0.74 10 71 .141 4 0.15 0 0.00 4
20 Brown, Chris 29 8 6 11.0 0.38 3 0.10 7 43 -.093 76 2.62 4 0.14 5
21 White, Drew 29 8 8 63.0 2.17 42 1.45 16 139 .187 4 0.14 8 0.28 10
Total 29 8 267.0 9.21 184 6.34 125 689 .086 161 5.55 46 1.59 91
Opponents 29 8 427.0 14.72 306 10.55 155 812 .186 263 9.07 93 3.21 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Blanton, Jayce 29 41 1.41 9 127 .929 0.31 2 0 2.0 0.07 1 1
3 Le Hoang, Jayden 11 4 0.36 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Pazos, Samuel 16 6 0.38 4 19 .789 0.25 0 0 0 0.00 0 0
5 Lampreia, Dennis 24 21 0.88 8 54 .852 0.33 0 0 0 0.00 0 0
7 Blackwell, Tristian 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Woebkenberg, Jack 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Reece, Isaiah 29 65 2.24 23 130 .823 0.79 4 9 13.0 0.45 7 0
14 Schmidheini, William 11 1 0.09 4 20 .800 0.36 0 3 3.0 0.27 2 0
15 Patrick, Tyler 29 42 1.45 9 60 .850 0.31 2 11 13.0 0.45 5 1
17 Martin, Ty 27 18 0.67 7 38 .816 0.26 0 1 1.0 0.04 2 0
20 Brown, Chris 29 22 0.76 2 19 .895 0.07 2 4 6.0 0.21 1 1
21 White, Drew 29 47 1.62 6 65 .908 0.21 8 10 18.0 0.62 11 1
Total 29 268 9.24 93 536 .826 3.21 18 38 37.0 1.28 29 4
Opponents 29 320 11.03 46 442 .896 1.59 18 20 28.0 0.97 13 2

Match-By-Match

Valley Forge

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/21/2026 Immaculata L 3 12 13 55 -.018 11 0 9 13 16 2 0 3 2 0 14.0
1/23/2026 at Penn State Schuylkill L 3 19 14 77 .065 17 5 7 7 34 5 16 1 13.0 0 37.0
1/24/2026 at Wilson L 3 8 15 66 -.106 8 2 6 14 21 0 0 0 0 2 10.0
1/24/2026 vs Hood L 3 15 12 55 .055 12 2 5 13 16 4 2 0 5 1 22.0
1/30/2026 at Saint Elizabeth W 5 28 29 122 -.008 19 4 12 15 54 5 2 0 6 0 38.0
2/09/2026 Saint Elizabeth W 4 34 18 96 .167 24 12 13 13 48 2 2 1 3 0 49.0
2/11/2026 Widener L 3 12 13 61 -.016 8 2 5 16 22 3 0 1 3 0 17.0
2/14/2026 at Eastern L 3 11 14 61 -.049 11 1 8 11 18 3 6 2 6 1 18.0
2/14/2026 vs Penn St.-Schuylkill W 5 39 18 114 .184 35 11 13 11 50 6 0 1 6 0 56.0
2/17/2026 Penn St.-Schuylkill W 3 26 5 51 .412 21 13 10 10 29 1 0 2 1 0 40.0
2/20/2026 at Pratt L 4 33 14 99 .192 31 5 23 17 43 3 8 1 7 2 45.0
2/21/2026 at Lehman L 4 30 19 102 .108 26 10 14 18 32 3 10 0 8 1 48.0
2/26/2026 at Medgar Evers W 3 12 2 20 .500 11 7 3 2 7 0 0 0 0.0 2 19.0
2/26/2026 at Medgar Evers W 3 29 15 69 .203 22 27 6 6 32 3 0 0 3.0 0 59.0
3/03/2026 at Ramapo L 3 9 13 60 -.067 9 1 6 13 24 2 0 1 2 0 12.0
3/06/2026 Saint Elizabeth W 3 27 12 80 .188 21 15 10 2 30 1 0 2 1 0 43.0
3/17/2026 at Lancaster Bible L 3 10 9 63 .016 10 2 9 18 24 1 2 1 2 0 14.0
3/19/2026 Cairn L 5 35 19 130 .123 30 9 12 16 41 6 8 9 10 0 54.0
3/24/2026 at Immaculata L 5 37 25 129 .093 33 7 13 9 56 4 4 10 6 2 50.0
3/25/2026 Wilson L 3 12 11 58 .017 11 4 4 16 24 1 0 1 1 0 17.0
3/28/2026 Gallaudet L 3 18 16 72 .028 14 1 11 6 26 1 6 5 4 0 23.0
3/28/2026 Brooklyn L 3 17 14 73 .041 14 2 8 14 34 2 2 0 3 0 22.0
3/30/2026 at Neumann L 3 12 19 58 -.121 11 3 9 9 24 1 10 0 6 0 21.0
Valley Forge 80 485 339 1771 .082 409 145 216 269 705 59 78 41 98.0 11 728.0
Opponents 80 785 382 2083 .193 674 269 295 145 808 50 82 23 91.0 3 1,145.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 6.06
Assists Per Set 5.11
Service Aces Per Set 1.81
Reception Errors Per Set 3.36
Digs Per Set 8.81
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.14
Points Per Set 9.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/21/2026 at Immaculata W 3 35 7 77 .364 26 13 7 0 26 2 0 1 2 0 50.0
1/23/2026 Penn State Schuylkill W 3 38 21 110 .155 35 7 11 5 37 4 16 1 12.0 0 57.0
1/24/2026 Wilson W 3 34 3 61 .508 30 14 6 2 38 0 10 0 5 0 53.0
1/24/2026 vs Hood W 3 41 16 84 .298 37 13 17 2 24 1 0 1 1 0 55.0
1/30/2026 Saint Elizabeth L 5 45 30 132 .114 39 15 28 4 55 7 6 1 10 0 70.0
2/09/2026 at Saint Elizabeth L 4 25 25 108 .000 19 13 18 12 35 1 10 2 6 0 44.0
2/11/2026 at Widener W 3 28 10 72 .250 22 16 9 2 30 1 0 1 1 0 45.0
2/14/2026 Eastern W 3 39 17 79 .278 37 11 11 1 34 5 6 1 8 0 58.0
2/14/2026 vs Penn St.-Schuylkill L 5 59 37 155 .142 55 11 20 11 53 2 8 0 6 0 76.0
2/17/2026 at Penn St.-Schuylkill L 3 13 10 58 .052 8 10 15 13 16 0 0 0 0 0 23.0
2/20/2026 Pratt W 4 44 28 124 .129 42 17 21 5 50 1 4 3 3 0 64.0
2/21/2026 Lehman W 4 40 19 100 .210 36 18 10 10 48 4 4 1 6 1 64.0
2/26/2026 Medgar Evers L 3 2 3 12 -.083 2 2 1 7 3 1 0 0 1.0 0 5.0
2/26/2026 Medgar Evers L 3 6 10 50 -.080 6 6 5 27 23 0 0 0 0.0 0 12.0
3/03/2026 Ramapo W 3 41 5 71 .507 35 13 10 1 38 3 2 0 4 0 58.0
3/06/2026 at Saint Elizabeth L 3 20 16 76 .053 15 2 8 15 31 4 2 0 5 0 27.0
3/17/2026 Lancaster Bible W 3 37 8 74 .392 33 18 9 2 40 1 2 0 2 0 57.0
3/19/2026 at Cairn W 5 48 24 133 .180 44 16 17 9 48 0 6 1 3 0 67.0
3/24/2026 Immaculata W 5 53 39 164 .085 42 9 16 7 60 4 2 6 5 1 67.0
3/25/2026 at Wilson W 3 39 9 84 .357 28 16 12 4 31 1 4 2 3 0 58.0
3/28/2026 at Gallaudet W 3 32 15 82 .207 28 6 11 1 33 3 0 0 3 1 41.0
3/28/2026 at Brooklyn W 3 33 14 102 .186 24 14 19 2 28 1 0 1 1 0 48.0
3/30/2026 Neumann W 3 33 16 75 .227 31 9 14 3 27 4 0 1 4 0 46.0
Opponents 80 785 382 2083 .193 674 269 295 145 808 50 82 23 91.0 3 1,145.0
Valley Forge 80 485 339 1771 .082 409 145 216 269 705 59 78 41 98.0 11 728.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 9.81
Assists Per Set 8.43
Service Aces Per Set 3.36
Reception Errors Per Set 1.81
Digs Per Set 10.10
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.04
Points Per Set 14.31

Leaders

Team Leaders: Kills
Player High
Kills
Reece, Isaiah 150
White, Drew 113
Blanton, Jayce 105
Martin, Ty 47
Patrick, Tyler 43
Team Leaders: Assists
Player High
Assists
Patrick, Tyler 228
Brown, Chris 132
Reece, Isaiah 14
Blanton, Jayce 9
White, Drew 9
Team Leaders: Service Aces
Player High
Service Aces
Patrick, Tyler 34
White, Drew 30
Lampreia, Dennis 23
Brown, Chris 18
Reece, Isaiah 18
Team Leaders: Digs
Player High
Digs
Reece, Isaiah 166
Blanton, Jayce 123
Patrick, Tyler 107
White, Drew 95
Lampreia, Dennis 60
Team Leaders: Blocks
Player High
Blocks
Reece, Isaiah 40.0
White, Drew 35.0
Patrick, Tyler 23.0
Schmidheini, William 14.0
Brown, Chris 11.0