Skip To Main Content
Skip To Main Content

University of Valley Forge Athletics

University of Valley Forge Official Athletics Website

Valley Forge () -VS- Penn State Schuylkill ()

Box Score

Valley Forge logo
0
vs
Penn State Schuylkill logo
3

Valley Forge ()
-VS-
Penn State Schuylkill ()

Team Score By Period
Team 1 2 3
Valley Forge VALLEY F 18 22 26
Winner Penn State Schuylkill PENN STA 25 25 28
Date:
1/23/2026
Time:
7:00 PM
Site:
Schuylkill Haven ()
Attendance:
10
VIEW
Match History vs Penn State Schuylkill

Match Details

Game Statistics By Set
Set Valley Forge Penn State Schuylkill
K E TA % K E TA %
Set #1 5 4 25 .040 13 5 32 .250
Set #2 6 4 22 .091 12 7 33 .152
Set #3 8 6 31 .065 12 9 45 .067
Total 19 14 78 .064 37 21 110 .145
Team Statistical Comparison
Statistic Team Comparison
VALLEY F - PENN STA
Points
37.0
57.0
Kills
19
38
Aces
5
7
Blocks
13
12
Assists
17
35
Digs
34
37

Game Leaders

VALLEY F - Leaders
Statistic Leaders
Kills White, Drew (7), Blanton, Jayce (6), Reece, Isaiah (3)
Aces Reece, Isaiah (2), Schmidheini, William (1), Patrick, Tyler (1)
Blocks Reece, Isaiah (9.0), Schmidheini, William (4.0), Blanton, Jayce (2.0)
Assists Brown, Chris (14), Patrick, Tyler (2), Reece, Isaiah (1)
Digs Reece, Isaiah (9), White, Drew (8), Blanton, Jayce (5)
PENN STA - Leaders
Statistic Leaders
Kills Reno Plesnarski (10), Jeremiah Miller (8), Bryce Hensley (8)
Aces Kadre Williams (4), Reno Plesnarski (1), Jeremiah Miller (1)
Blocks Austin Fries (8.0), Kadre Williams (5.0), Jeremiah Miller (3.0)
Assists Kadre Williams (32), Jeremiah Miller (2), Austin Fries (1)
Digs Reno Plesnarski (10), Ashton Owens (9), Kadre Williams (7)

Individual Statistics

Valley Forge

VALLEY F - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Blanton, Jayce 3 6 5 26 .038 0 0 0 1 0-1 0 2 0 5 0 1 7.0
5 5 Lampreia, Dennis 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
13 13 Reece, Isaiah 3 3 4 19 -.053 1 0 2 1 2-1 5 4 1 9 0 1 12.0
14 14 Schmidheini, William 3 0 1 3 -.333 0 0 1 2 1-2 0 4 0 3 0 1 3.0
21 21 White, Drew 3 7 3 14 .286 0 0 1 1 1-1 0 1 0 8 0 1 8.5
15 15 Patrick, Tyler 2 2 1 5 .200 2 0 1 2 1-2 0 2 0 5 0 0 4.0
20 20 Brown, Chris 2 1 0 6 .167 14 0 0 0 0-0 0 2 0 2 0 0 2.0
17 17 Martin, Ty 1 0 0 4 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 19 14 77 .065 17 0 5 7 5-7 5 16 1 34 0 5 37
VALLEY F - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Blanton, Jayce 3 0 2 0 5 0 1 7.0
5 5 Lampreia, Dennis 3 0 0 0 1 0 1 0.0
13 13 Reece, Isaiah 3 5 4 1 9 0 1 12.0
14 14 Schmidheini, William 3 0 4 0 3 0 1 3.0
21 21 White, Drew 3 0 1 0 8 0 1 8.5
15 15 Patrick, Tyler 2 0 2 0 5 0 0 4.0
20 20 Brown, Chris 2 0 2 0 2 0 0 2.0
17 17 Martin, Ty 1 0 1 0 1 0 0 0.5
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 5 16 1 34 0 5 37

Penn State Schuylkill

PENN STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ashton Owens 3 3 6 16 -.188 0 0 0 1 0-1 0 0 0 9 0 3 3.0
5 5 Reno Plesnarski 3 10 4 28 .214 0 0 1 2 1-2 0 1 0 10 0 0 11.5
7 7 Kadre Williams 3 1 1 4 .000 32 0 4 3 4-3 1 4 0 7 0 0 8.0
8 8 Jeremiah Miller 3 8 3 22 .227 2 0 1 1 1-1 0 3 0 2 0 1 10.5
11 11 Bryce Hensley 3 8 1 19 .368 0 0 1 1 1-1 2 1 0 3 0 1 11.5
16 16 Austin Fries 3 8 6 21 .095 1 0 0 3 0-3 1 7 1 5 0 0 12.5
19 19 David Imeogu 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 38 21 110 .155 35 0 7 11 7-11 4 16 1 37 0 5 57
PENN STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ashton Owens 3 0 0 0 9 0 3 3.0
5 5 Reno Plesnarski 3 0 1 0 10 0 0 11.5
7 7 Kadre Williams 3 1 4 0 7 0 0 8.0
8 8 Jeremiah Miller 3 0 3 0 2 0 1 10.5
11 11 Bryce Hensley 3 2 1 0 3 0 1 11.5
16 16 Austin Fries 3 1 7 1 5 0 0 12.5
19 19 David Imeogu 3 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 4 16 1 37 0 5 57