Skip To Main Content
Skip To Main Content

University of Valley Forge Athletics

University of Valley Forge Official Athletics Website

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-15, 4-9)

Overall Team Statistics
Statistic Valley Forge Opponents
Scoring
Total Points 1684 1811
Points Per Game 73.2 78.7
Scoring Margin -5.5 --
Shooting
FG: Made-Attempted 616-1452 657-1403
FG: Percentage .424 .468
FG: Per Game 26.8 28.6
3PT: Made-Attempted 147-475 158-477
3PT: Percentage .309 .331
3PT: Per Game 6.4 6.9
FT: Made-Attempted 305-497 339-515
FT: Percentage .614 .658
FT: Per Game 13.3 14.7
Rebounding
Total 829 888
Per Game 36.0 38.6
Margin -2.6 --
Assists
Total 309 327
Per Game 13.4 14.2
Turnovers
Total 361 385
Per Game 15.7 16.7
Margin 1.0 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 16.4 16.9
Steals
Total 204 200
Per Game 8.9 8.7
Blocks
Total 59 76
Per Game 2.6 3.3
Attendance
Total 779 1167
Per Game 11-71 12-97

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Reece, Isaiah 23 22 657 28.6 131 253 .518 2 7 .286 79 120 .658 343 14.9 37 80 117 5.1 50 35 52 24 22
20 Pierre, Denzel 23 13 546 23.7 82 222 .369 46 131 .351 43 48 .896 253 11.0 13 66 79 3.4 25 34 41 26 4
12 Lawder, William 22 21 563 25.6 81 146 .555 0 0 .000 28 80 .350 190 8.6 74 103 177 8.0 54 22 24 34 12
01 McKenney-George, Dominik 22 11 487 22.1 64 161 .398 23 66 .348 27 41 .659 178 8.1 12 31 43 2.0 49 61 47 27 2
05 Broady, Michael 23 2 358 15.6 55 138 .399 32 88 .364 22 36 .611 164 7.1 8 39 47 2.0 24 22 22 16 3
04 Jones, Kyle 20 17 406 20.3 49 116 .422 4 26 .154 30 50 .600 132 6.6 19 46 65 3.3 38 32 23 17 3
25 Gaines , Michael 14 4 170 12.1 24 54 .444 10 26 .385 6 10 .600 64 4.6 17 20 37 2.6 13 9 5 5 4
11 Dowdie, Deven 23 9 363 15.8 30 82 .366 16 43 .372 13 19 .684 89 3.9 10 43 53 2.3 45 52 34 16 2
21 Metevia, Christian 23 12 432 18.8 30 76 .395 2 18 .111 22 35 .629 84 3.7 13 55 68 3.0 43 27 31 25 3
23 Brice, Jason 22 1 168 7.6 18 64 .281 10 34 .294 17 22 .773 63 2.9 5 9 14 0.6 25 2 6 5 2
24 Littleton, Aidan 17 1 133 7.8 21 48 .438 0 2 .000 5 11 .455 47 2.8 3 7 10 0.6 12 8 18 4 0
10 Cesar, Jaden 19 0 122 6.4 14 26 .538 1 5 .200 3 5 .600 32 1.7 6 25 31 1.6 25 0 10 0 2
03 Gregorio, Camar 10 0 60 6.0 7 14 .500 0 3 .000 2 5 .400 16 1.6 3 3 6 0.6 5 0 1 2 0
34 Daughtry, Herbert 5 0 23 4.6 1 4 .250 1 3 .333 2 2 1.000 5 1.0 0 2 2 0.4 8 0 3 0 0
00 Edwards, Brandon 9 1 35 3.9 3 8 .375 0 1 .000 2 6 .333 8 0.9 2 3 5 0.6 3 1 4 0 0
14 Branham, Ace 17 0 72 4.2 6 35 .171 0 18 .000 4 6 .667 16 0.9 4 6 10 0.6 13 3 9 2 0
30 Giordano, Charlie 9 1 28 3.1 0 5 .000 0 4 .000 0 1 .000 0 0.0 0 3 3 0.3 1 1 4 1 0
32 Blackwell, Tristian 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.0 1 0 0 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 32 59 2.6 0 0 26 0 0  
Total 23 4627 201.2 616 1452 .424 147 475 .309 305 497 .614 1684 73.22 254 575 829 36.0 434 309 360 204 59
Opponents 23 4624 201.0 657 1403 .468 158 477 .331 339 515 .658 1811 78.74 247 641 888 38.6 416 327 385 200 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Reece, Isaiah 13 13 381 29.3 72 139 .518 0 3 .000 43 71 .606 187 14.4 18 40 58 4.5 29 19 1.5 27 12 8
20 Pierre, Denzel 13 7 304 23.4 47 127 .370 30 79 .380 21 22 .955 145 11.2 5 37 42 3.2 14 16 1.2 21 11 3
12 Lawder, William 12 11 304 25.3 43 75 .573 0 0 .000 17 43 .395 103 8.6 39 56 95 7.9 30 11 0.9 12 22 5
01 McKenney-George, Dominik 13 7 309 23.8 40 100 .400 15 40 .375 13 20 .650 108 8.3 6 22 28 2.2 30 43 3.3 30 17 0
05 Broady, Michael 13 2 214 16.5 36 91 .396 20 55 .364 15 25 .600 107 8.2 4 28 32 2.5 13 15 1.2 15 7 1
04 Jones, Kyle 12 10 245 20.4 28 69 .406 1 12 .083 16 30 .533 73 6.1 12 25 37 3.1 28 19 1.6 17 7 1
25 Gaines , Michael 6 2 73 12.2 8 18 .444 4 9 .444 4 4 1.000 24 4.0 4 12 16 2.7 6 5 0.8 3 1 2
11 Dowdie, Deven 13 4 182 14.0 13 32 .406 6 18 .333 7 9 .778 39 3.0 2 16 18 1.4 25 22 1.7 21 8 1
23 Brice, Jason 12 0 99 8.3 10 35 .286 6 20 .300 10 14 .714 36 3.0 3 5 8 0.7 15 1 0.1 2 2 1
24 Littleton, Aidan 10 0 89 8.9 14 31 .452 0 2 .000 4 10 .400 32 3.2 2 3 5 0.5 10 5 0.5 14 2 0
21 Metevia, Christian 13 8 245 18.8 12 33 .364 1 8 .125 8 15 .533 33 2.5 6 31 37 2.8 20 13 1.0 20 13 3
10 Cesar, Jaden 11 0 68 6.2 10 13 .769 1 1 1.000 2 3 .667 23 2.1 5 16 21 1.9 17 0 0.0 3 0 1
03 Gregorio, Camar 2 0 15 7.5 2 4 .500 0 0 .000 0 0 .000 4 2.0 1 1 2 1.0 0 0 0.0 0 2 0
00 Edwards, Brandon 4 1 18 4.5 2 4 .500 0 0 .000 1 4 .250 5 1.3 1 1 2 0.5 1 1 0.3 3 0 0
14 Branham, Ace 9 0 45 5.0 3 21 .143 0 11 .000 3 4 .750 9 1.0 2 4 6 0.7 8 1 0.1 1 1 0
34 Daughtry, Herbert 4 0 17 4.3 1 2 .500 1 1 1.000 2 2 1.000 5 1.3 0 2 2 0.5 8 0 0.0 3 0 0
32 Blackwell, Tristian 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.0 1 0 0.0 0 0 0
30 Giordano, Charlie 5 0 13 2.6 0 3 .000 0 2 .000 0 1 .000 0 0.0 0 2 2 0.4 0 0 0.0 2 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 23 41 3.2 0 0 0.0 18 0 0  
Total 13 2625 201.9 341 797 .428 85 261 .326 166 277 .599 933 71.77 129 326 455 35.0 255 171 13.2 212 105 26
Opponents 13 2625 201.9 385 811 .475 78 267 .292 195 300 .650 1043 80.23 152 372 524 40.3 229 183 14.1 199 127 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Reece, Isaiah 23 22 657 131 253 .518 2 7 .286 79 120 .658 343 14.9
20 Pierre, Denzel 23 13 546 82 222 .369 46 131 .351 43 48 .896 253 11.0
12 Lawder, William 22 21 563 81 146 .555 0 0 .000 28 80 .350 190 8.6
01 McKenney-George, Dominik 22 11 487 64 161 .398 23 66 .348 27 41 .659 178 8.1
05 Broady, Michael 23 2 358 55 138 .399 32 88 .364 22 36 .611 164 7.1
04 Jones, Kyle 20 17 406 49 116 .422 4 26 .154 30 50 .600 132 6.6
25 Gaines , Michael 14 4 170 24 54 .444 10 26 .385 6 10 .600 64 4.6
21 Metevia, Christian 23 12 432 30 76 .395 2 18 .111 22 35 .629 84 3.7
11 Dowdie, Deven 23 9 363 30 82 .366 16 43 .372 13 19 .684 89 3.9
23 Brice, Jason 22 1 168 18 64 .281 10 34 .294 17 22 .773 63 2.9
24 Littleton, Aidan 17 1 133 21 48 .438 0 2 .000 5 11 .455 47 2.8
10 Cesar, Jaden 19 0 122 14 26 .538 1 5 .200 3 5 .600 32 1.7
34 Daughtry, Herbert 5 0 23 1 4 .250 1 3 .333 2 2 1.000 5 1.0
03 Gregorio, Camar 10 0 60 7 14 .500 0 3 .000 2 5 .400 16 1.6
00 Edwards, Brandon 9 1 35 3 8 .375 0 1 .000 2 6 .333 8 0.9
30 Giordano, Charlie 9 1 28 0 5 .000 0 4 .000 0 1 .000 0 0.0
32 Blackwell, Tristian 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Branham, Ace 17 0 72 6 35 .171 0 18 .000 4 6 .667 16 0.9
Total 23 4627 616 1452 .424 147 475 .309 305 497 .614 1684 73.22
Opponents 23 4624 657 1403 .468 158 477 .331 339 515 .658 1811 78.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Reece, Isaiah 23 28.6 .518 .286 .658 1.6 3.5 5.1 1.5 1.0 1.0 14.9
20 Pierre, Denzel 23 23.7 .369 .351 .896 0.6 2.9 3.4 1.5 1.1 0.2 11.0
12 Lawder, William 22 25.6 .555 .000 .350 3.4 4.7 8.0 1.0 1.5 0.5 8.6
01 McKenney-George, Dominik 22 22.1 .398 .348 .659 0.5 1.4 2.0 2.8 1.2 0.1 8.1
05 Broady, Michael 23 15.6 .399 .364 .611 0.3 1.7 2.0 1.0 0.7 0.1 7.1
04 Jones, Kyle 20 20.3 .422 .154 .600 1.0 2.3 3.3 1.6 0.9 0.2 6.6
25 Gaines , Michael 14 12.1 .444 .385 .600 1.2 1.4 2.6 0.6 0.4 0.3 4.6
21 Metevia, Christian 23 18.8 .395 .111 .629 0.6 2.4 3.0 1.2 1.1 0.1 3.7
11 Dowdie, Deven 23 15.8 .366 .372 .684 0.4 1.9 2.3 2.3 0.7 0.1 3.9
23 Brice, Jason 22 7.6 .281 .294 .773 0.2 0.4 0.6 0.1 0.2 0.1 2.9
24 Littleton, Aidan 17 7.8 .438 .000 .455 0.2 0.4 0.6 0.5 0.2 0.0 2.8
10 Cesar, Jaden 19 6.4 .538 .200 .600 0.3 1.3 1.6 0.0 0.0 0.1 1.7
34 Daughtry, Herbert 5 4.6 .250 .333 1.000 0.0 0.4 0.4 0.0 0.0 0.0 1.0
03 Gregorio, Camar 10 6.0 .500 .000 .400 0.3 0.3 0.6 0.0 0.2 0.0 1.6
00 Edwards, Brandon 9 3.9 .375 .000 .333 0.2 0.3 0.6 0.1 0.0 0.0 0.9
30 Giordano, Charlie 9 3.1 .000 .000 .000 0.0 0.3 0.3 0.1 0.1 0.0 0.0
32 Blackwell, Tristian 3 1.3 .000 .000 .000 0.3 0.7 1.0 0.0 0.0 0.0 0.0
14 Branham, Ace 17 4.2 .171 .000 .667 0.2 0.4 0.6 0.2 0.1 0.0 0.9
Total 23 201.2 .424 .309 .614 11.0 25.0 36.0 13.4 8.9 2.6 73.22
Opponents 23 201.0 .468 .331 .658 10.7 27.9 38.6 14.2 8.7 3.3 78.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Haverford 11/08/25 79-111 L 29-63 .460 7-13 .538 14-27 .519 15 17 32 32.0 19 11 15 3 6 79 79.0
at Medgar Evers 11/11/25 90-68 W 36-68 .529 10-19 .526 8-13 .615 10 36 46 39.0 14 21 17 4 10 90 84.5
at Christendom 11/15/25 53-60 L 20-62 .323 5-28 .179 8-15 .533 12 22 34 37.3 22 11 9 2 6 53 74.0
at Patrick Henry College 11/15/25 65-56 W 21-69 .304 4-25 .160 19-27 .704 15 18 33 36.3 11 8 10 3 19 65 71.8
at Washington Col. 11/17/25 67-68 L 26-66 .394 2-17 .118 13-18 .722 18 32 50 39.0 18 19 16 5 5 67 70.8
vs Manor 11/18/25 89-99 L 29-64 .453 8-25 .320 23-32 .719 9 21 30 37.5 25 11 14 0 9 89 73.8
vs Central Penn 11/20/25 86-76 W 29-61 .475 6-19 .316 22-35 .629 10 19 29 36.3 14 13 16 2 18 86 75.6
vs Gwynedd Mercy 11/22/25 85-93 L 34-77 .442 11-28 .393 6-14 .429 15 25 40 36.8 26 18 19 5 13 85 76.8
at Penn St.-Berks 12/03/25 60-62 L 22-59 .373 5-21 .238 11-21 .524 13 28 41 37.2 14 9 13 1 7 60 74.9
vs Notre Dame (MD) 12/06/25 82-83 L 29-65 .446 11-28 .393 13-19 .684 12 32 44 37.9 19 16 20 3 8 82 75.6
vs Keystone 01/03/26 76-84 L 29-65 .446 7-22 .318 11-19 .579 9 26 35 37.6 23 18 17 3 7 76 75.6
at Penn St.-Abington 01/07/26 82-81 W (OT) 31-69 .449 8-17 .471 12-22 .545 10 39 49 38.6 20 14 14 5 7 82 76.2
at Penn State Scranton 01/10/26 76-79 L 28-73 .384 7-21 .333 13-24 .542 14 39 53 39.7 16 12 21 8 6 76 76.2
vs Penn St. Brandywine 01/13/26 51-78 L 16-53 .302 7-19 .368 12-24 .500 9 24 33 39.2 17 8 17 0 5 51 74.4
at Cairn 01/17/26 57-87 L 21-62 .339 2-19 .105 13-19 .684 8 20 28 38.5 18 5 10 1 9 57 73.2
at Penn St.-Harrisburg 01/21/26 66-87 L 24-52 .462 3-12 .250 15-23 .652 8 20 28 37.8 17 14 18 0 7 66 72.8
vs Lancaster Bible 01/24/26 67-104 L 25-59 .424 6-14 .429 11-21 .524 9 19 28 37.2 18 3 30 0 13 67 72.4
vs Rosemont 01/27/26 61-63 L 22-45 .489 7-23 .304 10-14 .714 9 22 31 36.9 12 16 21 4 6 61 71.8
vs Penn St.-Lehigh Val. 01/29/26 61-58 W 23-52 .442 2-19 .105 13-15 .867 7 20 27 36.4 14 14 11 1 7 61 71.2
at Gallaudet 01/31/26 80-66 W 29-64 .453 14-37 .378 8-21 .381 7 24 31 36.1 20 25 13 3 10 80 71.7
at Penn College 02/04/26 89-77 W 35-73 .479 8-18 .444 11-22 .500 10 27 37 36.1 23 20 12 5 11 89 72.5
vs St. Mary's (MD) 02/07/26 68-80 L 24-70 .343 4-20 .200 16-23 .696 14 16 30 35.9 26 11 11 1 9 68 72.3
vs Wilson 02/10/26 94-91 W 34-61 .557 3-11 .273 23-29 .793 11 29 40 36.0 28 12 16 0 6 94 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Haverford 11/08/25 111-79 W 41-74 .554 16-30 .533 13-19 .684 18 27 45 45.0 25 27 13 5 8 111 111.0
Medgar Evers 11/11/25 68-90 L 27-65 .415 9-25 .360 5-12 .417 7 26 33 39.0 11 19 17 2 7 68 89.5
Christendom 11/15/25 60-53 W 16-50 .320 8-23 .348 20-29 .690 10 27 37 38.3 15 9 15 0 4 60 79.7
Patrick Henry College 11/15/25 56-65 L 24-51 .471 3-10 .300 5-8 .625 11 35 46 40.3 23 15 33 3 4 56 73.8
Washington Col. 11/17/25 68-67 W 24-63 .381 5-19 .263 15-22 .682 11 22 33 38.8 17 13 9 1 9 68 72.6
Manor 11/18/25 99-89 W 34-62 .548 3-16 .188 28-36 .778 10 28 38 38.7 20 12 14 1 7 99 77.0
Central Penn 11/20/25 76-86 L 30-52 .577 6-15 .400 10-18 .556 9 23 32 37.7 24 16 31 1 7 76 76.9
Gwynedd Mercy 11/22/25 93-85 W 29-55 .527 12-24 .500 23-39 .590 9 31 40 38.0 18 14 25 2 10 93 78.9
Penn St.-Berks 12/03/25 62-60 W 27-65 .415 7-25 .280 1-6 .167 12 29 41 38.3 19 12 11 8 7 62 77.0
Notre Dame (MD) 12/06/25 83-82 W 33-68 .485 4-16 .250 13-25 .520 10 29 39 38.4 17 15 13 4 14 83 77.6
Keystone 01/03/26 84-76 W 32-69 .464 4-20 .200 16-26 .615 15 31 46 39.1 18 19 16 1 11 84 78.2
Penn St.-Abington 01/07/26 81-82 L (OT) 29-71 .408 7-26 .269 16-28 .571 9 34 43 39.4 16 14 10 6 5 81 78.4
Penn State Scranton 01/10/26 79-76 W 25-75 .333 12-35 .343 17-21 .810 5 29 34 39.0 20 11 13 9 12 79 78.5
Penn St. Brandywine 01/13/26 78-51 W 29-57 .509 6-22 .273 14-20 .700 5 31 36 38.8 15 16 13 6 5 78 78.4
Cairn 01/17/26 87-57 W 30-62 .484 13-29 .448 14-16 .875 12 30 42 39.0 17 15 15 4 6 87 79.0
Penn St.-Harrisburg 01/21/26 87-66 W 34-67 .507 7-25 .280 12-23 .522 17 25 42 39.2 20 21 12 3 13 87 79.5
Lancaster Bible 01/24/26 104-67 W 45-68 .662 6-15 .400 8-18 .444 12 29 41 39.3 18 10 20 1 21 104 80.9
Rosemont 01/27/26 63-61 W 24-53 .453 9-20 .450 6-11 .545 10 15 25 38.5 15 11 15 0 14 63 79.9
Penn St.-Lehigh Val. 01/29/26 58-61 L 22-45 .489 6-13 .462 8-11 .727 5 21 26 37.8 14 8 16 2 5 58 78.8
Gallaudet 01/31/26 66-80 L 24-53 .453 4-16 .250 14-21 .667 10 34 44 38.2 17 19 22 5 9 66 78.2
Penn College 02/04/26 77-89 L 26-65 .400 4-21 .190 21-29 .724 12 30 42 38.3 17 10 16 6 8 77 78.1
St. Mary's (MD) 02/07/26 80-68 W 24-50 .480 6-17 .353 26-39 .667 18 35 53 39.0 18 11 25 5 5 80 78.2
Wilson 02/10/26 91-94 L 28-63 .444 1-15 .067 34-38 .895 10 20 30 38.6 22 10 11 1 9 91 78.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Haverford 11/08/25 79-111 -32 29-63/41-74 .460/.554 7-13/16-30 .538/.533 14-27/13-19 .519-.684 32/45 -13 11/27 15/13 3/5 6/8 19/25
Medgar Evers 11/11/25 90-68 22 36-68/27-65 .529/.415 10-19/9-25 .526/.360 8-13/5-12 .615-.417 46/33 13 21/19 17/17 4/2 10/7 14/11
Christendom 11/15/25 53-60 -7 20-62/16-50 .323/.320 5-28/8-23 .179/.348 8-15/20-29 .533-.690 34/37 -3 11/9 9/15 2/0 6/4 22/15
Patrick Henry College 11/15/25 65-56 9 21-69/24-51 .304/.471 4-25/3-10 .160/.300 19-27/5-8 .704-.625 33/46 -13 8/15 10/33 3/3 19/4 11/23
Washington Col. 11/17/25 67-68 -1 26-66/24-63 .394/.381 2-17/5-19 .118/.263 13-18/15-22 .722-.682 50/33 17 19/13 16/9 5/1 5/9 18/17
Manor 11/18/25 89-99 -10 29-64/34-62 .453/.548 8-25/3-16 .320/.188 23-32/28-36 .719-.778 30/38 -8 11/12 14/14 0/1 9/7 25/20
Central Penn 11/20/25 86-76 10 29-61/30-52 .475/.577 6-19/6-15 .316/.400 22-35/10-18 .629-.556 29/32 -3 13/16 16/31 2/1 18/7 14/24
Gwynedd Mercy 11/22/25 85-93 -8 34-77/29-55 .442/.527 11-28/12-24 .393/.500 6-14/23-39 .429-.590 40/40 0 18/14 19/25 5/2 13/10 26/18
Penn St.-Berks 12/03/25 60-62 -2 22-59/27-65 .373/.415 5-21/7-25 .238/.280 11-21/1-6 .524-.167 41/41 0 9/12 13/11 1/8 7/7 14/19
Notre Dame (MD) 12/06/25 82-83 -1 29-65/33-68 .446/.485 11-28/4-16 .393/.250 13-19/13-25 .684-.520 44/39 5 16/15 20/13 3/4 8/14 19/17
Keystone 01/03/26 76-84 -8 29-65/32-69 .446/.464 7-22/4-20 .318/.200 11-19/16-26 .579-.615 35/46 -11 18/19 17/16 3/1 7/11 23/18
Penn St.-Abington 01/07/26 82-81 1 31-69/29-71 .449/.408 8-17/7-26 .471/.269 12-22/16-28 .545-.571 49/43 6 14/14 14/10 5/6 7/5 20/16
Penn State Scranton 01/10/26 76-79 -3 28-73/25-75 .384/.333 7-21/12-35 .333/.343 13-24/17-21 .542-.810 53/34 19 12/11 21/13 8/9 6/12 16/20
Penn St. Brandywine 01/13/26 51-78 -27 16-53/29-57 .302/.509 7-19/6-22 .368/.273 12-24/14-20 .500-.700 33/36 -3 8/16 17/13 0/6 5/5 17/15
Cairn 01/17/26 57-87 -30 21-62/30-62 .339/.484 2-19/13-29 .105/.448 13-19/14-16 .684-.875 28/42 -14 5/15 10/15 1/4 9/6 18/17
Penn St.-Harrisburg 01/21/26 66-87 -21 24-52/34-67 .462/.507 3-12/7-25 .250/.280 15-23/12-23 .652-.522 28/42 -14 14/21 18/12 0/3 7/13 17/20
Lancaster Bible 01/24/26 67-104 -37 25-59/45-68 .424/.662 6-14/6-15 .429/.400 11-21/8-18 .524-.444 28/41 -13 3/10 30/20 0/1 13/21 18/18
Rosemont 01/27/26 61-63 -2 22-45/24-53 .489/.453 7-23/9-20 .304/.450 10-14/6-11 .714-.545 31/25 6 16/11 21/15 4/0 6/14 12/15
Penn St.-Lehigh Val. 01/29/26 61-58 3 23-52/22-45 .442/.489 2-19/6-13 .105/.462 13-15/8-11 .867-.727 27/26 1 14/8 11/16 1/2 7/5 14/14
Gallaudet 01/31/26 80-66 14 29-64/24-53 .453/.453 14-37/4-16 .378/.250 8-21/14-21 .381-.667 31/44 -13 25/19 13/22 3/5 10/9 20/17
Penn College 02/04/26 89-77 12 35-73/26-65 .479/.400 8-18/4-21 .444/.190 11-22/21-29 .500-.724 37/42 -5 20/10 12/16 5/6 11/8 23/17
St. Mary's (MD) 02/07/26 68-80 -12 24-70/24-50 .343/.480 4-20/6-17 .200/.353 16-23/26-39 .696-.667 30/53 -23 11/11 11/25 1/5 9/5 26/18
Wilson 02/10/26 94-91 3 34-61/28-63 .557/.444 3-11/1-15 .273/.067 23-29/34-38 .793-.895 40/30 10 12/10 16/11 0/1 6/9 28/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Wilson (02/10/26)
FIELD GOALS MADE 36 Medgar Evers (11/11/25)
FIELD GOAL ATTEMPTS 77 Gwynedd Mercy (11/22/25)
3 PT FIELD GOALS MADE 14 Gallaudet (01/31/26)
3 PT FG ATTEMPTS 37 Gallaudet (01/31/26)
FREE THROWS MADE 23 Manor (11/18/25); Wilson (02/10/26)
FREE THROW ATTEMPTS 35 Central Penn (11/20/25)
REBOUNDS 53 Penn State Scranton (01/10/26)
ASSISTS 25 Gallaudet (01/31/26)
STEALS 19 Patrick Henry College (11/15/25)
BLOCKED SHOTS 8 Penn State Scranton (01/10/26)
TURNOVERS 30 Lancaster Bible (01/24/26)
FOULS 28 Wilson (02/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Pierre,Denzel Wilson (02/10/26)
FIELD GOALS MADE 10 Reece,Isaiah; Pierre,Denzel; Isaiah Reece Keystone (01/03/26); Wilson (02/10/26); Medgar Evers (11/11/25)
FIELD GOAL ATTEMPTS 23 Isaiah Reece Penn State Scranton (01/10/26)
3 PT FIELD GOALS MADE 5 Broady,Michael; Pierre,Denzel Lancaster Bible (01/24/26); Rosemont (01/27/26); Gallaudet (01/31/26)
3 PT FG ATTEMPTS 12 Pierre,Denzel Gallaudet (01/31/26)
FREE THROWS MADE 11 Pierre,Denzel Wilson (02/10/26)
FREE THROW ATTEMPTS 11 Pierre,Denzel Wilson (02/10/26)
REBOUNDS 13 Isaiah Reece Penn State Scranton (01/10/26)
ASSISTS 10 Deven Dowdie Medgar Evers (11/11/25)
STEALS 5 McKenney-George,Dominik; Lawder,William Central Penn (11/20/25); Lancaster Bible (01/24/26)
BLOCKED SHOTS 4 Isaiah Reece Penn State Scranton (01/10/26)
TURNOVERS 12 TEAM Penn St. Brandywine (01/13/26)
FOULS 5 Reece,Isaiah; Lawder,William; Cesar,Jaden Manor (11/18/25); Keystone (01/03/26); Wilson (02/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Reece, Isaiah 23 343 14.9
#20 Pierre, Denzel 23 253 11.0
#12 Lawder, William 22 190 8.6
#01 McKenney-George, Dominik 22 178 8.1
#05 Broady, Michael 23 164 7.1
#04 Jones, Kyle 20 132 6.6
#11 Dowdie, Deven 23 89 3.9
#21 Metevia, Christian 23 84 3.7
#25 Gaines , Michael 14 64 4.6
#23 Brice, Jason 22 63 2.9
#24 Littleton, Aidan 17 47 2.8
#10 Cesar, Jaden 19 32 1.7
#14 Branham, Ace 17 16 0.9
#03 Gregorio, Camar 10 16 1.6
#00 Edwards, Brandon 9 8 0.9
#34 Daughtry, Herbert 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Reece, Isaiah 23 131 253 .518 5.7 11.0
#20 Pierre, Denzel 23 82 222 .369 3.6 9.7
#12 Lawder, William 22 81 146 .555 3.7 6.6
#01 McKenney-George, Dominik 22 64 161 .398 2.9 7.3
#05 Broady, Michael 23 55 138 .399 2.4 6.0
#04 Jones, Kyle 20 49 116 .422 2.5 5.8
#11 Dowdie, Deven 23 30 82 .366 1.3 3.6
#21 Metevia, Christian 23 30 76 .395 1.3 3.3
#25 Gaines , Michael 14 24 54 .444 1.7 3.9
#24 Littleton, Aidan 17 21 48 .438 1.2 2.8
#23 Brice, Jason 22 18 64 .281 0.8 2.9
#10 Cesar, Jaden 19 14 26 .538 0.7 1.4
#03 Gregorio, Camar 10 7 14 .500 0.7 1.4
#14 Branham, Ace 17 6 35 .171 0.4 2.1
#00 Edwards, Brandon 9 3 8 .375 0.3 0.9
#34 Daughtry, Herbert 5 1 4 .250 0.2 0.8
#30 Giordano, Charlie 9 0 5 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Pierre, Denzel 23 46 131 .351 2.0 5.7
#05 Broady, Michael 23 32 88 .364 1.4 3.8
#01 McKenney-George, Dominik 22 23 66 .348 1.0 3.0
#11 Dowdie, Deven 23 16 43 .372 0.7 1.9
#23 Brice, Jason 22 10 34 .294 0.5 1.5
#25 Gaines , Michael 14 10 26 .385 0.7 1.9
#04 Jones, Kyle 20 4 26 .154 0.2 1.3
#21 Metevia, Christian 23 2 18 .111 0.1 0.8
#02 Reece, Isaiah 23 2 7 .286 0.1 0.3
#10 Cesar, Jaden 19 1 5 .200 0.1 0.3
#34 Daughtry, Herbert 5 1 3 .333 0.2 0.6
#14 Branham, Ace 17 0 18 .000 0.0 1.1
#00 Edwards, Brandon 9 0 1 .000 0.0 0.1
#30 Giordano, Charlie 9 0 4 .000 0.0 0.4
#03 Gregorio, Camar 10 0 3 .000 0.0 0.3
#24 Littleton, Aidan 17 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Reece, Isaiah 23 79 120 .658 3.4 5.2
#20 Pierre, Denzel 23 43 48 .896 1.9 2.1
#04 Jones, Kyle 20 30 50 .600 1.5 2.5
#12 Lawder, William 22 28 80 .350 1.3 3.6
#01 McKenney-George, Dominik 22 27 41 .659 1.2 1.9
#05 Broady, Michael 23 22 36 .611 1.0 1.6
#21 Metevia, Christian 23 22 35 .629 1.0 1.5
#23 Brice, Jason 22 17 22 .773 0.8 1.0
#11 Dowdie, Deven 23 13 19 .684 0.6 0.8
#25 Gaines , Michael 14 6 10 .600 0.4 0.7
