Skip To Main Content
Skip To Main Content

University of Valley Forge Athletics

University of Valley Forge Official Athletics Website

2024-25 Men's Basketball Cumulative Statistics

Team Stats (11-15, 6-10)

Overall Team Statistics
Statistic Valley Forge Opponents
Scoring
Total Points 1930 2011
Points Per Game 74.2 77.3
Scoring Margin -3.1 --
Shooting
FG: Made-Attempted 710-1657 717-1647
FG: Percentage .428 .435
FG: Per Game 27.3 27.6
3PT: Made-Attempted 136-443 176-550
3PT: Percentage .307 .320
3PT: Per Game 5.2 6.8
FT: Made-Attempted 374-602 401-649
FT: Percentage .621 .618
FT: Per Game 14.4 15.4
Rebounding
Total 960 1084
Per Game 36.9 41.7
Margin -4.8 --
Assists
Total 368 322
Per Game 14.2 12.4
Turnovers
Total 450 488
Per Game 17.3 18.8
Margin 1.5 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 19.3 17.1
Steals
Total 249 216
Per Game 9.6 8.3
Blocks
Total 75 97
Per Game 2.9 3.7
Attendance
Total 286 1460
Per Game 13-22 13-112

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Rowell, Yasir 9 7 264 29.3 65 153 .425 11 35 .314 32 52 .615 173 19.2 11 18 29 3.2 12 23 31 31 0
23 Renninger, Christian 26 20 772 29.7 123 268 .459 11 36 .306 60 83 .723 317 12.2 44 94 138 5.3 63 81 50 43 0
02 Reece, Isaiah 23 15 525 22.8 105 221 .475 3 15 .200 36 56 .643 249 10.8 29 48 77 3.3 49 31 50 20 8
00 Goodine, Dashawn 20 11 528 26.4 57 159 .358 12 37 .324 72 105 .686 198 9.9 9 57 66 3.3 36 63 49 19 0
11 Renigar, Quinton 21 9 497 23.7 59 148 .399 43 108 .398 25 36 .694 186 8.9 6 49 55 2.6 20 43 28 16 4
14 Bernard, Nasir 24 15 489 20.4 62 122 .508 8 18 .444 52 87 .598 184 7.7 34 128 162 6.8 67 23 28 23 11
25 Gaines , Michael 15 10 324 21.6 33 73 .452 17 49 .347 6 7 .857 89 5.9 11 47 58 3.9 31 9 19 8 25
30 Lawder, William 23 4 272 11.8 52 87 .598 0 0 .000 19 51 .373 123 5.3 32 46 78 3.4 41 6 9 18 7
04 Dillingham, Zavien 12 0 187 15.6 21 56 .375 4 22 .182 13 24 .542 59 4.9 4 13 17 1.4 12 6 14 10 1
32 Jones, Kyle 6 0 84 14.0 11 35 .314 1 8 .125 5 13 .385 28 4.7 6 9 15 2.5 6 9 13 3 0
10 Cesar, Jaden 1 0 17 17.0 1 3 .333 0 0 .000 2 4 .500 4 4.0 2 1 3 3.0 3 0 2 0 0
05 Bates, Ty 15 2 139 9.3 26 52 .500 0 1 .000 7 14 .500 59 3.9 14 20 34 2.3 25 7 10 7 6
32 King, Adonis 7 0 60 8.6 11 24 .458 0 4 .000 2 4 .500 24 3.4 7 11 18 2.6 15 2 8 1 0
20 Adams, Ross 25 15 384 15.4 32 90 .356 11 41 .268 8 14 .571 83 3.3 12 47 59 2.4 54 13 35 13 9
03 Smith, Devin 23 16 332 14.4 19 74 .257 4 28 .143 20 21 .952 62 2.7 7 33 40 1.7 40 42 23 18 0
34 Rochkind, Grant 4 0 21 5.3 3 8 .375 2 6 .333 0 0 .000 8 2.0 0 1 1 0.3 1 0 1 2 0
21 Whisman, Nathan 23 3 181 7.9 14 41 .341 7 27 .259 3 4 .750 38 1.7 4 17 21 0.9 13 4 14 4 1
12 Badisang, Yaone 15 2 102 6.8 10 27 .370 2 6 .333 4 12 .333 26 1.7 3 10 13 0.9 12 6 13 8 2
10 Cesar, Jaden 15 1 109 7.3 6 14 .429 0 1 .000 8 15 .533 20 1.3 4 19 23 1.5 25 0 9 5 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 26 53 2.0 0 0 42 0 0  
24 Testa, Anthony 3 0 13 4.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 2 0 0
Total 26 5300 203.8 710 1657 .428 136 443 .307 374 602 .621 1930 74.23 266 694 960 36.9 527 368 450 249 75
Opponents 26 5296 203.7 717 1647 .435 176 550 .320 401 649 .618 2011 77.35 318 766 1084 41.7 496 322 488 216 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Rowell, Yasir 1 1 35 35.0 13 22 .591 3 4 .750 10 11 .909 39 39.0 1 4 5 5.0 1 4 4.0 4 2 0
02 Reece, Isaiah 14 11 384 27.4 88 178 .494 3 11 .273 31 48 .646 210 15.0 24 32 56 4.0 38 23 1.6 35 18 6
23 Renninger, Christian 16 10 506 31.6 87 183 .475 6 21 .286 39 51 .765 219 13.7 28 73 101 6.3 42 56 3.5 30 23 0
11 Renigar, Quinton 16 8 439 27.4 53 131 .405 38 96 .396 25 36 .694 169 10.6 5 44 49 3.1 15 39 2.4 21 15 2
00 Goodine, Dashawn 10 4 268 26.8 28 77 .364 0 8 .000 43 63 .683 99 9.9 2 28 30 3.0 19 39 3.9 27 6 0
14 Bernard, Nasir 14 5 272 19.4 37 75 .493 3 6 .500 32 58 .552 109 7.8 18 72 90 6.4 42 14 1.0 24 13 8
25 Gaines , Michael 6 5 150 25.0 14 33 .424 7 24 .292 2 2 1.000 37 6.2 5 23 28 4.7 11 1 0.2 5 3 8
30 Lawder, William 15 3 197 13.1 38 63 .603 0 0 .000 14 36 .389 90 6.0 18 37 55 3.7 29 5 0.3 6 13 5
20 Adams, Ross 16 13 302 18.9 24 70 .343 10 32 .313 8 13 .615 66 4.1 9 30 39 2.4 36 8 0.5 25 11 6
05 Bates, Ty 12 2 121 10.1 26 47 .553 0 0 .000 3 10 .300 55 4.6 13 17 30 2.5 22 6 0.5 7 5 6
04 Dillingham, Zavien 4 0 60 15.0 7 17 .412 0 4 .000 4 10 .400 18 4.5 2 3 5 1.3 4 3 0.8 7 4 0
32 Jones, Kyle 5 0 64 12.8 9 23 .391 1 4 .250 3 11 .273 22 4.4 5 7 12 2.4 6 8 1.6 9 2 0
03 Smith, Devin 15 13 246 16.4 12 48 .250 1 17 .059 13 13 1.000 38 2.5 5 25 30 2.0 28 28 1.9 18 12 0
32 King, Adonis 2 0 15 7.5 2 5 .400 0 2 .000 0 1 .000 4 2.0 1 1 2 1.0 3 0 0.0 2 0 0
12 Badisang, Yaone 11 2 59 5.4 7 14 .500 1 3 .333 2 8 .250 17 1.5 1 8 9 0.8 8 4 0.4 8 5 2
21 Whisman, Nathan 15 2 116 7.7 9 23 .391 5 17 .294 1 2 .500 24 1.6 1 14 15 1.0 8 1 0.1 13 1 1
10 Cesar, Jaden 8 1 60 7.5 4 10 .400 0 1 .000 4 7 .571 12 1.5 3 8 11 1.4 16 0 0.0 2 3 0
34 Rochkind, Grant 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 17 35 2.2 0 0 0.0 19 0 0  
24 Testa, Anthony 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 16 3300 206.3 458 1020 .449 78 250 .312 234 380 .616 1228 76.75 159 443 602 37.6 328 239 14.9 262 136 44
Opponents 16 3296 206.0 455 1034 .440 121 365 .332 263 423 .622 1294 80.88 190 464 654 40.9 305 217 13.6 257 134 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Rowell, Yasir 9 7 264 65 153 .425 11 35 .314 32 52 .615 173 19.2
23 Renninger, Christian 26 20 772 123 268 .459 11 36 .306 60 83 .723 317 12.2
02 Reece, Isaiah 23 15 525 105 221 .475 3 15 .200 36 56 .643 249 10.8
00 Goodine, Dashawn 20 11 528 57 159 .358 12 37 .324 72 105 .686 198 9.9
11 Renigar, Quinton 21 9 497 59 148 .399 43 108 .398 25 36 .694 186 8.9
14 Bernard, Nasir 24 15 489 62 122 .508 8 18 .444 52 87 .598 184 7.7
25 Gaines , Michael 15 10 324 33 73 .452 17 49 .347 6 7 .857 89 5.9
30 Lawder, William 23 4 272 52 87 .598 0 0 .000 19 51 .373 123 5.3
10 Cesar, Jaden 1 0 17 1 3 .333 0 0 .000 2 4 .500 4 4.0
04 Dillingham, Zavien 12 0 187 21 56 .375 4 22 .182 13 24 .542 59 4.9
32 Jones, Kyle 6 0 84 11 35 .314 1 8 .125 5 13 .385 28 4.7
20 Adams, Ross 25 15 384 32 90 .356 11 41 .268 8 14 .571 83 3.3
05 Bates, Ty 15 2 139 26 52 .500 0 1 .000 7 14 .500 59 3.9
32 King, Adonis 7 0 60 11 24 .458 0 4 .000 2 4 .500 24 3.4
03 Smith, Devin 23 16 332 19 74 .257 4 28 .143 20 21 .952 62 2.7
34 Rochkind, Grant 4 0 21 3 8 .375 2 6 .333 0 0 .000 8 2.0
21 Whisman, Nathan 23 3 181 14 41 .341 7 27 .259 3 4 .750 38 1.7
12 Badisang, Yaone 15 2 102 10 27 .370 2 6 .333 4 12 .333 26 1.7
10 Cesar, Jaden 15 1 109 6 14 .429 0 1 .000 8 15 .533 20 1.3
24 Testa, Anthony 3 0 13 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5300 710 1657 .428 136 443 .307 374 602 .621 1930 74.23
Opponents 26 5296 717 1647 .435 176 550 .320 401 649 .618 2011 77.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Rowell, Yasir 9 29.3 .425 .314 .615 1.2 2.0 3.2 2.6 3.4 0.0 19.2
23 Renninger, Christian 26 29.7 .459 .306 .723 1.7 3.6 5.3 3.1 1.7 0.0 12.2
02 Reece, Isaiah 23 22.8 .475 .200 .643 1.3 2.1 3.3 1.3 0.9 0.3 10.8
00 Goodine, Dashawn 20 26.4 .358 .324 .686 0.5 2.9 3.3 3.2 1.0 0.0 9.9
11 Renigar, Quinton 21 23.7 .399 .398 .694 0.3 2.3 2.6 2.0 0.8 0.2 8.9
14 Bernard, Nasir 24 20.4 .508 .444 .598 1.4 5.3 6.8 1.0 1.0 0.5 7.7
25 Gaines , Michael 15 21.6 .452 .347 .857 0.7 3.1 3.9 0.6 0.5 1.7 5.9
30 Lawder, William 23 11.8 .598 .000 .373 1.4 2.0 3.4 0.3 0.8 0.3 5.3
10 Cesar, Jaden 1 17.0 .333 .000 .500 2.0 1.0 3.0 0.0 0.0 0.0 4.0
04 Dillingham, Zavien 12 15.6 .375 .182 .542 0.3 1.1 1.4 0.5 0.8 0.1 4.9
32 Jones, Kyle 6 14.0 .314 .125 .385 1.0 1.5 2.5 1.5 0.5 0.0 4.7
20 Adams, Ross 25 15.4 .356 .268 .571 0.5 1.9 2.4 0.5 0.5 0.4 3.3
05 Bates, Ty 15 9.3 .500 .000 .500 0.9 1.3 2.3 0.5 0.5 0.4 3.9
32 King, Adonis 7 8.6 .458 .000 .500 1.0 1.6 2.6 0.3 0.1 0.0 3.4
03 Smith, Devin 23 14.4 .257 .143 .952 0.3 1.4 1.7 1.8 0.8 0.0 2.7
34 Rochkind, Grant 4 5.3 .375 .333 .000 0.0 0.3 0.3 0.0 0.5 0.0 2.0
21 Whisman, Nathan 23 7.9 .341 .259 .750 0.2 0.7 0.9 0.2 0.2 0.0 1.7
12 Badisang, Yaone 15 6.8 .370 .333 .333 0.2 0.7 0.9 0.4 0.5 0.1 1.7
10 Cesar, Jaden 15 7.3 .429 .000 .533 0.3 1.3 1.5 0.0 0.3 0.1 1.3
24 Testa, Anthony 3 4.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 203.8 .428 .307 .621 10.2 26.7 36.9 14.2 9.6 2.9 74.23
Opponents 26 203.7 .435 .320 .618 12.2 29.5 41.7 12.4 8.3 3.7 77.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Patrick Henry 11/08/24 98-69 W 40-79 .506 7-23 .304 11-15 .733 11 18 29 29.0 22 27 21 0 30 98 98.0
at Christendom 11/09/24 44-42 W 16-60 .267 3-15 .200 9-15 .600 10 22 32 30.5 11 5 18 2 21 44 71.0
vs Penn St.-Lehigh Val. 11/12/24 90-61 W 33-67 .493 11-27 .407 13-23 .565 10 33 43 34.7 24 14 20 5 10 90 77.3
at Washington Col. 11/14/24 58-67 L 21-60 .350 1-16 .063 15-23 .652 19 27 46 37.5 19 7 21 5 9 58 72.5
vs Medgar Evers 11/16/24 79-66 W 23-58 .397 6-23 .261 27-39 .692 6 30 36 37.2 20 11 25 4 11 79 73.8
vs Neumann 11/19/24 70-84 L 29-70 .414 5-18 .278 7-16 .438 9 13 22 34.7 19 15 13 2 12 70 73.2
vs Manor 11/21/24 86-94 L 31-59 .525 10-14 .714 14-20 .700 6 24 30 34.0 26 19 20 5 9 86 75.0
vs Pratt 11/23/24 67-59 W 25-68 .368 5-17 .294 12-21 .571 16 29 45 35.4 25 13 16 3 4 67 74.0
at Cairn 11/26/24 82-95 L 30-70 .429 6-19 .316 16-17 .941 7 29 36 35.4 12 9 13 3 6 82 74.9
at Rosemont 12/02/24 63-54 W 27-56 .482 5-15 .333 4-14 .286 10 33 43 36.2 18 12 17 5 4 63 73.7
at St. Mary's (MD) 12/07/24 65-77 L 25-60 .417 8-19 .421 7-13 .538 10 18 28 35.5 14 10 17 0 10 65 72.9
vs Penn St.-Berks 01/04/25 78-86 L 27-67 .403 4-20 .200 20-35 .571 14 33 47 36.4 24 12 18 6 10 78 73.3
at Bryn Athyn 01/08/25 79-80 L (OT) 31-72 .431 7-21 .333 10-15 .667 9 32 41 36.8 13 19 18 3 7 79 73.8
at Wilson 01/12/25 106-116 L (3 OT) 35-81 .432 7-21 .333 29-43 .674 14 41 55 38.1 29 11 15 1 8 106 76.1
at Gwynedd Mercy 01/13/25 48-94 L 16-58 .276 5-22 .227 11-17 .647 14 25 39 38.1 12 12 23 2 4 48 74.2
at Penn St.-Abington 01/18/25 77-73 W 29-66 .439 4-11 .364 15-32 .469 18 23 41 38.3 25 11 18 1 14 77 74.4
at Keystone 01/20/25 78-86 L 32-68 .471 5-18 .278 9-13 .692 14 26 40 38.4 15 21 20 2 14 78 74.6
vs Cairn 01/22/25 65-84 L 23-56 .411 4-12 .333 15-24 .625 9 26 35 38.2 15 8 17 1 4 65 74.1
vs St. Mary's (MD) 01/25/25 82-85 L 31-63 .492 6-13 .462 14-19 .737 5 19 24 37.5 26 17 12 3 12 82 74.5
vs Rosemont 01/28/25 69-67 W 22-57 .386 4-13 .308 21-33 .636 8 24 32 37.2 22 14 13 7 8 69 74.2
vs Keystone 01/30/25 75-72 W 28-64 .438 4-18 .222 15-25 .600 9 27 36 37.1 25 18 15 1 8 75 74.2
at Penn St.-Berks 02/01/25 90-85 W 31-55 .564 2-10 .200 26-36 .722 8 31 39 37.2 24 15 18 4 10 90 75.0
vs Bryn Athyn 02/05/25 66-83 L 26-64 .406 3-15 .200 11-20 .550 9 24 33 37.0 23 17 16 1 6 66 74.6
vs Wilson 02/08/25 74-84 L 30-63 .476 6-17 .353 8-16 .500 9 25 34 36.9 17 20 18 2 8 74 74.5
vs Penn St.-Abington 02/15/25 79-67 W 31-58 .534 3-8 .375 14-25 .560 6 32 38 37.0 26 25 17 4 7 79 74.7
at Cairn 02/19/25 62-81 L 18-58 .310 5-18 .278 21-33 .636 6 30 36 36.9 21 6 11 3 3 62 74.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Patrick Henry 11/08/24 69-98 L 26-49 .531 2-11 .182 15-27 .556 11 29 40 40.0 17 13 45 0 7 69 69.0
Christendom 11/09/24 42-44 L 20-61 .328 1-22 .045 1-2 .500 14 34 48 44.0 13 8 29 9 9 42 55.5
Penn St.-Lehigh Val. 11/12/24 61-90 L 19-64 .297 6-19 .316 17-28 .607 15 24 39 42.3 20 2 23 1 7 61 57.3
Washington Col. 11/14/24 67-58 W 22-54 .407 9-23 .391 14-25 .560 11 26 37 41.0 22 12 20 6 9 67 59.8
Medgar Evers 11/16/24 66-79 L 26-71 .366 3-11 .273 11-24 .458 15 32 47 42.2 25 10 30 4 7 66 61.0
Neumann 11/19/24 84-70 W 34-53 .642 2-9 .222 14-19 .737 7 33 40 41.8 15 11 24 3 7 84 64.8
Manor 11/21/24 94-86 W 32-68 .471 9-21 .429 21-33 .636 17 24 41 41.7 18 12 15 1 13 94 69.0
Pratt 11/23/24 59-67 L 20-52 .385 3-9 .333 16-30 .533 10 33 43 41.9 22 8 21 8 1 59 67.8
Cairn 11/26/24 95-82 W 39-74 .527 8-26 .308 9-12 .750 8 33 41 41.8 13 14 10 1 8 95 70.8
Rosemont 12/02/24 54-63 L 20-59 .339 8-28 .286 6-19 .316 12 24 36 41.2 18 10 13 3 10 54 69.1
St. Mary's (MD) 12/07/24 77-65 W 30-61 .492 5-16 .313 12-15 .800 15 28 43 41.4 13 10 21 2 11 77 69.8
Penn St.-Berks 01/04/25 86-78 W 29-69 .420 7-23 .304 21-34 .618 15 35 50 42.1 24 11 17 4 8 86 71.2
Bryn Athyn 01/08/25 80-79 W (OT) 31-78 .397 6-22 .273 12-20 .600 12 30 42 42.1 16 21 13 6 10 80 71.8
Wilson 01/12/25 116-106 W (3 OT) 39-84 .464 16-47 .340 22-33 .667 12 39 51 42.7 30 18 14 2 9 116 75.0
Gwynedd Mercy 01/13/25 94-48 W 36-77 .468 11-32 .344 11-14 .786 19 30 49 43.1 15 20 11 5 16 94 76.3
Penn St.-Abington 01/18/25 73-77 L 25-51 .490 7-15 .467 16-31 .516 12 30 42 43.1 23 11 27 6 6 73 76.1
Keystone 01/20/25 86-78 W 33-76 .434 10-28 .357 10-11 .909 16 23 39 42.8 12 21 17 8 13 86 76.6
Cairn 01/22/25 84-65 W 30-67 .448 13-29 .448 11-20 .550 15 26 41 42.7 18 14 11 2 7 84 77.1
St. Mary's (MD) 01/25/25 85-82 W 26-49 .531 4-8 .500 29-41 .707 6 29 35 42.3 14 15 18 5 6 85 77.5
Rosemont 01/28/25 67-69 L 19-55 .345 7-24 .292 22-39 .564 14 31 45 42.5 26 10 17 3 4 67 77.0
Keystone 01/30/25 72-75 L 23-64 .359 1-15 .067 25-37 .676 14 31 45 42.6 24 15 13 4 8 72 76.7
Penn St.-Berks 02/01/25 85-90 L 29-65 .446 6-20 .300 21-30 .700 10 21 31 42.0 25 11 17 3 10 85 77.1
Bryn Athyn 02/05/25 83-66 W 29-55 .527 5-13 .385 20-35 .571 8 32 40 42.0 14 10 17 3 7 83 77.3
Wilson 02/08/25 84-74 W 31-61 .508 12-32 .375 10-15 .667 5 26 31 41.5 12 18 15 0 9 84 77.6
Penn St.-Abington 02/15/25 67-79 L 22-66 .333 6-19 .316 17-31 .548 16 26 42 41.5 23 8 17 4 8 67 77.2
Cairn 02/19/25 81-62 W 27-64 .422 9-28 .321 18-24 .750 9 37 46 41.7 24 9 13 4 6 81 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Patrick Henry 11/08/24 98-69 29 40-79/26-49 .506/.531 7-23/2-11 .304/.182 11-15/15-27 .733-.556 29/40 -11 27/13 21/45 0/0 30/7 22/17
Christendom 11/09/24 44-42 2 16-60/20-61 .267/.328 3-15/1-22 .200/.045 9-15/1-2 .600-.500 32/48 -16 5/8 18/29 2/9 21/9 11/13
Penn St.-Lehigh Val. 11/12/24 90-61 29 33-67/19-64 .493/.297 11-27/6-19 .407/.316 13-23/17-28 .565-.607 43/39 4 14/2 20/23 5/1 10/7 24/20
Washington Col. 11/14/24 58-67 -9 21-60/22-54 .350/.407 1-16/9-23 .063/.391 15-23/14-25 .652-.560 46/37 9 7/12 21/20 5/6 9/9 19/22
Medgar Evers 11/16/24 79-66 13 23-58/26-71 .397/.366 6-23/3-11 .261/.273 27-39/11-24 .692-.458 36/47 -11 11/10 25/30 4/4 11/7 20/25
Neumann 11/19/24 70-84 -14 29-70/34-53 .414/.642 5-18/2-9 .278/.222 7-16/14-19 .438-.737 22/40 -18 15/11 13/24 2/3 12/7 19/15
Manor 11/21/24 86-94 -8 31-59/32-68 .525/.471 10-14/9-21 .714/.429 14-20/21-33 .700-.636 30/41 -11 19/12 20/15 5/1 9/13 26/18
Pratt 11/23/24 67-59 8 25-68/20-52 .368/.385 5-17/3-9 .294/.333 12-21/16-30 .571-.533 45/43 2 13/8 16/21 3/8 4/1 25/22
Cairn 11/26/24 82-95 -13 30-70/39-74 .429/.527 6-19/8-26 .316/.308 16-17/9-12 .941-.750 36/41 -5 9/14 13/10 3/1 6/8 12/13
Rosemont 12/02/24 63-54 9 27-56/20-59 .482/.339 5-15/8-28 .333/.286 4-14/6-19 .286-.316 43/36 7 12/10 17/13 5/3 4/10 18/18
St. Mary's (MD) 12/07/24 65-77 -12 25-60/30-61 .417/.492 8-19/5-16 .421/.313 7-13/12-15 .538-.800 28/43 -15 10/10 17/21 0/2 10/11 14/13
Penn St.-Berks 01/04/25 78-86 -8 27-67/29-69 .403/.420 4-20/7-23 .200/.304 20-35/21-34 .571-.618 47/50 -3 12/11 18/17 6/4 10/8 24/24
Bryn Athyn 01/08/25 79-80 -1 31-72/31-78 .431/.397 7-21/6-22 .333/.273 10-15/12-20 .667-.600 41/42 -1 19/21 18/13 3/6 7/10 13/16
Wilson 01/12/25 106-116 -10 35-81/39-84 .432/.464 7-21/16-47 .333/.340 29-43/22-33 .674-.667 55/51 4 11/18 15/14 1/2 8/9 29/30
Gwynedd Mercy 01/13/25 48-94 -46 16-58/36-77 .276/.468 5-22/11-32 .227/.344 11-17/11-14 .647-.786 39/49 -10 12/20 23/11 2/5 4/16 12/15
Penn St.-Abington 01/18/25 77-73 4 29-66/25-51 .439/.490 4-11/7-15 .364/.467 15-32/16-31 .469-.516 41/42 -1 11/11 18/27 1/6 14/6 25/23
Keystone 01/20/25 78-86 -8 32-68/33-76 .471/.434 5-18/10-28 .278/.357 9-13/10-11 .692-.909 40/39 1 21/21 20/17 2/8 14/13 15/12
Cairn 01/22/25 65-84 -19 23-56/30-67 .411/.448 4-12/13-29 .333/.448 15-24/11-20 .625-.550 35/41 -6 8/14 17/11 1/2 4/7 15/18
St. Mary's (MD) 01/25/25 82-85 -3 31-63/26-49 .492/.531 6-13/4-8 .462/.500 14-19/29-41 .737-.707 24/35 -11 17/15 12/18 3/5 12/6 26/14
Rosemont 01/28/25 69-67 2 22-57/19-55 .386/.345 4-13/7-24 .308/.292 21-33/22-39 .636-.564 32/45 -13 14/10 13/17 7/3 8/4 22/26
Keystone 01/30/25 75-72 3 28-64/23-64 .438/.359 4-18/1-15 .222/.067 15-25/25-37 .600-.676 36/45 -9 18/15 15/13 1/4 8/8 25/24
Penn St.-Berks 02/01/25 90-85 5 31-55/29-65 .564/.446 2-10/6-20 .200/.300 26-36/21-30 .722-.700 39/31 8 15/11 18/17 4/3 10/10 24/25
Bryn Athyn 02/05/25 66-83 -17 26-64/29-55 .406/.527 3-15/5-13 .200/.385 11-20/20-35 .550-.571 33/40 -7 17/10 16/17 1/3 6/7 23/14
Wilson 02/08/25 74-84 -10 30-63/31-61 .476/.508 6-17/12-32 .353/.375 8-16/10-15 .500-.667 34/31 3 20/18 18/15 2/0 8/9 17/12
Penn St.-Abington 02/15/25 79-67 12 31-58/22-66 .534/.333 3-8/6-19 .375/.316 14-25/17-31 .560-.548 38/42 -4 25/8 17/17 4/4 7/8 26/23
Cairn 02/19/25 62-81 -19 18-58/27-64 .310/.422 5-18/9-28 .278/.321 21-33/18-24 .636-.750 36/46 -10 6/9 11/13 3/4 3/6 21/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Wilson (01/12/25)
FIELD GOALS MADE 40 Patrick Henry (11/08/24)
FIELD GOAL ATTEMPTS 81 Wilson (01/12/25)
3 PT FIELD GOALS MADE 11 Penn St.-Lehigh Val. (11/12/24)
3 PT FG ATTEMPTS 27 Penn St.-Lehigh Val. (11/12/24)
FREE THROWS MADE 29 Wilson (01/12/25)
FREE THROW ATTEMPTS 43 Wilson (01/12/25)
REBOUNDS 55 Wilson (01/12/25)
ASSISTS 27 Patrick Henry (11/08/24)
STEALS 30 Patrick Henry (11/08/24)
BLOCKED SHOTS 7 Rosemont (01/28/25)
TURNOVERS 25 Medgar Evers (11/16/24)
FOULS 29 Wilson (01/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Rowell,Yasir Cairn (11/26/24)
FIELD GOALS MADE 13 Rowell,Yasir Cairn (11/26/24)
FIELD GOAL ATTEMPTS 22 Rowell,Yasir Penn St.-Lehigh Val. (11/12/24); Cairn (11/26/24)
3 PT FIELD GOALS MADE 5 Rowell,Yasir; Gaines,Mike; Goodine,Dashawn Penn St.-Lehigh Val. (11/12/24); Manor (11/21/24); Patrick Henry (11/08/24)
3 PT FG ATTEMPTS 12 Rowell,Yasir Penn St.-Lehigh Val. (11/12/24)
FREE THROWS MADE 13 Goodine,Dashawn Penn St.-Berks (02/01/25)
FREE THROW ATTEMPTS 14 Goodine,Dashawn Medgar Evers (11/16/24); Penn St.-Berks (02/01/25)
REBOUNDS 17 Bernard,Nasir Penn St.-Abington (02/15/25)
ASSISTS 9 Renninger,Christian; Goodine,Dashawn St. Mary's (MD) (01/25/25); Penn St.-Abington (02/15/25)
STEALS 8 Rowell,Yasir Patrick Henry (11/08/24); Christendom (11/09/24)
BLOCKED SHOTS 5 Gaines,Mike Washington Col. (11/14/24)
TURNOVERS 11 TEAM Medgar Evers (11/16/24)
FOULS 5 Bernard,Nasir; Gaines,Mike; Smith,Devin; Adams,Ross; Cesar,Jaden Neumann (11/19/24); Pratt (11/23/24); Keystone (01/30/25); Bryn Athyn (02/05/25); Penn St.-Abington (02/15/25); Wilson (01/12/25); Penn St.-Berks (02/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Renninger, Christian 26 317 12.2
#02 Reece, Isaiah 23 249 10.8
#00 Goodine, Dashawn 20 198 9.9
#11 Renigar, Quinton 21 186 8.9
#14 Bernard, Nasir 24 184 7.7
#01 Rowell, Yasir 9 173 19.2
#30 Lawder, William 23 123 5.3
#25 Gaines , Michael 15 89 5.9
#20 Adams, Ross 25 83 3.3
#03 Smith, Devin 23 62 2.7
#05 Bates, Ty 15 59 3.9
#04 Dillingham, Zavien 12 59 4.9
#21 Whisman, Nathan 23 38 1.7
#32 Jones, Kyle 6 28 4.7
#12 Badisang, Yaone 15 26 1.7
#32 King, Adonis 7 24 3.4
#10 Cesar, Jaden 15 20 1.3
#34 Rochkind, Grant 4 8 2.0
#10 Cesar, Jaden 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Renninger, Christian 26 123 268 .459 4.7 10.3
#02 Reece, Isaiah 23 105 221 .475 4.6 9.6
#01 Rowell, Yasir 9 65 153 .425 7.2 17.0
