Skip To Main Content
Skip To Main Content

University of Valley Forge Athletics

University of Valley Forge Official Athletics Website

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-13, 1-7)

Overall Team Statistics
Statistic Valley Forge Opponents
Scoring
Total Points 1231 1376
Points Per Game 72.4 80.9
Scoring Margin -8.5 --
Shooting
FG: Made-Attempted 449-1087 509-1074
FG: Percentage .413 .474
FG: Per Game 26.4 29.9
3PT: Made-Attempted 109-347 128-375
3PT: Percentage .314 .341
3PT: Per Game 6.4 7.5
FT: Made-Attempted 224-373 230-366
FT: Percentage .601 .628
FT: Per Game 13.2 13.5
Rebounding
Total 633 668
Per Game 37.2 39.3
Margin -2.1 --
Assists
Total 211 258
Per Game 12.4 15.2
Turnovers
Total 277 280
Per Game 16.3 16.5
Margin 0.2 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 15.8 17.1
Steals
Total 155 150
Per Game 9.1 8.8
Blocks
Total 45 57
Per Game 2.6 3.4
Attendance
Total 438 1038
Per Game 7-63 10-104

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Reece, Isaiah 17 16 466 27.4 97 188 .516 2 4 .500 66 94 .702 262 15.4 28 59 87 5.1 35 23 36 20 16
12 Lawder, William 17 16 434 25.5 63 117 .538 0 0 .000 25 68 .368 151 8.9 58 80 138 8.1 42 16 19 28 8
20 Pierre, Denzel 17 8 382 22.5 50 146 .342 27 80 .338 18 22 .818 145 8.5 9 45 54 3.2 16 23 32 16 2
05 Broady, Michael 17 2 273 16.1 44 108 .407 27 71 .380 16 26 .615 131 7.7 7 35 42 2.5 22 17 20 14 3
01 McKenney-George, Dominik 17 8 357 21.0 46 119 .387 17 48 .354 16 25 .640 125 7.4 10 23 33 1.9 37 43 36 20 2
04 Jones, Kyle 14 11 285 20.4 31 81 .383 3 19 .158 23 39 .590 88 6.3 8 33 41 2.9 21 18 13 11 3
25 Gaines , Michael 12 3 169 14.1 24 54 .444 10 26 .385 6 10 .600 64 5.3 17 20 37 3.1 12 9 5 5 4
21 Metevia, Christian 17 11 332 19.5 28 64 .438 2 15 .133 20 33 .606 78 4.6 12 38 50 2.9 34 16 25 19 2
11 Dowdie, Deven 17 7 263 15.5 23 67 .343 12 32 .375 11 17 .647 69 4.1 9 34 43 2.5 31 35 21 12 1
23 Brice, Jason 16 1 125 7.8 14 51 .275 9 26 .346 13 16 .813 50 3.1 4 7 11 0.7 17 2 5 4 2
03 Gregorio, Camar 10 0 60 6.0 7 14 .500 0 3 .000 2 5 .400 16 1.6 3 3 6 0.6 5 0 1 2 0
24 Littleton, Aidan 12 1 72 6.0 8 24 .333 0 1 .000 2 5 .400 18 1.5 2 4 6 0.5 6 5 11 2 0
14 Branham, Ace 11 0 57 5.2 5 27 .185 0 14 .000 3 4 .750 13 1.2 3 4 7 0.6 9 3 9 1 0
00 Edwards, Brandon 8 0 28 3.5 3 7 .429 0 1 .000 2 6 .333 8 1.0 1 2 3 0.4 3 0 3 0 0
10 Cesar, Jaden 15 0 87 5.8 6 15 .400 0 4 .000 1 2 .500 13 0.9 2 18 20 1.3 16 0 8 0 2
30 Giordano, Charlie 7 1 25 3.6 0 4 .000 0 3 .000 0 1 .000 0 0.0 0 3 3 0.4 1 1 4 1 0
32 Gaines , Michael 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0 0 0
34 Daughtry, Herbert 2 0 11 5.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 4 0 2 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 26 48 2.8 0 0 26 0 0  
Total 17 3427 201.6 449 1087 .413 109 347 .314 224 373 .601 1231 72.41 196 437 633 37.2 311 211 276 155 45
Opponents 17 3424 201.4 509 1074 .474 128 375 .341 230 366 .628 1376 80.94 182 486 668 39.3 313 258 280 150 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Reece, Isaiah 8 8 223 27.9 41 81 .506 0 0 .000 33 50 .660 115 14.4 10 27 37 4.6 15 8 1.0 15 8 3
12 Lawder, William 8 7 201 25.1 29 52 .558 0 0 .000 15 32 .469 73 9.1 25 37 62 7.8 21 7 0.9 7 17 1
05 Broady, Michael 8 2 142 17.8 26 64 .406 15 39 .385 9 15 .600 76 9.5 3 24 27 3.4 11 10 1.3 13 5 1
01 McKenney-George, Dominik 8 4 179 22.4 22 58 .379 9 22 .409 2 4 .500 55 6.9 4 14 18 2.3 18 25 3.1 19 10 0
20 Pierre, Denzel 8 3 168 21.0 19 62 .306 13 35 .371 2 2 1.000 53 6.6 1 18 19 2.4 6 7 0.9 12 2 1
25 Gaines , Michael 4 1 72 18.0 8 18 .444 4 9 .444 4 4 1.000 24 6.0 4 12 16 4.0 5 5 1.3 3 1 2
04 Jones, Kyle 7 5 139 19.9 14 41 .341 0 8 .000 11 21 .524 39 5.6 4 14 18 2.6 13 6 0.9 7 2 1
21 Metevia, Christian 8 7 167 20.9 10 24 .417 1 7 .143 6 13 .462 27 3.4 5 16 21 2.6 12 5 0.6 16 7 2
23 Brice, Jason 7 0 65 9.3 6 25 .240 5 14 .357 6 8 .750 23 3.3 2 4 6 0.9 10 1 0.1 2 2 1
11 Dowdie, Deven 8 3 109 13.6 7 19 .368 2 8 .250 5 7 .714 21 2.6 1 7 8 1.0 14 9 1.1 11 6 0
03 Gregorio, Camar 2 0 15 7.5 2 4 .500 0 0 .000 0 0 .000 4 2.0 1 1 2 1.0 0 0 0.0 0 2 0
24 Littleton, Aidan 6 0 47 7.8 7 14 .500 0 1 .000 2 5 .400 16 2.7 1 0 1 0.2 4 3 0.5 8 1 0
14 Branham, Ace 4 0 32 8.0 2 14 .143 0 8 .000 2 2 1.000 6 1.5 1 2 3 0.8 4 1 0.3 1 0 0
00 Edwards, Brandon 3 0 11 3.7 2 3 .667 0 0 .000 1 4 .250 5 1.7 0 0 0 0.0 1 0 0.0 2 0 0
32 Gaines , Michael 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0.0 0 0 0
10 Cesar, Jaden 7 0 33 4.7 2 2 1.000 0 0 .000 0 0 .000 4 0.6 1 9 10 1.4 8 0 0.0 1 0 1
34 Daughtry, Herbert 2 0 11 5.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 4 0 0.0 2 0 0
30 Giordano, Charlie 3 0 10 3.3 0 2 .000 0 1 .000 0 1 .000 0 0.0 0 2 2 0.7 0 0 0.0 2 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 18 32 4.0 0 0 0.0 18 0 0  
Total 8 1625 203.1 197 484 .407 49 152 .322 98 168 .583 541 67.63 78 208 286 35.8 146 87 10.9 139 63 13
Opponents 8 1625 203.1 259 527 .491 54 178 .303 94 162 .580 666 83.25 92 238 330 41.3 140 122 15.3 110 82 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Reece, Isaiah 17 16 466 97 188 .516 2 4 .500 66 94 .702 262 15.4
12 Lawder, William 17 16 434 63 117 .538 0 0 .000 25 68 .368 151 8.9
20 Pierre, Denzel 17 8 382 50 146 .342 27 80 .338 18 22 .818 145 8.5
01 McKenney-George, Dominik 17 8 357 46 119 .387 17 48 .354 16 25 .640 125 7.4
05 Broady, Michael 17 2 273 44 108 .407 27 71 .380 16 26 .615 131 7.7
04 Jones, Kyle 14 11 285 31 81 .383 3 19 .158 23 39 .590 88 6.3
25 Gaines , Michael 12 3 169 24 54 .444 10 26 .385 6 10 .600 64 5.3
21 Metevia, Christian 17 11 332 28 64 .438 2 15 .133 20 33 .606 78 4.6
11 Dowdie, Deven 17 7 263 23 67 .343 12 32 .375 11 17 .647 69 4.1
23 Brice, Jason 16 1 125 14 51 .275 9 26 .346 13 16 .813 50 3.1
24 Littleton, Aidan 12 1 72 8 24 .333 0 1 .000 2 5 .400 18 1.5
14 Branham, Ace 11 0 57 5 27 .185 0 14 .000 3 4 .750 13 1.2
00 Edwards, Brandon 8 0 28 3 7 .429 0 1 .000 2 6 .333 8 1.0
03 Gregorio, Camar 10 0 60 7 14 .500 0 3 .000 2 5 .400 16 1.6
30 Giordano, Charlie 7 1 25 0 4 .000 0 3 .000 0 1 .000 0 0.0
32 Gaines , Michael 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Cesar, Jaden 15 0 87 6 15 .400 0 4 .000 1 2 .500 13 0.9
34 Daughtry, Herbert 2 0 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 17 3427 449 1087 .413 109 347 .314 224 373 .601 1231 72.41
Opponents 17 3424 509 1074 .474 128 375 .341 230 366 .628 1376 80.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Reece, Isaiah 17 27.4 .516 .500 .702 1.6 3.5 5.1 1.4 1.2 0.9 15.4
12 Lawder, William 17 25.5 .538 .000 .368 3.4 4.7 8.1 0.9 1.6 0.5 8.9
20 Pierre, Denzel 17 22.5 .342 .338 .818 0.5 2.6 3.2 1.4 0.9 0.1 8.5
01 McKenney-George, Dominik 17 21.0 .387 .354 .640 0.6 1.4 1.9 2.5 1.2 0.1 7.4
05 Broady, Michael 17 16.1 .407 .380 .615 0.4 2.1 2.5 1.0 0.8 0.2 7.7
04 Jones, Kyle 14 20.4 .383 .158 .590 0.6 2.4 2.9 1.3 0.8 0.2 6.3
25 Gaines , Michael 12 14.1 .444 .385 .600 1.4 1.7 3.1 0.8 0.4 0.3 5.3
21 Metevia, Christian 17 19.5 .438 .133 .606 0.7 2.2 2.9 0.9 1.1 0.1 4.6
11 Dowdie, Deven 17 15.5 .343 .375 .647 0.5 2.0 2.5 2.1 0.7 0.1 4.1
23 Brice, Jason 16 7.8 .275 .346 .813 0.3 0.4 0.7 0.1 0.3 0.1 3.1
24 Littleton, Aidan 12 6.0 .333 .000 .400 0.2 0.3 0.5 0.4 0.2 0.0 1.5
14 Branham, Ace 11 5.2 .185 .000 .750 0.3 0.4 0.6 0.3 0.1 0.0 1.2
00 Edwards, Brandon 8 3.5 .429 .000 .333 0.1 0.3 0.4 0.0 0.0 0.0 1.0
03 Gregorio, Camar 10 6.0 .500 .000 .400 0.3 0.3 0.6 0.0 0.2 0.0 1.6
30 Giordano, Charlie 7 3.6 .000 .000 .000 0.0 0.4 0.4 0.1 0.1 0.0 0.0
32 Gaines , Michael 1 1.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 0.0
10 Cesar, Jaden 15 5.8 .400 .000 .500 0.1 1.2 1.3 0.0 0.0 0.1 0.9
34 Daughtry, Herbert 2 5.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 17 201.6 .413 .314 .601 11.5 25.7 37.2 12.4 9.1 2.6 72.41
Opponents 17 201.4 .474 .341 .628 10.7 28.6 39.3 15.2 8.8 3.4 80.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Haverford 11/08/25 79-111 L 29-63 .460 7-13 .538 14-27 .519 15 17 32 32.0 19 11 15 3 6 79 79.0
at Medgar Evers 11/11/25 90-68 W 36-68 .529 10-19 .526 8-13 .615 10 36 46 39.0 14 21 17 4 10 90 84.5
at Christendom 11/15/25 53-60 L 20-62 .323 5-28 .179 8-15 .533 12 22 34 37.3 22 11 9 2 6 53 74.0
at Patrick Henry College 11/15/25 65-56 W 21-69 .304 4-25 .160 19-27 .704 15 18 33 36.3 11 8 10 3 19 65 71.8
at Washington Col. 11/17/25 67-68 L 26-66 .394 2-17 .118 13-18 .722 18 32 50 39.0 18 19 16 5 5 67 70.8
vs Manor 11/18/25 89-99 L 29-64 .453 8-25 .320 23-32 .719 9 21 30 37.5 25 11 14 0 9 89 73.8
vs Central Penn 11/20/25 86-76 W 29-61 .475 6-19 .316 22-35 .629 10 19 29 36.3 14 13 16 2 18 86 75.6
vs Gwynedd Mercy 11/22/25 85-93 L 34-77 .442 11-28 .393 6-14 .429 15 25 40 36.8 26 18 19 5 13 85 76.8
at Penn St.-Berks 12/03/25 60-62 L 22-59 .373 5-21 .238 11-21 .524 13 28 41 37.2 14 9 13 1 7 60 74.9
vs Notre Dame (MD) 12/06/25 82-83 L 29-65 .446 11-28 .393 13-19 .684 12 32 44 37.9 19 16 20 3 8 82 75.6
vs Keystone 01/03/26 76-84 L 29-65 .446 7-22 .318 11-19 .579 9 26 35 37.6 23 18 17 3 7 76 75.6
at Penn St.-Abington 01/07/26 82-81 W (OT) 31-69 .449 8-17 .471 12-22 .545 10 39 49 38.6 20 14 14 5 7 82 76.2
at Penn State Scranton 01/10/26 76-79 L 28-73 .384 7-21 .333 13-24 .542 14 39 53 39.7 16 12 21 8 6 76 76.2
vs Penn St. Brandywine 01/13/26 51-78 L 16-53 .302 7-19 .368 12-24 .500 9 24 33 39.2 17 8 17 0 5 51 74.4
at Cairn 01/17/26 57-87 L 21-62 .339 2-19 .105 13-19 .684 8 20 28 38.5 18 5 10 1 9 57 73.2
at Penn St.-Harrisburg 01/21/26 66-87 L 24-52 .462 3-12 .250 15-23 .652 8 20 28 37.8 17 14 18 0 7 66 72.8
vs Lancaster Bible 01/24/26 67-104 L 25-59 .424 6-14 .429 11-21 .524 9 19 28 37.2 18 3 30 0 13 67 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Haverford 11/08/25 111-79 W 41-74 .554 16-30 .533 13-19 .684 18 27 45 45.0 25 27 13 5 8 111 111.0
Medgar Evers 11/11/25 68-90 L 27-65 .415 9-25 .360 5-12 .417 7 26 33 39.0 11 19 17 2 7 68 89.5
Christendom 11/15/25 60-53 W 16-50 .320 8-23 .348 20-29 .690 10 27 37 38.3 15 9 15 0 4 60 79.7
Patrick Henry College 11/15/25 56-65 L 24-51 .471 3-10 .300 5-8 .625 11 35 46 40.3 23 15 33 3 4 56 73.8
Washington Col. 11/17/25 68-67 W 24-63 .381 5-19 .263 15-22 .682 11 22 33 38.8 17 13 9 1 9 68 72.6
Manor 11/18/25 99-89 W 34-62 .548 3-16 .188 28-36 .778 10 28 38 38.7 20 12 14 1 7 99 77.0
Central Penn 11/20/25 76-86 L 30-52 .577 6-15 .400 10-18 .556 9 23 32 37.7 24 16 31 1 7 76 76.9
Gwynedd Mercy 11/22/25 93-85 W 29-55 .527 12-24 .500 23-39 .590 9 31 40 38.0 18 14 25 2 10 93 78.9
Penn St.-Berks 12/03/25 62-60 W 27-65 .415 7-25 .280 1-6 .167 12 29 41 38.3 19 12 11 8 7 62 77.0
Notre Dame (MD) 12/06/25 83-82 W 33-68 .485 4-16 .250 13-25 .520 10 29 39 38.4 17 15 13 4 14 83 77.6
Keystone 01/03/26 84-76 W 32-69 .464 4-20 .200 16-26 .615 15 31 46 39.1 18 19 16 1 11 84 78.2
Penn St.-Abington 01/07/26 81-82 L (OT) 29-71 .408 7-26 .269 16-28 .571 9 34 43 39.4 16 14 10 6 5 81 78.4
Penn State Scranton 01/10/26 79-76 W 25-75 .333 12-35 .343 17-21 .810 5 29 34 39.0 20 11 13 9 12 79 78.5
Penn St. Brandywine 01/13/26 78-51 W 29-57 .509 6-22 .273 14-20 .700 5 31 36 38.8 15 16 13 6 5 78 78.4
Cairn 01/17/26 87-57 W 30-62 .484 13-29 .448 14-16 .875 12 30 42 39.0 17 15 15 4 6 87 79.0
Penn St.-Harrisburg 01/21/26 87-66 W 34-67 .507 7-25 .280 12-23 .522 17 25 42 39.2 20 21 12 3 13 87 79.5
Lancaster Bible 01/24/26 104-67 W 45-68 .662 6-15 .400 8-18 .444 12 29 41 39.3 18 10 20 1 21 104 80.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Haverford 11/08/25 79-111 -32 29-63/41-74 .460/.554 7-13/16-30 .538/.533 14-27/13-19 .519-.684 32/45 -13 11/27 15/13 3/5 6/8 19/25
Medgar Evers 11/11/25 90-68 22 36-68/27-65 .529/.415 10-19/9-25 .526/.360 8-13/5-12 .615-.417 46/33 13 21/19 17/17 4/2 10/7 14/11
Christendom 11/15/25 53-60 -7 20-62/16-50 .323/.320 5-28/8-23 .179/.348 8-15/20-29 .533-.690 34/37 -3 11/9 9/15 2/0 6/4 22/15
Patrick Henry College 11/15/25 65-56 9 21-69/24-51 .304/.471 4-25/3-10 .160/.300 19-27/5-8 .704-.625 33/46 -13 8/15 10/33 3/3 19/4 11/23
Washington Col. 11/17/25 67-68 -1 26-66/24-63 .394/.381 2-17/5-19 .118/.263 13-18/15-22 .722-.682 50/33 17 19/13 16/9 5/1 5/9 18/17
Manor 11/18/25 89-99 -10 29-64/34-62 .453/.548 8-25/3-16 .320/.188 23-32/28-36 .719-.778 30/38 -8 11/12 14/14 0/1 9/7 25/20
Central Penn 11/20/25 86-76 10 29-61/30-52 .475/.577 6-19/6-15 .316/.400 22-35/10-18 .629-.556 29/32 -3 13/16 16/31 2/1 18/7 14/24
Gwynedd Mercy 11/22/25 85-93 -8 34-77/29-55 .442/.527 11-28/12-24 .393/.500 6-14/23-39 .429-.590 40/40 0 18/14 19/25 5/2 13/10 26/18
Penn St.-Berks 12/03/25 60-62 -2 22-59/27-65 .373/.415 5-21/7-25 .238/.280 11-21/1-6 .524-.167 41/41 0 9/12 13/11 1/8 7/7 14/19
Notre Dame (MD) 12/06/25 82-83 -1 29-65/33-68 .446/.485 11-28/4-16 .393/.250 13-19/13-25 .684-.520 44/39 5 16/15 20/13 3/4 8/14 19/17
Keystone 01/03/26 76-84 -8 29-65/32-69 .446/.464 7-22/4-20 .318/.200 11-19/16-26 .579-.615 35/46 -11 18/19 17/16 3/1 7/11 23/18
Penn St.-Abington 01/07/26 82-81 1 31-69/29-71 .449/.408 8-17/7-26 .471/.269 12-22/16-28 .545-.571 49/43 6 14/14 14/10 5/6 7/5 20/16
Penn State Scranton 01/10/26 76-79 -3 28-73/25-75 .384/.333 7-21/12-35 .333/.343 13-24/17-21 .542-.810 53/34 19 12/11 21/13 8/9 6/12 16/20
Penn St. Brandywine 01/13/26 51-78 -27 16-53/29-57 .302/.509 7-19/6-22 .368/.273 12-24/14-20 .500-.700 33/36 -3 8/16 17/13 0/6 5/5 17/15
Cairn 01/17/26 57-87 -30 21-62/30-62 .339/.484 2-19/13-29 .105/.448 13-19/14-16 .684-.875 28/42 -14 5/15 10/15 1/4 9/6 18/17
Penn St.-Harrisburg 01/21/26 66-87 -21 24-52/34-67 .462/.507 3-12/7-25 .250/.280 15-23/12-23 .652-.522 28/42 -14 14/21 18/12 0/3 7/13 17/20
Lancaster Bible 01/24/26 67-104 -37 25-59/45-68 .424/.662 6-14/6-15 .429/.400 11-21/8-18 .524-.444 28/41 -13 3/10 30/20 0/1 13/21 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Medgar Evers (11/11/25)
FIELD GOALS MADE 36 Medgar Evers (11/11/25)
FIELD GOAL ATTEMPTS 77 Gwynedd Mercy (11/22/25)
3 PT FIELD GOALS MADE 11 Gwynedd Mercy (11/22/25); Notre Dame (MD) (12/06/25)
3 PT FG ATTEMPTS 28 Gwynedd Mercy (11/22/25); Notre Dame (MD) (12/06/25); Christendom (11/15/25)
FREE THROWS MADE 23 Manor (11/18/25)
FREE THROW ATTEMPTS 35 Central Penn (11/20/25)
REBOUNDS 53 Penn State Scranton (01/10/26)
ASSISTS 21 Medgar Evers (11/11/25)
STEALS 19 Patrick Henry College (11/15/25)
BLOCKED SHOTS 8 Penn State Scranton (01/10/26)
TURNOVERS 30 Lancaster Bible (01/24/26)
FOULS 27 Gwynedd Mercy (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Reece,Isaiah; Isaiah Reece Keystone (01/03/26); Penn State Scranton (01/10/26)
FIELD GOALS MADE 10 Reece,Isaiah; Isaiah Reece Keystone (01/03/26); Medgar Evers (11/11/25)
FIELD GOAL ATTEMPTS 23 Isaiah Reece Penn State Scranton (01/10/26)
3 PT FIELD GOALS MADE 5 Broady,Michael Lancaster Bible (01/24/26)
3 PT FG ATTEMPTS 11 Broady,Michael Notre Dame (MD) (12/06/25)
FREE THROWS MADE 8 Reece,Isaiah Manor (11/18/25); Washington Col. (11/17/25)
FREE THROW ATTEMPTS 10 Reece,Isaiah; Isaiah Reece Manor (11/18/25); Washington Col. (11/17/25); Penn St.-Harrisburg (01/21/26)
REBOUNDS 13 Isaiah Reece Penn State Scranton (01/10/26)
ASSISTS 10 Deven Dowdie Medgar Evers (11/11/25)
STEALS 5 McKenney-George,Dominik; Lawder,William Central Penn (11/20/25); Lancaster Bible (01/24/26)
BLOCKED SHOTS 4 Isaiah Reece Penn State Scranton (01/10/26)
TURNOVERS 12 TEAM Penn St. Brandywine (01/13/26)
FOULS 5 Reece,Isaiah; Lawder,William Manor (11/18/25); Keystone (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Reece, Isaiah 17 262 15.4
#12 Lawder, William 17 151 8.9
#20 Pierre, Denzel 17 145 8.5
#05 Broady, Michael 17 131 7.7
#01 McKenney-George, Dominik 17 125 7.4
#04 Jones, Kyle 14 88 6.3
#21 Metevia, Christian 17 78 4.6
#11 Dowdie, Deven 17 69 4.1
#25 Gaines , Michael 12 64 5.3
#23 Brice, Jason 16 50 3.1
#24 Littleton, Aidan 12 18 1.5
#03 Gregorio, Camar 10 16 1.6
#14 Branham, Ace 11 13 1.2
#10 Cesar, Jaden 15 13 0.9
#00 Edwards, Brandon 8 8 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Reece, Isaiah 17 97 188 .516 5.7 11.1
#12 Lawder, William 17 63 117 .538 3.7 6.9
#20 Pierre, Denzel 17 50 146 .342 2.9 8.6
#01 McKenney-George, Dominik 17 46 119 .387 2.7 7.0
#05 Broady, Michael 17 44 108 .407 2.6 6.4
#04 Jones, Kyle 14 31 81 .383 2.2 5.8
#21 Metevia, Christian 17 28 64 .438 1.6 3.8
#25 Gaines , Michael 12 24 54 .444 2.0 4.5
#11 Dowdie, Deven 17 23 67 .343 1.4 3.9
#23 Brice, Jason 16 14 51 .275 0.9 3.2
#24 Littleton, Aidan 12 8 24 .333 0.7 2.0
#03 Gregorio, Camar 10 7 14 .500 0.7 1.4
#10 Cesar, Jaden 15 6 15 .400 0.4 1.0
#14 Branham, Ace 11 5 27 .185 0.5 2.5
#00 Edwards, Brandon 8 3 7 .429 0.4 0.9
#34 Daughtry, Herbert 2 0 1 .000 0.0 0.5
#30 Giordano, Charlie 7 0 4 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Broady, Michael 17 27 71 .380 1.6 4.2
#20 Pierre, Denzel 17 27 80 .338 1.6 4.7
#01 McKenney-George, Dominik 17 17 48 .354 1.0 2.8
#11 Dowdie, Deven 17 12 32 .375 0.7 1.9
#25 Gaines , Michael 12 10 26 .385 0.8 2.2
#23 Brice, Jason 16 9 26 .346 0.6 1.6
#04 Jones, Kyle 14 3 19 .158 0.2 1.4
#21 Metevia, Christian 17 2 15 .133 0.1 0.9
#02 Reece, Isaiah 17 2 4 .500 0.1 0.2
#14 Branham, Ace 11 0 14 .000 0.0 1.3
#10 Cesar, Jaden 15 0 4 .000 0.0 0.3
#00 Edwards, Brandon 8 0 1 .000 0.0 0.1
#30 Giordano, Charlie 7 0 3 .000 0.0 0.4
#03 Gregorio, Camar 10 0 3 .000 0.0 0.3
#24 Littleton, Aidan 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Reece, Isaiah 17 66 94 .702 3.9 5.5
#12 Lawder, William 17 25 68 .368 1.5 4.0
#04 Jones, Kyle 14 23 39 .590 1.6 2.8
#21 Metevia, Christian 17 20 33 .606 1.2 1.9
#20 Pierre, Denzel 17 18 22 .818 1.1 1.3
#05 Broady, Michael 17 16 26 .615 0.9 1.5
#01 McKenney-George, Dominik 17 16 25 .640 0.9 1.5
#23 Brice, Jason 16 13 16 .813 0.8 1.0
#11 Dowdie, Deven 17 11 17 .647 0.6 1.0
#25 Gaines , Michael 12 6 10 .600 0.5 0.8
#14 Branham, Ace 11 3 4 .750 0.3 0.4
#00 Edwards, Brandon 8 2 6 .333 0.3 0.8
#03 Gregorio, Camar 10 2 5 .400 0.2 0.5
#24 Littleton, Aidan 12 2 5 .400 0.2 0.4
#10 Cesar, Jaden 15 1 2 .500 0.1 0.1
#30 Giordano, Charlie 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Lawder, William 17 138 8.1 58 3.4 80 4.7
#02 Reece, Isaiah 17 87 5.1 28 1.6 59 3.5
#20 Pierre, Denzel 17 54 3.2 9 0.5 45 2.6
#21 Metevia, Christian 17 50 2.9 12 0.7 38 2.2
#TM Team 17 48 2.8 22 1.3 26 1.5
#11 Dowdie, Deven 17 43 2.5 9 0.5 34 2.0
#05 Broady, Michael 17 42 2.5 7 0.4 35 2.1
#04 Jones, Kyle 14 41 2.9 8 0.6 33 2.4
#25 Gaines , Michael 12 37 3.1 17 1.4 20 1.7
#01 McKenney-George, Dominik 17 33 1.9 10 0.6 23 1.4
#10 Cesar, Jaden 15 20 1.3 2 0.1 18 1.2
#23 Brice, Jason 16 11 0.7 4 0.3 7 0.4
#14 Branham, Ace 11 7 0.6 3 0.3 4 0.4
#03 Gregorio, Camar 10 6 0.6 3 0.3 3 0.3
#24 Littleton, Aidan 12 6 0.5 2 0.2 4 0.3
#32 Gaines , Michael 1 3 3.0 1 1.0 2 2.0
#00 Edwards, Brandon 8 3 0.4 1 0.1 2 0.3
#30 Giordano, Charlie 7 3 0.4 0 0.0 3 0.4
#34 Daughtry, Herbert 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 McKenney-George, Dominik 17 43 2.5
#11 Dowdie, Deven 17 35 2.1
#20 Pierre, Denzel 17 23 1.4
#02 Reece, Isaiah 17 23 1.4
#04 Jones, Kyle 14 18 1.3
#05 Broady, Michael 17 17 1.0
#12 Lawder, William 17 16 0.9
#21 Metevia, Christian 17 16 0.9
#25 Gaines , Michael 12 9 0.8
#24 Littleton, Aidan 12 5 0.4
#14 Branham, Ace 11 3 0.3
#23 Brice, Jason 16 2 0.1
#30 Giordano, Charlie 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
