Skip To Main Content
Skip To Main Content

University of Valley Forge Athletics

University of Valley Forge Official Athletics Website

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-7, 0-2)

Overall Team Statistics
Statistic Valley Forge Opponents
Scoring
Total Points 756 776
Points Per Game 75.6 77.6
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 275-654 285-605
FG: Percentage .420 .471
FG: Per Game 27.5 28.5
3PT: Made-Attempted 69-223 73-203
3PT: Percentage .309 .360
3PT: Per Game 6.9 7.3
FT: Made-Attempted 137-221 133-214
FT: Percentage .620 .621
FT: Per Game 13.7 13.3
Rebounding
Total 379 384
Per Game 37.9 38.4
Margin -0.5 --
Assists
Total 137 152
Per Game 13.7 15.2
Turnovers
Total 150 181
Per Game 15.0 18.1
Margin 3.1 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 17.6 14.5
Steals
Total 101 77
Per Game 10.1 7.7
Blocks
Total 28 27
Per Game 2.8 2.7
Attendance
Total 260 591
Per Game 4-65 6-99

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Reece, Isaiah 10 9 256 25.6 54 101 .535 1 2 .500 35 45 .778 144 14.4 15 32 47 4.7 24 15 24 12 10
20 Pierre, Denzel 10 6 231 23.1 32 92 .348 18 54 .333 14 18 .778 96 9.6 9 28 37 3.7 9 16 20 14 1
12 Lawder, William 10 10 262 26.2 40 65 .615 0 0 .000 14 41 .341 94 9.4 35 48 83 8.3 23 11 14 12 6
05 Broady, Michael 10 1 159 15.9 27 63 .429 15 43 .349 6 12 .500 75 7.5 3 17 20 2.0 13 6 8 8 1
01 McKenney-George, Dominik 10 6 211 21.1 26 72 .361 8 31 .258 13 19 .684 73 7.3 6 9 15 1.5 25 28 23 10 1
04 Jones, Kyle 7 5 137 19.6 15 35 .429 3 9 .333 14 22 .636 47 6.7 5 10 15 2.1 8 12 6 9 2
25 Gaines , Michael 10 3 146 14.6 23 51 .451 10 25 .400 4 8 .500 60 6.0 15 17 32 3.2 11 8 4 5 4
21 Metevia, Christian 10 4 178 17.8 18 46 .391 0 9 .000 17 25 .680 53 5.3 9 23 32 3.2 22 9 13 14 0
11 Dowdie, Deven 10 3 162 16.2 16 49 .327 9 24 .375 8 12 .667 49 4.9 9 30 39 3.9 18 27 11 8 0
23 Brice, Jason 10 1 65 6.5 9 29 .310 5 13 .385 7 8 .875 30 3.0 2 3 5 0.5 7 1 2 4 1
03 Gregorio, Camar 10 0 60 6.0 7 14 .500 0 3 .000 2 5 .400 16 1.6 3 3 6 0.6 5 0 1 2 0
10 Cesar, Jaden 9 0 59 6.6 5 14 .357 0 4 .000 1 2 .500 11 1.2 1 11 12 1.3 8 0 2 0 2
00 Edwards, Brandon 5 0 17 3.4 1 4 .250 0 1 .000 1 2 .500 3 0.6 1 2 3 0.6 2 0 1 0 0
14 Branham, Ace 6 0 18 3.0 1 7 .143 0 3 .000 1 2 .500 3 0.5 0 1 1 0.2 4 1 7 1 0
24 Littleton, Aidan 6 1 24 4.0 1 10 .100 0 0 .000 0 0 .000 2 0.3 1 4 5 0.8 2 2 3 1 0
30 Giordano, Charlie 4 1 15 3.8 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 1 1 2 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 11 26 2.6 0 0 8 0 0  
Total 10 2000 200.0 275 654 .420 69 223 .309 137 221 .620 756 75.60 129 250 379 37.9 182 137 149 101 28
Opponents 10 2000 200.0 285 605 .471 73 203 .360 133 214 .621 776 77.60 107 277 384 38.4 189 152 181 77 27

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Broady, Michael 2 1 41 20.5 11 25 .440 5 16 .313 1 3 .333 28 14.0 2 8 10 5.0 3 2 1.0 3 0 0
12 Lawder, William 2 2 54 27.0 9 14 .643 0 0 .000 6 14 .429 24 12.0 6 12 18 9.0 4 4 2.0 3 4 0
02 Reece, Isaiah 2 2 49 24.5 7 17 .412 0 0 .000 8 10 .800 22 11.0 2 8 10 5.0 6 0 0.0 6 1 1
25 Gaines , Michael 2 1 49 24.5 7 15 .467 4 8 .500 2 2 1.000 20 10.0 2 9 11 5.5 4 4 2.0 2 1 2
01 McKenney-George, Dominik 2 2 55 27.5 6 15 .400 2 7 .286 0 0 .000 14 7.0 0 1 1 0.5 7 11 5.5 7 0 0
20 Pierre, Denzel 2 1 39 19.5 4 14 .286 4 11 .364 0 0 .000 12 6.0 1 5 6 3.0 1 0 0.0 2 0 0
21 Metevia, Christian 2 1 39 19.5 2 8 .250 0 2 .000 3 5 .600 7 3.5 2 4 6 3.0 3 1 0.5 4 2 0
11 Dowdie, Deven 2 0 23 11.5 1 5 .200 0 3 .000 2 2 1.000 4 2.0 1 4 5 2.5 2 3 1.5 3 2 0
03 Gregorio, Camar 2 0 15 7.5 2 4 .500 0 0 .000 0 0 .000 4 2.0 1 1 2 1.0 0 0 0.0 0 2 0
04 Jones, Kyle 1 0 15 15.0 0 1 .000 0 0 .000 2 4 .500 2 2.0 1 1 2 2.0 2 0 0.0 0 1 0
23 Brice, Jason 2 0 8 4.0 1 5 .200 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 0 0 0.0 0 2 0
10 Cesar, Jaden 2 0 13 6.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 3 3 1.5 1 0 0.0 1 0 1
24 Littleton, Aidan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 3 10 5.0 0 0 0.0 2 0 0  
Total 2 400 200.0 51 124 .411 16 49 .327 24 40 .600 142 71.00 25 60 85 42.5 33 25 12.5 33 15 4
Opponents 2 400 200.0 60 133 .451 11 41 .268 14 31 .452 145 72.50 22 58 80 40.0 36 27 13.5 24 21 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Reece, Isaiah 10 9 256 54 101 .535 1 2 .500 35 45 .778 144 14.4
12 Lawder, William 10 10 262 40 65 .615 0 0 .000 14 41 .341 94 9.4
20 Pierre, Denzel 10 6 231 32 92 .348 18 54 .333 14 18 .778 96 9.6
01 McKenney-George, Dominik 10 6 211 26 72 .361 8 31 .258 13 19 .684 73 7.3
05 Broady, Michael 10 1 159 27 63 .429 15 43 .349 6 12 .500 75 7.5
04 Jones, Kyle 7 5 137 15 35 .429 3 9 .333 14 22 .636 47 6.7
25 Gaines , Michael 10 3 146 23 51 .451 10 25 .400 4 8 .500 60 6.0
21 Metevia, Christian 10 4 178 18 46 .391 0 9 .000 17 25 .680 53 5.3
11 Dowdie, Deven 10 3 162 16 49 .327 9 24 .375 8 12 .667 49 4.9
23 Brice, Jason 10 1 65 9 29 .310 5 13 .385 7 8 .875 30 3.0
10 Cesar, Jaden 9 0 59 5 14 .357 0 4 .000 1 2 .500 11 1.2
03 Gregorio, Camar 10 0 60 7 14 .500 0 3 .000 2 5 .400 16 1.6
30 Giordano, Charlie 4 1 15 0 2 .000 0 2 .000 0 0 .000 0 0.0
24 Littleton, Aidan 6 1 24 1 10 .100 0 0 .000 0 0 .000 2 0.3
14 Branham, Ace 6 0 18 1 7 .143 0 3 .000 1 2 .500 3 0.5
00 Edwards, Brandon 5 0 17 1 4 .250 0 1 .000 1 2 .500 3 0.6
Total 10 2000 275 654 .420 69 223 .309 137 221 .620 756 75.60
Opponents 10 2000 285 605 .471 73 203 .360 133 214 .621 776 77.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Reece, Isaiah 10 25.6 .535 .500 .778 1.5 3.2 4.7 1.5 1.2 1.0 14.4
12 Lawder, William 10 26.2 .615 .000 .341 3.5 4.8 8.3 1.1 1.2 0.6 9.4
20 Pierre, Denzel 10 23.1 .348 .333 .778 0.9 2.8 3.7 1.6 1.4 0.1 9.6
01 McKenney-George, Dominik 10 21.1 .361 .258 .684 0.6 0.9 1.5 2.8 1.0 0.1 7.3
05 Broady, Michael 10 15.9 .429 .349 .500 0.3 1.7 2.0 0.6 0.8 0.1 7.5
04 Jones, Kyle 7 19.6 .429 .333 .636 0.7 1.4 2.1 1.7 1.3 0.3 6.7
25 Gaines , Michael 10 14.6 .451 .400 .500 1.5 1.7 3.2 0.8 0.5 0.4 6.0
21 Metevia, Christian 10 17.8 .391 .000 .680 0.9 2.3 3.2 0.9 1.4 0.0 5.3
11 Dowdie, Deven 10 16.2 .327 .375 .667 0.9 3.0 3.9 2.7 0.8 0.0 4.9
23 Brice, Jason 10 6.5 .310 .385 .875 0.2 0.3 0.5 0.1 0.4 0.1 3.0
10 Cesar, Jaden 9 6.6 .357 .000 .500 0.1 1.2 1.3 0.0 0.0 0.2 1.2
03 Gregorio, Camar 10 6.0 .500 .000 .400 0.3 0.3 0.6 0.0 0.2 0.0 1.6
30 Giordano, Charlie 4 3.8 .000 .000 .000 0.0 0.3 0.3 0.3 0.3 0.0 0.0
24 Littleton, Aidan 6 4.0 .100 .000 .000 0.2 0.7 0.8 0.3 0.2 0.0 0.3
14 Branham, Ace 6 3.0 .143 .000 .500 0.0 0.2 0.2 0.2 0.2 0.0 0.5
00 Edwards, Brandon 5 3.4 .250 .000 .500 0.2 0.4 0.6 0.0 0.0 0.0 0.6
Total 10 200.0 .420 .309 .620 12.9 25.0 37.9 13.7 10.1 2.8 75.60
Opponents 10 200.0 .471 .360 .621 10.7 27.7 38.4 15.2 7.7 2.7 77.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Haverford 11/08/25 79-111 L 29-63 .460 7-13 .538 14-27 .519 15 17 32 32.0 19 11 15 3 6 79 79.0
at Medgar Evers 11/11/25 90-68 W 36-68 .529 10-19 .526 8-13 .615 10 36 46 39.0 14 21 17 4 10 90 84.5
at Christendom 11/15/25 53-60 L 20-62 .323 5-28 .179 8-15 .533 12 22 34 37.3 22 11 9 2 6 53 74.0
at Patrick Henry College 11/15/25 65-56 W 21-69 .304 4-25 .160 19-27 .704 15 18 33 36.3 11 8 10 3 19 65 71.8
at Washington Col. 11/17/25 67-68 L 26-66 .394 2-17 .118 13-18 .722 18 32 50 39.0 18 19 16 5 5 67 70.8
vs Manor 11/18/25 89-99 L 29-64 .453 8-25 .320 23-32 .719 9 21 30 37.5 25 11 14 0 9 89 73.8
vs Central Penn 11/20/25 86-76 W 29-61 .475 6-19 .316 22-35 .629 10 19 29 36.3 14 13 16 2 18 86 75.6
vs Gwynedd Mercy 11/22/25 85-93 L 34-77 .442 11-28 .393 6-14 .429 15 25 40 36.8 26 18 19 5 13 85 76.8
at Penn St.-Berks 12/03/25 60-62 L 22-59 .373 5-21 .238 11-21 .524 13 28 41 37.2 14 9 13 1 7 60 74.9
vs Notre Dame (MD) 12/06/25 82-83 L 29-65 .446 11-28 .393 13-19 .684 12 32 44 37.9 19 16 20 3 8 82 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Haverford 11/08/25 111-79 W 41-74 .554 16-30 .533 13-19 .684 18 27 45 45.0 25 27 13 5 8 111 111.0
Medgar Evers 11/11/25 68-90 L 27-65 .415 9-25 .360 5-12 .417 7 26 33 39.0 11 19 17 2 7 68 89.5
Christendom 11/15/25 60-53 W 16-50 .320 8-23 .348 20-29 .690 10 27 37 38.3 15 9 15 0 4 60 79.7
Patrick Henry College 11/15/25 56-65 L 24-51 .471 3-10 .300 5-8 .625 11 35 46 40.3 23 15 33 3 4 56 73.8
Washington Col. 11/17/25 68-67 W 24-63 .381 5-19 .263 15-22 .682 11 22 33 38.8 17 13 9 1 9 68 72.6
Manor 11/18/25 99-89 W 34-62 .548 3-16 .188 28-36 .778 10 28 38 38.7 20 12 14 1 7 99 77.0
Central Penn 11/20/25 76-86 L 30-52 .577 6-15 .400 10-18 .556 9 23 32 37.7 24 16 31 1 7 76 76.9
Gwynedd Mercy 11/22/25 93-85 W 29-55 .527 12-24 .500 23-39 .590 9 31 40 38.0 18 14 25 2 10 93 78.9
Penn St.-Berks 12/03/25 62-60 W 27-65 .415 7-25 .280 1-6 .167 12 29 41 38.3 19 12 11 8 7 62 77.0
Notre Dame (MD) 12/06/25 83-82 W 33-68 .485 4-16 .250 13-25 .520 10 29 39 38.4 17 15 13 4 14 83 77.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Haverford 11/08/25 79-111 -32 29-63/41-74 .460/.554 7-13/16-30 .538/.533 14-27/13-19 .519-.684 32/45 -13 11/27 15/13 3/5 6/8 19/25
Medgar Evers 11/11/25 90-68 22 36-68/27-65 .529/.415 10-19/9-25 .526/.360 8-13/5-12 .615-.417 46/33 13 21/19 17/17 4/2 10/7 14/11
Christendom 11/15/25 53-60 -7 20-62/16-50 .323/.320 5-28/8-23 .179/.348 8-15/20-29 .533-.690 34/37 -3 11/9 9/15 2/0 6/4 22/15
Patrick Henry College 11/15/25 65-56 9 21-69/24-51 .304/.471 4-25/3-10 .160/.300 19-27/5-8 .704-.625 33/46 -13 8/15 10/33 3/3 19/4 11/23
Washington Col. 11/17/25 67-68 -1 26-66/24-63 .394/.381 2-17/5-19 .118/.263 13-18/15-22 .722-.682 50/33 17 19/13 16/9 5/1 5/9 18/17
Manor 11/18/25 89-99 -10 29-64/34-62 .453/.548 8-25/3-16 .320/.188 23-32/28-36 .719-.778 30/38 -8 11/12 14/14 0/1 9/7 25/20
Central Penn 11/20/25 86-76 10 29-61/30-52 .475/.577 6-19/6-15 .316/.400 22-35/10-18 .629-.556 29/32 -3 13/16 16/31 2/1 18/7 14/24
Gwynedd Mercy 11/22/25 85-93 -8 34-77/29-55 .442/.527 11-28/12-24 .393/.500 6-14/23-39 .429-.590 40/40 0 18/14 19/25 5/2 13/10 26/18
Penn St.-Berks 12/03/25 60-62 -2 22-59/27-65 .373/.415 5-21/7-25 .238/.280 11-21/1-6 .524-.167 41/41 0 9/12 13/11 1/8 7/7 14/19
Notre Dame (MD) 12/06/25 82-83 -1 29-65/33-68 .446/.485 11-28/4-16 .393/.250 13-19/13-25 .684-.520 44/39 5 16/15 20/13 3/4 8/14 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Medgar Evers (11/11/25)
FIELD GOALS MADE 36 Medgar Evers (11/11/25)
FIELD GOAL ATTEMPTS 77 Gwynedd Mercy (11/22/25)
3 PT FIELD GOALS MADE 11 Gwynedd Mercy (11/22/25); Notre Dame (MD) (12/06/25)
3 PT FG ATTEMPTS 28 Gwynedd Mercy (11/22/25); Notre Dame (MD) (12/06/25); Christendom (11/15/25)
FREE THROWS MADE 23 Manor (11/18/25)
FREE THROW ATTEMPTS 35 Central Penn (11/20/25)
REBOUNDS 50 Washington Col. (11/17/25)
ASSISTS 21 Medgar Evers (11/11/25)
STEALS 19 Patrick Henry College (11/15/25)
BLOCKED SHOTS 5 Gwynedd Mercy (11/22/25); Washington Col. (11/17/25)
TURNOVERS 20 Gwynedd Mercy (11/22/25); Notre Dame (MD) (12/06/25)
FOULS 27 Gwynedd Mercy (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Broady,Michael Notre Dame (MD) (12/06/25)
FIELD GOALS MADE 10 Isaiah Reece Medgar Evers (11/11/25)
FIELD GOAL ATTEMPTS 18 Broady,Michael Notre Dame (MD) (12/06/25)
3 PT FIELD GOALS MADE 4 Denzel Pierre Medgar Evers (11/11/25)
3 PT FG ATTEMPTS 11 Broady,Michael Notre Dame (MD) (12/06/25)
FREE THROWS MADE 8 Reece,Isaiah Manor (11/18/25); Washington Col. (11/17/25)
FREE THROW ATTEMPTS 10 Reece,Isaiah Manor (11/18/25); Washington Col. (11/17/25)
REBOUNDS 12 Lawder,William; Reece,Isaiah Manor (11/18/25); Gwynedd Mercy (11/22/25)
ASSISTS 10 Deven Dowdie Medgar Evers (11/11/25)
STEALS 5 McKenney-George,Dominik Central Penn (11/20/25)
BLOCKED SHOTS 3 Isaiah Reece Medgar Evers (11/11/25)
TURNOVERS 5 McKenney-George,Dominik Notre Dame (MD) (12/06/25)
FOULS 5 Reece,Isaiah Manor (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Reece, Isaiah 10 144 14.4
#20 Pierre, Denzel 10 96 9.6
#12 Lawder, William 10 94 9.4
#05 Broady, Michael 10 75 7.5
#01 McKenney-George, Dominik 10 73 7.3
#25 Gaines , Michael 10 60 6.0
#21 Metevia, Christian 10 53 5.3
#11 Dowdie, Deven 10 49 4.9
#04 Jones, Kyle 7 47 6.7
#23 Brice, Jason 10 30 3.0
#03 Gregorio, Camar 10 16 1.6
#10 Cesar, Jaden 9 11 1.2
#14 Branham, Ace 6 3 0.5
#00 Edwards, Brandon 5 3 0.6
#24 Littleton, Aidan 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Reece, Isaiah 10 54 101 .535 5.4 10.1
#12 Lawder, William 10 40 65 .615 4.0 6.5
#20 Pierre, Denzel 10 32 92 .348 3.2 9.2
#05 Broady, Michael 10 27 63 .429 2.7 6.3
#01 McKenney-George, Dominik 10 26 72 .361 2.6 7.2
#25 Gaines , Michael 10 23 51 .451 2.3 5.1
#21 Metevia, Christian 10 18 46 .391 1.8 4.6
#11 Dowdie, Deven 10 16 49 .327 1.6 4.9
#04 Jones, Kyle 7 15 35 .429 2.1 5.0
#23 Brice, Jason 10 9 29 .310 0.9 2.9
#03 Gregorio, Camar 10 7 14 .500 0.7 1.4
#10 Cesar, Jaden 9 5 14 .357 0.6 1.6
#14 Branham, Ace 6 1 7 .143 0.2 1.2
#00 Edwards, Brandon 5 1 4 .250 0.2 0.8
#24 Littleton, Aidan 6 1 10 .100 0.2 1.7
#30 Giordano, Charlie 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Pierre, Denzel 10 18 54 .333 1.8 5.4
#05 Broady, Michael 10 15 43 .349 1.5 4.3
#25 Gaines , Michael 10 10 25 .400 1.0 2.5
#11 Dowdie, Deven 10 9 24 .375 0.9 2.4
#01 McKenney-George, Dominik 10 8 31 .258 0.8 3.1
#23 Brice, Jason 10 5 13 .385 0.5 1.3
#04 Jones, Kyle 7 3 9 .333 0.4 1.3
#02 Reece, Isaiah 10 1 2 .500 0.1 0.2
#14 Branham, Ace 6 0 3 .000 0.0 0.5
#10 Cesar, Jaden 9 0 4 .000 0.0 0.4
#00 Edwards, Brandon 5 0 1 .000 0.0 0.2
#30 Giordano, Charlie 4 0 2 .000 0.0 0.5
#03 Gregorio, Camar 10 0 3 .000 0.0 0.3
#21 Metevia, Christian 10 0 9 .000 0.0 0.9

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Reece, Isaiah 10 35 45 .778 3.5 4.5
#21 Metevia, Christian 10 17 25 .680 1.7 2.5
#04 Jones, Kyle 7 14 22 .636 2.0 3.1
#12 Lawder, William 10 14 41 .341 1.4 4.1
#20 Pierre, Denzel 10 14 18 .778 1.4 1.8
#01 McKenney-George, Dominik 10 13 19 .684 1.3 1.9
#11 Dowdie, Deven 10 8 12 .667 0.8 1.2
#23 Brice, Jason 10 7 8 .875 0.7 0.8
#05 Broady, Michael 10 6 12 .500 0.6 1.2
#25 Gaines , Michael 10 4 8 .500 0.4 0.8
#03 Gregorio, Camar 10 2 5 .400 0.2 0.5
#14 Branham, Ace 6 1 2 .500 0.2 0.3
#10 Cesar, Jaden 9 1 2 .500 0.1 0.2
#00 Edwards, Brandon 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Lawder, William 10 83 8.3 35 3.5 48 4.8
#02 Reece, Isaiah 10 47 4.7 15 1.5 32 3.2
#11 Dowdie, Deven 10 39 3.9 9 0.9 30 3.0
#20 Pierre, Denzel 10 37 3.7 9 0.9 28 2.8
#25 Gaines , Michael 10 32 3.2 15 1.5 17 1.7
#21 Metevia, Christian 10 32 3.2 9 0.9 23 2.3
#TM Team 10 26 2.6 15 1.5 11 1.1
#05 Broady, Michael 10 20 2.0 3 0.3 17 1.7
#04 Jones, Kyle 7 15 2.1 5 0.7 10 1.4
#01 McKenney-George, Dominik 10 15 1.5 6 0.6 9 0.9
#10 Cesar, Jaden 9 12 1.3 1 0.1 11 1.2
#03 Gregorio, Camar 10 6 0.6 3 0.3 3 0.3
#23 Brice, Jason 10 5 0.5 2 0.2 3 0.3
#24 Littleton, Aidan 6 5 0.8 1 0.2 4 0.7
#00 Edwards, Brandon 5 3 0.6 1 0.2 2 0.4
#14 Branham, Ace 6 1 0.2 0 0.0 1 0.2
#30 Giordano, Charlie 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 McKenney-George, Dominik 10 28 2.8
#11 Dowdie, Deven 10 27 2.7
#20 Pierre, Denzel 10 16 1.6
#02 Reece, Isaiah 10 15 1.5
#04 Jones, Kyle 7 12 1.7
#12 Lawder, William 10 11 1.1
#21 Metevia, Christian 10 9 0.9
#25 Gaines , Michael 10 8 0.8
#05 Broady, Michael 10 6 0.6
#24 Littleton, Aidan 6 2 0.3
#14 Branham, Ace 6 1 0.2
#23 Brice, Jason 10 1 0.1
#30 Giordano, Charlie 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Reece, Isaiah 10 10 1.0
#12 Lawder, William 10 6 0.6
#25 Gaines , Michael 10 4 0.4
#10 Cesar, Jaden 9 2 0.2
#04 Jones, Kyle 7 2 0.3
#23 Brice, Jason 10 1 0.1
#05 Broady, Michael 10 1 0.1
#01 McKenney-George, Dominik 10 1 0.1
#20 Pierre, Denzel 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Metevia, Christian 10 14 1.4
#20 Pierre, Denzel 10 14 1.4
#12 Lawder, William 10 12 1.2
#02 Reece, Isaiah 10 12 1.2
#01 McKenney-George, Dominik 10 10 1.0
#04 Jones, Kyle 7 9 1.3
#05 Broady, Michael 10 8 0.8
#11 Dowdie, Deven 10 8 0.8
#25 Gaines , Michael 10 5 0.5
#23 Brice, Jason 10 4 0.4
#03 Gregorio, Camar 10 2 0.2
#14 Branham, Ace 6 1 0.2
#30 Giordano, Charlie 4 1 0.3
#24 Littleton, Aidan 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Reece, Isaiah 10 24 2.4
#01 McKenney-George, Dominik 10 23 2.3
#20 Pierre, Denzel 10 20 2.0
#12 Lawder, William 10 14 1.4
#21 Metevia, Christian 10 13 1.3
#11 Dowdie, Deven 10 11 1.1
#05 Broady, Michael 10 8 0.8
#TM Team 10 8 0.8
#14 Branham, Ace 6 7 1.2
#04 Jones, Kyle 7 6 0.9
#25 Gaines , Michael 10 4 0.4
#24 Littleton, Aidan 6 3 0.5
#23 Brice, Jason 10 2 0.2
#10 Cesar, Jaden 9 2 0.2
#30 Giordano, Charlie 4 2 0.5
#00 Edwards, Brandon 5 1 0.2
#03 Gregorio, Camar 10 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 McKenney-George, Dominik 10 25 2.5
#02 Reece, Isaiah 10 24 2.4
#12 Lawder, William 10 23 2.3
#21 Metevia, Christian 10 22 2.2
#11 Dowdie, Deven 10 18 1.8
#05 Broady, Michael 10 13 1.3
#25 Gaines , Michael 10 11 1.1
#20 Pierre, Denzel 10 9 0.9
#10 Cesar, Jaden 9 8 0.9
#04 Jones, Kyle 7 8 1.1
#23 Brice, Jason 10 7 0.7
#03 Gregorio, Camar 10 5 0.5
#14 Branham, Ace 6 4 0.7
#00 Edwards, Brandon 5 2 0.4
#24 Littleton, Aidan 6 2 0.3
#30 Giordano, Charlie 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Lawder, William 10 262 26.2
#02 Reece, Isaiah 10 256 25.6
#20 Pierre, Denzel 10 231 23.1
#01 McKenney-George, Dominik 10 211 21.1
#21 Metevia, Christian 10 178 17.8
#11 Dowdie, Deven 10 162 16.2
#05 Broady, Michael 10 159 15.9
#25 Gaines , Michael 10 146 14.6
#04 Jones, Kyle 7 137 19.6
#23 Brice, Jason 10 65 6.5
#03 Gregorio, Camar 10 60 6.0
#10 Cesar, Jaden 9 59 6.6
#24 Littleton, Aidan 6 24 4.0
#14 Branham, Ace 6 18 3.0
#00 Edwards, Brandon 5 17 3.4
#30 Giordano, Charlie 4 15 3.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Dowdie, Deven 10 27 11 2.45
#25 Gaines , Michael 10 8 4 2.00
#04 Jones, Kyle 7 12 6 2.00
#01 McKenney-George, Dominik 10 28 23 1.22