Skip To Main Content
Skip To Main Content

University of Valley Forge Athletics

University of Valley Forge Official Athletics Website

Christendom (60, ) vs Valley Forge (53, )

Box Score

Valley Forge logo
53
vs
60
Christendom logo
Team Score By Half
Team 1 2 Total F
VALLEY F Valley Forge 32 21 53
Winner CHRISTEN Christendom 27 33 60

Valley Forge 53

Valley Forge 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Jones, Kyle * 32 5-9 2-4 1-1 0-1 1 2 5 1 1 2 13
12 12 Lawder, William * 26 3-5 0-0 0-4 2-8 10 1 0 1 0 0 6
2 2 Reece, Isaiah * 25 1-5 0-0 3-4 2-2 4 3 0 2 1 1 5
1 1 McKenney-George, Dominik * 23 2-8 0-6 1-2 2-2 4 3 1 2 0 0 5
24 24 Littleton, Aidan * 6 0-2 0-0 0-0 0-0 0 0 0 0 0 1 0
11 11 Dowdie, Deven 16 2-5 2-4 0-0 1-2 3 3 3 0 0 0 6
20 20 Pierre, Denzel 19 1-7 0-4 3-4 1-2 3 1 1 1 0 0 5
21 21 Metevia, Christian 18 2-5 0-2 0-0 2-1 3 3 0 1 0 1 4
3 3 Gregorio, Camar 7 2-4 0-1 0-0 1-1 2 1 0 0 0 0 4
25 25 Gaines , Michael 10 1-5 1-4 0-0 1-1 2 2 1 0 0 1 3
10 10 Cesar, Jaden 8 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
5 5 Broady, Michael 3 0-2 0-2 0-0 0-0 0 1 0 0 0 0 0
14 14 Branham, Ace 3 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
23 23 Brice, Jason 3 0-2 0-1 0-0 0-0 0 1 0 0 0 0 0
0 0 Edwards, Brandon 1 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 20-62 5-28 8-15 12-22 34 22 11 9 2 6 53
Team Summary FG 3PT FT
Total 20-62 5-28 8-15
32.3 % 17.9 % 53.3 %
Column One Column Two Column Three

Christendom 60

Christendom 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Bobby Vander Woude * 36 4-14 2-7 10-12 0-8 8 4 4 5 0 2 20
5 5 Michael Vander Woude * 40 5-10 3-8 5-6 2-2 4 2 2 1 0 0 18
3 3 Joe Curran * 38 4-11 2-5 0-1 2-1 3 1 0 2 0 1 10
24 24 Edmund Thomas * 40 3-8 1-2 1-2 4-10 14 1 1 2 0 1 8
10 10 Luke Ross * 26 0-4 0-0 2-4 2-5 7 4 1 4 0 0 2
15 15 Michael Messing 12 0-0 0-0 2-4 0-1 1 2 0 0 0 0 2
21 21 Joe Willson 8 0-3 0-1 0-0 0-0 0 1 1 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 16-50 8-23 20-29 10-27 37 15 9 15 0 4 60
Team Summary FG 3PT FT
Total 16-50 8-23 20-29
32.0 % 34.8 % 69.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Valley Forge
Christendom
2nd Chance Points
Team Total
Valley Forge
Christendom
Bench Points
Team Total
Valley Forge
Christendom
Lead Gained By
Team Total
Valley Forge
Christendom
Points in Paint
Team Total
Valley Forge
Christendom
Fast Break Points
Team Total
Valley Forge
Christendom
Score Tied By
Team Total
Valley Forge
Christendom