Skip To Main Content
Skip To Main Content

University of Valley Forge Athletics

University of Valley Forge Official Athletics Website

2025 Women's Volleyball Cumulative Statistics

Team (7-15, 0-10)

Overall Team Statistics
Statistic Valley Forge Opponents
Attack
Kills 309 534
Errors 388 359
Attempts 1639 1775
Percent -.048 .099
Kills Per Set 4.4 7.5
Set
Assists 264 456
Assists Per Set 3.7 6.4
Ball Handling Errors 11 9
Serve
Aces 188 306
Errors 195 184
Aces Per Set 2.6 4.3
Receptions
Errors 305 186
Errors Per Set 4.3 2.6
Defense
Digs 748 843
Digs Per Set 10.5 11.9
Blocking
Solo 31 28
Assists 12 23
Errors 12 4
Blocks 37.0 39.5
Blocks Per Set .5 .6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rivera, Hadassah 71 22 1 56.0 0.79 15 0.21 17 133 -.015 20 0.28 40 0.56 17
2 Davila, Issy 55 21 12 14.0 0.25 4 0.07 15 27 -.407 9 0.16 10 0.18 11
3 Brown, Sierra 40 16 7 3.5 0.09 3 0.08 26 69 -.333 0 0.00 0 0.00 5
4 Lyndaker, Mattayah 68 22 22 72.5 1.07 36 0.53 67 259 -.120 103 1.51 32 0.47 36
6 Narvaez, Abigail 9 3 2 4.0 0.44 3 0.33 3 16 .000 1 0.11 1 0.11 1
7 Greco, Ally 15 4 4 7.5 0.50 4 0.27 9 21 -.238 1 0.07 0 0.00 0
8 Sumego, Abigail 40 12 11 41.0 1.03 15 0.38 18 96 -.031 103 2.58 25 0.63 17
10 McCray, Peyton 15 11 0 2.0 0.13 0 0.00 1 7 -.143 1 0.07 2 0.13 5
11 Risi, Abigail 49 17 11 10.0 0.20 6 0.12 13 59 -.119 1 0.02 4 0.08 9
12 Lockman, Clarissa 71 22 22 185.0 2.61 123 1.73 98 456 .055 4 0.06 41 0.58 46
13 Castilho, Unique 65 20 20 117.5 1.81 88 1.35 72 400 .040 11 0.17 24 0.37 22
16 Thumma, Alyssa 22 10 2 2.0 0.09 2 0.09 9 22 -.318 0 0.00 0 0.00 1
17 Dales, Areigna 70 22 18 19.0 0.27 10 0.14 40 74 -.405 10 0.14 9 0.13 25
Total 71 22 534.0 7.52 309 4.35 388 1639 -.048 264 3.72 188 2.65 195
Opponents 71 22 879.5 12.39 534 7.52 359 1775 .099 456 6.42 306 4.31 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rivera, Hadassah 71 303 4.27 41 376 .891 0.58 1 0 1.0 0.01 0 0
2 Davila, Issy 55 54 0.98 34 107 .682 0.62 0 0 0 0.00 0 0
3 Brown, Sierra 40 12 0.30 9 28 .679 0.23 0 1 1.0 0.03 3 1
4 Lyndaker, Mattayah 68 105 1.54 25 85 .706 0.37 3 3 6.0 0.09 2 6
6 Narvaez, Abigail 9 1 0.11 2 3 .333 0.22 0 0 0 0.00 0 0
7 Greco, Ally 15 1 0.07 0 2 1.000 0.00 3 1 4.0 0.27 0 0
8 Sumego, Abigail 40 35 0.88 2 11 .818 0.05 0 2 2.0 0.05 0 0
10 McCray, Peyton 15 5 0.33 5 11 .545 0.33 0 0 0 0.00 0 0
11 Risi, Abigail 49 18 0.37 3 13 .769 0.06 0 0 0 0.00 0 0
12 Lockman, Clarissa 71 76 1.07 27 102 .735 0.38 19 4 23.0 0.32 3 1
13 Castilho, Unique 65 92 1.42 45 265 .830 0.69 5 1 6.0 0.09 4 3
16 Thumma, Alyssa 22 3 0.14 3 3 .000 0.14 0 0 0 0.00 0 0
17 Dales, Areigna 70 38 0.54 41 114 .640 0.59 0 0 0 0.00 0 0
Total 71 743 10.46 302 1151 .738 4.25 31 12 37.0 0.52 12 11
Opponents 71 843 11.87 186 830 .776 2.62 28 23 39.5 0.56 4 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rivera, Hadassah 33 11 0 11.0 0.33 4 0.12 6 66 -.030 12 0.36 7 0.21 6
2 Davila, Issy 30 11 8 6.0 0.20 4 0.13 8 19 -.211 5 0.17 2 0.07 6
3 Brown, Sierra 23 8 5 2.0 0.09 2 0.09 13 31 -.355 0 0.00 0 0.00 3
4 Lyndaker, Mattayah 33 11 11 20.0 0.61 10 0.30 27 100 -.170 55 1.67 9 0.27 20
7 Greco, Ally 3 1 1 0 0.00 0 0.00 2 7 -.286 1 0.33 0 0.00 0
8 Sumego, Abigail 12 4 3 7.0 0.58 4 0.33 6 25 -.080 25 2.08 3 0.25 4
10 McCray, Peyton 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
11 Risi, Abigail 30 10 8 4.0 0.13 2 0.07 7 42 -.119 0 0.00 2 0.07 4
12 Lockman, Clarissa 33 11 11 72.0 2.18 53 1.61 51 227 .009 3 0.09 15 0.45 21
13 Castilho, Unique 33 11 11 45.0 1.36 38 1.15 37 211 .005 4 0.12 3 0.09 7
16 Thumma, Alyssa 9 5 1 1.0 0.11 1 0.11 5 12 -.333 0 0.00 0 0.00 1
17 Dales, Areigna 32 11 7 4.0 0.13 3 0.09 10 19 -.368 3 0.09 1 0.03 5
Total 33 11 172.0 5.21 121 3.67 172 759 -.067 108 3.27 42 1.27 79
Opponents 33 11 507.0 15.36 323 9.79 138 898 .206 284 8.61 170 5.15 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rivera, Hadassah 33 139 4.21 23 225 .898 0.70 0 0 0 0.00 0 0
2 Davila, Issy 30 29 0.97 21 69 .696 0.70 0 0 0 0.00 0 0
3 Brown, Sierra 23 10 0.43 4 16 .750 0.17 0 0 0 0.00 2 0
4 Lyndaker, Mattayah 33 48 1.45 12 42 .714 0.36 0 2 2.0 0.06 2 2
7 Greco, Ally 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Sumego, Abigail 12 13 1.08 1 6 .833 0.08 0 0 0 0.00 0 0
10 McCray, Peyton 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Risi, Abigail 30 10 0.33 0 6 1.000 0.00 0 0 0 0.00 0 0
12 Lockman, Clarissa 33 41 1.24 18 58 .690 0.55 3 2 5.0 0.15 3 1
13 Castilho, Unique 33 51 1.55 35 183 .809 1.06 4 0 4.0 0.12 3 2
16 Thumma, Alyssa 9 1 0.11 3 3 .000 0.33 0 0 0 0.00 0 0
17 Dales, Areigna 32 14 0.44 17 56 .696 0.53 0 0 0 0.00 0 0
Total 33 357 10.82 170 665 .744 5.15 7 4 9.0 0.27 10 5
Opponents 33 425 12.88 42 360 .883 1.27 11 6 14.0 0.42 0 1

Match-By-Match

Valley Forge

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Penn State York L 3 6 20 55 -.255 12 2 5 19 20 10 0 0 10.0 0 18.0
8/30/2025 vs Goucher L 3 2 18 56 -.286 2 3 6 23 24 0 0 0 0 0 5.0
9/05/2025 at Medgar Evers W 3 18 14 53 .075 17 27 11 1 20 1 0 0 1.0 0 46.0
9/09/2025 at Trinity Washington W 5 27 29 104 -.019 20 25 27 22 34 3 2 0 4.0 0 56.0
9/13/2025 at Rosemont W 3 24 20 80 .050 22 13 13 5 43 1 0 0 1 0 38.0
9/13/2025 vs York (NY) W 4 30 18 115 .104 23 15 11 5 50 3 0 0 3 0 48.0
9/20/2025 Medgar Evers W 3 16 16 80 .000 13 20 8 2 38 0 0 1 0 1 36.0
9/23/2025 Centenary (NJ) L 3 12 18 60 -.100 10 2 9 17 25 0 2 0 1 0 15.0
9/25/2025 Trinity Washington L 4 14 27 95 -.137 11 14 12 19 40 1 0 1 1 0 29.0
9/27/2025 St. Mary's L 3 6 18 62 -.194 5 2 9 19 23 2 0 0 2.0 0 10.0
9/30/2025 at Penn St. Brandywine L 3 7 14 71 -.099 7 2 4 21 26 0 0 1 0 0 9.0
10/03/2025 Penn College L 3 8 12 63 -.063 7 5 9 17 33 4 0 1 4 0 17.0
10/07/2025 at York (NY) W 4 30 22 109 .073 26 14 14 11 64 4 2 0 5 0 49.0
10/09/2025 Penn St.-Scranton W 3 24 17 93 .075 16 16 6 0 45 0 0 0 0 3 40.0
10/11/2025 at Cairn L 3 6 15 54 -.167 5 2 3 18 14 0 2 1 1 0 9.0
10/14/2025 Gallaudet L 3 10 14 58 -.069 9 2 6 14 19 0 2 0 1 0 13.0
10/18/2025 at Penn St.-Abington L 3 10 17 58 -.121 10 1 6 17 38 0 0 0 0 2 11.0
10/18/2025 vs Baruch L 3 9 17 60 -.133 6 8 7 16 31 2 2 0 3 2 20.0
10/22/2025 at Keystone L 3 19 22 82 -.037 19 7 9 18 51 0 0 0 0 1 26.0
10/25/2025 at Cedar Crest L 3 11 14 89 -.034 10 3 6 14 50 0 0 2 0 2 14.0
10/28/2025 at Wilson L 3 9 11 58 -.034 8 1 7 17 28 0 0 4 0 0 10.0
11/01/2025 Penn St.-Berks L 3 11 15 84 -.048 6 4 7 10 32 0 0 1 0 0 15.0
Valley Forge 71 309 388 1639 -.048 264 188 195 305 748 31 12 12 37.0 11 534.0
Opponents 71 534 359 1775 .099 456 306 184 186 843 28 23 4 39.5 9 879.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 4.35
Assists Per Set 3.72
Service Aces Per Set 2.65
Reception Errors Per Set 4.30
Digs Per Set 10.54
Blocks Per Set 0.52
Ball Handling Errors Per Set 0.15
Points Per Set 7.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Penn State York W 3 15 15 59 .000 17 20 7 1 30 4 3 2 5.5 0 40.5
8/30/2025 vs Goucher W 3 23 10 62 .210 21 23 6 3 37 2 0 0 2 0 48.0
9/05/2025 Medgar Evers L 3 5 16 43 -.256 4 1 5 27 21 0 0 1 0.0 1 6.0
9/09/2025 Trinity Washington L 5 17 32 86 -.174 12 22 17 25 45 4 0 0 4.0 0 43.0
9/13/2025 Rosemont L 3 10 12 70 -.029 9 5 10 13 30 1 0 0 1 0 16.0
9/13/2025 vs York (NY) L 4 27 22 112 .045 25 5 16 15 49 0 0 0 0 0 32.0
9/20/2025 at Medgar Evers L 3 12 19 76 -.092 8 2 7 20 34 0 0 0 0 3 14.0
9/23/2025 at Centenary (NJ) W 3 23 10 59 .220 18 17 5 2 34 0 8 0 4 0 44.0
9/25/2025 at Trinity Washington W 4 25 27 96 -.021 17 19 10 13 49 1 2 0 2 2 46.0
9/27/2025 at St. Mary's W 3 20 11 56 .161 18 19 7 2 36 0 0 0 0.0 0 39.0
9/30/2025 Penn St. Brandywine W 3 35 12 75 .307 32 21 6 2 48 0 2 0 1 0 57.0
10/03/2025 at Penn College W 3 24 14 91 .110 18 17 10 5 34 0 0 0 0 0 41.0
10/07/2025 York (NY) L 4 27 31 130 -.031 21 11 8 14 52 3 4 1 5 1 43.0
10/09/2025 at Penn St.-Scranton L 3 7 21 72 -.194 5 0 6 16 37 1 0 0 1 1 8.0
10/11/2025 Cairn W 3 38 13 70 .357 35 18 1 2 30 3 0 0 3 0 59.0
10/14/2025 at Gallaudet W 3 34 7 64 .422 29 14 9 2 39 1 0 0 1 0 49.0
10/18/2025 Penn St.-Abington W 3 30 8 80 .275 26 17 5 1 30 2 0 0 2 0 49.0
10/18/2025 vs Baruch W 3 30 18 82 .146 24 16 9 8 30 2 0 0 2 0 48.0
10/22/2025 Keystone W 3 25 23 107 .019 23 18 12 7 39 2 2 0 3 1 46.0
10/25/2025 Cedar Crest W 3 36 14 105 .210 33 14 10 3 61 0 2 0 1 0 51.0
10/28/2025 Wilson W 3 40 11 82 .354 38 17 11 1 38 0 0 0 0 0 57.0
11/01/2025 at Penn St.-Berks W 3 31 13 98 .184 23 10 7 4 40 2 0 0 2 0 43.0
Opponents 71 534 359 1775 .099 456 306 184 186 843 28 23 4 39.5 9 879.5
Valley Forge 71 309 388 1639 -.048 264 188 195 305 748 31 12 12 37.0 11 534.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 7.52
Assists Per Set 6.42
Service Aces Per Set 4.31
Reception Errors Per Set 2.62
Digs Per Set 11.87
Blocks Per Set 0.56
Ball Handling Errors Per Set 0.13
Points Per Set 12.39

Leaders

Team Leaders: Kills
Player High
Kills
Lockman, Clarissa 123
Castilho, Unique 88
Lyndaker, Mattayah 36
Rivera, Hadassah 15
Sumego, Abigail 15
Team Leaders: Assists
Player High
Assists
Lyndaker, Mattayah 103
Sumego, Abigail 103
Rivera, Hadassah 20
Castilho, Unique 11
Dales, Areigna 10
Team Leaders: Service Aces
Player High
Service Aces
Lockman, Clarissa 41
Rivera, Hadassah 40
Lyndaker, Mattayah 32
Sumego, Abigail 25
Castilho, Unique 24
Team Leaders: Digs
Player High
Digs
Rivera, Hadassah 303
Lyndaker, Mattayah 105
Castilho, Unique 92
Lockman, Clarissa 76
Davila, Issy 54
Team Leaders: Blocks
Player High
Blocks
Lockman, Clarissa 23.0
Castilho, Unique 6.0
Lyndaker, Mattayah 6.0
Greco, Ally 4.0
Sumego, Abigail 2.0