Skip To Main Content
Skip To Main Content

University of Valley Forge Athletics

University of Valley Forge Official Athletics Website

2025 Women's Volleyball Cumulative Statistics

Team (7-11, 0-6)

Overall Team Statistics
Statistic Valley Forge Opponents
Attack
Kills 280 381
Errors 327 297
Attempts 1348 1361
Percent -.035 .062
Kills Per Set 4.7 6.5
Set
Assists 239 321
Assists Per Set 4.1 5.4
Ball Handling Errors 6 10
Serve
Aces 181 239
Errors 168 142
Aces Per Set 3.1 4.1
Receptions
Errors 238 179
Errors Per Set 4.0 3.0
Defense
Digs 586 666
Digs Per Set 9.9 11.3
Blocking
Solo 31 24
Assists 10 21
Errors 5 4
Blocks 36.0 34.5
Blocks Per Set .6 .6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rivera, Hadassah 56 17 1 49.0 0.88 12 0.21 10 94 .021 14 0.25 36 0.64 15
2 Davila, Issy 40 16 7 9.0 0.23 1 0.03 13 18 -.667 5 0.13 8 0.20 8
2 Mills, Olivia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Brown, Sierra 27 11 5 1.0 0.04 1 0.04 19 52 -.346 0 0.00 0 0.00 5
3 Ren, Pei qiong 3 1 0 1.0 0.33 0 0.00 1 1 -1.000 0 0.00 1 0.33 0  
4 Lyndaker, Mattayah 53 17 17 65.5 1.24 34 0.64 62 225 -.124 70 1.32 27 0.51 24
5 Ruiz, Diandra 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Narvaez, Abigail 9 3 2 4.0 0.44 3 0.33 3 16 .000 1 0.11 1 0.11 1
7 Greco, Ally 15 4 4 7.5 0.50 4 0.27 9 21 -.238 1 0.07 0 0.00 0
8 Lundqvist, Karolina 3 1 0 6.0 2.00 6 2.00 5 19 .053 0 0.00 0 0.00 0  
8 Sumego, Abigail 40 12 11 41.0 1.03 15 0.38 18 96 -.031 103 2.58 25 0.63 17
9 Rybka, Maya 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
10 McCray, Peyton 12 8 0 1.0 0.08 0 0.00 1 7 -.143 1 0.08 1 0.08 3
11 Risi, Abigail 34 12 6 7.0 0.21 4 0.12 10 40 -.150 1 0.03 3 0.09 7
11 Torres, Isabel 1 1 0 2.0 2.00 0 0.00 1 1 -1.000 8 8.00 2 2.00 2  
12 Lockman, Clarissa 56 17 17 143.5 2.56 92 1.64 63 317 .091 2 0.04 33 0.59 34
13 Castaneda, Haley 3 1 1 3.0 1.00 1 0.33 3 9 -.222 0 0.00 2 0.67 2  
13 Castilho, Unique 50 15 15 101.5 2.03 74 1.48 58 299 .054 9 0.18 22 0.44 19
14 Jones, Tika 2 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 1  
15 Kaur, Dibjot 3 1 1 18.0 6.00 11 3.67 3 25 .320 0 0.00 7 2.33 2  
16 Pozo castro, Karen 2 1 1 2.0 1.00 0 0.00 0 0 0 16 8.00 2 1.00 1  
16 Thumma, Alyssa 18 7 2 2.0 0.11 2 0.11 8 21 -.286 0 0.00 0 0.00 1
17 Dales, Areigna 55 17 15 17.0 0.31 8 0.15 35 60 -.450 8 0.15 9 0.16 25
18 Graves, Alicia 3 1 1 12.0 4.00 10 3.33 3 18 .389 0 0.00 0 0.00 0  
21 Wang, Ella 1 1 1 3.0 3.00 2 2.00 1 4 .250 0 0.00 1 1.00 1  
22 Ortiz-marmolejo, Mariajose 3 1 1 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0  
Total 59 18 497.0 8.42 280 4.75 327 1348 -.035 239 4.05 181 3.07 168
Opponents 59 18 654.5 11.09 381 6.46 297 1361 .062 321 5.44 239 4.05 142

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rivera, Hadassah 56 231 4.13 29 288 .899 0.52 1 0 1.0 0.02 0 0
2 Davila, Issy 40 33 0.83 19 61 .689 0.48 0 0 0 0.00 0 0
2 Mills, Olivia 1 2 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
3 Brown, Sierra 27 8 0.30 6 14 .571 0.22 0 0 0 0.00 1 0
3 Ren, Pei qiong 3 11 3.67 1 14 .929 0.33 0 0 0 0.00 0 0  
4 Lyndaker, Mattayah 53 78 1.47 23 82 .720 0.43 3 3 6.0 0.11 1 4
5 Ruiz, Diandra 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0  
6 Narvaez, Abigail 9 1 0.11 2 3 .333 0.22 0 0 0 0.00 0 0
7 Greco, Ally 15 1 0.07 0 2 1.000 0.00 3 1 4.0 0.27 0 0
8 Lundqvist, Karolina 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0  
8 Sumego, Abigail 40 35 0.88 2 11 .818 0.05 0 2 2.0 0.05 0 0
9 Rybka, Maya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 McCray, Peyton 12 4 0.33 4 9 .556 0.33 0 0 0 0.00 0 0
11 Risi, Abigail 34 14 0.41 3 10 .700 0.09 0 0 0 0.00 0 0
11 Torres, Isabel 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Lockman, Clarissa 56 47 0.84 14 60 .767 0.25 17 3 20.0 0.36 2 0
13 Castaneda, Haley 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Castilho, Unique 50 64 1.28 31 171 .819 0.62 5 1 6.0 0.12 1 2
14 Jones, Tika 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Kaur, Dibjot 3 5 1.67 6 14 .571 2.00 0 0 0 0.00 0 0  
16 Pozo castro, Karen 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Thumma, Alyssa 18 3 0.17 2 2 .000 0.11 0 0 0 0.00 0 0
17 Dales, Areigna 55 32 0.58 36 97 .629 0.65 0 0 0 0.00 0 0
18 Graves, Alicia 3 2 0.67 0 0 .000 0.00 2 0 2.0 0.67 0 0  
21 Wang, Ella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Ortiz-marmolejo, Mariajose 3 1 0.33 1 9 .889 0.33 0 0 0 0.00 0 0  
Total 59 581 9.85 235 883 .734 3.98 31 10 36.0 0.61 5 6
Opponents 59 666 11.29 179 700 .744 3.03 24 21 34.5 0.58 4 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rivera, Hadassah 21 7 0 6.0 0.29 2 0.10 2 34 .000 6 0.29 4 0.19 5
2 Davila, Issy 18 7 4 1.0 0.06 1 0.06 6 11 -.455 2 0.11 0 0.00 3
3 Brown, Sierra 12 4 3 0 0.00 0 0.00 8 18 -.444 0 0.00 0 0.00 3
4 Lyndaker, Mattayah 21 7 7 16.0 0.76 8 0.38 22 70 -.200 26 1.24 7 0.33 8
7 Greco, Ally 3 1 1 0 0.00 0 0.00 2 7 -.286 1 0.33 0 0.00 0
8 Sumego, Abigail 12 4 3 7.0 0.58 4 0.33 6 25 -.080 25 2.08 3 0.25 4
10 McCray, Peyton 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Risi, Abigail 18 6 4 1.0 0.06 0 0.00 4 24 -.167 0 0.00 1 0.06 4
12 Lockman, Clarissa 21 7 7 43.0 2.05 29 1.38 25 118 .034 1 0.05 10 0.48 12
13 Castilho, Unique 21 7 7 30.0 1.43 25 1.19 25 120 .000 3 0.14 1 0.05 4
16 Thumma, Alyssa 7 3 1 1.0 0.14 1 0.14 4 11 -.273 0 0.00 0 0.00 1
17 Dales, Areigna 20 7 5 2.0 0.10 1 0.05 6 8 -.625 1 0.05 1 0.05 5
Total 21 7 107.0 5.10 71 3.38 110 446 -.087 65 3.10 27 1.29 50
Opponents 21 7 310.0 14.76 191 9.10 77 506 .225 167 7.95 111 5.29 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rivera, Hadassah 21 80 3.81 15 149 .899 0.71 0 0 0 0.00 0 0
2 Davila, Issy 18 11 0.61 12 39 .692 0.67 0 0 0 0.00 0 0
3 Brown, Sierra 12 6 0.50 2 5 .600 0.17 0 0 0 0.00 0 0
4 Lyndaker, Mattayah 21 26 1.24 10 39 .744 0.48 0 2 2.0 0.10 1 1
7 Greco, Ally 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Sumego, Abigail 12 13 1.08 1 6 .833 0.08 0 0 0 0.00 0 0
10 McCray, Peyton 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Risi, Abigail 18 6 0.33 0 3 1.000 0.00 0 0 0 0.00 0 0
12 Lockman, Clarissa 21 15 0.71 8 28 .714 0.38 3 2 5.0 0.24 2 0
13 Castilho, Unique 21 29 1.38 22 108 .796 1.05 4 0 4.0 0.19 0 1
16 Thumma, Alyssa 7 1 0.14 2 2 .000 0.29 0 0 0 0.00 0 0
17 Dales, Areigna 20 8 0.40 12 39 .692 0.60 0 0 0 0.00 0 0
Total 21 196 9.33 111 419 .735 5.29 7 4 9.0 0.43 3 2
Opponents 21 247 11.76 27 208 .870 1.29 7 2 8.0 0.38 0 0

Match-By-Match

Valley Forge

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Penn State York L 3 6 20 55 -.255 12 2 5 19 20 10 0 0 10.0 0 18.0
8/30/2025 vs Goucher L 3 2 18 56 -.286 2 3 6 23 24 0 0 0 0 0 5.0
9/05/2025 at Medgar Evers W 3 18 14 53 .075 17 27 11 1 20 1 0 0 1.0 0 46.0
9/09/2025 at Trinity Washington W 5 27 29 104 -.019 20 25 27 22 34 3 2 0 4.0 0 56.0
9/13/2025 at Rosemont W 3 24 20 80 .050 22 13 13 5 43 1 0 0 1 0 38.0
9/13/2025 vs York (NY) W 4 30 18 115 .104 23 15 11 5 50 3 0 0 3 0 48.0
9/20/2025 Medgar Evers W 3 16 16 80 .000 13 20 8 2 38 0 0 1 0 1 36.0
9/23/2025 Centenary (NJ) L 3 12 18 60 -.100 10 2 9 17 25 0 2 0 1 0 15.0
9/25/2025 Trinity Washington L 4 14 27 95 -.137 11 14 12 19 40 1 0 1 1 0 29.0
9/27/2025 St. Mary's L 3 6 18 62 -.194 5 2 9 19 23 2 0 0 2.0 0 10.0
9/30/2025 at Penn St. Brandywine L 3 7 14 71 -.099 7 2 4 21 26 0 0 1 0 0 9.0
10/03/2025 Penn College L 3 8 12 63 -.063 7 5 9 17 33 4 0 1 4 0 17.0
10/07/2025 at York (NY) W 4 30 22 109 .073 26 14 14 11 64 4 2 0 5 0 49.0
10/09/2025 Penn St.-Scranton W 3 24 17 93 .075 16 16 6 0 45 0 0 0 0 3 40.0
10/11/2025 at Cairn L 3 6 15 54 -.167 5 2 3 18 14 0 2 1 1 0 9.0
10/14/2025 Gallaudet L 3 10 14 58 -.069 9 2 6 14 19 0 2 0 1 0 13.0
10/18/2025 at Penn St.-Abington L 3 10 17 58 -.121 10 1 6 17 38 0 0 0 0 2 11.0
10/18/2025 vs Valley Forge W 3 30 18 82 .146 24 16 9 8 30 2 0 0 2 0 48.0
Valley Forge 59 280 327 1348 -.035 239 181 168 238 586 31 10 5 36.0 6 497.0
Opponents 59 381 297 1361 .062 321 239 142 179 666 24 21 4 34.5 10 654.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 59
Kills Per Set 4.75
Assists Per Set 4.05
Service Aces Per Set 3.07
Reception Errors Per Set 4.03
Digs Per Set 9.93
Blocks Per Set 0.61
Ball Handling Errors Per Set 0.10
Points Per Set 8.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Penn State York W 3 15 15 59 .000 17 20 7 1 30 4 3 2 5.5 0 40.5
8/30/2025 vs Goucher W 3 23 10 62 .210 21 23 6 3 37 2 0 0 2 0 48.0
9/05/2025 Medgar Evers L 3 5 16 43 -.256 4 1 5 27 21 0 0 1 0.0 1 6.0
9/09/2025 Trinity Washington L 5 17 32 86 -.174 12 22 17 25 45 4 0 0 4.0 0 43.0
9/13/2025 Rosemont L 3 10 12 70 -.029 9 5 10 13 30 1 0 0 1 0 16.0
9/13/2025 vs York (NY) L 4 27 22 112 .045 25 5 16 15 49 0 0 0 0 0 32.0
9/20/2025 at Medgar Evers L 3 12 19 76 -.092 8 2 7 20 34 0 0 0 0 3 14.0
9/23/2025 at Centenary (NJ) W 3 23 10 59 .220 18 17 5 2 34 0 8 0 4 0 44.0
9/25/2025 at Trinity Washington W 4 25 27 96 -.021 17 19 10 13 49 1 2 0 2 2 46.0
9/27/2025 at St. Mary's W 3 20 11 56 .161 18 19 7 2 36 0 0 0 0.0 0 39.0
9/30/2025 Penn St. Brandywine W 3 35 12 75 .307 32 21 6 2 48 0 2 0 1 0 57.0
10/03/2025 at Penn College W 3 24 14 91 .110 18 17 10 5 34 0 0 0 0 0 41.0
10/07/2025 York (NY) L 4 27 31 130 -.031 21 11 8 14 52 3 4 1 5 1 43.0
10/09/2025 at Penn St.-Scranton L 3 7 21 72 -.194 5 0 6 16 37 1 0 0 1 1 8.0
10/11/2025 Cairn W 3 38 13 70 .357 35 18 1 2 30 3 0 0 3 0 59.0
10/14/2025 at Gallaudet W 3 34 7 64 .422 29 14 9 2 39 1 0 0 1 0 49.0
10/18/2025 Penn St.-Abington W 3 30 8 80 .275 26 17 5 1 30 2 0 0 2 0 49.0
10/18/2025 vs Valley Forge L 3 9 17 60 -.133 6 8 7 16 31 2 2 0 3 2 20.0
Opponents 59 381 297 1361 .062 321 239 142 179 666 24 21 4 34.5 10 654.5
Valley Forge 59 280 327 1348 -.035 239 181 168 238 586 31 10 5 36.0 6 497.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 59
Kills Per Set 6.46
Assists Per Set 5.44
Service Aces Per Set 4.05
Reception Errors Per Set 3.03
Digs Per Set 11.29
Blocks Per Set 0.58
Ball Handling Errors Per Set 0.17
Points Per Set 11.09

Leaders

Team Leaders: Kills
Player High
Kills
Lockman, Clarissa 92
Castilho, Unique 74
Lyndaker, Mattayah 34
Sumego, Abigail 15
Rivera, Hadassah 12
Team Leaders: Assists
Player High
Assists
Sumego, Abigail 103
Lyndaker, Mattayah 70
Pozo castro, Karen 16
Rivera, Hadassah 14
Castilho, Unique 9
Team Leaders: Service Aces
Player High
Service Aces
Rivera, Hadassah 36
Lockman, Clarissa 33
Lyndaker, Mattayah 27
Sumego, Abigail 25
Castilho, Unique 22
Team Leaders: Digs
Player High
Digs
Rivera, Hadassah 231
Lyndaker, Mattayah 78
Castilho, Unique 64
Lockman, Clarissa 47
Sumego, Abigail 35
Team Leaders: Blocks
Player High
Blocks
Lockman, Clarissa 20.0
Castilho, Unique 6.0
Lyndaker, Mattayah 6.0
Greco, Ally 4.0
Graves, Alicia 2.0