Skip To Main Content
Skip To Main Content

University of Valley Forge Athletics

University of Valley Forge Official Athletics Website

2022 Women's Volleyball Cumulative Statistics

Team (2-18, 0-9)

Overall Team Statistics
Statistic Valley Forge Opponents
Attack
Kills 200 394
Errors 370 189
Attempts 1186 1068
Percent -.143 .192
Kills Per Set 3.4 6.7
Set
Assists 162 358
Assists Per Set 2.7 6.1
Ball Handling Errors 18 28
Serve
Aces 122 293
Errors 191 163
Aces Per Set 2.1 5.0
Receptions
Errors 289 122
Errors Per Set 4.9 2.1
Defense
Digs 388 534
Digs Per Set 6.6 9.1
Blocking
Solo 4 18
Assists 10 22
Errors 10 10
Blocks 9.0 29.0
Blocks Per Set .2 .5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 DiMeola, Meila 38 13 12 3.0 0.08 0 0.00 13 34 -.382 19 0.50 3 0.08 9
2 Scala, Victoria 17 7 3 3.0 0.18 0 0.00 2 4 -.500 0 0.00 3 0.18 5
3 Bomgardner, Crystal 41 13 13 39.0 0.95 29 0.71 43 175 -.080 3 0.07 8 0.20 22
5 Huddleston, Vivian 44 14 14 41.0 0.93 16 0.36 18 100 -.020 116 2.64 24 0.55 23
7 Licardie, Jaquelin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Ruiz, Evie 52 17 11 9.0 0.17 4 0.08 16 37 -.324 1 0.02 5 0.10 19
10 Fisher, Caitlyn 59 19 19 102.5 1.74 73 1.24 91 351 -.051 13 0.22 26 0.44 19
11 Soares, Eliana 20 10 5 5.0 0.25 2 0.10 9 21 -.333 0 0.00 3 0.15 16  
12 Robinson, Telia 56 18 18 76.5 1.37 41 0.73 100 253 -.233 6 0.11 33 0.59 38
13 Page, Ava 58 19 19 52.0 0.90 35 0.60 78 211 -.204 4 0.07 17 0.29 40
Total 59 19 331.0 5.61 200 3.39 370 1186 -.143 162 2.75 122 2.07 191
Opponents 59 19 716.0 12.14 394 6.68 189 1068 .192 358 6.07 293 4.97 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 DiMeola, Meila 38 24 0.63 19 82 .768 0.50 0 0 0 0.00 0 1
2 Scala, Victoria 17 5 0.29 6 9 .333 0.35 0 0 0 0.00 0 1
3 Bomgardner, Crystal 41 40 0.98 22 133 .835 0.54 0 4 4.0 0.10 0 2
5 Huddleston, Vivian 44 53 1.20 3 17 .824 0.07 0 2 2.0 0.05 0 7
7 Licardie, Jaquelin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Ruiz, Evie 52 32 0.62 33 141 .766 0.63 0 0 0 0.00 0 1
10 Fisher, Caitlyn 59 93 1.58 31 235 .868 0.53 3 1 4.0 0.07 3 1
11 Soares, Eliana 20 11 0.55 10 38 .737 0.50 0 0 0 0.00 0 0  
12 Robinson, Telia 56 78 1.39 39 195 .800 0.70 1 3 4.0 0.07 5 3
13 Page, Ava 58 52 0.90 48 250 .808 0.83 0 0 0 0.00 2 2
Total 59 388 6.58 289 1100 .737 4.90 4 10 9.0 0.15 10 18
Opponents 59 534 9.05 122 567 .785 2.07 18 22 29.0 0.49 10 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 DiMeola, Meila 9 3 3 0 0.00 0 0.00 0 6 .000 0 0.00 0 0.00 0
2 Scala, Victoria 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Bomgardner, Crystal 26 8 8 24.5 0.94 18 0.69 28 112 -.089 2 0.08 5 0.19 15
5 Huddleston, Vivian 23 7 7 15.0 0.65 8 0.35 11 58 -.052 55 2.39 6 0.26 11
7 Licardie, Jaquelin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Ruiz, Evie 29 9 7 3.0 0.10 3 0.10 9 24 -.250 1 0.03 0 0.00 11
10 Fisher, Caitlyn 29 9 9 47.0 1.62 37 1.28 48 183 -.060 9 0.31 7 0.24 12
11 Soares, Eliana 13 7 3 2.0 0.15 1 0.08 9 20 -.400 0 0.00 1 0.08 9  
12 Robinson, Telia 26 8 8 27.5 1.06 12 0.46 42 111 -.270 3 0.12 15 0.58 17
13 Page, Ava 28 9 9 24.0 0.86 18 0.64 38 108 -.185 4 0.14 6 0.21 15
Total 29 9 143.0 4.93 97 3.34 185 622 -.141 74 2.55 40 1.38 90
Opponents 29 9 374.0 12.90 204 7.03 91 570 .198 181 6.24 157 5.41 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 DiMeola, Meila 9 7 0.78 5 25 .800 0.56 0 0 0 0.00 0 0
2 Scala, Victoria 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Bomgardner, Crystal 26 25 0.96 12 81 .852 0.46 0 3 3.0 0.12 0 0
5 Huddleston, Vivian 23 31 1.35 0 11 1.000 0.00 0 2 2.0 0.09 0 5
7 Licardie, Jaquelin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Ruiz, Evie 29 21 0.72 18 86 .791 0.62 0 0 0 0.00 0 1
10 Fisher, Caitlyn 29 54 1.86 14 111 .874 0.48 3 0 3.0 0.10 2 1
11 Soares, Eliana 13 10 0.77 6 28 .786 0.46 0 0 0 0.00 0 0  
12 Robinson, Telia 26 39 1.50 19 80 .763 0.73 0 1 1.0 0.04 3 2
13 Page, Ava 28 26 0.93 26 135 .807 0.93 0 0 0 0.00 1 2
Total 29 213 7.34 153 557 .725 5.28 3 6 6.0 0.21 6 11
Opponents 29 287 9.90 40 270 .852 1.38 10 6 13.0 0.45 2 18

Match-By-Match

Valley Forge

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2022 at Penn St.-Abington L 3 4 19 53 -.283 3 1 6 23 20 0 0 0 0 2 5
9/06/2022 Penn St.-Schuylkill L 3 11 20 57 -.158 8 8 13 18 15 0 0 0 0 0 19
9/14/2022 Bryn Mawr L 3 15 21 57 -.105 12 4 10 15 10 0 0 1 0 1 19
9/17/2022 York (NY) W 3 11 10 33 .030 8 25 9 4 13 0 0 0 0 0 36
9/17/2022 York (NY) W 3 11 6 30 .167 10 24 13 3 17 0 0 0 0 0 35
9/23/2022 at Lancaster Bible L 3 7 24 58 -.293 7 0 9 12 16 0 0 0 0 2 7
9/24/2022 vs Keystone L 3 6 24 60 -.300 6 4 10 19 13 1 0 1 1 0 11
9/24/2022 at King's (PA) L 3 5 14 55 -.164 5 0 4 17 12 0 0 2 0 0 5
9/29/2022 at Delaware Valley L 3 18 26 85 -.094 17 5 12 13 30 0 0 0 0 0 23
10/01/2022 at Cairn L 3 10 24 73 -.192 9 5 4 16 25 0 2 1 1 0 16
10/04/2022 Lehman L 3 15 21 76 -.079 12 11 15 12 29 0 4 0 2 2 28
10/05/2022 at Notre Dame (MD) L 3 6 18 61 -.197 6 3 7 15 17 0 0 0 0 1 9
10/08/2022 at Saint Elizabeth L 3 16 19 74 -.041 10 3 11 14 23 0 0 0 0 0 19
10/13/2022 Wilson L 3 8 15 57 -.123 7 5 16 17 15 0 2 0 1 1 14
10/15/2022 Rosemont L 3 14 15 68 -.015 13 4 8 18 23 1 0 1 1 1 19
10/19/2022 at Clarks Summit L 5 24 28 127 -.031 14 6 16 15 48 0 0 0 0 4 30
10/22/2022 Keystone L 3 10 20 65 -.154 8 8 14 19 31 0 2 1 1 2 19
10/26/2022 at Bryn Athyn L 3 6 26 49 -.408 5 2 10 19 14 1 0 0 1 0 9
10/29/2022 Cedar Crest L 3 3 20 48 -.354 2 4 4 20 17 1 0 3 1 2 8
Valley Forge 59 200 370 1186 -.143 162 122 191 289 388 4 10 10 9.0 18 331.0
Opponents 59 394 189 1068 .192 358 293 163 122 534 18 22 10 29.0 28 716.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 59
Kills Per Set 3.39
Assists Per Set 2.75
Service Aces Per Set 2.07
Reception Errors Per Set 4.90
Digs Per Set 6.58
Blocks Per Set 0.15
Ball Handling Errors Per Set 0.31
Points Per Set 5.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2022 Penn St.-Abington W 3 24 9 54 .278 24 23 10 1 29 0 0 0 0 0 47
9/06/2022 at Penn St.-Schuylkill W 3 12 4 47 .170 10 18 12 8 18 0 0 0 0 0 30
9/14/2022 at Bryn Mawr W 3 23 10 48 .271 20 15 8 4 19 2 4 3 4 2 42
9/17/2022 at York (NY) L 3 1 16 32 -.469 1 4 9 25 7 2 0 1 2 4 7
9/17/2022 at York (NY) L 3 7 12 39 -.128 5 3 16 24 11 0 0 3 0 1 10
9/23/2022 Lancaster Bible W 3 23 9 49 .286 21 12 6 0 27 0 0 0 0 0 35
9/24/2022 vs Keystone W 3 21 5 39 .410 21 19 6 4 26 1 0 0 1 0 41
9/24/2022 King's (PA) W 3 40 7 62 .532 40 17 3 0 35 0 0 0 0 1 57
9/29/2022 Delaware Valley W 3 24 15 73 .123 24 13 4 5 39 2 2 1 3 1 40
10/01/2022 Cairn W 3 28 3 56 .446 28 16 5 5 39 0 0 0 0 0 44
10/04/2022 at Lehman W 3 15 11 55 .073 11 12 12 11 36 1 10 0 6 1 33
10/05/2022 Notre Dame (MD) W 3 26 11 64 .234 23 15 13 3 27 3 0 0 3 0 44
10/08/2022 Saint Elizabeth W 3 29 15 75 .187 30 17 8 3 28 2 2 0 3 0 49
10/13/2022 at Wilson W 3 21 9 50 .240 16 17 8 5 31 1 0 0 1 3 39
10/15/2022 at Rosemont W 3 22 9 63 .206 19 18 6 4 30 0 2 1 1 1 41
10/19/2022 Clarks Summit W 5 33 21 122 .098 24 16 14 6 58 2 0 0 2 12 51
10/22/2022 at Keystone W 3 16 11 62 .081 14 19 5 8 34 0 2 0 1 1 36
10/26/2022 Bryn Athyn W 3 13 6 37 .189 11 19 11 2 15 2 0 0 2 0 34
10/29/2022 at Cedar Crest W 3 16 6 41 .244 16 20 7 4 25 0 0 1 0 1 36
Opponents 59 394 189 1068 .192 358 293 163 122 534 18 22 10 29.0 28 716.0
Valley Forge 59 200 370 1186 -.143 162 122 191 289 388 4 10 10 9.0 18 331.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 59
Kills Per Set 6.68
Assists Per Set 6.07
Service Aces Per Set 4.97
Reception Errors Per Set 2.07
Digs Per Set 9.05
Blocks Per Set 0.49
Ball Handling Errors Per Set 0.47
Points Per Set 12.14

Leaders

Team Leaders: Kills
Player High
Kills
Fisher, Caitlyn 73
Robinson, Telia 41
Page, Ava 35
Bomgardner, Crystal 29
Huddleston, Vivian 16
Team Leaders: Assists
Player High
Assists
Huddleston, Vivian 116
DiMeola, Meila 19
Fisher, Caitlyn 13
Robinson, Telia 6
Page, Ava 4
Team Leaders: Service Aces
Player High
Service Aces
Robinson, Telia 33
Fisher, Caitlyn 26
Huddleston, Vivian 24
Page, Ava 17
Bomgardner, Crystal 8
Team Leaders: Digs
Player High
Digs
Fisher, Caitlyn 93
Robinson, Telia 78
Huddleston, Vivian 53
Page, Ava 52
Bomgardner, Crystal 40
Team Leaders: Blocks
Player High
Blocks
Bomgardner, Crystal 4.0
Fisher, Caitlyn 4.0
Robinson, Telia 4.0
Huddleston, Vivian 2.0
DiMeola, Meila 0