Skip To Main Content
Skip To Main Content

University of Valley Forge Athletics

University of Valley Forge Official Athletics Website

TRI14(~1 (2-11) -VS- VFWV2014 (10-7)

Box Score

TRI14(~1 logo
1
vs
VFWV2014 logo
3

TRI14(~1 (2-11)
-VS-
VFWV2014 (10-7)

Team Score By Period
Team 1 2 3 4
TRI14(~1 TRI14(~1 14 15 25 9
Winner VFWV2014 VFWV2014 25 25 18 25
Date:
10/6/2014
Time:
8:40PM
Site:
Phoenixville, PA (The Pit)
Attendance:
35
Officials
Scorer: Shakia Singleton
VIEW
Match History vs TRI14(~1

Match Details

Game Statistics By Set
Set TRI14(~1 VFWV2014
K E TA % K E TA %
Set #1 4 2 13 .154 10 3 24 .292
Set #2 7 0 13 .538 11 3 21 .381
Set #3 5 3 18 .111 11 8 37 .081
Set #4 5 3 16 .125 8 1 17 .412
Total 21 8 60 .217 40 15 99 .253
Team Statistical Comparison
Statistic Team Comparison
TRI14(~1 - VFWV2014
Points
28.0
58.0
Kills
21
40
Aces
4
15
Blocks
3
3
Assists
14
33
Digs
36
38

Game Leaders

TRI14(~1 - Leaders
Statistic Leaders
Kills Sarai Burnett (7), Ameyna Saunders-Jack (5), Myesha Green (3)
Aces Ameyna Saunders-Jack (3), Sarai Burnett (1)
Blocks Ameyna Saunders-Jack (3)
Assists Brittany Wilkerson (14)
Digs Shelby Swann (13), Sarai Burnett (8), Brittany Wilkerson (6)

Individual Statistics

TRI14(~1 (2-11)

TRI14(~1 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ameyna Saunders-Jack 4 5 0 13 .385 0 0 3 2 3-2 3 0 0 3 0 2 11.0
6 6 Karen Hernandez 4 2 1 6 .167 0 0 0 0 0-0 0 0 0 1 0 0 2.0
10 10 Sarai Burnett 4 7 1 15 .400 0 0 1 6 1-6 0 0 0 8 1 3 8.0
11 11 Brittany Wilkerson 4 1 1 5 .000 14 0 0 1 0-1 0 0 0 6 1 0 1.0
12 12 Myesha Green 4 3 3 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
14 14 Shaundene Peart 4 2 2 9 .000 0 0 0 3 0-3 0 0 0 3 0 2 2.0
15 15 Shelby Swann 4 1 0 2 .500 0 0 0 1 0-1 0 0 0 13 0 2 1.0
16 16 Hyedia Hamilton 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 1 2 0.0
TM TM TEAM 0 0 -
Totals 21 8 60 .217 14 0 4 14 4-14 3 0 0 36 3 11 28
TRI14(~1 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ameyna Saunders-Jack 4 3 0 0 3 0 2 11.0
6 6 Karen Hernandez 4 0 0 0 1 0 0 2.0
10 10 Sarai Burnett 4 0 0 0 8 1 3 8.0
11 11 Brittany Wilkerson 4 0 0 0 6 1 0 1.0
12 12 Myesha Green 4 0 0 0 0 0 0 3.0
14 14 Shaundene Peart 4 0 0 0 3 0 2 2.0
15 15 Shelby Swann 4 0 0 0 13 0 2 1.0
16 16 Hyedia Hamilton 4 0 0 0 2 1 2 0.0
TM TM TEAM 0
Totals 3 0 0 36 3 11 28

VFWV2014 (10-7)

VFWV2014 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Eberly, Brittany 4 0 0 2 .000 0 0 2 2 2-2 0 0 0 10 0 1 2.0
2 2 Bachman, Faith 4 5 1 16 .250 0 0 0 4 0-4 0 0 0 8 0 1 5.0
5 5 Shepherd, Shelby 4 6 1 11 .455 0 0 0 0 0-0 0 1 0 0 0 0 6.5
8 8 Wireman, Olivia 4 0 0 0 0 32 0 6 3 6-3 0 0 0 5 0 0 6.0
9 9 Arrowsmith, Madison 4 8 5 24 .125 0 0 3 3 3-3 0 1 1 7 0 1 11.5
11 11 Martin, Gabrielle 4 12 4 23 .348 1 0 3 2 3-2 0 1 1 8 0 1 15.5
12 12 McQuown, Aubrie 4 9 4 23 .217 0 0 1 3 1-3 1 1 2 0 0 0 11.5
7 7 Thibodeau, Mackenzie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 15 99 .253 33 0 15 17 15-17 1 4 4 38 0 4 58
VFWV2014 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Eberly, Brittany 4 0 0 0 10 0 1 2.0
2 2 Bachman, Faith 4 0 0 0 8 0 1 5.0
5 5 Shepherd, Shelby 4 0 1 0 0 0 0 6.5
8 8 Wireman, Olivia 4 0 0 0 5 0 0 6.0
9 9 Arrowsmith, Madison 4 0 1 1 7 0 1 11.5
11 11 Martin, Gabrielle 4 0 1 1 8 0 1 15.5
12 12 McQuown, Aubrie 4 1 1 2 0 0 0 11.5
7 7 Thibodeau, Mackenzie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 4 38 0 4 58