Skip To Main Content
Skip To Main Content

University of Valley Forge Athletics

University of Valley Forge Official Athletics Website

VFWV2014 (11-10) -VS- Penn College (9-14)

Box Score

VFWV2014 logo
0
vs
Penn College logo
3

VFWV2014 (11-10)
-VS-
Penn College (9-14)

Team Score By Period
Team 1 2 3
VFWV2014 VFWV2014 14 11 16
Winner Penn College PCTW 25 25 25
Date:
10/16/2014
Time:
7pm
Site:
Williamsport PA (BArdo Gym)
Attendance:
65
Officials
1st Referee: Larry Fetterhoff
2nd Referee: Trevor Zahniser
Scorer: Shelby Straub

Match Details

Game Statistics By Set
Set VFWV2014 Penn College
K E TA % K E TA %
Set #1 6 9 36 -.083 11 4 31 .226
Set #2 5 0 27 .185 17 3 34 .412
Set #3 10 8 41 .049 10 2 34 .235
Total 21 17 104 .038 38 9 99 .293
Team Statistical Comparison
Statistic Team Comparison
VFWV2014 - PCTW
Points
22.0
49.0
Kills
21
38
Aces
1
9
Blocks
0
2
Assists
17
37
Digs
28
66

Game Leaders

VFWV2014 - Leaders
Statistic Leaders
Kills Martin, Gabrielle (7), Arrowsmith, Madison (6), Shepherd, Shelby (3)
Aces Arrowsmith, Madison (1)
Blocks
Assists Wireman, Olivia (17)
Digs Eberly, Brittany (17), Martin, Gabrielle (4), Arrowsmith, Madison (2)
PCTW - Leaders
Statistic Leaders
Kills Courtney Gernert (19), Samantha Pogash (7), Kaitlyn Klein (6)
Aces Samantha Pogash (3), Sophie Coldsmith (2), Felicia Webber (2)
Blocks Bridgette O'Leary (1), Sophie Coldsmith (1), Kaitlyn Klein (1)
Assists Sophie Coldsmith (34), Kaitlyn Young (1), Samantha Pogash (1)
Digs Courtney Gernert (19), Sophie Coldsmith (17), Kaitlyn Young (10)

Individual Statistics

VFWV2014 (11-10)

VFWV2014 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Arrowsmith, Madison 3 6 5 23 .043 0 0 1 0 1-0 0 0 0 2 0 0 7.0
1 1 Eberly, Brittany 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 17 0 1 1.0
5 5 Shepherd, Shelby 3 3 3 19 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
6 6 Summers, Jamie 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 2 0 6 0.0
8 8 Wireman, Olivia 3 0 0 4 .000 17 0 0 2 0-2 0 0 0 1 0 0 0.0
11 11 Martin, Gabrielle 3 7 5 30 .067 0 0 0 1 0-1 0 0 0 4 0 2 7.0
12 12 McQuown, Aubrie 3 3 0 11 .273 0 0 0 0 0-0 0 0 0 2 0 0 3.0
7 7 Thibodeau, Mackenzie 2 1 1 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Bachman, Faith 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 21 17 104 .038 17 0 1 4 1-4 0 0 0 28 0 9 22
VFWV2014 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Arrowsmith, Madison 3 0 0 0 2 0 0 7.0
1 1 Eberly, Brittany 3 0 0 0 17 0 1 1.0
5 5 Shepherd, Shelby 3 0 0 0 0 0 0 3.0
6 6 Summers, Jamie 3 0 0 0 2 0 6 0.0
8 8 Wireman, Olivia 3 0 0 0 1 0 0 0.0
11 11 Martin, Gabrielle 3 0 0 0 4 0 2 7.0
12 12 McQuown, Aubrie 3 0 0 0 2 0 0 3.0
7 7 Thibodeau, Mackenzie 2 0 0 0 0 0 0 1.0
2 2 Bachman, Faith 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 28 0 9 22

Penn College (9-14)

PCTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Bridgette O'Leary 3 5 1 13 .308 0 0 0 0 0-0 1 0 0 0 0 0 6.0
1 1 Kaitlyn Young 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 10 0 0 1.0
2 2 Courtney Gernert 3 19 3 44 .364 0 0 1 1 1-1 0 0 0 19 0 1 20.0
7 7 Samantha Pogash 3 7 1 16 .375 1 0 3 0 3-0 0 0 0 7 0 0 10.0
10 10 Sophie Coldsmith 3 0 1 1 -1.000 34 0 2 0 2-0 0 1 0 17 1 0 2.5
14 14 Felicia Webber 3 1 1 9 .000 1 0 2 1 2-1 0 0 1 9 0 0 3.0
15 15 Kaitlyn Klein 3 6 2 15 .267 0 0 0 2 0-2 0 1 0 4 0 0 6.5
TM TM TEAM 0 0 -
Totals 38 9 99 .293 37 0 9 5 9-5 1 2 1 66 1 1 49
PCTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Bridgette O'Leary 3 1 0 0 0 0 0 6.0
1 1 Kaitlyn Young 3 0 0 0 10 0 0 1.0
2 2 Courtney Gernert 3 0 0 0 19 0 1 20.0
7 7 Samantha Pogash 3 0 0 0 7 0 0 10.0
10 10 Sophie Coldsmith 3 0 1 0 17 1 0 2.5
14 14 Felicia Webber 3 0 0 1 9 0 0 3.0
15 15 Kaitlyn Klein 3 0 1 0 4 0 0 6.5
TM TM TEAM 0
Totals 1 2 1 66 1 1 49