Skip To Main Content
Skip To Main Content

University of Valley Forge Athletics

University of Valley Forge Official Athletics Website

VFWV2014 (5-6) -VS- Bryn Athyn (6-9)

Box Score

VFWV2014 logo
0
vs
Bryn Athyn logo
3

VFWV2014 (5-6)
-VS-
Bryn Athyn (6-9)

Team Score By Period
Team 1 2 3
VFWV2014 VFWV2014 12 24 17
Winner Bryn Athyn BACW 25 26 25
Date:
9/30/2014
Time:
7:00 pm
Site:
Bryn Athyn, Pa (Asplundh Field House)
Attendance:
125
Officials
Scorer: BAC SID
VIEW
Match History vs Bryn Athyn

Match Details

Game Statistics By Set
Set VFWV2014 Bryn Athyn
K E TA % K E TA %
Set #1 3 7 25 -.160 12 3 23 .391
Set #2 10 5 26 .192 9 4 21 .238
Set #3 5 9 31 -.129 11 3 24 .333
Total 18 21 82 -.037 32 10 68 .324
Team Statistical Comparison
Statistic Team Comparison
VFWV2014 - BACW
Points
26.0
46.0
Kills
18
32
Aces
8
7
Blocks
0
7
Assists
15
31
Digs
26
37

Game Leaders

VFWV2014 - Leaders
Statistic Leaders
Kills Shepherd, Shelby (5), Bachman, Faith (4), Thibodeau, Mackenzie (3)
Aces Eberly, Brittany (4), Bachman, Faith (2), Summers, Jamie (1)
Blocks
Assists Wireman, Olivia (15)
Digs Eberly, Brittany (12), Arrowsmith, Madison (4), Bachman, Faith (3)
BACW - Leaders
Statistic Leaders
Kills Kaitlyn Brock (19), Taylor Davis (6), Samantha Kruszon (3)
Aces Catherine Kirk (5), Taylor Davis (2)
Blocks Taylor Davis (6), Laura Clymer (1)
Assists Catherine Kirk (30), Anja Weisser (1)
Digs Jenii Bauer (11), Samantha Kruszon (10), Taylor Davis (5)

Individual Statistics

VFWV2014 (5-6)

VFWV2014 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Eberly, Brittany 3 2 0 6 .333 0 0 4 0 4-0 0 0 0 12 0 0 6.0
2 2 Bachman, Faith 3 4 7 17 -.176 0 0 2 2 2-2 0 0 0 3 0 1 6.0
4 4 Albanese, Maria 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Shepherd, Shelby 3 5 3 16 .125 0 0 0 0 0-0 0 0 0 0 0 0 5.0
6 6 Summers, Jamie 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
7 7 Thibodeau, Mackenzie 3 3 1 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 3.0
8 8 Wireman, Olivia 3 0 0 0 0 15 0 1 1 1-1 0 0 0 2 0 0 1.0
9 9 Arrowsmith, Madison 3 2 3 13 -.077 0 0 0 0 0-0 0 0 0 4 0 0 2.0
11 11 Martin, Gabrielle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 McQuown, Aubrie 3 2 6 18 -.222 0 0 0 2 0-2 0 0 0 2 0 0 2.0
13 13 Smith, Kayleigh 3 0 1 4 -.250 0 0 0 1 0-1 0 0 0 1 0 3 0.0
14 14 Booth, Jenna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 18 21 82 -.037 15 0 8 7 8-7 0 0 0 26 0 4 26
VFWV2014 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Eberly, Brittany 3 0 0 0 12 0 0 6.0
2 2 Bachman, Faith 3 0 0 0 3 0 1 6.0
4 4 Albanese, Maria 3 0 0 0 0 0 0 0.0
5 5 Shepherd, Shelby 3 0 0 0 0 0 0 5.0
6 6 Summers, Jamie 3 0 0 0 2 0 0 1.0
7 7 Thibodeau, Mackenzie 3 0 0 0 0 0 0 3.0
8 8 Wireman, Olivia 3 0 0 0 2 0 0 1.0
9 9 Arrowsmith, Madison 3 0 0 0 4 0 0 2.0
11 11 Martin, Gabrielle 3 0 0 0 0 0 0 0.0
12 12 McQuown, Aubrie 3 0 0 0 2 0 0 2.0
13 13 Smith, Kayleigh 3 0 0 0 1 0 3 0.0
14 14 Booth, Jenna 3 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 26 0 4 26

Bryn Athyn (6-9)

BACW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jenii Bauer 3 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 3 0.0
4 4 Laura Clymer 3 1 1 7 .000 0 0 0 0 0-0 1 0 0 1 0 0 2.0
7 7 Kaitlyn Brock 3 19 3 34 .471 0 0 0 1 0-1 0 0 0 3 0 0 19.0
12 12 Catherine Kirk 3 1 1 7 .000 30 0 5 1 5-1 0 0 0 2 3 0 6.0
21 21 Alexus Kolb 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 1 0 1 0.0
25 25 Taylor Davis 3 6 2 11 .364 0 0 2 1 2-1 6 0 0 5 0 0 14.0
44 44 Samantha Kruszon 3 3 1 5 .400 0 0 0 2 0-2 0 0 0 10 0 1 3.0
45 45 Anja Weisser 3 1 1 2 .000 1 0 0 1 0-1 0 0 0 3 0 0 1.0
3 3 Sarah Van Zyverden 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Michelle Bedford 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
1 1 Tamar Horan 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 32 10 68 .324 31 0 7 8 7-8 7 0 0 37 3 6 46
BACW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jenii Bauer 3 0 0 0 11 0 3 0.0
4 4 Laura Clymer 3 1 0 0 1 0 0 2.0
7 7 Kaitlyn Brock 3 0 0 0 3 0 0 19.0
12 12 Catherine Kirk 3 0 0 0 2 3 0 6.0
21 21 Alexus Kolb 3 0 0 0 1 0 1 0.0
25 25 Taylor Davis 3 6 0 0 5 0 0 14.0
44 44 Samantha Kruszon 3 0 0 0 10 0 1 3.0
45 45 Anja Weisser 3 0 0 0 3 0 0 1.0
3 3 Sarah Van Zyverden 2 0 0 0 0 0 0 0.0
16 16 Michelle Bedford 2 0 0 0 1 0 1 0.0
1 1 Tamar Horan 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 7 0 0 37 3 6 46