Skip To Main Content
Skip To Main Content

University of Valley Forge Athletics

University of Valley Forge Official Athletics Website

2025 Women's Soccer Cumulative Statistics

Team (4-11, 1-7)

Overall Team Statistics
Statistic Valley Forge Opponents
Shots
Goals 15 73
Goals Per Game 1.00 4.87
Shots 95 470
Shots Per Game 6.3 31.3
Shots Percentage 0.158 0.155
Shots On Goal 57-95 284-470
Shots On Goal Percentage 0.600 0.604
Penalties
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 6 41
Saves 211 42
Fouls 55 50
Corner Kicks 35 128
Penalty Kicks: Goals-Attempts 0-0 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Horne, Danielle 13Horne, Danielle 13 13 1164 5 2 12 44 0.114 23 0.523 0-0 0 0-0
9 Biser, Emily 9Biser, Emily 13 13 1146 4 1 9 11 0.364 8 0.727 0-0 2 0-0
2 Conrad, Kathryne 2Conrad, Kathryne 6 6 531 4 1 9 21 0.190 16 0.762 0-0 1 0-0
4 Arroyo, Olivia 4Arroyo, Olivia 6 6 495 1 1 3 3 0.333 2 0.667 0-0 1 0-0
8 Yost, Leah 8Yost, Leah 14 14 1223 0 1 1 3 0.000 2 0.667 0-0 0 0-0
15 Blake, Juanita 15Blake, Juanita 9 8 744 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Karampatsos, Autumn 6Karampatsos, Autumn 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Melendez, Gina 10Melendez, Gina 14 13 1186 0 0 0 5 0.000 2 0.400 0-0 0 0-0
5 Myrthil, Bethsaida 5Myrthil, Bethsaida 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Perry, Cheyanne 19Perry, Cheyanne 15 15 1325 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Poniatowski, Megan 14Poniatowski, Megan 15 15 1204 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Robinson, Telia 7Robinson, Telia 3 2 213 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rodriguez, Naiva 3Rodriguez, Naiva 13 10 866 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Spinosa, Naomi 12Spinosa, Naomi 2 1 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Tilton, Ruth 16Tilton, Ruth 1 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Vazquez, Kaziah 11Vazquez, Kaziah 6 2 238 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wood, Abigail 1Wood, Abigail 15 15 1332 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Wood, Joanie 18Wood, Joanie 14 14 1217 0 0 0 3 0.000 1 0.333 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 15 - 14410 15 6 36 95 0.158 57 0.600 1-0 4 0-0
Opponent 15 - 14401 73 41 187 470 0.155 284 0.604 1-0 11 4-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Wood, Abigail 1Wood, Abigail 15 15 1331:27 73 4.93 209 0.741 4 11 0 0 443
Total 15 - 1331:27 73 4.93 209 0.741 4 11 0 0 443
Opponents 15 - 1331:27 15 1.01 42 0.737 10 96

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Horne, Danielle 13Horne, Danielle 7 7 630 3 0 6 14 0.214 9 0.643 0-0 0 0-0
9 Biser, Emily 9Biser, Emily 8 8 702 2 1 5 4 0.500 2 0.500 0-0 1 0-0
8 Yost, Leah 8Yost, Leah 8 8 702 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Arroyo, Olivia 4Arroyo, Olivia 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Blake, Juanita 15Blake, Juanita 8 8 699 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Conrad, Kathryne 2Conrad, Kathryne 1 1 84 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Karampatsos, Autumn 6Karampatsos, Autumn 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Melendez, Gina 10Melendez, Gina 8 8 714 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Myrthil, Bethsaida 5Myrthil, Bethsaida 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Perry, Cheyanne 19Perry, Cheyanne 9 9 792 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Poniatowski, Megan 14Poniatowski, Megan 9 9 699 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Robinson, Telia 7Robinson, Telia 3 2 213 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rodriguez, Naiva 3Rodriguez, Naiva 9 8 637 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Spinosa, Naomi 12Spinosa, Naomi 2 1 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Tilton, Ruth 16Tilton, Ruth 1 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Vazquez, Kaziah 11Vazquez, Kaziah 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wood, Abigail 1Wood, Abigail 9 9 792 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Wood, Joanie 18Wood, Joanie 9 9 792 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 9 - 8537 5 2 12 23 0.217 15 0.652 1-0 1 0-0
Opponent 9 - 8911 62 37 161 362 0.171 212 0.586 1-0 8 4-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Wood, Abigail 1Wood, Abigail 9 9 791:27 62 7.05 149 0.706 1 8 0 0 335
Total 9 - 791:27 62 7.05 149 0.706 1 8 0 0 335
Opponents 9 - 791:27 5 0.57 10 0.667 8 23

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Gwynedd Mercy L 0-4 (0-1-0, 0-0-0) 0-0-0 30
09/03/2025 vs Penn St.-Schuylkill W 3-1 (1-1-0, 0-0-0) 0-0-0 50 Kathryne Conrad (2)
Kathryne Conrad (2)
Danielle Horne (1) (Kathryne Conrad , Olivia Arroyo)
09/06/2025 vs Brooklyn L 0-1 (1-2-0, 0-0-0) 0-0-0 30
09/09/2025 vs Penn St. Brandywine L 0-4 (1-3-0, 0-1-0) 0-1-0 40
09/13/2025 at Lehman W 2-1 (2-3-0, 0-1-0) 0-1-0 35 Kathryne Conrad (3)
Olivia Arroyo (1)
09/20/2025 at York (NY) L 1-2 (2-4-0, 0-1-0) 0-1-0 21 Kathryne Conrad (4) (Danielle Horne)
09/27/2025 at St. Mary's (MD) L 0-11 (2-5-0, 0-2-0) 0-2-0 57
10/01/2025 vs Cedar Crest L 0-2 (2-6-0, 0-3-0) 0-3-0 45
10/04/2025 vs Penn St. Harrisburg L 0-11 (2-7-0, 0-4-0) 0-4-0 30
10/09/2025 vs Penn St.-Scranton W 4-2 (3-7-0, 0-4-0) 0-4-0 22 Emily Biser (2) (Danielle Horne)
0 (0)
Emily Biser (2)
Danielle Horne (2)
10/11/2025 at Penn St.-Abington L 0-10 (3-8-0, 0-5-0) 0-5-0 175
10/15/2025 vs Keystone W 5-4 (4-8-0, 1-5-0) 1-5-0 30 Emily Biser (4)
Danielle Horne (5)
Danielle Horne (5) (Emily Biser)
Danielle Horne (5)
Emily Biser (4) (Leah Yost)
10/18/2025 vs Lancaster Bible L 0-7 (4-9-0, 1-6-0) 1-6-0 65
10/21/2025 at Penn College L 0-8 (4-10-0, 1-6-0) 1-6-0 97
10/25/2025 at Cairn L 0-5 (4-11-0, 1-7-0) 1-7-0 103

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Gwynedd Mercy 0-4 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/03/2025 vs Penn St.-Schuylkill 3-1 3 2 8 7 0.429 5 0.714 0-0 1 0-0 945
09/06/2025 vs Brooklyn 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/09/2025 vs Penn St. Brandywine 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/13/2025 at Lehman 2-1 2 0 4 8 0.250 7 0.875 0-0 1 0-0 990
09/20/2025 at York (NY) 1-2 1 1 3 16 0.063 11 0.688 0-0 0 0-0 968
09/27/2025 at St. Mary's (MD) 0-11 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/01/2025 vs Cedar Crest 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/04/2025 vs Penn St. Harrisburg 0-11 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/09/2025 vs Penn St.-Scranton 4-2 4 1 9 32 0.125 15 0.469 0-0 1 0-0 990
10/11/2025 at Penn St.-Abington 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 648
10/15/2025 vs Keystone 5-4 5 2 12 21 0.238 14 0.667 0-0 1 0-0 990
10/18/2025 vs Lancaster Bible 0-7 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/21/2025 at Penn College 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/25/2025 at Cairn 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 959
Total 15-73 15 6 36 95 0.158 57 0.600 1-0 4 0-0 14410
Opponent - 73 41 187 470 0.155 284 0.604 1-0 11 - 14401

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Gwynedd Mercy 0-4 90:00 4 4.00 12 0.750 0 1 0 0 22
09/03/2025 Penn St.-Schuylkill 3-1 90:00 1 2.50 21 0.955 1 0 0 0 33
09/06/2025 Brooklyn 0-1 90:00 1 2.00 9 0.900 0 1 0 0 18
09/09/2025 Penn St. Brandywine 0-4 90:00 4 2.50 13 0.765 0 1 0 0 19
09/13/2025 Lehman 2-1 90:00 1 2.20 4 0.800 1 0 0 0 6
09/20/2025 York (NY) 1-2 90:00 2 2.17 9 0.818 0 1 0 0 20
09/27/2025 St. Mary's (MD) 0-11 90:00 11 3.43 20 0.645 0 1 0 0 54
10/01/2025 Cedar Crest 0-2 90:00 2 3.25 17 0.895 0 1 0 0 40
10/04/2025 Penn St. Harrisburg 0-11 90:00 11 4.11 13 0.542 0 1 0 0 33
10/09/2025 Penn St.-Scranton 4-2 90:00 2 3.90 5 0.714 1 0 0 0 9
10/11/2025 Penn St.-Abington 0-10 71:27 10 4.54 15 0.600 0 1 0 0 46
10/15/2025 Keystone 5-4 90:00 4 4.49 10 0.714 1 0 0 0 29
10/18/2025 Lancaster Bible 0-7 90:00 7 4.69 21 0.750 0 1 0 0 42
10/21/2025 Penn College 0-8 90:00 8 4.93 18 0.692 0 1 0 0 26
10/25/2025 Cairn 0-5 90:00 5 4.93 22 0.815 0 1 0 0 46
Totals - 1331 73 4.93 209 0.741 4 11 0 - 443
Opponent - 1331:27 15 1.01 42 0.737 11 4 0 10 96

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Gwynedd Mercy 4-0 4 2 10 22 0.182 17 0.773 0-0 1 0-0 990
09/03/2025 Penn St.-Schuylkill 1-3 1 0 2 33 0.030 22 0.667 0-0 0 0-0 990
09/06/2025 Brooklyn 1-0 1 0 2 18 0.056 10 0.556 0-0 1 0-0 990
09/09/2025 Penn St. Brandywine 4-0 4 0 8 19 0.211 17 0.895 0-0 1 0-0 990
09/13/2025 Lehman 1-2 1 0 2 6 0.167 5 0.833 1-0 0 0-1 990
09/20/2025 York (NY) 2-1 2 1 5 20 0.100 11 0.550 0-0 1 0-0 810
09/27/2025 St. Mary's (MD) 11-0 11 7 29 54 0.204 31 0.574 0-0 1 1-1 990
10/01/2025 Cedar Crest 2-0 2 1 5 40 0.050 19 0.475 0-0 1 0-0 990
10/04/2025 Penn St. Harrisburg 11-0 11 9 31 33 0.333 24 0.727 0-0 1 1-1 990
10/09/2025 Penn St.-Scranton 2-4 2 1 5 9 0.222 7 0.778 0-0 0 0-0 720
10/11/2025 Penn St.-Abington 10-0 10 6 26 46 0.217 25 0.543 0-0 1 0-1 901
10/15/2025 Keystone 4-5 4 2 10 29 0.138 15 0.517 0-0 0 0-0 990
10/18/2025 Lancaster Bible 7-0 7 5 19 42 0.167 28 0.667 0-0 1 1-1 990
10/21/2025 Penn College 8-0 8 4 20 53 0.151 26 0.491 0-0 1 0-0 1080
10/25/2025 Cairn 5-0 5 3 13 46 0.109 27 0.587 0-0 1 1-1 990
Total 73-15 73 41 187 470 0.155 284 0.604 1-0 11 4-6 14401
Valley Forge - 15 6 36 95 0.158 57 0.600 1-0 4 - 14410

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Gwynedd Mercy 4-0 90:00 0 0.00 2 1.000 1 0 0 1 4
09/03/2025 Penn St.-Schuylkill 1-3 90:00 3 1.50 2 0.400 0 1 0 0 7
09/06/2025 Brooklyn 1-0 90:00 0 1.00 2 1.000 1 0 0 1 5
09/09/2025 Penn St. Brandywine 4-0 90:00 0 0.75 1 1.000 1 0 0 1 1
09/13/2025 Lehman 1-2 90:00 2 1.00 5 0.714 0 1 0 0 8
09/20/2025 York (NY) 2-1 90:00 1 1.00 10 0.909 1 0 0 0 16
09/27/2025 St. Mary's (MD) 11-0 90:00 0 0.86 0 0.00 1 0 0 1 0
10/01/2025 Cedar Crest 2-0 90:00 0 0.75 0 0.00 1 0 0 1 0
10/04/2025 Penn St. Harrisburg 11-0 90:00 0 0.67 0 0.00 1 0 0 1 0
10/09/2025 Penn St.-Scranton 2-4 90:00 4 1.00 11 0.733 0 1 0 0 33
10/11/2025 Penn St.-Abington 10-0 71:27 0 0.93 0 0.00 1 0 0 1 0
10/15/2025 Keystone 4-5 90:00 5 1.27 9 0.643 0 1 0 0 21
10/18/2025 Lancaster Bible 7-0 90:00 0 1.17 0 0.00 1 0 0 1 1
10/21/2025 Penn College 8-0 90:00 0 1.09 0 0.00 1 0 0 1 0
10/25/2025 Cairn 5-0 90:00 0 1.01 0 0.00 1 0 0 1 0
Totals - 1331 15 1.01 42 0.737 11 4 0 10 96
Valley Forge - 1331:27 73 4.93 209 0.741 4 11 0 - 443

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Gwynedd Mercy 0-4 0/4 0/2 4/22 2/17 1/9 1/0 0/0
09/03/2025 vs Penn St.-Schuylkill 3-1 3/1 2/0 7/33 5/22 4/6 0/0 0/0
09/06/2025 vs Brooklyn 0-1 0/1 0/0 5/18 2/10 4/3 0/0 0/0
09/09/2025 vs Penn St. Brandywine 0-4 0/4 0/0 1/19 1/17 1/2 0/0 0/0
09/13/2025 at Lehman 2-1 2/1 0/0 8/6 7/5 4/1 0/1 0/0
09/20/2025 at York (NY) 1-2 1/2 1/1 16/20 11/11 7/2 0/0 0/0
09/27/2025 at St. Mary's (MD) 0-11 0/11 0/7 0/54 0/31 0/17 0/0 0/0
10/01/2025 vs Cedar Crest 0-2 0/2 0/1 0/40 0/19 1/19 0/0 0/0
10/04/2025 vs Penn St. Harrisburg 0-11 0/11 0/9 0/33 0/24 0/9 0/0 0/0
10/09/2025 vs Penn St.-Scranton 4-2 4/2 1/1 32/9 15/7 9/1 0/0 0/0
10/11/2025 at Penn St.-Abington 0-10 0/10 0/6 0/46 0/25 0/8 0/0 0/0
10/15/2025 vs Keystone 5-4 5/4 2/2 21/29 14/15 4/9 0/0 0/0
10/18/2025 vs Lancaster Bible 0-7 0/7 0/5 1/42 0/28 0/11 0/0 0/0
10/21/2025 at Penn College 0-8 0/8 0/4 0/53 0/26 0/19 0/0 0/0
10/25/2025 at Cairn 0-5 0/5 0/3 0/46 0/27 0/12 0/0 0/0
Totals 15/73 6/41 95/470 57/284 35/128 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Keystone (10/15/2025)
GOALS 5 Keystone (10/15/2025)
ASSISTS 2 Penn St.-Schuylkill (09/03/2025)
Keystone (10/15/2025)
SHOTS 32 Penn St.-Scranton (10/09/2025)
SHOTS ON GOAL 15 Penn St.-Scranton (10/09/2025)
SAVES 22 Cairn (10/25/2025)
FOULS 10 Lehman (09/13/2025)
CORNER KICKS 9 Penn St.-Scranton (10/09/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 31 Penn St. Harrisburg (10/04/2025)
GOALS 11 St. Mary's (MD) (09/27/2025)
Penn St. Harrisburg (10/04/2025)
ASSISTS 9 Penn St. Harrisburg (10/04/2025)
SHOTS 54 St. Mary's (MD) (09/27/2025)
SHOTS ON GOAL 31 St. Mary's (MD) (09/27/2025)
SAVES 11 Penn St.-Scranton (10/09/2025)
FOULS 8 Lehman (09/13/2025)
CORNER KICKS 19 Cedar Crest (10/01/2025)
Penn College (10/21/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 York (NY) (09/20/2025)
GOALS 1 York (NY) (09/20/2025)
ASSISTS 1 York (NY) (09/20/2025)
Penn St.-Scranton (10/09/2025)
SHOTS 1 Penn St. Brandywine (09/09/2025)
Lancaster Bible (10/18/2025)
SHOTS ON GOAL 1 Penn St. Brandywine (09/09/2025)
SAVES 4 Lehman (09/13/2025)
Penn St.-Scranton (10/09/2025)
FOULS 1 Gwynedd Mercy (08/29/2025)
St. Mary's (MD) (09/27/2025)
Cedar Crest (10/01/2025)
Penn St. Harrisburg (10/04/2025)
Penn St.-Abington (10/11/2025)
Penn College (10/21/2025)
CORNER KICKS 1 Gwynedd Mercy (08/29/2025)
Penn St. Brandywine (09/09/2025)
Cedar Crest (10/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Penn St.-Schuylkill (09/03/2025)
Brooklyn (09/06/2025)
Lehman (09/13/2025)
York (NY) (09/20/2025)
Cedar Crest (10/01/2025)
Penn St.-Scranton (10/09/2025)
GOALS 1 Penn St.-Schuylkill (09/03/2025)
Brooklyn (09/06/2025)
Lehman (09/13/2025)
York (NY) (09/20/2025)
Cedar Crest (10/01/2025)
Penn St.-Scranton (10/09/2025)
ASSISTS 1 York (NY) (09/20/2025)
Cedar Crest (10/01/2025)
Penn St.-Scranton (10/09/2025)
SHOTS 6 Lehman (09/13/2025)
Penn St.-Scranton (10/09/2025)
SHOTS ON GOAL 5 Lehman (09/13/2025)
Penn St.-Scranton (10/09/2025)
SAVES 1 Penn St. Brandywine (09/09/2025)
FOULS 1 St. Mary's (MD) (09/27/2025)
Penn St.-Scranton (10/09/2025)
Penn College (10/21/2025)
CORNER KICKS 1 Penn St. Brandywine (09/09/2025)
Lehman (09/13/2025)
York (NY) (09/20/2025)
Penn St.-Scranton (10/09/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Keystone (10/15/2025)
GOALS 3 Keystone (10/15/2025)
ASSISTS 1 Penn St.-Schuylkill (09/03/2025)
York (NY) (09/20/2025)
Penn St.-Scranton (10/09/2025)
Keystone (10/15/2025)
SHOTS 20 Penn St.-Scranton (10/09/2025)
SHOTS ON GOAL 9 Keystone (10/15/2025)
SAVES 22 Cairn (10/25/2025)
FOULS 4 Lehman (09/13/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Keystone (10/15/2025)
GOALS 5 Keystone (10/15/2025)
ASSISTS 2 Penn St.-Schuylkill (09/03/2025)
Keystone (10/15/2025)
SHOTS 32 Penn St.-Scranton (10/09/2025)
SHOTS ON GOAL 15 Penn St.-Scranton (10/09/2025)
SAVES 22 Cairn (10/25/2025)
FOULS 10 Lehman (09/13/2025)
CORNER KICKS 9 Penn St.-Scranton (10/09/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Horne, Danielle
Keystone (10/15/2025)
GOALS 3 Horne, Danielle
Keystone (10/15/2025)
ASSISTS 1 Conrad, Kathryne
Horne, Danielle
Horne, Danielle
Yost, Leah
Penn St.-Schuylkill (09/03/2025)
York (NY) (09/20/2025)
Penn St.-Scranton (10/09/2025)
Keystone (10/15/2025)
SHOTS 20 Horne, Danielle
Penn St.-Scranton (10/09/2025)
SHOTS ON GOAL 9 Horne, Danielle
Keystone (10/15/2025)
SAVES 22 Wood, Abigail
Cairn (10/25/2025)
FOULS 4 Yost, Leah
Lehman (09/13/2025)

Leaders

Team Leaders: Points
Player High
Points
Horne, Danielle 12
Biser, Emily 9
Conrad, Kathryne 9
Arroyo, Olivia 3
Team 2
Team Leaders: Goals
Player High
Goals
Horne, Danielle 5
Biser, Emily 4
Conrad, Kathryne 4
Arroyo, Olivia 1
Team 1
Team Leaders: Assists
Player High
Assists
Horne, Danielle 2
Biser, Emily 1
Conrad, Kathryne 1
Arroyo, Olivia 1
Yost, Leah 1
Team Leaders: Shots
Player High
Shots
Horne, Danielle 44
Conrad, Kathryne 21
Biser, Emily 11
Melendez, Gina 5
Arroyo, Olivia 3
Team Leaders: Shots On Goal
Player High
Shots On Goal
Horne, Danielle 23
Conrad, Kathryne 16
Biser, Emily 8
Arroyo, Olivia 2
Yost, Leah 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Biser, Emily 2
Conrad, Kathryne 1
Arroyo, Olivia 1