Skip To Main Content
Skip To Main Content

University of Valley Forge Athletics

University of Valley Forge Official Athletics Website

Central Penn College (51, ) vs University of Valley Forge WB (87, )

Box Score

University of Valley Forge WB logo
87
vs
51
Central Penn College logo
Team Score By Half
Team 1 2 3 4 Total F
Winner VFWB1617 University of Valley Forge WB 30 19 22 16 87
CENTRALP Central Penn College 6 12 14 19 51

University of Valley Forge WB 87

University of Valley Forge WB 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Brown, Jhanel * 16 6-6 0-0 3-3 4-5 9 1 3 3 0 1 15
13 13 Edge, Morgan * 26 6-11 0-0 2-2 1-2 3 1 2 1 0 0 14
20 20 Mayforth , Bailey * 11 5-9 1-3 0-0 0-2 2 1 1 1 1 1 11
32 32 Conrad, Carlee * 27 3-8 0-0 4-4 4-3 7 1 4 1 0 1 10
03 03 Brinson, Mikala * 25 1-6 0-3 2-2 2-2 4 4 7 1 0 2 4
05 05 Flowers, Alea 18 3-7 0-0 2-4 2-3 5 1 0 4 0 1 8
11 11 Taylor, Jamilah 5 2-3 1-1 2-2 1-0 1 0 1 0 0 0 7
25 25 Walker , Shania 10 3-7 0-0 0-0 1-4 5 3 0 0 0 1 6
01 01 Ashiqa Wimes-Child 4 2-4 0-0 0-0 1-1 2 1 0 1 0 0 4
12 12 LeSueur, Lindsay 18 1-2 0-0 0-2 1-2 3 2 1 1 0 0 2
04 04 Faison, Taniyah 17 0-3 0-1 2-3 0-1 1 2 1 0 0 1 2
14 14 Hess, Kaitlyn 14 0-5 0-0 2-2 2-5 7 2 0 0 0 1 2
40 40 Rodriguez, Gabriella 9 1-3 0-0 0-2 0-0 0 1 2 0 0 0 2
Totals - 200 33-74 2-8 19-26 19-30 49 20 22 13 1 9 87
Team Summary FG 3PT FT
Total 33-74 2-8 19-26
44.6 % 25.0 % 73.1 %
Column One Column Two Column Three

Central Penn College 51

Central Penn College 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Melissa Ruiz * 36 3-6 2-4 1-2 0-0 0 2 1 0 0 0 9
11 11 Sopfiah Nelson * 16 2-5 0-0 5-6 5-0 5 4 0 2 0 0 9
13 13 Samantha Wagner * 21 3-8 1-2 0-0 0-2 2 0 0 3 0 1 7
03 03 Nashae Glover * 35 1-7 0-1 1-5 0-4 4 4 7 2 1 2 3
12 12 Dejah Travis * 18 1-4 0-0 0-0 0-0 0 4 0 2 0 0 2
24 24 Jade Adams 20 5-14 0-0 1-4 3-4 7 5 1 9 0 1 11
00 00 Amira Howard 15 3-7 0-0 1-4 2-8 10 1 0 5 0 0 7
04 04 Natalie Richards 14 1-3 0-0 0-0 2-0 2 0 3 2 0 0 2
21 21 Kendra Zemeski 17 0-1 0-0 0-0 1-0 1 1 0 2 1 0 0
23 23 Keira White 9 0-0 0-0 0-0 0-2 2 2 0 1 0 0 0
Totals - 201 19-55 3-7 9-21 13-20 33 23 12 28 2 4 50
Team Summary FG 3PT FT
Total 19-55 3-7 9-21
34.5 % 42.9 % 42.9 %
Column One Column Two Column Three

1st Box Score

University of Valley Forge WB 49

University of Valley Forge WB 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Brown, Jhanel 9 4-4 0-0 3-3 4-3 7 0 2 3 0 1 11
13 13 Edge, Morgan 14 3-7 0-0 0-0 1-1 2 0 1 1 0 0 6
20 20 Mayforth , Bailey 10 4-8 0-2 0-0 0-2 2 1 1 0 1 1 8
32 32 Conrad, Carlee 10 3-5 0-0 2-2 3-2 5 0 2 0 0 1 8
3 3 Brinson, Mikala 17 1-4 0-2 2-2 1-1 2 1 4 0 0 2 4
5 5 Flowers, Alea 10 1-2 0-0 2-3 1-2 3 0 0 2 0 1 4
11 11 Taylor, Jamilah 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
25 25 Walker , Shania 3 1-2 0-0 0-0 0-1 1 1 0 0 0 1 2
1 1 Ashiqa Wimes-Child 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 LeSueur, Lindsay 8 1-1 0-0 0-0 0-1 1 2 1 0 0 0 2
4 4 Faison, Taniyah 10 0-2 0-1 2-3 0-0 0 0 0 0 0 0 2
14 14 Hess, Kaitlyn 5 0-0 0-0 0-0 0-1 1 2 0 0 0 1 0
40 40 Rodriguez, Gabriella 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (52.8 %) 19-36 (0.0 %) 0-5 (84.6 %) 11-13 10-14 24 7 11 6 1 8 49
Team Total % 52.8 % 0.0 % 84.6 %

Central Penn College 18

Central Penn College 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Sopfiah Nelson 7 1-3 0-0 0-0 3-0 3 3 0 2 0 0 2
2 2 Melissa Ruiz 20 1-2 1-1 0-0 0-0 0 0 1 0 0 0 3
13 13 Samantha Wagner 9 1-3 0-1 0-0 0-1 1 0 0 0 0 0 2
3 3 Nashae Glover 20 0-4 0-1 0-0 0-2 2 1 3 2 1 1 0
12 12 Dejah Travis 7 0-2 0-0 0-0 0-0 0 3 0 1 0 0 0
24 24 Jade Adams 11 3-7 0-0 1-2 1-1 2 2 0 5 0 0 7
0 0 Amira Howard 8 1-2 0-0 1-2 1-2 3 0 0 4 0 0 3
4 4 Natalie Richards 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Keira White 6 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
21 21 Kendra Zemeski 8 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
Totals 100 (29.2 %) 7-24 (33.3 %) 1-3 (50.0 %) 2-4 5-6 11 10 4 16 1 1 17
Team Total % 29.2 % 33.3 % 50.0 %

2nd Box Score

University of Valley Forge WB 38

University of Valley Forge WB 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Brown, Jhanel 7 2-2 0-0 0-0 0-2 2 1 1 0 0 0 4
13 13 Edge, Morgan 12 3-4 0-0 2-2 0-1 1 1 1 0 0 0 8
20 20 Mayforth , Bailey 1 1-1 1-1 0-0 0-0 0 0 0 1 0 0 3
32 32 Conrad, Carlee 17 0-3 0-0 2-2 1-1 2 1 2 1 0 0 2
3 3 Brinson, Mikala 8 0-2 0-1 0-0 1-1 2 3 3 1 0 0 0
5 5 Flowers, Alea 8 2-5 0-0 0-1 1-1 2 1 0 2 0 0 4
11 11 Taylor, Jamilah 4 1-2 1-1 2-2 1-0 1 0 1 0 0 0 5
25 25 Walker , Shania 7 2-5 0-0 0-0 1-3 4 2 0 0 0 0 4
1 1 Ashiqa Wimes-Child 4 2-4 0-0 0-0 1-1 2 1 0 1 0 0 4
12 12 LeSueur, Lindsay 10 0-1 0-0 0-2 1-1 2 0 0 1 0 0 0
4 4 Faison, Taniyah 7 0-1 0-0 0-0 0-1 1 2 1 0 0 1 0
14 14 Hess, Kaitlyn 9 0-5 0-0 2-2 2-4 6 0 0 0 0 0 2
40 40 Rodriguez, Gabriella 6 1-3 0-0 0-2 0-0 0 1 2 0 0 0 2
Totals 100 (36.8 %) 14-38 (66.7 %) 2-3 (61.5 %) 8-13 9-16 25 13 11 7 0 1 38
Team Total % 36.8 % 66.7 % 61.5 %

Central Penn College 33

Central Penn College 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Sopfiah Nelson 9 1-2 0-0 5-6 2-0 2 1 0 0 0 0 7
2 2 Melissa Ruiz 16 2-4 1-3 1-2 0-0 0 2 0 0 0 0 6
13 13 Samantha Wagner 12 2-5 1-1 0-0 0-1 1 0 0 3 0 1 5
3 3 Nashae Glover 15 1-3 0-0 1-5 0-2 2 3 4 0 0 1 3
12 12 Dejah Travis 11 1-2 0-0 0-0 0-0 0 1 0 1 0 0 2
24 24 Jade Adams 9 2-7 0-0 0-2 2-3 5 3 1 4 0 1 4
0 0 Amira Howard 7 2-5 0-0 0-2 1-6 7 1 0 1 0 0 4
4 4 Natalie Richards 10 1-2 0-0 0-0 2-0 2 0 3 2 0 0 2
23 23 Keira White 3 0-0 0-0 0-0 0-2 2 2 0 0 0 0 0
21 21 Kendra Zemeski 9 0-1 0-0 0-0 1-0 1 0 0 1 1 0 0
Totals 101 (38.7 %) 12-31 (50.0 %) 2-4 (41.2 %) 7-17 8-14 22 13 8 12 1 3 33
Team Total % 38.7 % 50.0 % 41.2 %

Play Analysis

Points Off Turnovers
Team Total
University of Valley Forge WB 0
Central Penn College 0
0
0
2nd Chance Points
Team Total
University of Valley Forge WB 0
Central Penn College 0
0
0
Bench Points
Team Total
University of Valley Forge WB 0
Central Penn College 0
0
0
Lead Gained By
Team Total
University of Valley Forge WB 0
Central Penn College 0
0
0
Points in Paint
Team Total
University of Valley Forge WB 0
Central Penn College 0
0
0
Fast Break Points
Team Total
University of Valley Forge WB 0
Central Penn College 0
0
0
Score Tied By
Team Total
University of Valley Forge WB 0
Central Penn College 0
0
0