Skip To Main Content
Skip To Main Content

University of Valley Forge Athletics

University of Valley Forge Official Athletics Website

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-15, 0-9)

Overall Team Statistics
Statistic Valley Forge Opponents
Scoring
Total Points 532 1134
Points Per Game 35.5 75.6
Scoring Margin -40.1 --
Shooting
FG: Made-Attempted 165-633 467-1178
FG: Percentage .261 .396
FG: Per Game 11.0 31.1
3PT: Made-Attempted 50-253 90-330
3PT: Percentage .198 .273
3PT: Per Game 3.3 6.0
FT: Made-Attempted 152-240 110-171
FT: Percentage .633 .643
FT: Per Game 10.1 7.3
Rebounding
Total 460 738
Per Game 30.7 49.2
Margin -18.5 --
Assists
Total 73 252
Per Game 4.9 16.8
Turnovers
Total 477 206
Per Game 31.8 13.7
Margin -18.1 --
Assist/Turnover Ratio 0.2 1.2
Points Off Turnovers 6.8 31.7
Steals
Total 90 264
Per Game 6.0 17.6
Blocks
Total 12 27
Per Game 0.8 1.8
Attendance
Total 185 724
Per Game 5-37 10-72

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Mauerman, Lucy 15 15 583 38.9 66 214 .308 23 77 .299 102 156 .654 257 17.1 9 78 87 5.8 31 26 103 23 8
01 Jones, Nyla 8 8 279 34.9 22 76 .289 4 22 .182 22 32 .688 70 8.8 5 20 25 3.1 20 10 54 15 0
23 Melendez, Gina 14 13 501 35.8 19 110 .173 12 75 .160 6 9 .667 56 4.0 4 35 39 2.8 11 10 57 17 0
22 Tilton, Ruth 15 15 549 36.6 22 95 .232 11 67 .164 1 2 .500 56 3.7 11 81 92 6.1 16 16 62 7 1
11 Robinson, Telia 15 7 459 30.6 24 86 .279 0 9 .000 5 8 .625 53 3.5 18 45 63 4.2 14 2 52 14 0
20 Spinosa, Naomi 15 14 500 33.3 12 45 .267 0 3 .000 16 33 .485 40 2.7 17 51 68 4.5 43 8 83 10 3
32 Schmidheini, Grace 7 3 89 12.7 0 3 .000 0 0 .000 0 0 .000 0 0.0 6 11 17 2.4 11 0 7 2 0
15 McCray, Peyton 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 McCray, Peyton 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 40 66 4.4 0 0 52 0 0  
21 Wood, Joanie 2 0 34 17.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 2 1 7 1 0
Total 15 3000 200.0 165 633 .261 50 253 .198 152 240 .633 532 35.47 96 364 460 30.7 148 73 477 90 12
Opponents 15 3001 200.1 467 1178 .396 90 330 .273 110 171 .643 1134 75.60 335 403 738 49.2 238 252 206 264 27

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Mauerman, Lucy 9 9 357 39.7 43 143 .301 15 52 .288 66 98 .673 167 18.6 3 51 54 6.0 21 15 1.7 67 11 6
01 Jones, Nyla 2 2 52 26.0 4 13 .308 1 5 .200 4 6 .667 13 6.5 0 2 2 1.0 7 1 0.5 5 4 0
22 Tilton, Ruth 9 9 346 38.4 13 60 .217 7 45 .156 1 2 .500 34 3.8 7 58 65 7.2 11 15 1.7 51 3 0
20 Spinosa, Naomi 9 8 295 32.8 10 33 .303 0 2 .000 10 22 .455 30 3.3 9 31 40 4.4 29 6 0.7 57 6 1
23 Melendez, Gina 8 7 295 36.9 10 67 .149 5 46 .109 3 5 .600 28 3.5 4 21 25 3.1 8 5 0.6 28 11 0
11 Robinson, Telia 9 7 330 36.7 15 58 .259 0 7 .000 2 4 .500 32 3.6 16 34 50 5.6 8 1 0.1 39 11 0
32 Schmidheini, Grace 7 3 89 12.7 0 3 .000 0 0 .000 0 0 .000 0 0.0 6 11 17 2.4 11 0 0.0 7 2 0
15 McCray, Peyton 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 28 44 4.9 0 0 0.0 27 0 0  
21 Wood, Joanie 2 0 34 17.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 2 1 0.5 7 1 0
Total 9 1800 200.0 95 381 .249 28 157 .178 86 137 .628 304 33.78 61 239 300 33.3 97 44 4.9 288 50 7
Opponents 9 1800 200.0 282 739 .382 66 230 .287 70 104 .673 700 77.78 208 238 446 49.6 138 147 16.3 105 166 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Mauerman, Lucy 15 15 583 66 214 .308 23 77 .299 102 156 .654 257 17.1
01 Jones, Nyla 8 8 279 22 76 .289 4 22 .182 22 32 .688 70 8.8
23 Melendez, Gina 14 13 501 19 110 .173 12 75 .160 6 9 .667 56 4.0
22 Tilton, Ruth 15 15 549 22 95 .232 11 67 .164 1 2 .500 56 3.7
11 Robinson, Telia 15 7 459 24 86 .279 0 9 .000 5 8 .625 53 3.5
20 Spinosa, Naomi 15 14 500 12 45 .267 0 3 .000 16 33 .485 40 2.7
32 Schmidheini, Grace 7 3 89 0 3 .000 0 0 .000 0 0 .000 0 0.0
15 McCray, Peyton 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 McCray, Peyton 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Wood, Joanie 2 0 34 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 15 3000 165 633 .261 50 253 .198 152 240 .633 532 35.47
Opponents 15 3001 467 1178 .396 90 330 .273 110 171 .643 1134 75.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Mauerman, Lucy 15 38.9 .308 .299 .654 0.6 5.2 5.8 1.7 1.5 0.5 17.1
01 Jones, Nyla 8 34.9 .289 .182 .688 0.6 2.5 3.1 1.3 1.9 0.0 8.8
23 Melendez, Gina 14 35.8 .173 .160 .667 0.3 2.5 2.8 0.7 1.2 0.0 4.0
22 Tilton, Ruth 15 36.6 .232 .164 .500 0.7 5.4 6.1 1.1 0.5 0.1 3.7
11 Robinson, Telia 15 30.6 .279 .000 .625 1.2 3.0 4.2 0.1 0.9 0.0 3.5
20 Spinosa, Naomi 15 33.3 .267 .000 .485 1.1 3.4 4.5 0.5 0.7 0.2 2.7
32 Schmidheini, Grace 7 12.7 .000 .000 .000 0.9 1.6 2.4 0.0 0.3 0.0 0.0
15 McCray, Peyton 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 McCray, Peyton 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
21 Wood, Joanie 2 17.0 .000 .000 .000 0.0 1.5 1.5 0.5 0.5 0.0 0.0
Total 15 200.0 .261 .198 .633 6.4 24.3 30.7 4.9 6.0 0.8 35.47
Opponents 15 200.1 .396 .273 .643 22.3 26.9 49.2 16.8 17.6 1.8 75.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn State Hazleton 11/08/25 35-72 L 11-46 .239 2-14 .143 11-19 .579 13 25 38 38.0 13 1 34 0 8 35 35.0
at Penn State Schuylkill 11/10/25 34-57 L 11-48 .229 7-22 .318 5-12 .417 7 16 23 30.5 6 8 24 1 13 34 34.5
at Penn State Scranton 11/12/25 59-70 L 20-43 .465 6-14 .429 13-19 .684 1 19 20 27.0 5 11 32 0 6 59 42.7
vs Lycoming 11/15/25 36-83 L 9-41 .220 2-12 .167 16-24 .667 7 19 26 26.8 10 0 35 0 3 36 41.0
at Wilson 11/18/25 46-81 L 14-43 .326 3-16 .188 15-19 .789 4 21 25 26.4 9 7 34 0 9 46 42.0
at Penn St.-Berks 12/03/25 39-68 L 12-42 .286 3-22 .136 12-15 .800 4 29 33 27.5 8 6 28 3 4 39 41.5
at Gwynedd Mercy 12/04/25 18-71 L 5-31 .161 2-18 .111 6-10 .600 3 25 28 27.6 8 2 30 4 1 18 38.1
vs Notre Dame (MD) 12/06/25 31-89 L 8-38 .211 2-9 .222 13-21 .619 4 22 26 27.4 13 0 36 0 7 31 37.3
vs Keystone 01/03/26 26-62 L 8-32 .250 1-11 .091 9-19 .474 6 36 42 29.0 16 3 45 3 4 26 36.0
at Penn St.-Abington 01/07/26 27-107 L 5-39 .128 4-24 .167 13-20 .650 9 31 40 30.1 12 4 41 0 2 27 35.1
at Cedar Crest 01/10/26 38-89 L 17-50 .340 4-13 .308 0-4 .000 10 23 33 30.4 4 10 30 0 4 38 35.4
vs Penn St. Brandywine 01/13/26 42-64 L 11-35 .314 4-15 .267 16-20 .800 4 30 34 30.7 10 7 41 1 9 42 35.9
at Cairn 01/17/26 41-77 L 13-54 .241 6-33 .182 9-14 .643 5 23 28 30.5 12 4 19 0 8 41 36.3
at Penn State-Harrisburg 01/21/26 35-81 L 12-47 .255 2-14 .143 9-14 .643 13 25 38 31.0 10 4 28 0 4 35 36.2
vs Lancaster Bible 01/24/26 25-63 L 9-44 .205 2-16 .125 5-10 .500 6 20 26 30.7 12 6 20 0 8 25 35.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn State Hazleton 11/08/25 72-35 W 30-74 .405 1-5 .200 11-17 .647 25 30 55 55.0 15 12 19 0 19 72 72.0
Penn State Schuylkill 11/10/25 57-34 W 23-67 .343 3-14 .214 8-8 1.000 23 30 53 54.0 12 14 23 2 10 57 64.5
Penn State Scranton 11/12/25 70-59 W 29-68 .426 8-31 .258 4-4 1.000 10 24 34 47.3 22 22 18 4 15 70 66.3
Lycoming 11/15/25 83-36 W 36-64 .563 6-11 .545 5-11 .455 9 27 36 44.5 18 16 17 4 16 83 70.5
Wilson 11/18/25 81-46 W 37-83 .446 2-16 .125 5-14 .357 28 27 55 46.6 18 22 18 1 21 81 72.6
Penn St.-Berks 12/03/25 68-39 W 29-81 .358 3-14 .214 7-10 .700 24 28 52 47.5 17 16 10 0 16 68 71.8
Gwynedd Mercy 12/04/25 71-18 W 30-83 .361 4-23 .174 7-13 .538 32 27 59 49.1 15 19 6 2 17 71 71.7
Notre Dame (MD) 12/06/25 89-31 W 31-73 .425 9-22 .409 18-21 .857 11 28 39 47.9 20 12 10 1 19 89 73.9
Keystone 01/03/26 62-26 W 26-80 .325 6-29 .207 4-12 .333 22 23 45 47.6 20 16 15 1 25 62 72.6
Penn St.-Abington 01/07/26 107-27 W 42-100 .420 15-43 .349 8-11 .727 29 26 55 48.3 20 20 4 3 25 107 76.0
Cedar Crest 01/10/26 89-38 W 38-85 .447 9-25 .360 4-8 .500 26 24 50 48.5 3 28 11 2 25 89 77.2
Penn St. Brandywine 01/13/26 64-42 W 26-75 .347 4-17 .235 8-12 .667 17 20 37 47.5 18 12 17 0 21 64 76.1
Cairn 01/17/26 77-41 W 28-93 .301 10-37 .270 11-14 .786 36 34 70 49.2 18 10 18 0 12 77 76.2
Penn State-Harrisburg 01/21/26 81-35 W 35-90 .389 8-30 .267 3-5 .600 30 24 54 49.6 12 18 9 6 15 81 76.5
Lancaster Bible 01/24/26 63-25 W 27-62 .435 2-13 .154 7-11 .636 13 31 44 49.2 10 15 11 1 8 63 75.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn State Hazleton 11/08/25 35-72 -37 11-46/30-74 .239/.405 2-14/1-5 .143/.200 11-19/11-17 .579-.647 38/55 -17 1/12 34/19 0/0 8/19 13/15
Penn State Schuylkill 11/10/25 34-57 -23 11-48/23-67 .229/.343 7-22/3-14 .318/.214 5-12/8-8 .417-1.000 23/53 -30 8/14 24/23 1/2 13/10 6/12
Penn State Scranton 11/12/25 59-70 -11 20-43/29-68 .465/.426 6-14/8-31 .429/.258 13-19/4-4 .684-1.000 20/34 -14 11/22 32/18 0/4 6/15 5/22
Lycoming 11/15/25 36-83 -47 9-41/36-64 .220/.563 2-12/6-11 .167/.545 16-24/5-11 .667-.455 26/36 -10 0/16 35/17 0/4 3/16 10/18
Wilson 11/18/25 46-81 -35 14-43/37-83 .326/.446 3-16/2-16 .188/.125 15-19/5-14 .789-.357 25/55 -30 7/22 34/18 0/1 9/21 9/18
Penn St.-Berks 12/03/25 39-68 -29 12-42/29-81 .286/.358 3-22/3-14 .136/.214 12-15/7-10 .800-.700 33/52 -19 6/16 28/10 3/0 4/16 8/17
Gwynedd Mercy 12/04/25 18-71 -53 5-31/30-83 .161/.361 2-18/4-23 .111/.174 6-10/7-13 .600-.538 28/59 -31 2/19 30/6 4/2 1/17 8/15
Notre Dame (MD) 12/06/25 31-89 -58 8-38/31-73 .211/.425 2-9/9-22 .222/.409 13-21/18-21 .619-.857 26/39 -13 0/12 36/10 0/1 7/19 13/20
Keystone 01/03/26 26-62 -36 8-32/26-80 .250/.325 1-11/6-29 .091/.207 9-19/4-12 .474-.333 42/45 -3 3/16 45/15 3/1 4/25 16/20
Penn St.-Abington 01/07/26 27-107 -80 5-39/42-100 .128/.420 4-24/15-43 .167/.349 13-20/8-11 .650-.727 40/55 -15 4/20 41/4 0/3 2/25 12/20
Cedar Crest 01/10/26 38-89 -51 17-50/38-85 .340/.447 4-13/9-25 .308/.360 0-4/4-8 .000-.500 33/50 -17 10/28 30/11 0/2 4/25 4/3
Penn St. Brandywine 01/13/26 42-64 -22 11-35/26-75 .314/.347 4-15/4-17 .267/.235 16-20/8-12 .800-.667 34/37 -3 7/12 41/17 1/0 9/21 10/18
Cairn 01/17/26 41-77 -36 13-54/28-93 .241/.301 6-33/10-37 .182/.270 9-14/11-14 .643-.786 28/70 -42 4/10 19/18 0/0 8/12 12/18
Penn State-Harrisburg 01/21/26 35-81 -46 12-47/35-90 .255/.389 2-14/8-30 .143/.267 9-14/3-5 .643-.600 38/54 -16 4/18 28/9 0/6 4/15 10/12
Lancaster Bible 01/24/26 25-63 -38 9-44/27-62 .205/.435 2-16/2-13 .125/.154 5-10/7-11 .500-.636 26/44 -18 6/15 20/11 0/1 8/8 12/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 59 Penn State Scranton (11/12/25)
FIELD GOALS MADE 20 Penn State Scranton (11/12/25)
FIELD GOAL ATTEMPTS 54 Cairn (01/17/26)
3 PT FIELD GOALS MADE 7 Penn State Schuylkill (11/10/25)
3 PT FG ATTEMPTS 33 Cairn (01/17/26)
FREE THROWS MADE 16 Lycoming (11/15/25); Penn St. Brandywine (01/13/26)
FREE THROW ATTEMPTS 24 Lycoming (11/15/25)
REBOUNDS 42 Keystone (01/03/26)
ASSISTS 11 Penn State Scranton (11/12/25)
STEALS 13 Penn State Schuylkill (11/10/25)
BLOCKED SHOTS 4 Gwynedd Mercy (12/04/25)
TURNOVERS 45 Keystone (01/03/26)
FOULS 16 Keystone (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Mauerman,Lucy Penn St. Brandywine (01/13/26)
FIELD GOALS MADE 7 Mauerman,Lucy; Ruth Tilton Penn St. Brandywine (01/13/26); Penn State Scranton (11/12/25); Cedar Crest (01/10/26); Cairn (01/17/26)
FIELD GOAL ATTEMPTS 23 Mauerman,Lucy Cedar Crest (01/10/26)
3 PT FIELD GOALS MADE 4 Mauerman,Lucy Cairn (01/17/26)
3 PT FG ATTEMPTS 15 Melendez,Gina Cairn (01/17/26)
FREE THROWS MADE 14 Mauerman,Lucy Penn St. Brandywine (01/13/26)
FREE THROW ATTEMPTS 18 Mauerman,Lucy Penn St. Brandywine (01/13/26)
REBOUNDS 11 Tilton,Ruth; TEAM Penn St. Brandywine (01/13/26); Cedar Crest (01/10/26)
ASSISTS 7 Lucy Mauerman Penn State Scranton (11/12/25)
STEALS 5 Lucy Mauerman Penn State Schuylkill (11/10/25)
BLOCKED SHOTS 3 Mauerman,Lucy Penn St.-Berks (12/03/25)
TURNOVERS 13 Jones,Nyla Lycoming (11/15/25)
FOULS 5 Spinosa,Naomi Keystone (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Mauerman, Lucy 15 257 17.1
#01 Jones, Nyla 8 70 8.8
#23 Melendez, Gina 14 56 4.0
#22 Tilton, Ruth 15 56 3.7
#11 Robinson, Telia 15 53 3.5
#20 Spinosa, Naomi 15 40 2.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Mauerman, Lucy 15 66 214 .308 4.4 14.3
#11 Robinson, Telia 15 24 86 .279 1.6 5.7
#01 Jones, Nyla 8 22 76 .289 2.8 9.5
#22 Tilton, Ruth 15 22 95 .232 1.5 6.3
#23 Melendez, Gina 14 19 110 .173 1.4 7.9
#20 Spinosa, Naomi 15 12 45 .267 0.8 3.0
#15 McCray, Peyton 1 0 1 .000 0.0 1.0
#32 Schmidheini, Grace 7 0 3 .000 0.0 0.4
#21 Wood, Joanie 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Mauerman, Lucy 15 23 77 .299 1.5 5.1
#23 Melendez, Gina 14 12 75 .160 0.9 5.4
#22 Tilton, Ruth 15 11 67 .164 0.7 4.5
#01 Jones, Nyla 8 4 22 .182 0.5 2.8
#11 Robinson, Telia 15 0 9 .000 0.0 0.6
#20 Spinosa, Naomi 15 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Mauerman, Lucy 15 102 156 .654 6.8 10.4
#01 Jones, Nyla 8 22 32 .688 2.8 4.0
#20 Spinosa, Naomi 15 16 33 .485 1.1 2.2
#23 Melendez, Gina 14 6 9 .667 0.4 0.6
#11 Robinson, Telia 15 5 8 .625 0.3 0.5
#22 Tilton, Ruth 15 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Tilton, Ruth 15 92 6.1 11 0.7 81 5.4
#24 Mauerman, Lucy 15 87 5.8 9 0.6 78 5.2
#20 Spinosa, Naomi 15 68 4.5 17 1.1 51 3.4
#TM Team 15 66 4.4 26 1.7 40 2.7
#11 Robinson, Telia 15 63 4.2 18 1.2 45 3.0
#23 Melendez, Gina 14 39 2.8 4 0.3 35 2.5
#01 Jones, Nyla 8 25 3.1 5 0.6 20 2.5
#32 Schmidheini, Grace 7 17 2.4 6 0.9 11 1.6
#21 Wood, Joanie 2 3 1.5 0 0.0 3 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Mauerman, Lucy 15 26 1.7
#22 Tilton, Ruth 15 16 1.1
#01 Jones, Nyla 8 10 1.3
#23 Melendez, Gina 14 10 0.7
#20 Spinosa, Naomi 15 8 0.5
#11 Robinson, Telia 15 2 0.1
#21 Wood, Joanie 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Mauerman, Lucy 15 8 0.5
#20 Spinosa, Naomi 15 3 0.2
#22 Tilton, Ruth 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Mauerman, Lucy 15 23 1.5
#23 Melendez, Gina 14 17 1.2
#01 Jones, Nyla 8 15 1.9
#11 Robinson, Telia 15 14 0.9
#20 Spinosa, Naomi 15 10 0.7
#22 Tilton, Ruth 15 7 0.5
#32 Schmidheini, Grace 7 2 0.3
#15 McCray, Peyton 1 1 1.0
#21 Wood, Joanie 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Mauerman, Lucy 15 103 6.9
#20 Spinosa, Naomi 15 83 5.5
#22 Tilton, Ruth 15 62 4.1
#23 Melendez, Gina 14 57 4.1
#01 Jones, Nyla 8 54 6.8
#11 Robinson, Telia 15 52 3.5
#TM Team 15 52 3.5
#32 Schmidheini, Grace 7 7 1.0
#21 Wood, Joanie 2 7 3.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Spinosa, Naomi 15 43 2.9
#24 Mauerman, Lucy 15 31 2.1
#01 Jones, Nyla 8 20 2.5
#22 Tilton, Ruth 15 16 1.1
#11 Robinson, Telia 15 14 0.9
#23 Melendez, Gina 14 11 0.8
#32 Schmidheini, Grace 7 11 1.6
#21 Wood, Joanie 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Mauerman, Lucy 15 583 38.9
#22 Tilton, Ruth 15 549 36.6
#23 Melendez, Gina 14 501 35.8
#20 Spinosa, Naomi 15 500 33.3
#11 Robinson, Telia 15 459 30.6
#01 Jones, Nyla 8 279 34.9
#32 Schmidheini, Grace 7 89 12.7
#21 Wood, Joanie 2 34 17.0
#15 McCray, Peyton 1 4 4.0
#15 McCray, Peyton 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio