Skip To Main Content
Skip To Main Content

University of Valley Forge Athletics

University of Valley Forge Official Athletics Website

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-21, 0-13)

Overall Team Statistics
Statistic Valley Forge Opponents
Scoring
Total Points 772 1648
Points Per Game 35.1 74.9
Scoring Margin -39.8 --
Shooting
FG: Made-Attempted 242-926 675-1670
FG: Percentage .261 .404
FG: Per Game 11.0 30.7
3PT: Made-Attempted 87-416 126-478
3PT: Percentage .209 .264
3PT: Per Game 4.0 5.7
FT: Made-Attempted 201-335 172-259
FT: Percentage .600 .664
FT: Per Game 9.1 7.8
Rebounding
Total 668 1039
Per Game 30.4 47.2
Margin -16.9 --
Assists
Total 124 376
Per Game 5.6 17.1
Turnovers
Total 700 304
Per Game 31.8 13.8
Margin -18.0 --
Assist/Turnover Ratio 0.2 1.2
Points Off Turnovers 7.1 32.1
Steals
Total 122 395
Per Game 5.5 18.0
Blocks
Total 24 41
Per Game 1.1 1.9
Attendance
Total 459 1036
Per Game 10-46 12-86

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Mauerman, Lucy 21 21 821 39.1 95 318 .299 39 138 .283 134 212 .632 363 17.3 11 119 130 6.2 44 33 142 25 16
01 Jones, Nyla 8 8 279 34.9 22 76 .289 4 22 .182 22 32 .688 70 8.8 5 20 25 3.1 20 10 54 15 0
23 Melendez, Gina 21 20 779 37.1 37 184 .201 25 133 .188 12 20 .600 111 5.3 4 55 59 2.8 21 27 108 22 1
22 Tilton, Ruth 22 22 819 37.2 31 138 .225 18 102 .176 4 8 .500 84 3.8 17 118 135 6.1 21 28 108 15 3
11 Robinson, Telia 22 13 737 33.5 35 127 .276 1 17 .059 6 13 .462 77 3.5 36 57 93 4.2 24 3 78 24 0
20 Spinosa, Naomi 22 21 719 32.7 21 73 .288 0 4 .000 23 46 .500 65 3.0 24 64 88 4.0 71 22 117 17 4
02 Rodriguez, Naiva 2 0 31 15.5 1 2 .500 0 0 .000 0 2 .000 2 1.0 0 0 0 0.0 4 0 9 0 0
32 Schmidheini, Grace 14 5 175 12.5 0 4 .000 0 0 .000 0 2 .000 0 0.0 11 20 31 2.2 20 0 11 2 0
15 McCray, Peyton 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 McCray, Peyton 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 68 104 4.7 0 0 66 0 0  
21 Wood, Joanie 2 0 34 17.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 2 1 7 1 0
Total 22 4400 200.0 242 926 .261 87 416 .209 201 335 .600 772 35.09 144 524 668 30.4 227 124 700 122 24
Opponents 22 4401 200.0 675 1670 .404 126 478 .264 172 259 .664 1648 74.91 461 578 1039 47.2 339 376 304 395 41

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Mauerman, Lucy 13 13 517 39.8 57 209 .273 23 89 .258 89 139 .640 226 17.4 4 78 82 6.3 28 20 1.5 99 13 12
01 Jones, Nyla 2 2 52 26.0 4 13 .308 1 5 .200 4 6 .667 13 6.5 0 2 2 1.0 7 1 0.5 5 4 0
23 Melendez, Gina 13 12 494 38.0 22 120 .183 14 89 .157 8 14 .571 66 5.1 4 36 40 3.1 15 11 0.8 67 15 1
22 Tilton, Ruth 14 14 538 38.4 20 89 .225 13 69 .188 2 4 .500 55 3.9 11 81 92 6.6 13 21 1.5 85 8 2
20 Spinosa, Naomi 14 13 444 31.7 16 50 .320 0 2 .000 12 28 .429 44 3.1 13 39 52 3.7 49 14 1.0 83 11 2
11 Robinson, Telia 14 11 528 37.7 20 81 .247 1 11 .091 2 6 .333 43 3.1 32 41 73 5.2 13 2 0.1 60 18 0
02 Rodriguez, Naiva 1 0 30 30.0 1 2 .500 0 0 .000 0 2 .000 2 2.0 0 0 0 0.0 4 0 0.0 9 0 0
32 Schmidheini, Grace 12 5 161 13.4 0 3 .000 0 0 .000 0 2 .000 0 0.0 10 18 28 2.3 18 0 0.0 11 2 0
15 McCray, Peyton 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 44 66 4.7 0 0 0.0 39 0 0  
21 Wood, Joanie 2 0 34 17.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 2 1 0.5 7 1 0
Total 14 2800 200.0 140 571 .245 52 265 .196 117 201 .582 449 32.07 96 342 438 31.3 149 70 5.0 465 73 17
Opponents 14 2800 200.0 448 1111 .403 94 340 .276 111 161 .689 1101 78.64 311 354 665 47.5 207 244 17.4 167 273 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Mauerman, Lucy 21 21 821 95 318 .299 39 138 .283 134 212 .632 363 17.3
01 Jones, Nyla 8 8 279 22 76 .289 4 22 .182 22 32 .688 70 8.8
23 Melendez, Gina 21 20 779 37 184 .201 25 133 .188 12 20 .600 111 5.3
22 Tilton, Ruth 22 22 819 31 138 .225 18 102 .176 4 8 .500 84 3.8
20 Spinosa, Naomi 22 21 719 21 73 .288 0 4 .000 23 46 .500 65 3.0
11 Robinson, Telia 22 13 737 35 127 .276 1 17 .059 6 13 .462 77 3.5
02 Rodriguez, Naiva 2 0 31 1 2 .500 0 0 .000 0 2 .000 2 1.0
32 Schmidheini, Grace 14 5 175 0 4 .000 0 0 .000 0 2 .000 0 0.0
15 McCray, Peyton 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 McCray, Peyton 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Wood, Joanie 2 0 34 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 22 4400 242 926 .261 87 416 .209 201 335 .600 772 35.09
Opponents 22 4401 675 1670 .404 126 478 .264 172 259 .664 1648 74.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Mauerman, Lucy 21 39.1 .299 .283 .632 0.5 5.7 6.2 1.6 1.2 0.8 17.3
01 Jones, Nyla 8 34.9 .289 .182 .688 0.6 2.5 3.1 1.3 1.9 0.0 8.8
23 Melendez, Gina 21 37.1 .201 .188 .600 0.2 2.6 2.8 1.3 1.0 0.0 5.3
22 Tilton, Ruth 22 37.2 .225 .176 .500 0.8 5.4 6.1 1.3 0.7 0.1 3.8
20 Spinosa, Naomi 22 32.7 .288 .000 .500 1.1 2.9 4.0 1.0 0.8 0.2 3.0
11 Robinson, Telia 22 33.5 .276 .059 .462 1.6 2.6 4.2 0.1 1.1 0.0 3.5
02 Rodriguez, Naiva 2 15.5 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
32 Schmidheini, Grace 14 12.5 .000 .000 .000 0.8 1.4 2.2 0.0 0.1 0.0 0.0
15 McCray, Peyton 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 McCray, Peyton 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
21 Wood, Joanie 2 17.0 .000 .000 .000 0.0 1.5 1.5 0.5 0.5 0.0 0.0
Total 22 200.0 .261 .209 .600 6.5 23.8 30.4 5.6 5.5 1.1 35.09
Opponents 22 200.0 .404 .264 .664 21.0 26.3 47.2 17.1 18.0 1.9 74.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn State Hazleton 11/08/25 35-72 L 11-46 .239 2-14 .143 11-19 .579 13 25 38 38.0 13 1 34 0 8 35 35.0
at Penn State Schuylkill 11/10/25 34-57 L 11-48 .229 7-22 .318 5-12 .417 7 16 23 30.5 6 8 24 1 13 34 34.5
at Penn State Scranton 11/12/25 59-70 L 20-43 .465 6-14 .429 13-19 .684 1 19 20 27.0 5 11 32 0 6 59 42.7
vs Lycoming 11/15/25 36-83 L 9-41 .220 2-12 .167 16-24 .667 7 19 26 26.8 10 0 35 0 3 36 41.0
at Wilson 11/18/25 46-81 L 14-43 .326 3-16 .188 15-19 .789 4 21 25 26.4 9 7 34 0 9 46 42.0
at Penn St.-Berks 12/03/25 39-68 L 12-42 .286 3-22 .136 12-15 .800 4 29 33 27.5 8 6 28 3 4 39 41.5
at Gwynedd Mercy 12/04/25 18-71 L 5-31 .161 2-18 .111 6-10 .600 3 25 28 27.6 8 2 30 4 1 18 38.1
vs Notre Dame (MD) 12/06/25 31-89 L 8-38 .211 2-9 .222 13-21 .619 4 22 26 27.4 13 0 36 0 7 31 37.3
vs Keystone 01/03/26 26-62 L 8-32 .250 1-11 .091 9-19 .474 6 36 42 29.0 16 3 45 3 4 26 36.0
at Penn St.-Abington 01/07/26 27-107 L 5-39 .128 4-24 .167 13-20 .650 9 31 40 30.1 12 4 41 0 2 27 35.1
at Cedar Crest 01/10/26 38-89 L 17-50 .340 4-13 .308 0-4 .000 10 23 33 30.4 4 10 30 0 4 38 35.4
vs Penn St. Brandywine 01/13/26 42-64 L 11-35 .314 4-15 .267 16-20 .800 4 30 34 30.7 10 7 41 1 9 42 35.9
at Cairn 01/17/26 41-77 L 13-54 .241 6-33 .182 9-14 .643 5 23 28 30.5 12 4 19 0 8 41 36.3
at Penn State-Harrisburg 01/21/26 35-81 L 12-47 .255 2-14 .143 9-14 .643 13 25 38 31.0 10 4 28 0 4 35 36.2
vs Lancaster Bible 01/24/26 25-63 L 9-44 .205 2-16 .125 5-10 .500 6 20 26 30.7 12 6 20 0 8 25 35.5
vs Penn St.-Scranton 01/29/26 36-63 L 13-55 .236 5-32 .156 5-8 .625 9 29 38 31.1 11 11 23 1 2 36 35.5
at Gallaudet 01/31/26 21-78 L 8-36 .222 4-20 .200 1-6 .167 9 13 22 30.6 16 5 38 0 4 21 34.6
vs Central Penn 02/02/26 59-50 W 19-48 .396 8-23 .348 13-23 .565 4 28 32 30.7 16 14 23 1 7 59 36.0
at Penn College 02/04/26 20-90 L 6-34 .176 3-13 .231 5-10 .500 3 14 17 29.9 7 4 39 1 3 20 35.2
vs St. Mary's (MD) 02/07/26 15-100 L 5-26 .192 1-12 .083 4-13 .308 4 23 27 29.8 11 2 51 3 5 15 34.2
vs Wilson 02/10/26 39-55 L 10-42 .238 3-23 .130 16-25 .640 12 29 41 30.3 13 2 33 2 7 39 34.4
vs Cairn 02/12/26 50-78 L 16-52 .308 13-40 .325 5-10 .500 7 24 31 30.4 5 13 16 4 4 50 35.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn State Hazleton 11/08/25 72-35 W 30-74 .405 1-5 .200 11-17 .647 25 30 55 55.0 15 12 19 0 19 72 72.0
Penn State Schuylkill 11/10/25 57-34 W 23-67 .343 3-14 .214 8-8 1.000 23 30 53 54.0 12 14 23 2 10 57 64.5
Penn State Scranton 11/12/25 70-59 W 29-68 .426 8-31 .258 4-4 1.000 10 24 34 47.3 22 22 18 4 15 70 66.3
Lycoming 11/15/25 83-36 W 36-64 .563 6-11 .545 5-11 .455 9 27 36 44.5 18 16 17 4 16 83 70.5
Wilson 11/18/25 81-46 W 37-83 .446 2-16 .125 5-14 .357 28 27 55 46.6 18 22 18 1 21 81 72.6
Penn St.-Berks 12/03/25 68-39 W 29-81 .358 3-14 .214 7-10 .700 24 28 52 47.5 17 16 10 0 16 68 71.8
Gwynedd Mercy 12/04/25 71-18 W 30-83 .361 4-23 .174 7-13 .538 32 27 59 49.1 15 19 6 2 17 71 71.7
Notre Dame (MD) 12/06/25 89-31 W 31-73 .425 9-22 .409 18-21 .857 11 28 39 47.9 20 12 10 1 19 89 73.9
Keystone 01/03/26 62-26 W 26-80 .325 6-29 .207 4-12 .333 22 23 45 47.6 20 16 15 1 25 62 72.6
Penn St.-Abington 01/07/26 107-27 W 42-100 .420 15-43 .349 8-11 .727 29 26 55 48.3 20 20 4 3 25 107 76.0
Cedar Crest 01/10/26 89-38 W 38-85 .447 9-25 .360 4-8 .500 26 24 50 48.5 3 28 11 2 25 89 77.2
Penn St. Brandywine 01/13/26 64-42 W 26-75 .347 4-17 .235 8-12 .667 17 20 37 47.5 18 12 17 0 21 64 76.1
Cairn 01/17/26 77-41 W 28-93 .301 10-37 .270 11-14 .786 36 34 70 49.2 18 10 18 0 12 77 76.2
Penn State-Harrisburg 01/21/26 81-35 W 35-90 .389 8-30 .267 3-5 .600 30 24 54 49.6 12 18 9 6 15 81 76.5
Lancaster Bible 01/24/26 63-25 W 27-62 .435 2-13 .154 7-11 .636 13 31 44 49.2 10 15 11 1 8 63 75.6
Penn St.-Scranton 01/29/26 63-36 W 22-61 .361 6-27 .222 13-14 .929 10 31 41 48.7 12 17 12 2 12 63 74.8
Gallaudet 01/31/26 78-21 W 31-72 .431 4-15 .267 12-16 .750 29 21 50 48.8 10 22 16 4 17 78 75.0
Central Penn 02/02/26 50-59 L 20-59 .339 2-11 .182 8-17 .471 13 28 41 48.3 20 10 24 0 12 50 73.6
Penn College 02/04/26 90-20 W 43-85 .506 0-10 .000 4-7 .571 25 19 44 48.1 13 29 11 3 30 90 74.5
St. Mary's (MD) 02/07/26 100-15 W 41-83 .494 8-29 .276 10-14 .714 19 20 39 47.7 16 26 10 3 31 100 75.8
Wilson 02/10/26 55-39 W 21-62 .339 3-21 .143 10-15 .667 14 25 39 47.2 18 2 14 1 21 55 74.8
Cairn 02/12/26 78-50 W 30-70 .429 13-35 .371 5-5 1.000 16 31 47 47.2 12 18 11 1 8 78 74.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn State Hazleton 11/08/25 35-72 -37 11-46/30-74 .239/.405 2-14/1-5 .143/.200 11-19/11-17 .579-.647 38/55 -17 1/12 34/19 0/0 8/19 13/15
Penn State Schuylkill 11/10/25 34-57 -23 11-48/23-67 .229/.343 7-22/3-14 .318/.214 5-12/8-8 .417-1.000 23/53 -30 8/14 24/23 1/2 13/10 6/12
Penn State Scranton 11/12/25 59-70 -11 20-43/29-68 .465/.426 6-14/8-31 .429/.258 13-19/4-4 .684-1.000 20/34 -14 11/22 32/18 0/4 6/15 5/22
Lycoming 11/15/25 36-83 -47 9-41/36-64 .220/.563 2-12/6-11 .167/.545 16-24/5-11 .667-.455 26/36 -10 0/16 35/17 0/4 3/16 10/18
Wilson 11/18/25 46-81 -35 14-43/37-83 .326/.446 3-16/2-16 .188/.125 15-19/5-14 .789-.357 25/55 -30 7/22 34/18 0/1 9/21 9/18
Penn St.-Berks 12/03/25 39-68 -29 12-42/29-81 .286/.358 3-22/3-14 .136/.214 12-15/7-10 .800-.700 33/52 -19 6/16 28/10 3/0 4/16 8/17
Gwynedd Mercy 12/04/25 18-71 -53 5-31/30-83 .161/.361 2-18/4-23 .111/.174 6-10/7-13 .600-.538 28/59 -31 2/19 30/6 4/2 1/17 8/15
Notre Dame (MD) 12/06/25 31-89 -58 8-38/31-73 .211/.425 2-9/9-22 .222/.409 13-21/18-21 .619-.857 26/39 -13 0/12 36/10 0/1 7/19 13/20
Keystone 01/03/26 26-62 -36 8-32/26-80 .250/.325 1-11/6-29 .091/.207 9-19/4-12 .474-.333 42/45 -3 3/16 45/15 3/1 4/25 16/20
Penn St.-Abington 01/07/26 27-107 -80 5-39/42-100 .128/.420 4-24/15-43 .167/.349 13-20/8-11 .650-.727 40/55 -15 4/20 41/4 0/3 2/25 12/20
Cedar Crest 01/10/26 38-89 -51 17-50/38-85 .340/.447 4-13/9-25 .308/.360 0-4/4-8 .000-.500 33/50 -17 10/28 30/11 0/2 4/25 4/3
Penn St. Brandywine 01/13/26 42-64 -22 11-35/26-75 .314/.347 4-15/4-17 .267/.235 16-20/8-12 .800-.667 34/37 -3 7/12 41/17 1/0 9/21 10/18
Cairn 01/17/26 41-77 -36 13-54/28-93 .241/.301 6-33/10-37 .182/.270 9-14/11-14 .643-.786 28/70 -42 4/10 19/18 0/0 8/12 12/18
Penn State-Harrisburg 01/21/26 35-81 -46 12-47/35-90 .255/.389 2-14/8-30 .143/.267 9-14/3-5 .643-.600 38/54 -16 4/18 28/9 0/6 4/15 10/12
Lancaster Bible 01/24/26 25-63 -38 9-44/27-62 .205/.435 2-16/2-13 .125/.154 5-10/7-11 .500-.636 26/44 -18 6/15 20/11 0/1 8/8 12/10
Penn St.-Scranton 01/29/26 36-63 -27 13-55/22-61 .236/.361 5-32/6-27 .156/.222 5-8/13-14 .625-.929 38/41 -3 11/17 23/12 1/2 2/12 11/12
Gallaudet 01/31/26 21-78 -57 8-36/31-72 .222/.431 4-20/4-15 .200/.267 1-6/12-16 .167-.750 22/50 -28 5/22 38/16 0/4 4/17 16/10
Central Penn 02/02/26 59-50 9 19-48/20-59 .396/.339 8-23/2-11 .348/.182 13-23/8-17 .565-.471 32/41 -9 14/10 23/24 1/0 7/12 16/20
Penn College 02/04/26 20-90 -70 6-34/43-85 .176/.506 3-13/0-10 .231/.000 5-10/4-7 .500-.571 17/44 -27 4/29 39/11 1/3 3/30 7/13
St. Mary's (MD) 02/07/26 15-100 -85 5-26/41-83 .192/.494 1-12/8-29 .083/.276 4-13/10-14 .308-.714 27/39 -12 2/26 51/10 3/3 5/31 11/16
Wilson 02/10/26 39-55 -16 10-42/21-62 .238/.339 3-23/3-21 .130/.143 16-25/10-15 .640-.667 41/39 2 2/2 33/14 2/1 7/21 13/18
Cairn 02/12/26 50-78 -28 16-52/30-70 .308/.429 13-40/13-35 .325/.371 5-10/5-5 .500-1.000 31/47 -16 13/18 16/11 4/1 4/8 5/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 59 Central Penn (02/02/26); Penn State Scranton (11/12/25)
FIELD GOALS MADE 20 Penn State Scranton (11/12/25)
FIELD GOAL ATTEMPTS 55 Penn St.-Scranton (01/29/26)
3 PT FIELD GOALS MADE 13 Cairn (02/12/26)
3 PT FG ATTEMPTS 40 Cairn (02/12/26)
FREE THROWS MADE 16 Lycoming (11/15/25); Penn St. Brandywine (01/13/26); Wilson (02/10/26)
FREE THROW ATTEMPTS 25 Wilson (02/10/26)
REBOUNDS 42 Keystone (01/03/26)
ASSISTS 14 Central Penn (02/02/26)
STEALS 13 Penn State Schuylkill (11/10/25)
BLOCKED SHOTS 4 Cairn (02/12/26); Gwynedd Mercy (12/04/25)
TURNOVERS 51 St. Mary's (MD) (02/07/26)
FOULS 16 Keystone (01/03/26); Central Penn (02/02/26); Gallaudet (01/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Mauerman,Lucy Central Penn (02/02/26)
FIELD GOALS MADE 9 Mauerman,Lucy Central Penn (02/02/26)
FIELD GOAL ATTEMPTS 23 Mauerman,Lucy Cedar Crest (01/10/26)
3 PT FIELD GOALS MADE 6 Mauerman,Lucy Central Penn (02/02/26)
3 PT FG ATTEMPTS 17 Melendez,Gina Cairn (02/12/26)
FREE THROWS MADE 14 Mauerman,Lucy Penn St. Brandywine (01/13/26)
FREE THROW ATTEMPTS 18 Mauerman,Lucy Penn St. Brandywine (01/13/26); Wilson (02/10/26)
REBOUNDS 11 Tilton,Ruth; TEAM Penn St. Brandywine (01/13/26); Cedar Crest (01/10/26)
ASSISTS 7 Melendez,Gina; Lucy Mauerman Central Penn (02/02/26); Penn State Scranton (11/12/25)
STEALS 5 Lucy Mauerman Penn State Schuylkill (11/10/25)
BLOCKED SHOTS 3 Mauerman,Lucy Penn St.-Berks (12/03/25)
TURNOVERS 13 Jones,Nyla Lycoming (11/15/25)
FOULS 5 Spinosa,Naomi Keystone (01/03/26); St. Mary's (MD) (02/07/26); Gallaudet (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Mauerman, Lucy 21 363 17.3
#23 Melendez, Gina 21 111 5.3
#22 Tilton, Ruth 22 84 3.8
#11 Robinson, Telia 22 77 3.5
#01 Jones, Nyla 8 70 8.8
#20 Spinosa, Naomi 22 65 3.0
#02 Rodriguez, Naiva 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Mauerman, Lucy 21 95 318 .299 4.5 15.1
#23 Melendez, Gina 21 37 184 .201 1.8 8.8
#11 Robinson, Telia 22 35 127 .276 1.6 5.8
#22 Tilton, Ruth 22 31 138 .225 1.4 6.3
#01 Jones, Nyla 8 22 76 .289 2.8 9.5
#20 Spinosa, Naomi 22 21 73 .288 1.0 3.3
#02 Rodriguez, Naiva 2 1 2 .500 0.5 1.0
#15 McCray, Peyton 1 0 1 .000 0.0 1.0
#32 Schmidheini, Grace 14 0 4 .000 0.0 0.3
#21 Wood, Joanie 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Mauerman, Lucy 21 39 138 .283 1.9 6.6
#23 Melendez, Gina 21 25 133 .188 1.2 6.3
#22 Tilton, Ruth 22 18 102 .176 0.8 4.6
#01 Jones, Nyla 8 4 22 .182 0.5 2.8
#11 Robinson, Telia 22 1 17 .059 0.0 0.8
#20 Spinosa, Naomi 22 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Mauerman, Lucy 21 134 212 .632 6.4 10.1
#20 Spinosa, Naomi 22 23 46 .500 1.0 2.1
#01 Jones, Nyla 8 22 32 .688 2.8 4.0
#23 Melendez, Gina 21 12 20 .600 0.6 1.0
#11 Robinson, Telia 22 6 13 .462 0.3 0.6
#22 Tilton, Ruth 22 4 8 .500 0.2 0.4
#02 Rodriguez, Naiva 2 0 2 .000 0.0 1.0
#32 Schmidheini, Grace 14 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Tilton, Ruth 22 135 6.1 17 0.8 118 5.4
#24 Mauerman, Lucy 21 130 6.2 11 0.5 119 5.7
#TM Team 22 104 4.7 36 1.6 68 3.1
#11 Robinson, Telia 22 93 4.2 36 1.6 57 2.6
#20 Spinosa, Naomi 22 88 4.0 24 1.1 64 2.9
#23 Melendez, Gina 21 59 2.8 4 0.2 55 2.6
#32 Schmidheini, Grace 14 31 2.2 11 0.8 20 1.4
#01 Jones, Nyla 8 25 3.1 5 0.6 20 2.5
#21 Wood, Joanie 2 3 1.5 0 0.0 3 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Mauerman, Lucy 21 33 1.6
#22 Tilton, Ruth 22 28 1.3
#23 Melendez, Gina 21 27 1.3
#20 Spinosa, Naomi 22 22 1.0
#01 Jones, Nyla 8 10 1.3
#11 Robinson, Telia 22 3 0.1
#21 Wood, Joanie 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Mauerman, Lucy 21 16 0.8
#20 Spinosa, Naomi 22 4 0.2
#22 Tilton, Ruth 22 3 0.1
#23 Melendez, Gina 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Mauerman, Lucy 21 25 1.2
#11 Robinson, Telia 22 24 1.1
#23 Melendez, Gina 21 22 1.0
#20 Spinosa, Naomi 22 17 0.8
#01 Jones, Nyla 8 15 1.9
#22 Tilton, Ruth 22 15 0.7
#32 Schmidheini, Grace 14 2 0.1
#15 McCray, Peyton 1 1 1.0
#21 Wood, Joanie 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Mauerman, Lucy 21 142 6.8
#20 Spinosa, Naomi 22 117 5.3
#23 Melendez, Gina 21 108 5.1
#22 Tilton, Ruth 22 108 4.9
#11 Robinson, Telia 22 78 3.5
#TM Team 22 66 3.0
#01 Jones, Nyla 8 54 6.8
#32 Schmidheini, Grace 14 11 0.8
#02 Rodriguez, Naiva 2 9 4.5
#21 Wood, Joanie 2 7 3.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Spinosa, Naomi 22 71 3.2
#24 Mauerman, Lucy 21 44 2.1
#11 Robinson, Telia 22 24 1.1
#23 Melendez, Gina 21 21 1.0
#22 Tilton, Ruth 22 21 1.0
#01 Jones, Nyla 8 20 2.5
#32 Schmidheini, Grace 14 20 1.4
#02 Rodriguez, Naiva 2 4 2.0
#21 Wood, Joanie 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Mauerman, Lucy 21 821 39.1
#22 Tilton, Ruth 22 819 37.2
#23 Melendez, Gina 21 779 37.1
#11 Robinson, Telia 22 737 33.5
#20 Spinosa, Naomi 22 719 32.7
#01 Jones, Nyla 8 279 34.9
#32 Schmidheini, Grace 14 175 12.5
#21 Wood, Joanie 2 34 17.0
#02 Rodriguez, Naiva 2 31 15.5
#15 McCray, Peyton 1 4 4.0
#15 McCray, Peyton 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio