Skip To Main Content
Skip To Main Content

University of Valley Forge Athletics

University of Valley Forge Official Athletics Website

2025 Softball Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Ragotzy, Melina 2 Ragotzy, Melina .326 .901 34-32 89 19 29 6 2 1 12 42 .472 16 0 27 0 .429 0 0 10-13
25 Wakeman, Harley 25 Wakeman, Harley .299 .703 34-34 87 9 26 4 0 0 14 30 .345 8 0 7 1 .358 0 0 1-1
12 Urner, Marissa 12 Urner, Marissa .290 .797 29-29 69 16 20 2 1 0 9 24 .348 20 0 13 0 .449 0 0 9-10
18/13 Page, Ava 18/13 Page, Ava .260 .604 34-32 73 4 19 2 0 0 12 21 .288 6 0 19 1 .316 0 0 1-1
11 Thompson , Keegan 11 Thompson , Keegan .230 .618 33-31 74 9 17 3 1 0 8 22 .297 6 4 21 1 .321 0 0 1-1
20 Harris, Arianna 20 Harris, Arianna .149 .387 34-32 74 2 11 0 0 0 4 11 .149 7 2 33 1 .238 1 0 2-2
3 Brown, Sierra 3 Brown, Sierra .133 .424 32-30 60 9 8 2 0 0 1 10 .167 7 3 24 0 .257 0 0 3-3
7 Oakley, Madelyn 7 Oakley, Madelyn .113 .280 31-29 62 5 7 0 0 0 2 7 .113 4 0 35 0 .167 0 0 1-1
15/23 Stanford, Brianna 15/23 Stanford, Brianna .268 .693 23-19 41 8 11 1 0 0 3 12 .293 8 1 9 0 .400 0 0 2-2
4 Baladez, Ciara 4 Baladez, Ciara .250 .500 2-2 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
17 Wood, Abigail 17 Wood, Abigail .200 .431 15-15 25 2 5 0 0 0 0 5 .200 1 0 5 0 .231 0 0 1-2
24 Bratton, Savannah 24 Bratton, Savannah .067 .134 8-4 15 0 1 0 0 0 2 1 .067 0 0 5 1 .067 0 0 0-0
21 Rodriguez, Emmalee 21 Rodriguez, Emmalee .000 .286 10-7 15 0 0 0 0 0 0 0 .000 5 1 12 0 .286 0 0 0-0
Totals .225 .592 34-34 688 84 155 20 4 1 67 186 .270 88 11 211 5 .322 1 0 31-36
Opponents .451 1.157 34-34 956 410 431 71 44 5 347 605 .633 117 35 73 1 .524 5 6 58-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Wakeman, Harley 25Wakeman, Harley 13.85 2.86 3-19 34-27 22 1-0 0 153.1 398 311 236 41 68 63 43 5 898 .443 17 15 0 5 5
20 Harris, Arianna 20Harris, Arianna 48.60 8.10 0-0 2-0 0 0-0 0 3.1 12 20 18 15 1 2 0 0 21 .571 2 2 0 0 0
3 Brown, Sierra 3Brown, Sierra 87.23 9.23 0-5 8-6 0 0-0 0 4.1 5 43 42 35 3 1 0 0 15 .333 27 11 0 0 1
4 Baladez, Ciara 4Baladez, Ciara 91.80 14.40 0-0 2-0 0 0-0 0 1.2 8 18 17 16 1 1 1 0 11 .727 6 3 0 0 0
21 Rodriguez, Emmalee 21Rodriguez, Emmalee 108.00 13.50 0-1 2-1 0 0-0 0 1.1 8 17 16 10 0 2 0 0 11 .727 2 4 0 0 0
Totals 18.05 3.34 3-25 48-34 22 1 0 164.0 431 409 329 117 73 69 44 5 956 .451 54 35 0 5 6
Opponents 3.55 1.35 25-3 47-34 21 9 2 180.0 155 84 71 88 211 19 4 1 689 .225 19 11 0 1 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Baladez, Ciara 4 Baladez, Ciara 2 2 0 0 1.000 0 0 1 0 0
21 Rodriguez, Emmalee 21 Rodriguez, Emmalee 1 1 0 0 1.000 0 0 0 0 0
24 Bratton, Savannah 24 Bratton, Savannah 1 1 0 0 1.000 0 0 0 0 0
17 Wood, Abigail 17 Wood, Abigail 30 29 0 1 .967 0 0 0 0 0
18 Page, Ava 18 Page, Ava 106 92 10 4 .962 1 52 5 20 0
11 Thompson , Keegan 11 Thompson , Keegan 179 162 6 11 .939 1 4 0 0 0
23 Stanford, Brianna 23 Stanford, Brianna 36 18 15 3 .917 0 0 0 0 0
2 Ragotzy, Melina 2 Ragotzy, Melina 69 59 4 6 .913 0 0 0 0 0
25 Wakeman, Harley 25 Wakeman, Harley 41 10 27 4 .902 0 46 5 0 0
7 Oakley, Madelyn 7 Oakley, Madelyn 25 18 3 4 .840 0 0 0 0 0
12 Urner, Marissa 12 Urner, Marissa 130 46 63 21 .838 1 0 0 0 0
3 Brown, Sierra 3 Brown, Sierra 68 26 29 13 .809 0 13 2 0 0
20 Harris, Arianna 20 Harris, Arianna 87 28 38 21 .759 1 2 0 0 0
22 Melendez, Gina 22 Melendez, Gina 0 0 0 0 .000 0 0 0 0 0
Totals 775 492 195 88 .886 2 117 13 20 0
Opponents 753 540 187 26 .965 9 60 10 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Bratton, Savannah 24Bratton, Savannah .500 1.000 1-1 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
2 Ragotzy, Melina 2Ragotzy, Melina .412 1.465 8-8 17 3 7 1 2 1 5 15 .882 7 0 5 0 .583 0 0 2-3
15 Stanford, Brianna 15Stanford, Brianna .333 .833 2-2 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
17 Wood, Abigail 17Wood, Abigail .308 .665 7-7 13 1 4 0 0 0 0 4 .308 1 0 3 0 .357 0 0 1-2
18 Page, Ava 18Page, Ava .211 .474 8-8 19 1 4 1 0 0 3 5 .263 0 0 6 1 .211 0 0 0-0
20 Harris, Arianna 20Harris, Arianna .167 .417 8-8 18 0 3 0 0 0 0 3 .167 2 0 5 0 .250 0 0 0-0
25 Wakeman, Harley 25Wakeman, Harley .167 .453 8-8 18 1 3 0 0 0 3 3 .167 3 0 1 0 .286 0 0 0-0
12 Urner, Marissa 12Urner, Marissa .100 .350 8-8 20 3 2 0 0 0 0 2 .100 4 0 3 0 .250 0 0 0-0
11 Thompson , Keegan 11Thompson , Keegan .071 .378 7-7 14 1 1 1 0 0 0 2 .143 0 3 2 0 .235 0 0 0-0
3 Brown, Sierra 3Brown, Sierra .067 .192 8-8 15 1 1 0 0 0 0 1 .067 1 0 7 0 .125 0 0 1-1
7 Oakley, Madelyn 7Oakley, Madelyn .067 .134 8-8 15 1 1 0 0 0 0 1 .067 0 0 9 0 .067 0 0 0-0
Totals .182 .531 8-8 154 13 28 3 2 1 12 38 .247 19 3 42 1 .284 0 0 4-6
Opponents .458 1.150 8-8 240 86 110 12 16 1 77 157 .654 17 5 20 0 .496 4 3 25-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Wakeman, Harley 25Wakeman, Harley 14.27 3.10 0-7 8-8 8 0-0 0 41.0 110 86 65 17 20 12 16 1 240 .458 8 5 0 4 3
Totals 14.27 3.10 0-7 8-8 8 0 0 41.0 110 86 65 17 20 12 16 1 240 .458 8 5 0 4 3
Opponents 2.72 1.09 7-0 9-8 7 3 1 43.0 28 13 13 19 42 3 2 1 154 .182 5 3 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Oakley, Madelyn 7 Oakley, Madelyn 9 7 2 0 1.000 0 0 0 0 0
15 Stanford, Brianna 15 Stanford, Brianna 1 1 0 0 1.000 0 0 0 0 0
2 Ragotzy, Melina 2 Ragotzy, Melina 17 15 1 1 .941 0 0 0 0 0
11 Thompson , Keegan 11 Thompson , Keegan 33 30 1 2 .939 0 0 0 0 0
18 Page, Ava 18 Page, Ava 24 21 1 2 .917 0 26 2 3 0
25 Wakeman, Harley 25 Wakeman, Harley 11 3 7 1 .909 0 26 2 0 0
17 Wood, Abigail 17 Wood, Abigail 10 9 0 1 .900 0 0 0 0 0
12 Urner, Marissa 12 Urner, Marissa 39 15 17 7 .821 0 0 0 0 0
3 Brown, Sierra 3 Brown, Sierra 26 13 7 6 .769 0 0 0 0 0
20 Harris, Arianna 20 Harris, Arianna 17 9 4 4 .765 0 0 0 0 0
24 Bratton, Savannah 24 Bratton, Savannah 0 0 0 0 .000 0 0 0 0 0
Totals 187 123 40 24 .872 0 52 4 3 0
Opponents 184 129 49 6 .967 4 8 4 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2025 vs Waynesburg L 1-14 22 1 5 0 0 0 0 0 0 0 0 0 0 0 0 13 15 7 0 .227
3/3/2025 at N.C. Wesleyan L 1-25 17 1 2 1 0 0 0 1 0 1 0 0 0 0 0 7 15 13 2 .118
3/4/2025 vs Baruch L 3-12 19 3 4 2 1 0 0 6 0 1 1 0 0 0 0 4 12 7 2 .211
3/4/2025 at Chestnut Hill College Griffins L 0-11 14 0 0 0 0 0 0 3 0 0 0 0 0 0 1 10 12 1 5 .000
3/6/2025 vs Kenyon College L 3-31 17 3 2 1 0 0 0 6 0 1 0 1 0 0 0 6 12 7 5 .118
3/6/2025 vs Wilkes University L 1-14 19 1 1 0 0 0 0 1 0 0 0 2 0 0 0 10 12 4 3 .053
3/7/2025 at Grove City L 1-18 19 1 2 1 1 0 0 0 0 0 0 0 0 0 0 6 12 4 1 .105
3/7/2025 at Bay Path University Wildcats L 3-12 23 3 9 3 1 0 0 2 0 2 0 0 0 0 1 5 12 8 3 .391
3/10/2025 Sarah Lawrence W 11-0 24 11 10 9 4 1 0 7 0 6 2 0 0 0 0 2 15 10 0 .417
3/10/2025 Sarah Lawrence W 10-2 24 10 9 9 1 0 0 5 0 10 0 1 0 0 0 3 15 7 1 .375
3/13/2025 at Stevenson L 2-15 20 2 5 2 0 0 0 1 0 0 0 0 0 0 0 5 12 4 2 .250
3/13/2025 at Stevenson L 1-12 18 1 3 1 0 0 0 0 0 0 0 0 0 0 0 9 12 5 3 .167
3/15/2025 Lancaster Bible L 5-15 20 5 4 5 1 0 0 9 0 3 0 1 0 1 0 5 18 10 2 .200
3/15/2025 Lancaster Bible L 3-18 18 3 4 1 0 0 0 4 0 0 0 0 0 0 1 6 13 4 1 .222
3/19/2025 at Penn State Scranton L 0-1 26 0 5 0 0 0 0 2 0 0 0 0 0 0 0 11 22 5 0 .192
3/19/2025 at Penn State Scranton W 13-5 36 13 18 10 5 1 0 1 0 0 0 0 0 0 0 11 18 3 2 .500
3/22/2025 at Brooklyn College L 0-8 19 0 4 0 0 0 0 1 0 0 0 1 0 0 0 4 14 2 0 .211
3/22/25 at Brooklyn College L 4-14 22 4 5 4 1 0 0 1 0 0 0 0 0 0 0 7 12 3 0 .227
3/29/2025 at Rosemont L 1-4 25 1 5 1 1 0 0 2 0 1 0 2 0 0 0 11 18 9 1 .200
3/29/2025 at Rosemont L 2-10 20 2 6 1 0 0 0 2 0 0 0 0 0 0 0 2 12 8 2 .300
4/2/2025 Cedar Crest L 2-12 16 2 3 2 0 0 0 6 0 1 0 0 0 0 1 4 15 8 2 .188
4/2/2025 Cedar Crest L 4-16 22 4 7 4 3 0 0 3 0 0 0 0 0 0 0 5 15 6 6 .318
4/8/2025 at Penn St.-Abington L 0-11 16 0 1 0 0 0 0 2 0 0 0 0 0 0 0 12 12 7 5 .063
4/8/2025 at Penn St.-Abington L 0-19 17 0 3 0 0 0 0 4 0 0 0 0 0 0 1 1 12 5 7 .176
4/10/2025 Penn St.-Berks L 0-12 17 0 2 0 0 0 0 3 0 0 0 0 0 0 0 7 15 8 4 .118
4/10/2025 Penn St.-Berks L 2-19 21 2 7 2 1 0 0 0 0 0 0 0 0 0 0 4 15 4 4 .333
4/16/2025 Notre Dame (Md.) L 0-10 17 0 5 0 0 0 0 2 0 0 0 1 0 0 0 2 15 4 5 .294
4/16/2025 Notre Dame (Md.) L 3-12 24 3 7 2 0 0 0 5 0 2 0 0 0 0 0 4 18 5 4 .292
4/18/2025 at Penn St.-Harrisburg L 0-8 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 14 2 3 .000
4/18/2025 at Penn St.-Harrisburg L 0-8 19 0 3 0 0 0 0 0 0 0 0 0 0 0 0 6 13 3 0 .158
4/22/2025 at Gallaudet L 0-8 16 0 1 0 0 0 0 2 0 0 0 2 0 0 0 11 12 5 5 .063
4/22/2025 at Gallaudet L 5-13 25 5 5 4 0 1 1 4 0 3 0 0 0 0 0 10 17 7 2 .200
4/25/2025 St. Elizabeth L 1-10 22 1 3 1 0 1 0 2 0 0 1 0 0 0 0 2 21 4 3 .136
4/25/2025 St. Elizabeth L 1-11 19 1 5 1 0 0 0 1 0 0 1 0 0 0 0 2 15 6 3 .263
Total 83-410 688 83 155 67 20 4 1 88 0 31 5 11 0 1 5 211 492 195 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2025 vs Waynesburg L 1-14 5.0 10 14 14 9 1 2 1 0 6 0 2 0 0 1 0 25.20
3/3/2025 at N.C. Wesleyan L 1-25 5.0 20 25 23 14 1 3 2 0 5 0 3 0 0 2 0 41.40
3/4/2025 vs Baruch L 3-12 4.0 10 12 9 4 2 1 0 0 1 0 3 0 0 3 0 20.25
3/4/2025 at Chestnut Hill College Griffins L 0-11 4.0 7 11 5 2 2 0 0 1 0 0 0 0 0 4 0 11.25
3/6/2025 vs Kenyon College L 3-31 4.0 30 31 19 2 0 5 4 0 2 0 4 0 0 5 0 42.75
3/6/2025 vs Wilkes University L 1-14 4.0 10 14 9 3 1 3 0 0 6 0 1 0 0 6 0 20.25
3/7/2025 at Grove City L 1-18 4.0 12 18 16 15 2 1 1 0 0 0 0 0 0 7 0 36.00
3/7/2025 at Bay Path University Wildcats L 3-12 4.0 18 12 9 0 0 0 0 0 0 0 0 0 0 8 0 20.25
3/10/2025 Sarah Lawrence W 11-0 5.0 2 0 0 0 1 0 0 0 0 0 0 0 1 8 0 0.00
3/10/2025 Sarah Lawrence W 10-2 5.0 6 2 2 0 3 1 0 0 0 0 0 0 2 8 0 3.60
3/13/2025 at Stevenson L 2-15 4.0 13 15 10 4 1 2 1 1 7 0 2 0 2 9 0 22.50
3/13/2025 at Stevenson L 1-12 4.0 18 12 11 0 1 3 2 0 1 0 0 0 2 10 0 24.75
3/15/2025 Lancaster Bible L 5-15 6.0 18 15 15 2 4 1 4 0 0 0 0 0 2 11 0 22.50
3/15/2025 Lancaster Bible L 3-18 4.1 12 18 18 11 1 2 0 0 8 0 4 0 2 12 0 37.38
3/19/2025 at Penn State Scranton L 0-1 7.1 6 1 0 1 7 0 1 0 0 0 0 0 2 13 0 0.00
3/19/2025 at Penn State Scranton W 13-5 6.0 7 5 5 5 6 1 0 0 4 0 2 0 3 13 0 7.50
3/22/2025 at Brooklyn College L 0-8 4.2 13 8 8 2 3 1 0 0 2 0 2 0 3 14 0 15.43
3/22/25 at Brooklyn College L 4-14 4.0 7 14 12 13 5 1 1 0 4 0 1 0 3 15 0 27.00
3/29/2025 at Rosemont L 1-4 6.0 8 4 4 1 5 1 2 1 0 0 0 0 3 16 0 6.00
3/29/2025 at Rosemont L 2-10 4.0 12 10 5 1 1 5 1 0 0 0 1 0 3 17 0 11.25
4/2/2025 Cedar Crest L 2-12 5.0 14 12 12 1 4 2 2 1 1 0 0 0 3 18 0 21.60
4/2/2025 Cedar Crest L 4-16 5.0 12 16 10 6 1 1 4 0 4 0 1 0 3 19 0 18.00
4/8/2025 at Penn St.-Abington L 0-11 4.0 11 11 8 4 3 1 1 0 0 0 0 0 3 20 0 18.00
4/8/2025 at Penn St.-Abington L 0-19 4.0 19 19 14 0 1 2 2 1 1 0 1 0 3 21 0 31.50
4/10/2025 Penn St.-Berks L 0-12 5.0 12 11 11 2 1 6 0 0 0 0 0 0 3 22 0 19.80
4/10/2025 Penn St.-Berks L 2-19 5.0 15 19 19 4 1 5 0 0 0 0 4 0 3 23 0 34.20
4/16/2025 Notre Dame (Md.) L 0-10 5.0 12 10 9 0 1 5 1 0 0 0 0 0 3 24 0 16.20
4/16/2025 Notre Dame (Md.) L 3-12 6.0 15 12 9 1 1 3 4 0 0 0 0 0 3 25 0 13.50
4/18/2025 at Penn St.-Harrisburg L 0-8 4.2 16 8 4 0 2 1 1 0 0 0 0 0 3 26 0 7.71
4/18/2025 at Penn St.-Harrisburg L 0-8 4.1 11 8 8 2 1 3 0 0 1 0 2 0 3 27 0 16.62
4/22/2025 at Gallaudet L 0-8 4.0 6 8 2 0 2 1 1 0 0 0 1 0 3 28 0 4.50
4/22/2025 at Gallaudet L 5-13 5.2 19 13 12 1 5 3 4 0 1 0 1 0 3 29 0 19.06
4/25/2025 St. Elizabeth L 1-10 7.0 16 10 7 1 1 3 3 0 0 0 0 1 3 30 0 9.00
4/25/2025 St. Elizabeth L 1-11 5.0 14 11 10 6 2 0 1 0 0 0 0 3 3 31 0 18.00
Total 83-410 164.0 431 409 329 117 73 69 44 5 54 0 35 4 3 31 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Penn State Scranton (3/19/2025)
RUNS SCORED 13 Penn State Scranton (3/19/2025)
HITS 18 Penn State Scranton (3/19/2025)
RBIS 10 Penn State Scranton (3/19/2025)
DOUBLES 5 Penn State Scranton (3/19/2025)
TRIPLES 1 Sarah Lawrence (3/10/2025); St. Elizabeth (4/25/2025); Penn State Scranton (3/19/2025); Gallaudet (4/22/2025)
HOME RUNS 1 Gallaudet (4/22/2025)
WALKS 9 Lancaster Bible (3/15/2025)
STRIKEOUTS 13 Waynesburg (3/3/2025)
SAC FLIES 1 Lancaster Bible (3/15/2025)
STOLEN BASES 10 Sarah Lawrence (3/10/2025)
HIT BY PITCH 2 Wilkes University (3/6/2025); Rosemont (3/29/2025); Gallaudet (4/22/2025)
CAUGHT STEALING 2 Sarah Lawrence (3/10/2025)
HIT INTO DP 3 Penn State Scranton (3/19/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 St. Elizabeth (4/25/2025); Penn State Scranton (3/19/2025)
RUNS ALLOWED 31 Kenyon College (3/6/2025)
EARNED RUNS 23 N.C. Wesleyan (3/3/2025)
WALKS ALLOWED 15 Grove City (3/7/2025)
STRIKEOUTS 7 Penn State Scranton (3/19/2025)
HITS ALLOWED 30 Kenyon College (3/6/2025)
DOUBLES ALLOWED 6 Penn St.-Berks (4/10/2025)
TRIPLES ALLOWED 4 Lancaster Bible (3/15/2025); Cedar Crest (4/2/2025); Notre Dame (Md.) (4/16/2025); Kenyon College (3/6/2025); Gallaudet (4/22/2025)
HOME RUNS ALLOWED 1 Cedar Crest (4/2/2025); Chestnut Hill College Griffins (3/4/2025); Stevenson (3/13/2025); Rosemont (3/29/2025); Penn St.-Abington (4/8/2025)
WILD PITCHES 8 Lancaster Bible (3/15/2025)
HIT BATTERS 4 Lancaster Bible (3/15/2025); Penn St.-Berks (4/10/2025); Kenyon College (3/6/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 22 Penn State Scranton (3/19/2025)
ASSISTS 13 N.C. Wesleyan (3/3/2025)
ERRORS 7 Penn St.-Abington (4/8/2025)
PASSED BALLS 5 Lancaster Bible (3/15/2025); N.C. Wesleyan (3/3/2025)
DPS TURNED 1 Grove City (3/7/2025); Stevenson (3/13/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 M. Raggotzy Penn State Scranton (3/19/2025)
RUNS SCORED 3 M. Ragotzy; M. Urner; Melina Ragotzy Sarah Lawrence (3/10/2025); Penn State Scranton (3/19/2025); Gallaudet (4/22/2025)
HITS 4 M. URNER Sarah Lawrence (3/10/2025)
RBIS 4 M. URNER Sarah Lawrence (3/10/2025)
DOUBLES 2 M. Ragotzy; H. Wakeman Sarah Lawrence (3/10/2025); Penn State Scranton (3/19/2025)
TRIPLES 1 K. THOMPSON; M. Ragotzy; M. Urner; Melina Ragotzy Sarah Lawrence (3/10/2025); St. Elizabeth (4/25/2025); Penn State Scranton (3/19/2025); Gallaudet (4/22/2025)
HOME RUNS 1 Melina Ragotzy Gallaudet (4/22/2025)
WALKS 4 M. URNER Sarah Lawrence (3/10/2025)
STRIKEOUTS 4 M. Raggotzy Penn State Scranton (3/19/2025)
SAC FLIES 1 A. HARRIS Lancaster Bible (3/15/2025)
STOLEN BASES 6 M. URNER Sarah Lawrence (3/10/2025)
HIT BY PITCH 2 Keegan Thompson Gallaudet (4/22/2025)
CAUGHT STEALING 1 M. Ragotzy; A. Wood Sarah Lawrence (3/10/2025); St. Elizabeth (4/25/2025); St. Elizabeth (4/25/2025); Baruch (3/4/2025)
HIT INTO DP 2 A. Page Penn State Scranton (3/19/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 H. WAKEMAN; H. Wakeman St. Elizabeth (4/25/2025); Penn State Scranton (3/19/2025)
RUNS ALLOWED 21 HARLEY WAKEMAN Kenyon College (3/6/2025)
EARNED RUNS 15 H. WAKEMAN Lancaster Bible (3/15/2025)
WALKS ALLOWED 10 Arianna Harris Grove City (3/7/2025)
STRIKEOUTS 7 H. Wakeman Penn State Scranton (3/19/2025)
HITS ALLOWED 25 HARLEY WAKEMAN Kenyon College (3/6/2025)
DOUBLES ALLOWED 6 H. WAKEMAN Penn St.-Berks (4/10/2025)
TRIPLES ALLOWED 4 H. WAKEMAN; HARLEY WAKEMAN; Harley Wakeman Lancaster Bible (3/15/2025); Cedar Crest (4/2/2025); Notre Dame (Md.) (4/16/2025); Kenyon College (3/6/2025); Gallaudet (4/22/2025)
HOME RUNS ALLOWED 1 H. WAKEMAN; Harley Wakerman Cedar Crest (4/2/2025); Chestnut Hill College Griffins (3/4/2025); Stevenson (3/13/2025); Rosemont (3/29/2025); Penn St.-Abington (4/8/2025)
WILD PITCHES 7 S. Brown Stevenson (3/13/2025)
HIT BATTERS 3 S. Brown; H. WAKEMAN; EMMALEE RODRIGUEZ Penn St.-Berks (4/10/2025); Baruch (3/4/2025); Kenyon College (3/6/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 K. THOMPSON Lancaster Bible (3/15/2025)
ASSISTS 8 M. URNER N.C. Wesleyan (3/3/2025)
ERRORS 4 Marissa Urner Gallaudet (4/22/2025)
PASSED BALLS 5 A. PAGE Lancaster Bible (3/15/2025); N.C. Wesleyan (3/3/2025)
DPS TURNED 1 Keegan Thompson; M. URNER Grove City (3/7/2025); Stevenson (3/13/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Ragotzy, Melina.326
Wakeman, Harley.299
Urner, Marissa.290
Page, Ava.260
Thompson , Keegan .230
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Ragotzy, Melina.472
Urner, Marissa.348
Wakeman, Harley.345
Thompson , Keegan .297
Page, Ava.288
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Ragotzy, Melina19
Urner, Marissa16
Thompson , Keegan 9
Wakeman, Harley9
Brown, Sierra9
Team Leaders: Hits
PlayerHigh
Hits
Ragotzy, Melina29
Wakeman, Harley26
Urner, Marissa20
Page, Ava19
Thompson , Keegan 17
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Wakeman, Harley14
Page, Ava12
Ragotzy, Melina12
Urner, Marissa9
Thompson , Keegan 8
Team Leaders: Doubles
PlayerHigh
Doubles
Ragotzy, Melina6
Wakeman, Harley4
Thompson , Keegan 3
Urner, Marissa2
Page, Ava2
Team Leaders: Triples
PlayerHigh
Triples
Ragotzy, Melina2
Thompson , Keegan 1
Urner, Marissa1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Ragotzy, Melina1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Ragotzy, Melina42
Wakeman, Harley30
Urner, Marissa24
Thompson , Keegan 22
Page, Ava21
Team Leaders: Walks
PlayerHigh
Walks
Urner, Marissa20
Ragotzy, Melina16
Wakeman, Harley8
Harris, Arianna7
Brown, Sierra7
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Thompson , Keegan 4
Brown, Sierra3
Harris, Arianna2
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Harris, Arianna1
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Ragotzy, Melina10
Urner, Marissa9
Brown, Sierra3
Harris, Arianna2
Thompson , Keegan 1
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
Oakley, Madelyn35
Harris, Arianna33
Ragotzy, Melina27
Brown, Sierra24
Thompson , Keegan 21
Team Leaders: Grounded into DP
PlayerHigh
Grounded into DP
Thompson , Keegan 1
Page, Ava1
Harris, Arianna1
Wakeman, Harley1
Team Leaders: At Bats
PlayerHigh
At Bats
Ragotzy, Melina89
Wakeman, Harley87
Thompson , Keegan 74
Harris, Arianna74
Page, Ava73
Team Leaders: Games Played
PlayerHigh
Games Played
Page, Ava34
Ragotzy, Melina34
Harris, Arianna34
Wakeman, Harley34
Thompson , Keegan 33
Team Leaders: Game Starts
PlayerHigh
Game Starts
Wakeman, Harley34
Page, Ava32
Ragotzy, Melina32
Harris, Arianna32
Thompson , Keegan 31

Pitching

Team Leaders: Earned Run Average
PlayerHigh
Earned Run Average
Wakeman, Harley13.85
Team Leaders: Opposing Bat Average
PlayerHigh
Opposing Bat Average
Wakeman, Harley.443
Team Leaders: Win Loss Percentage
PlayerHigh
Win Loss Percentage
Wakeman, Harley13.6363636363636
Team Leaders: Wins
PlayerHigh
Wins
Wakeman, Harley3
Team Leaders: Losses
PlayerHigh
Losses
Wakeman, Harley19
Team Leaders: Innings Pitched
PlayerHigh
Innings Pitched
Wakeman, Harley153.1
Team Leaders: Batters Struck Out
PlayerHigh
Batters Struck Out
Wakeman, Harley68
Team Leaders: Appearances
PlayerHigh
Appearances
Wakeman, Harley34
Team Leaders: Games Started
PlayerHigh
Games Started
Wakeman, Harley27
Team Leaders: Wild Pitches
PlayerHigh
Wild Pitches
Wakeman, Harley17
Team Leaders: Hit Batters
PlayerHigh
Hit Batters
Wakeman, Harley15
Team Leaders: Walks Allowed
PlayerHigh
Walks Allowed
Wakeman, Harley41
Team Leaders: Sacrifice Bunts Allowed
PlayerHigh
Sacrifice Bunts Allowed
Wakeman, Harley5
Team Leaders: Sacrifice Flies Allowed
PlayerHigh
Sacrifice Flies Allowed
Wakeman, Harley5
Team Leaders: Hits Allowed
PlayerHigh
Hits Allowed
Wakeman, Harley398
Team Leaders: Runs Allowed
PlayerHigh
Runs Allowed
Wakeman, Harley311
Team Leaders: Earned Runs Allowed
PlayerHigh
Earned Runs Allowed
Wakeman, Harley236
Team Leaders: Doubles Allowed
PlayerHigh
Doubles Allowed
Wakeman, Harley63
Team Leaders: Triples Allowed
PlayerHigh
Triples Allowed
Wakeman, Harley43
Team Leaders: Home Runs Allowed
PlayerHigh
Home Runs Allowed
Wakeman, Harley5

Fielding

Team Leaders: Fielding Percentage
PlayerHigh
