Skip To Main Content
Skip To Main Content

University of Valley Forge Athletics

University of Valley Forge Official Athletics Website

Valley Forge () -VS- Penn State Schuylkil ()

Box Score

Valley Forge logo
3
vs
Penn State Schuylkil logo
0

Valley Forge ()
-VS-
Penn State Schuylkil ()

Team Score By Period
Team 1 2 3
Winner Valley Forge VALLEY F 25 25 25
Penn State Schuylkil PENN STA 20 18 20
Date:
2/17/2025
Time:
6:00 PM
Site:
Schuylkill Haven, PA ()
Attendance:
0
VIEW
Match History vs Penn State Schuylkil

Match Details

Game Statistics By Set
Set Valley Forge Penn State Schuylkil
K E TA % K E TA %
Set #1 11 4 20 .350 7 5 24 .083
Set #2 11 3 18 .444 6 4 25 .080
Set #3 7 2 15 .333 5 3 17 .118
Total 29 9 53 .377 18 12 66 .091
Team Statistical Comparison
Statistic Team Comparison
VALLEY F - PENN STA
Points
49.0
26.0
Kills
31
18
Aces
10
5
Blocks
8
3
Assists
31
18
Digs
32
20

Game Leaders

VALLEY F - Leaders
Statistic Leaders
Kills Harris, Toby (9), Whisman, Nathan (7), Hoover, Charles (7)
Aces Harris, Toby (7), Martin, Ty (2), Whisman, Nathan (1)
Blocks Hoover, Charles (5.0), Whisman, Nathan (3.0), Testa, Anthony (3.0)
Assists Lor, Zoe (15), Hoover, Charles (12), Cordero, Joel (1)
Digs Harris, Toby (8), Cordero, Joel (5), Hoover, Charles (4)
PENN STA - Leaders
Statistic Leaders
Kills Reno Plesnarski (8), Jayden Ferdinand (4), Bryce Hensley (4)
Aces Jeremiah Miller (2), Zach Fisher (2), Reno Plesnarski (1)
Blocks Jeremiah Miller (1.0), Bryce Hensley (1.0), Zach Fisher (1.0)
Assists Liam Ruggie (14), Jayden Ferdinand (1), Reno Plesnarski (1)
Digs Reno Plesnarski (9), Jeremiah Miller (4), Aramis Rosario-Gonza (2)

Individual Statistics

Valley Forge

VALLEY F - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Cordero, Joel 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
7 7 Whisman, Nathan 3 7 1 11 .545 0 0 1 1 1-1 0 3 0 1 0 0 9.5
9 9 Hoover, Charles 3 7 3 11 .364 12 0 0 1 0-1 2 3 0 4 0 0 10.5
10 10 Lor, Zoe 3 0 0 0 0 15 0 0 4 0-4 0 0 0 4 0 0 0.0
11 11 Confer, Clay 3 6 0 8 .750 1 0 0 0 0-0 0 0 0 3 0 0 6.0
12 12 Harris, Toby 3 9 4 17 .294 1 0 7 5 7-5 0 0 1 8 0 0 16.0
15 15 White, Drew 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Skipper, Elisha 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 2 0 0 0.0
20 20 Brown, Chris 2 1 1 2 .000 0 0 0 0 0-0 0 1 0 2 0 0 1.5
2 2 Schmidheinl, William 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Fagan, Ethan 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
5 5 Woebkenberg, Jack 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Testa, Anthony 1 0 0 0 0 0 0 0 0 0-0 2 1 0 0 0 0 2.5
17 17 Martin, Ty 1 0 0 0 0 0 0 2 1 2-1 0 0 0 3 0 0 2.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 31 9 53 .415 31 0 10 13 10-13 4 8 1 32 0 0 49
VALLEY F - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Cordero, Joel 3 0 0 0 5 0 0 0.0
7 7 Whisman, Nathan 3 0 3 0 1 0 0 9.5
9 9 Hoover, Charles 3 2 3 0 4 0 0 10.5
10 10 Lor, Zoe 3 0 0 0 4 0 0 0.0
11 11 Confer, Clay 3 0 0 0 3 0 0 6.0
12 12 Harris, Toby 3 0 0 1 8 0 0 16.0
15 15 White, Drew 2 0 0 0 0 0 0 1.0
18 18 Skipper, Elisha 2 0 0 0 2 0 0 0.0
20 20 Brown, Chris 2 0 1 0 2 0 0 1.5
2 2 Schmidheinl, William 1 0 0 0 0 0 0 0.0
4 4 Fagan, Ethan 1 0 0 0 0 0 0 0.0
5 5 Woebkenberg, Jack 1 0 0 0 0 0 0 0.0
8 8 Testa, Anthony 1 2 1 0 0 0 0 2.5
17 17 Martin, Ty 1 0 0 0 3 0 0 2.0
TM TM Team 0 0 0 0 0 0 5 0.0
Totals 4 8 1 32 0 0 49

Penn State Schuylkil

PENN STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ashton Owens 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Liam Ruggie 3 0 0 2 .000 14 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Jayden Ferdinand 3 4 2 15 .133 1 0 0 3 0-3 0 0 0 1 0 0 4.0
5 5 Reno Plesnarski 3 8 4 24 .167 1 0 1 1 1-1 0 0 0 9 0 0 9.0
8 8 Jeremiah Miller 3 1 4 13 -.231 0 0 2 3 2-3 1 0 2 4 0 0 4.0
10 10 Aramis Rosario-Gonza 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Bryce Hensley 3 4 1 6 .500 0 0 0 2 0-2 1 0 0 2 0 0 5.0
19 19 David Imeogu 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
22 22 Zach Fisher 3 0 0 3 .000 1 0 2 2 2-2 1 0 0 1 0 0 3.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 10 0.0
Totals 18 11 65 .108 18 0 5 11 5-11 3 0 2 20 0 0 26
PENN STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ashton Owens 3 0 0 0 1 0 0 0.0
3 3 Liam Ruggie 3 0 0 0 0 0 0 0.0
4 4 Jayden Ferdinand 3 0 0 0 1 0 0 4.0
5 5 Reno Plesnarski 3 0 0 0 9 0 0 9.0
8 8 Jeremiah Miller 3 1 0 2 4 0 0 4.0
10 10 Aramis Rosario-Gonza 3 0 0 0 2 0 0 0.0
11 11 Bryce Hensley 3 1 0 0 2 0 0 5.0
19 19 David Imeogu 3 0 0 0 0 0 0 1.0
22 22 Zach Fisher 3 1 0 0 1 0 0 3.0
TM TM Team 0 0 0 0 0 0 10 0.0
Totals 3 0 2 20 0 0 26