Skip To Main Content
Skip To Main Content

University of Valley Forge Athletics

University of Valley Forge Official Athletics Website

2025 Men's Soccer Cumulative Statistics

Team (3-10-3, 1-4-2)

Overall Team Statistics
Statistic Valley Forge Opponents
Shots
Goals 18 46
Goals Per Game 1.13 2.88
Shots 155 357
Shots Per Game 9.7 22.3
Shots Percentage 0.116 0.129
Shots On Goal 75-155 160-357
Shots On Goal Percentage 0.484 0.448
Penalties
Yellow Cards 15 20
Red Cards 1 0
Miscellaneous
Assists 8 31
Saves 114 57
Fouls 133 141
Corner Kicks 52 131
Penalty Kicks: Goals-Attempts 1-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Maldonado, Melvin 5Maldonado, Melvin 15 13 1068 4 2 10 30 0.133 12 0.400 0-1 1 0-0
28 Perez, Brandon 28Perez, Brandon 16 12 843 4 0 8 12 0.333 9 0.750 2-0 0 0-0
17 Kalapala, Michael 17Kalapala, Michael 16 14 822 3 0 6 12 0.250 6 0.500 2-0 1 0-0
7 Turcios-Valle, Edras 7Turcios-Valle, Edras 14 11 866 2 1 5 17 0.118 8 0.471 2-0 1 1-2
11 Cobham, Jeremiah 11Cobham, Jeremiah 5 1 236 2 0 4 6 0.333 5 0.833 1-0 0 0-0
13 Kalapala, Nathan 13Kalapala, Nathan 10 8 611 1 2 4 17 0.059 7 0.412 0-0 0 0-1
23 Keith, Shane 23Keith, Shane 15 15 1215 1 0 2 13 0.077 7 0.538 0-0 0 0-0
15 Hickok, Owen 15Hickok, Owen 16 16 1262 0 1 1 12 0.000 5 0.417 2-0 0 0-0
13 Tsouck Ibounde, Jeremie 13Tsouck Ibounde, Jeremie 14 7 555 0 1 1 5 0.000 4 0.800 2-0 0 0-0
16 Singizwa, Ben 16Singizwa, Ben 14 1 514 0 1 1 1 0.000 0 0.000 2-0 0 0-0
1 Blanton, Jayce 1Blanton, Jayce 14 14 1054 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Cali, Carter 9Cali, Carter 10 0 164 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Cobham, Jeremiah 11Cobham, Jeremiah 1 0 60 0 0 0 10 0.000 4 0.400 0-0 0 0-0
22 Escobar, Brandon 22Escobar, Brandon 14 13 1140 0 0 0 7 0.000 3 0.429 0-0 0 0-0
00 Garcia Flores, Juan 00Garcia Flores, Juan 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Franco, Kaleb 14Franco, Kaleb 16 15 1202 0 0 0 6 0.000 2 0.333 1-0 0 0-0
29 Garcia, Josh 29Garcia, Josh 8 0 199 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Lampreia, Dennis 19Lampreia, Dennis 10 3 330 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Leal, Gabriel 24Leal, Gabriel 11 6 522 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lopes, Luciano 27Lopes, Luciano 8 0 87 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Lopes, Luciano 27Lopes, Luciano 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Moreno, Edgar 20Moreno, Edgar 6 0 148 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Older, Zachary 30Older, Zachary 3 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Pazos, Samuel 8Pazos, Samuel 12 1 286 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Preston, Kellen 18Preston, Kellen 14 14 1191 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rojas, Jorge 25Rojas, Jorge 4 4 257 0 0 0 1 0.000 1 1.000 1-0 0 0-0
12 Santoro, Lincoln 12Santoro, Lincoln 12 6 512 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Silva, Euan 21Silva, Euan 8 0 261 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Thompson, Brandon 0Thompson, Brandon 8 2 311 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15806 18 8 44 155 0.116 75 0.484 15-1 3 1-3
Opponent 16 - 15805 46 31 123 356 0.129 160 0.449 20-0 10 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Blanton, Jayce 1Blanton, Jayce 14 14 1053:57 32 2.73 86 0.729 3 8 2 1/2 242
00 Garcia Flores, Juan 00Garcia Flores, Juan 1 0 12:42 0 0.00 0 0 0 0 0 0/1 0
30 Older, Zachary 30Older, Zachary 3 0 61:27 5 7.32 6 0.545 0 0 0 0/1 12
0 Thompson, Brandon 0Thompson, Brandon 7 2 311:54 9 2.60 20 0.690 0 2 1 0/1 78
Total 16 - 1440:00 46 2.88 112 0.709 3 10 3 3 332
Opponents 16 - 1440:00 18 1.13 58 0.763 6 135

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Maldonado, Melvin 5Maldonado, Melvin 7 6 549 2 0 4 13 0.154 3 0.231 0-0 1 0-0
13 Kalapala, Nathan 13Kalapala, Nathan 4 3 265 0 1 1 5 0.000 2 0.400 0-0 0 0-1
1 Blanton, Jayce 1Blanton, Jayce 6 6 485 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Cali, Carter 9Cali, Carter 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Cobham, Jeremiah 11Cobham, Jeremiah 2 0 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Escobar, Brandon 22Escobar, Brandon 5 4 379 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Franco, Kaleb 14Franco, Kaleb 7 7 594 0 0 0 2 0.000 0 0.000 1-0 0 0-0
29 Garcia, Josh 29Garcia, Josh 4 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hickok, Owen 15Hickok, Owen 7 7 599 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Tsouck Ibounde, Jeremie 13Tsouck Ibounde, Jeremie 6 4 211 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Kalapala, Michael 17Kalapala, Michael 7 7 378 0 0 0 2 0.000 1 0.500 1-0 0 0-0
23 Keith, Shane 23Keith, Shane 7 7 597 0 0 0 6 0.000 3 0.500 0-0 0 0-0
19 Lampreia, Dennis 19Lampreia, Dennis 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Leal, Gabriel 24Leal, Gabriel 6 5 326 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lopes, Luciano 27Lopes, Luciano 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lopes, Luciano 27Lopes, Luciano 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Older, Zachary 30Older, Zachary 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Pazos, Samuel 8Pazos, Samuel 5 1 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Perez, Brandon 28Perez, Brandon 7 7 422 0 0 0 1 0.000 1 1.000 1-0 0 0-0
18 Preston, Kellen 18Preston, Kellen 5 5 446 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Santoro, Lincoln 12Santoro, Lincoln 6 3 263 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Silva, Euan 21Silva, Euan 7 0 240 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Singizwa, Ben 16Singizwa, Ben 7 1 334 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Thompson, Brandon 0Thompson, Brandon 3 1 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Turcios-Valle, Edras 7Turcios-Valle, Edras 5 3 318 0 0 0 4 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 7 - 6922 3 1 7 38 0.079 11 0.289 15-1 1 0-1
Opponent 7 - 6954 20 14 54 173 0.116 74 0.428 20-0 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Blanton, Jayce 1Blanton, Jayce 6 6 485:46 15 2.78 41 0.732 1 4 1 1/0 119
30 Older, Zachary 30Older, Zachary 1 0 31:54 4 11.29 4 0.500 0 0 0 0/0 8
0 Thompson, Brandon 0Thompson, Brandon 2 1 112:20 1 0.80 7 0.875 0 0 1 0/0 27
Total 7 - 630:00 20 2.86 52 0.722 1 4 2 1 154
Opponents 7 - 630:00 3 0.43 9 0.750 4 38

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Saint Vincent L 0-7 (0-1-0, 0-0-0) 0-0-0 150
08/30/2025 at Pitt.-Bradford T 1-1 (0-1-1, 0-0-0) 0-0-0 50 Edras Turcios-Valle (1)
9/3/2025 at Penn State Hazleton W 3-0 (1-1-1) 0 Michael Kalapala (0) (Nathan Kalapala)
Nathan Kalapala (0)
Brandon Perez (0)
09/06/2025 at Albright L 1-5 (0-2-1, 0-0-0) 0-0-0 221 Jeremiah Cobham (1)
09/10/2025 vs Penn St.-Schuylkill W 7-0 (2-2-1, 0-0-0) 0-0-0 24 Edras Turcios-Valle (1)
Michael Kalapala (3) (Jeremie Tsouck Ibounde)
Jeremiah Cobham (2)
Brandon Perez (3) (Melvin Maldonado)
Michael Kalapala (3)
Brandon Perez (3) (Ben Singizwa)
Melvin Maldonado (1)
09/13/2025 vs Medgar Evers L 0-1 (2-3-1, 0-0-0) 0-0-0 31
09/15/2025 at Delaware Valley L 1-5 (2-4-1, 0-0-0) 0-0-0 78 Brandon Perez (4) (Melvin Maldonado)
09/20/2025 vs Gwynedd Mercy L 1-5 (2-5-1, 0-0-0) 0-0-0 50 Shane Keith (1) (Owen Hickok)
09/24/2025 vs York (NY) L 1-2 (2-6-1, 0-0-0) 0-0-0 30 Melvin Maldonado (2) (Edras Turcios-Valle)
09/27/2025 at St. Mary's (MD) L 0-5 (2-7-1, 0-1-0) 0-1-0 57
10/01/2025 at Cairn L 0-1 (2-8-1, 0-2-0) 0-2-0 115
10/04/2025 vs Lancaster Bible L 0-5 (2-9-1, 0-3-0) 0-3-0 40
10/11/2025 at Penn St. Brandywine T 1-1 (2-9-2, 0-3-1) 0-3-1 150 Melvin Maldonado (3) (Nathan Kalapala)
10/16/2025 vs Keystone W 1-0 (3-9-2, 1-3-1) 1-3-1 48 Melvin Maldonado (4)
10/18/2025 vs Wilson T 1-1 (3-9-3, 1-3-2) 1-3-2 60 0 (0)
10/20/2025 at Penn St.-Harrisburg L 0-7 (3-10-3, 1-4-2) 1-4-2 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Saint Vincent 0-7 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
08/30/2025 at Pitt.-Bradford 1-1 1 0 2 5 0.200 2 0.400 1-1 0 0-0 937
9/3/2025 at Penn State Hazleton 3-0 3 1 7 40 0.075 20 0.500 2-0 1 0-0 1017
09/06/2025 at Albright 1-5 1 0 2 2 0.500 1 0.500 2-0 0 0-0 990
09/10/2025 vs Penn St.-Schuylkill 7-0 7 3 17 33 0.212 18 0.545 0-0 1 1-1 990
09/13/2025 vs Medgar Evers 0-1 0 0 0 12 0.000 7 0.583 3-0 0 0-0 990
09/15/2025 at Delaware Valley 1-5 1 1 3 5 0.200 4 0.800 0-0 0 0-0 990
09/20/2025 vs Gwynedd Mercy 1-5 1 1 3 7 0.143 5 0.714 1-0 0 0-0 990
09/24/2025 vs York (NY) 1-2 1 1 3 12 0.083 6 0.500 1-0 0 0-1 990
09/27/2025 at St. Mary's (MD) 0-5 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
10/01/2025 at Cairn 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/04/2025 vs Lancaster Bible 0-5 0 0 0 2 0.000 2 1.000 0-0 0 0-1 990
10/11/2025 at Penn St. Brandywine 1-1 1 1 3 8 0.125 2 0.250 1-0 0 0-0 990
10/16/2025 vs Keystone 1-0 1 0 2 12 0.083 3 0.250 0-0 1 0-0 990
10/18/2025 vs Wilson 1-1 1 0 2 7 0.143 2 0.286 1-0 0 0-0 990
10/20/2025 at Penn St.-Harrisburg 0-7 0 0 0 2 0.000 1 0.500 0-0 0 0-0 982
Total 18-46 18 8 44 155 0.116 75 0.484 15-1 3 1-3 15806
Opponent - 46 31 123 357 0.129 160 0.448 20-0 10 - 15805

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Saint Vincent 0-7 90:00 7 7.00 11 0.611 0 1 0 0 30
08/30/2025 Pitt.-Bradford 1-1 90:00 1 4.00 16 0.941 0 0 1 0 36
9/3/2025 Penn State Hazleton 3-0 90:00 0 2.67 1 1.000 1 0 0 1 1
09/06/2025 Albright 1-5 90:00 5 3.25 4 0.444 0 1 0 0 23
09/10/2025 Penn St.-Schuylkill 7-0 90:00 0 2.60 4 1.000 1 0 0 1 9
09/13/2025 Medgar Evers 0-1 90:00 1 2.33 2 0.667 0 1 0 0 9
09/15/2025 Delaware Valley 1-5 90:00 5 2.71 10 0.667 0 1 0 0 26
09/20/2025 Gwynedd Mercy 1-5 90:00 5 3.00 5 0.500 0 1 0 0 19
09/24/2025 York (NY) 1-2 90:00 2 2.89 7 0.778 0 1 0 0 25
09/27/2025 St. Mary's (MD) 0-5 90:00 5 3.10 10 0.667 0 1 0 0 37
10/01/2025 Cairn 0-1 90:00 1 2.91 7 0.875 0 1 0 0 27
10/04/2025 Lancaster Bible 0-5 90:00 5 3.08 5 0.500 0 1 0 0 12
10/11/2025 Penn St. Brandywine 1-1 90:00 1 2.92 7 0.875 0 0 1 0 27
10/16/2025 Keystone 1-0 90:00 0 2.71 5 1.000 1 0 0 1 9
10/18/2025 Wilson 1-1 90:00 1 2.60 6 0.857 0 0 1 0 23
10/20/2025 Penn St.-Harrisburg 0-7 90:00 7 2.88 12 0.632 0 1 0 0 19
Totals - 1440 46 2.88 112 0.709 3 10 3 3 332
Opponent - 1440:00 18 1.13 58 0.763 10 3 3 6 135

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Saint Vincent 7-0 7 3 17 30 0.233 18 0.600 2-0 1 1-1 993
08/30/2025 Pitt.-Bradford 1-1 1 2 4 36 0.028 17 0.472 2-0 0 0-0 990
9/3/2025 Penn State Hazleton 0-3 0 0 0 7 0.000 1 0.143 4-0 0 0-0 928
09/06/2025 Albright 5-1 5 5 15 23 0.217 9 0.391 2-0 1 0-0 990
09/10/2025 Penn St.-Schuylkill 0-7 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
09/13/2025 Medgar Evers 1-0 1 1 3 9 0.111 3 0.333 2-0 1 0-0 990
09/15/2025 Delaware Valley 5-1 5 2 12 26 0.192 15 0.577 0-0 1 0-0 990
09/20/2025 Gwynedd Mercy 5-1 5 3 13 19 0.263 10 0.526 1-0 1 0-0 990
09/24/2025 York (NY) 2-1 2 1 5 25 0.080 9 0.360 1-0 1 0-0 990
09/27/2025 St. Mary's (MD) 5-0 5 5 15 37 0.135 15 0.405 1-0 1 0-0 990
10/01/2025 Cairn 1-0 1 0 2 27 0.037 9 0.333 1-0 1 0-0 990
10/04/2025 Lancaster Bible 5-0 5 2 12 12 0.417 10 0.833 0-0 1 1-1 990
10/11/2025 Penn St. Brandywine 1-1 1 1 3 27 0.037 8 0.296 2-0 0 0-0 990
10/16/2025 Keystone 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/18/2025 Wilson 1-1 1 1 3 23 0.043 7 0.304 1-0 0 0-0 990
10/20/2025 Penn St.-Harrisburg 7-0 7 5 19 38 0.184 20 0.526 1-0 1 1-1 1014
Total 46-18 46 31 123 357 0.129 160 0.448 20-0 10 3-3 15805
Valley Forge - 18 8 44 155 0.116 75 0.484 15-1 3 - 15806

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Saint Vincent 7-0 90:00 0 0.00 1 1.000 1 0 0 1 1
08/30/2025 Pitt.-Bradford 1-1 90:00 1 0.50 1 0.500 0 0 1 0 5
9/3/2025 Penn State Hazleton 0-3 90:00 3 1.33 17 0.850 0 1 0 0 20
09/06/2025 Albright 5-1 90:00 1 1.25 0 0.000 1 0 0 0 2
09/10/2025 Penn St.-Schuylkill 0-7 90:00 7 2.40 11 0.611 0 1 0 0 33
09/13/2025 Medgar Evers 1-0 90:00 0 2.00 7 1.000 1 0 0 1 12
09/15/2025 Delaware Valley 5-1 90:00 1 1.86 3 0.750 1 0 0 0 5
09/20/2025 Gwynedd Mercy 5-1 90:00 1 1.75 4 0.800 1 0 0 0 7
09/24/2025 York (NY) 2-1 90:00 1 1.67 5 0.833 1 0 0 0 12
09/27/2025 St. Mary's (MD) 5-0 90:00 0 1.50 0 0.00 1 0 0 1 2
10/01/2025 Cairn 1-0 90:00 0 1.36 1 1.000 1 0 0 1 5
10/04/2025 Lancaster Bible 5-0 90:00 0 1.25 2 1.000 1 0 0 1 2
10/11/2025 Penn St. Brandywine 1-1 90:00 1 1.23 1 0.500 0 0 1 0 8
10/16/2025 Keystone 0-1 90:00 1 1.21 2 0.667 0 1 0 0 12
10/18/2025 Wilson 1-1 90:00 1 1.20 2 0.667 0 0 1 0 8
10/20/2025 Penn St.-Harrisburg 7-0 90:00 0 1.13 1 1.000 1 0 0 1 1
Totals - 1440 18 1.13 58 0.763 10 3 3 6 135
Valley Forge - 1440:00 46 2.88 112 0.709 3 10 3 3 332

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Saint Vincent 0-7 0/7 0/3 1/30 1/18 1/5 1/2 0/0
08/30/2025 at Pitt.-Bradford 1-1 1/1 0/2 5/36 2/17 0/11 1/2 1/0
9/3/2025 at Penn State Hazleton 3-0 3/0 1/0 40/7 20/1 7/1 2/4 0/0
09/06/2025 at Albright 1-5 1/5 0/5 2/23 1/9 2/9 2/2 0/0
09/10/2025 vs Penn St.-Schuylkill 7-0 7/0 3/0 33/9 18/4 8/7 0/0 0/0
09/13/2025 vs Medgar Evers 0-1 0/1 0/1 12/9 7/3 6/2 3/2 0/0
09/15/2025 at Delaware Valley 1-5 1/5 1/2 5/26 4/15 7/9 0/0 0/0
09/20/2025 vs Gwynedd Mercy 1-5 1/5 1/3 7/19 5/10 4/6 1/1 0/0
09/24/2025 vs York (NY) 1-2 1/2 1/1 12/25 6/9 7/4 1/1 0/0
09/27/2025 at St. Mary's (MD) 0-5 0/5 0/5 2/37 0/15 1/12 1/1 0/0
10/01/2025 at Cairn 0-1 0/1 0/0 5/27 1/9 1/20 1/1 0/0
10/04/2025 vs Lancaster Bible 0-5 0/5 0/2 2/12 2/10 2/11 0/0 0/0
10/11/2025 at Penn St. Brandywine 1-1 1/1 1/1 8/27 2/8 3/9 1/2 0/0
10/16/2025 vs Keystone 1-0 1/0 0/0 12/9 3/5 2/3 0/0 0/0
10/18/2025 vs Wilson 1-1 1/1 0/1 7/23 2/7 1/7 1/1 0/0
10/20/2025 at Penn St.-Harrisburg 0-7 0/7 0/5 2/38 1/20 0/15 0/1 0/0
Totals 18/46 8/31 155/357 75/160 52/131 15/20 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Penn St.-Schuylkill (09/10/2025)
GOALS 7 Penn St.-Schuylkill (09/10/2025)
ASSISTS 3 Penn St.-Schuylkill (09/10/2025)
SHOTS 40 Penn State Hazleton (9/3/2025)
SHOTS ON GOAL 20 Penn State Hazleton (9/3/2025)
SAVES 16 Pitt.-Bradford (08/30/2025)
FOULS 16 York (NY) (09/24/2025)
CORNER KICKS 8 Penn St.-Schuylkill (09/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Penn St.-Harrisburg (10/20/2025)
GOALS 7 Saint Vincent (08/29/2025)
Penn St.-Harrisburg (10/20/2025)
ASSISTS 5 Albright (09/06/2025)
St. Mary's (MD) (09/27/2025)
Penn St.-Harrisburg (10/20/2025)
SHOTS 38 Penn St.-Harrisburg (10/20/2025)
SHOTS ON GOAL 20 Penn St.-Harrisburg (10/20/2025)
SAVES 17 Penn State Hazleton (9/3/2025)
FOULS 14 York (NY) (09/24/2025)
CORNER KICKS 20 Cairn (10/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Pitt.-Bradford (08/30/2025)
Albright (09/06/2025)
Keystone (10/16/2025)
Wilson (10/18/2025)
GOALS 1 Pitt.-Bradford (08/30/2025)
Albright (09/06/2025)
Delaware Valley (09/15/2025)
Gwynedd Mercy (09/20/2025)
York (NY) (09/24/2025)
Penn St. Brandywine (10/11/2025)
Keystone (10/16/2025)
Wilson (10/18/2025)
ASSISTS 1 Penn State Hazleton (9/3/2025)
Delaware Valley (09/15/2025)
Gwynedd Mercy (09/20/2025)
York (NY) (09/24/2025)
Penn St. Brandywine (10/11/2025)
SHOTS 1 Saint Vincent (08/29/2025)
Albright (09/06/2025)
St. Mary's (MD) (09/27/2025)
Lancaster Bible (10/04/2025)
Penn St.-Harrisburg (10/20/2025)
SHOTS ON GOAL 1 Saint Vincent (08/29/2025)
Albright (09/06/2025)
Cairn (10/01/2025)
Penn St.-Harrisburg (10/20/2025)
SAVES 1 Penn State Hazleton (9/3/2025)
Medgar Evers (09/13/2025)
FOULS 4 Pitt.-Bradford (08/30/2025)
St. Mary's (MD) (09/27/2025)
CORNER KICKS 1 Saint Vincent (08/29/2025)
St. Mary's (MD) (09/27/2025)
Cairn (10/01/2025)
Wilson (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cairn (10/01/2025)
GOALS 1 Pitt.-Bradford (08/30/2025)
Medgar Evers (09/13/2025)
Cairn (10/01/2025)
Penn St. Brandywine (10/11/2025)
Wilson (10/18/2025)
ASSISTS 1 Medgar Evers (09/13/2025)
York (NY) (09/24/2025)
Penn St. Brandywine (10/11/2025)
Wilson (10/18/2025)
SHOTS 7 Penn State Hazleton (9/3/2025)
Penn St.-Schuylkill (09/10/2025)
Medgar Evers (09/13/2025)
Keystone (10/16/2025)
SHOTS ON GOAL 1 Penn State Hazleton (9/3/2025)
Medgar Evers (09/13/2025)
SAVES 1 Saint Vincent (08/29/2025)
Pitt.-Bradford (08/30/2025)
Cairn (10/01/2025)
Penn St. Brandywine (10/11/2025)
Penn St.-Harrisburg (10/20/2025)
FOULS 2 Penn St.-Schuylkill (09/10/2025)
Penn St.-Harrisburg (10/20/2025)
CORNER KICKS 1 Penn State Hazleton (9/3/2025)
Medgar Evers (09/13/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Penn St.-Schuylkill (09/10/2025)
GOALS 2 Penn St.-Schuylkill (09/10/2025)
ASSISTS 1 Penn State Hazleton (9/3/2025)
Penn St.-Schuylkill (09/10/2025)
Delaware Valley (09/15/2025)
Gwynedd Mercy (09/20/2025)
York (NY) (09/24/2025)
Penn St. Brandywine (10/11/2025)
SHOTS 11 Penn State Hazleton (9/3/2025)
SHOTS ON GOAL 5 Penn State Hazleton (9/3/2025)
SAVES 16 Pitt.-Bradford (08/30/2025)
FOULS 4 Medgar Evers (09/13/2025)
York (NY) (09/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Penn St.-Schuylkill (09/10/2025)
GOALS 7 Penn St.-Schuylkill (09/10/2025)
ASSISTS 3 Penn St.-Schuylkill (09/10/2025)
SHOTS 40 Penn State Hazleton (9/3/2025)
SHOTS ON GOAL 20 Penn State Hazleton (9/3/2025)
SAVES 16 Pitt.-Bradford (08/30/2025)
FOULS 16 York (NY) (09/24/2025)
CORNER KICKS 8 Penn St.-Schuylkill (09/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kalapala, Michael
Penn St.-Schuylkill (09/10/2025)
GOALS 2 Kalapala, Michael
Penn St.-Schuylkill (09/10/2025)
ASSISTS 1 Nathan Kalapala
Maldonado, Melvin
Maldonado, Melvin
Hickok, Owen
Turcios-Valle, Edras
Kalapala, Nathan
Penn State Hazleton (9/3/2025)
Penn St.-Schuylkill (09/10/2025)
Delaware Valley (09/15/2025)
Gwynedd Mercy (09/20/2025)
York (NY) (09/24/2025)
Penn St. Brandywine (10/11/2025)
SHOTS 11 Nathan Kalapala
Penn State Hazleton (9/3/2025)
SHOTS ON GOAL 5 Nathan Kalapala
Penn State Hazleton (9/3/2025)
SAVES 16 Blanton, Jayce
Pitt.-Bradford (08/30/2025)
FOULS 4 Maldonado, Melvin
Hickok, Owen
Medgar Evers (09/13/2025)
York (NY) (09/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Maldonado, Melvin 10
Perez, Brandon 8
Kalapala, Michael 6
Turcios-Valle, Edras 5
Cobham, Jeremiah 4
Team Leaders: Goals
Player High
Goals
Maldonado, Melvin 4
Perez, Brandon 4
Kalapala, Michael 3
Turcios-Valle, Edras 2
Cobham, Jeremiah 2
Team Leaders: Assists
Player High
Assists
Maldonado, Melvin 2
Kalapala, Nathan 2
Turcios-Valle, Edras 1
Hickok, Owen 1
Tsouck Ibounde, Jeremie 1
Team Leaders: Shots
Player High
Shots
Maldonado, Melvin 30
Turcios-Valle, Edras 17
Kalapala, Nathan 17
Keith, Shane 13
Perez, Brandon 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Maldonado, Melvin 12
Perez, Brandon 9
Turcios-Valle, Edras 8
Kalapala, Nathan 7
Keith, Shane 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Maldonado, Melvin 1
Kalapala, Michael 1
Turcios-Valle, Edras 1