Skip To Main Content
Skip To Main Content

University of Valley Forge Athletics

University of Valley Forge Official Athletics Website

Univ. of Valley Forge (57, 2-8) vs Trinity Bible College (70, )

Box Score

Trinity Bible College logo
70
vs
57
Univ. of Valley Forge logo
2-8
Team Score By Half
Team 1 2 Total F Records
Winner TBC Trinity Bible College 31 39 70
UVF Univ. of Valley Forge 22 35 57 2-8

Trinity Bible College 70

Trinity Bible College 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Stemen, Aaron 39 8-18 0-4 13-14 5-12 17 4 2 3 1 0 29
10 10 Shockley, Jaden 28 5-10 4-9 0-1 1-0 1 1 3 1 0 0 14
12 12 Erdahl, Friscoe 35 4-9 1-1 3-6 1-1 2 2 4 0 0 0 12
33 33 Stemen, Zach 38 2-6 1-3 2-2 1-8 9 2 2 1 0 0 7
24 24 Bauska, Josh 23 1-8 1-4 0-0 0-4 4 4 0 2 0 4 3
05 05 Stemen, Parker 21 1-4 1-3 0-0 0-3 3 0 0 1 0 1 3
03 03 Jr. Windham, Lim 16 1-2 0-0 0-0 2-0 2 4 2 1 0 0 2
Totals - 200 22-57 8-24 18-23 10-28 38 17 13 9 1 5 70
Team Summary FG 3PT FT
Total 22-57 8-24 18-23
38.6 % 33.3 % 78.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 55 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

Univ. of Valley Forge 57

Univ. of Valley Forge 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Hazzard , Tony * 19 4-6 0-0 3-5 2-5 7 4 0 1 1 0 11
01 01 Williams , Devin * 34 3-14 1-9 3-4 1-4 5 3 4 0 1 2 10
03 03 Staley, Jerome * 27 2-8 1-4 1-2 2-3 5 3 2 3 0 0 6
12 12 McIntosh , Thorne * 23 2-5 0-0 0-0 1-2 3 2 2 2 0 2 4
04 04 Archer , Jalen * 14 1-3 0-1 0-0 1-3 4 2 3 1 0 1 2
23 23 Word, Sean 21 4-7 0-0 1-2 4-8 12 2 2 4 0 0 9
25 25 Collins, Cody 19 3-8 3-8 0-0 1-0 1 1 0 0 0 1 9
05 05 Pettit, Bryan 9 2-4 1-2 1-2 0-0 0 0 2 0 0 0 6
21 21 Gadsden, DeAndré 18 0-6 0-1 0-0 1-1 2 5 1 1 1 0 0
10 10 Huth, Conner 7 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
02 02 Toms , Emanuel 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
20 20 Saffore , Willie 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 201 21-63 6-27 9-15 13-26 39 22 17 13 3 6 57
Team Summary FG 3PT FT
Total 21-63 6-27 9-15
33.3 % 22.2 % 60.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 44 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

1st Half Box Score

Trinity Bible College 31

Trinity Bible College 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Stemen, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Shockley, Jaden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Erdahl, Friscoe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Stemen, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Bauska, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Stemen, Parker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jr. Windham, Lim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Univ. of Valley Forge 22

Univ. of Valley Forge 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Hazzard , Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Williams , Devin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Staley, Jerome 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 McIntosh , Thorne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Archer , Jalen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Word, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Collins, Cody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Pettit, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Toms , Emanuel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Huth, Conner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Saffore , Willie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Gadsden, DeAndré 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Trinity Bible College 39

Trinity Bible College 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Stemen, Aaron 39 8-18 0-4 13-14 5-12 17 4 2 3 1 0 29
10 10 Shockley, Jaden 28 5-10 4-9 0-1 1-0 1 1 3 1 0 0 14
12 12 Erdahl, Friscoe 35 4-9 1-1 3-6 1-1 2 2 4 0 0 0 12
33 33 Stemen, Zach 38 2-6 1-3 2-2 1-8 9 2 2 1 0 0 7
24 24 Bauska, Josh 23 1-8 1-4 0-0 0-4 4 4 0 2 0 4 3
5 5 Stemen, Parker 21 1-4 1-3 0-0 0-3 3 0 0 1 0 1 3
3 3 Jr. Windham, Lim 16 1-2 0-0 0-0 2-0 2 4 2 1 0 0 2
Totals 200 (38.6 %) 22-57 (33.3 %) 8-24 (78.3 %) 18-23 10-28 38 17 13 9 1 5 70
Team Total % 38.6 % 33.3 % 78.3 %

Univ. of Valley Forge 35

Univ. of Valley Forge 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Hazzard , Tony 19 4-6 0-0 3-5 2-5 7 4 0 1 1 0 11
1 1 Williams , Devin 34 3-14 1-9 3-4 1-4 5 3 4 0 1 2 10
3 3 Staley, Jerome 27 2-8 1-4 1-2 2-3 5 3 2 3 0 0 6
12 12 McIntosh , Thorne 23 2-5 0-0 0-0 1-2 3 2 2 2 0 2 4
4 4 Archer , Jalen 14 1-3 0-1 0-0 1-3 4 2 3 1 0 1 2
23 23 Word, Sean 21 4-7 0-0 1-2 4-8 12 2 2 4 0 0 9
25 25 Collins, Cody 19 3-8 3-8 0-0 1-0 1 1 0 0 0 1 9
5 5 Pettit, Bryan 9 2-4 1-2 1-2 0-0 0 0 2 0 0 0 6
2 2 Toms , Emanuel 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
10 10 Huth, Conner 7 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
20 20 Saffore , Willie 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
21 21 Gadsden, DeAndré 18 0-6 0-1 0-0 1-1 2 5 1 1 1 0 0
Totals 201 (33.3 %) 21-63 (22.2 %) 6-27 (60.0 %) 9-15 13-26 39 22 17 13 3 6 57
Team Total % 33.3 % 22.2 % 60.0 %

Play Analysis

Points Off Turnovers
Team Total
Trinity Bible College 0
Univ. of Valley Forge 0
0
0
2nd Chance Points
Team Total
Trinity Bible College 0
Univ. of Valley Forge 0
0
0
Bench Points
Team Total
Trinity Bible College 0
Univ. of Valley Forge 0
0
0
Lead Gained By
Team Total
Trinity Bible College 0
Univ. of Valley Forge 0
0
0
Points in Paint
Team Total
Trinity Bible College 55
Univ. of Valley Forge 44
55
44
Fast Break Points
Team Total
Trinity Bible College 0
Univ. of Valley Forge 0
0
0
Score Tied By
Team Total
Trinity Bible College 0
Univ. of Valley Forge 0
0
0