Skip To Main Content
Skip To Main Content

University of Valley Forge Athletics

University of Valley Forge Official Athletics Website

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Haines, Zack .310 .848 36-36 113 34 35 5 0 0 23 40 .354 21 22 13 0 .494 2 1 7-8
2 Evelyn, Asijah .308 .808 39-38 107 20 33 6 0 1 22 42 .393 10 11 21 1 .415 2 1 3-3
9 Murphy, Gabriel .307 .910 38-36 114 38 35 7 2 0 22 46 .404 30 17 21 0 .506 1 0 27-31
16 Lengle, Carson .295 .774 31-25 78 15 23 4 1 1 8 32 .410 9 0 19 0 .364 1 0 13-16
6 Demirjian, Joey .291 .880 34-32 86 23 25 6 1 0 15 33 .384 13 24 12 1 .496 2 1 25-29
18 Tunnell, Brayden .289 .816 32-29 97 18 28 4 3 1 18 41 .423 16 4 19 0 .393 5 1 8-10
19 Lopez, Juan .288 .760 37-37 132 34 38 10 0 1 24 51 .386 17 3 17 1 .374 3 3 20-21
17 Timmons, Chase .264 .748 34-31 106 16 28 3 0 3 29 40 .377 14 7 17 2 .371 5 1 2-3
3 Zapata, Aaron .260 .639 34-32 100 15 26 4 1 0 21 32 .320 9 1 17 2 .319 3 2 1-1
28 Mains, Owen .400 .800 3-1 5 0 2 0 0 0 1 2 .400 0 0 0 0 .400 0 0 0-0
15 Olmo, Ryan .333 .770 17-10 36 7 12 1 0 0 7 13 .361 4 2 11 0 .409 2 0 1-1
20/40 Nesemeier, Liam .278 .742 11-7 18 2 5 1 0 0 4 6 .333 2 2 4 0 .409 0 4 0-0
23 Fernandez, CJ .263 .563 20-15 19 2 5 0 0 0 3 5 .263 1 0 4 1 .300 0 2 0-0
12 Fernandez, Albert .250 .650 13-5 8 3 2 0 0 0 1 2 .250 2 0 3 0 .400 0 0 1-2
7 Zollo, Josh .235 .524 15-11 34 3 8 0 0 0 2 8 .235 2 1 13 0 .289 1 2 0-0
27 Tolentino, Mickey .222 .586 12-8 27 4 6 0 0 0 2 6 .222 2 4 11 0 .364 0 0 0-0
33 Wiggins, Denzel .200 .629 5-1 5 1 1 0 0 0 0 1 .200 2 0 3 0 .429 0 0 0-0
14 Velez, Joaquin .188 .547 22-12 32 10 6 2 0 0 3 8 .250 5 0 13 0 .297 0 5 4-4
10 Stwarka, Tyler .103 .338 14-12 29 4 3 0 0 0 2 3 .103 3 2 5 0 .235 0 0 0-1
32 Parzymieso, Mike .083 .297 10-4 12 1 1 0 0 0 0 1 .083 1 1 7 0 .214 0 0 0-0
5 Dalmado, Brandon .000 .222 16-10 7 0 0 0 0 0 1 0 .000 2 0 2 0 .222 0 0 0-0
22 Blum, Preston .000 .000 9-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .276 .756 40-40 1167 251 322 53 8 7 208 412 .353 165 101 234 8 .403 27 23 112-130
Opponents .347 .945 40-40 1296 357 450 119 11 22 318 657 .507 173 56 185 2 .438 25 25 104-123

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Dalmado, Brandon 4.05 1.37 5-3 11-8 3 0-0 1 53.1 56 33 24 17 42 17 1 4 219 .256 6 11 1 2 2
23 Fernandez, CJ 9.27 1.99 2-5 13-9 1 0-0 0 55.1 95 66 57 15 29 26 2 7 256 .371 4 1 0 4 2
12 Fernandez, Albert 5.40 2.00 0-2 6-2 0 0-0 0 10.0 13 14 6 7 2 2 1 2 41 .317 5 2 0 0 1
14 Velez, Joaquin 7.49 2.23 2-2 11-2 0 0-0 0 33.2 49 34 28 26 16 13 1 1 143 .343 4 8 0 2 3
21 Hammersley, Evan 7.88 1.88 0-1 3-1 0 0-0 0 8.0 12 10 7 3 5 3 0 0 34 .353 3 3 0 1 3
10 Stwarka, Tyler 8.10 2.10 0-0 3-1 0 0-0 0 3.1 4 3 3 3 1 1 1 0 14 .286 0 0 0 0 0
11 Bannon, Jake 8.82 1.75 0-2 15-1 0 0-0 0 33.2 49 40 33 10 20 13 1 3 147 .333 1 8 3 2 0
2 Evelyn, Asijah 9.20 2.11 2-3 7-6 1 1-0 0 30.1 48 32 31 16 11 13 0 0 124 .387 3 5 2 3 1
16 Lengle, Carson 9.58 2.27 0-3 8-3 0 0-0 0 20.2 30 24 22 17 22 9 0 1 83 .361 8 4 1 2 5
13 Whitten, Hunter 11.62 2.32 1-3 11-4 1 0-0 0 26.1 41 36 34 20 18 9 1 2 113 .363 8 10 0 4 4
3 Zapata, Aaron 12.96 2.40 1-0 4-1 0 0-0 0 8.1 16 12 12 4 5 5 0 0 40 .400 3 0 0 1 0
24 Dahlman, Jacob 14.21 2.53 0-0 5-0 0 0-0 0 6.1 8 11 10 8 4 3 1 1 26 .308 2 1 4 0 1
8 Heitner, Jaden 14.73 3.82 0-1 3-1 0 0-0 0 3.2 5 10 6 9 3 1 0 0 14 .357 2 1 0 1 2
25 Bledsoe, Gabriel 27.00 5.00 0-0 3-0 0 0-0 0 2.0 8 9 6 2 3 0 1 1 14 .571 0 1 1 1 0
30 DeMoss, Bradley 37.13 6.00 0-1 7-1 0 0-0 0 5.1 16 23 22 16 4 4 1 0 28 .571 3 1 0 2 1
Totals 9.02 2.08 13-26 110-40 6 2 1 300.1 450 357 301 173 185 119 11 22 1296 .347 52 56 12 25 25
Opponents 6.54 1.60 26-13 137-40 4 1 2 304.0 322 251 221 165 234 53 8 7 1167 .276 49 101 8 27 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Stwarka, Tyler 69 60 9 0 1.000 0 24 4 2 0
23 Fernandez, CJ 36 12 24 0 1.000 0 21 3 0 0
7 Zollo, Josh 19 16 3 0 1.000 0 5 3 2 0
32 Parzymieso, Mike 12 11 1 0 1.000 1 0 0 0 0
20 Nesemeier, Liam 11 6 5 0 1.000 0 0 0 0 0
12 Fernandez, Albert 9 6 3 0 1.000 0 3 0 0 0
21 Hammersley, Evan 2 0 2 0 1.000 0 3 0 0 0
33 Wiggins, Denzel 2 2 0 0 1.000 0 0 0 0 0
30 DeMoss, Bradley 1 0 1 0 1.000 0 2 1 0 0
8 Heitner, Jaden 1 1 0 0 1.000 0 6 2 0 0
9 Murphy, Gabriel 112 109 2 1 .991 0 0 0 0 0
18 Tunnell, Brayden 73 69 3 1 .986 0 0 0 0 0
1 Haines, Zack 245 228 13 4 .984 4 0 0 0 0
6 Demirjian, Joey 57 56 0 1 .982 0 0 0 0 0
17 Timmons, Chase 114 97 14 3 .974 0 61 9 2 0
16 Lengle, Carson 38 34 2 2 .947 0 4 0 0 0
5 Dalmado, Brandon 15 7 7 1 .933 0 16 3 0 0
15 Olmo, Ryan 29 22 5 2 .931 0 14 2 3 0
19 Lopez, Juan 135 56 69 10 .926 2 0 0 0 0
14 Velez, Joaquin 53 17 30 6 .887 0 14 1 0 0
3 Zapata, Aaron 101 33 55 13 .871 4 11 1 0 0
27 Tolentino, Mickey 23 18 2 3 .870 0 0 0 0 0
2 Evelyn, Asijah 131 39 67 25 .809 1 3 5 0 0
11 Bannon, Jake 9 1 5 3 .667 0 10 0 0 0
13 Whitten, Hunter 2 0 1 1 .500 0 3 1 0 0
22 Blum, Preston 0 0 0 0 .000 0 0 0 0 0
24 Dahlman, Jacob 0 0 0 0 .000 0 1 1 0 0
25 Bledsoe, Gabriel 0 0 0 0 .000 0 7 1 0 0
28 Mains, Owen 0 0 0 0 .000 0 0 0 0 0
Totals 1299 900 323 76 .941 6 208 37 9 0
Opponents 1285 912 317 56 .956 9 224 31 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Lopez, Juan .395 1.038 11-11 43 17 17 4 0 1 8 24 .558 6 1 7 0 .480 0 1 9-10
9 Murphy, Gabriel .341 .957 12-12 41 18 14 1 1 0 7 17 .415 10 8 8 0 .542 0 0 10-11
15 Olmo, Ryan .333 .889 5-2 6 1 2 0 0 0 0 2 .333 3 0 3 0 .556 0 0 0-0
6 Demirjian, Joey .321 .966 11-9 28 7 9 1 1 0 4 12 .429 3 10 7 0 .537 0 0 10-10
23 Fernandez, CJ .300 .664 8-8 10 1 3 0 0 0 1 3 .300 1 0 2 0 .364 0 0 0-0
1 Haines, Zack .293 .792 12-12 41 12 12 1 0 0 10 13 .317 10 6 5 0 .475 2 0 1-2
18 Tunnell, Brayden .268 .848 12-12 41 6 11 1 2 1 8 19 .463 8 1 11 0 .385 2 1 3-5
2 Evelyn, Asijah .268 .674 12-12 41 6 11 3 0 0 10 14 .341 3 2 7 1 .333 2 0 1-1
16 Lengle, Carson .222 .694 8-7 27 3 6 1 1 1 3 12 .444 1 0 8 0 .250 0 0 2-3
27 Tolentino, Mickey .222 .444 3-1 9 1 2 0 0 0 2 2 .222 0 0 3 0 .222 0 0 0-0
17 Timmons, Chase .200 .616 12-12 45 4 9 0 0 2 12 15 .333 5 1 7 1 .283 2 1 0-0
3 Zapata, Aaron .143 .444 10-9 28 4 4 1 0 0 5 5 .179 5 0 6 1 .265 1 2 1-1
10 Stwarka, Tyler .125 .250 3-3 8 1 1 0 0 0 0 1 .125 0 0 0 0 .125 0 0 0-0
14 Velez, Joaquin .071 .276 9-5 14 3 1 1 0 0 0 2 .143 1 0 8 0 .133 0 4 1-1
7 Zollo, Josh .000 .200 3-1 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
5 Dalmado, Brandon .000 .000 5-3 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Nesemeier, Liam .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Blum, Preston .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .262 .750 12-12 389 85 102 14 5 5 70 141 .362 57 29 86 3 .388 9 9 38-44
Opponents .354 .906 12-12 457 111 162 35 3 6 103 221 .484 42 18 55 2 .422 9 3 43-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Fernandez, Albert 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
24 Dahlman, Jacob 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
5 Dalmado, Brandon 2.73 1.11 3-1 4-3 2 0-0 0 26.1 22 11 8 7 20 5 0 1 103 .214 2 5 0 2 0
21 Hammersley, Evan 6.00 1.67 0-0 1-0 0 0-0 0 3.0 4 3 2 1 3 1 0 0 13 .308 1 0 0 1 0
14 Velez, Joaquin 6.88 2.12 0-2 5-1 0 0-0 0 17.0 26 15 13 10 8 6 1 0 74 .351 0 6 0 1 1
2 Evelyn, Asijah 7.36 2.00 0-2 2-2 0 0-0 0 11.0 16 10 9 6 2 3 0 0 45 .356 2 2 0 0 1
11 Bannon, Jake 11.42 2.44 0-0 4-0 0 0-0 0 8.2 16 12 11 4 6 4 0 0 38 .421 1 2 2 2 0
16 Lengle, Carson 12.00 3.33 0-0 2-0 0 0-0 0 3.0 9 4 4 1 1 0 0 0 15 .600 2 1 0 1 1
23 Fernandez, CJ 12.77 2.73 0-3 5-5 0 0-0 0 24.2 58 43 35 8 14 12 1 5 136 .426 3 1 0 1 0
13 Whitten, Hunter 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 0 1 0 0 5 .400 0 1 0 0 0
3 Zapata, Aaron 24.00 3.33 0-0 2-0 0 0-0 0 3.0 7 8 8 3 1 2 0 0 17 .412 2 0 0 1 0
10 Stwarka, Tyler 27.00 4.00 0-0 1-1 0 0-0 0 1.0 2 3 3 2 0 1 1 0 5 .400 0 0 0 0 0
Totals 8.49 2.04 3-8 29-12 2 0 0 100.2 162 111 95 42 55 35 3 6 457 .354 13 18 2 9 3
Opponents 5.87 1.56 8-3 43-12 1 1 1 102.2 102 85 67 57 86 14 5 5 389 .262 16 29 0 9 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Murphy, Gabriel 52 52 0 0 1.000 0 0 0 0 0
18 Tunnell, Brayden 35 34 1 0 1.000 0 0 0 0 0
23 Fernandez, CJ 15 4 11 0 1.000 0 13 1 0 0
10 Stwarka, Tyler 13 11 2 0 1.000 0 6 1 0 0
6 Demirjian, Joey 11 11 0 0 1.000 0 0 0 0 0
5 Dalmado, Brandon 5 1 4 0 1.000 0 8 2 0 0
32 Parzymieso, Mike 1 1 0 0 1.000 0 0 0 0 0
1 Haines, Zack 95 86 7 2 .979 2 0 0 0 0
17 Timmons, Chase 56 47 6 3 .946 0 37 3 1 0
14 Velez, Joaquin 16 6 9 1 .938 0 7 0 0 0
16 Lengle, Carson 12 11 0 1 .917 0 0 0 0 0
19 Lopez, Juan 48 16 27 5 .896 1 0 0 0 0
3 Zapata, Aaron 37 13 18 6 .838 3 8 0 0 0
2 Evelyn, Asijah 43 9 23 11 .744 1 1 2 0 0
11 Bannon, Jake 0 0 0 0 .000 0 4 0 0 0
12 Fernandez, Albert 0 0 0 0 .000 0 0 0 0 0
13 Whitten, Hunter 0 0 0 0 .000 0 1 0 0 0
15 Olmo, Ryan 0 0 0 0 .000 0 0 0 0 0
20 Nesemeier, Liam 0 0 0 0 .000 0 0 0 0 0
21 Hammersley, Evan 0 0 0 0 .000 0 1 0 0 0
22 Blum, Preston 0 0 0 0 .000 0 0 0 0 0
24 Dahlman, Jacob 0 0 0 0 .000 0 0 0 0 0
27 Tolentino, Mickey 0 0 0 0 .000 0 0 0 0 0
28 Mains, Owen 0 0 0 0 .000 0 0 0 0 0
33 Wiggins, Denzel 0 0 0 0 .000 0 0 0 0 0
7 Zollo, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 439 302 108 29 .934 7 86 9 1 0
Opponents 446 308 118 20 .955 6 76 11 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 Oneonta W 9-7 21 9 7 6 1 0 0 6 0 3 1 6 1 1 0 8 21 9 2 .333
2/21/2026 Oneonta L 6-12 22 6 1 3 0 0 0 4 0 2 0 8 0 0 0 12 21 5 7 .045
2/28/2026 Regent L 1-18 26 1 4 1 1 0 0 0 0 0 0 1 0 0 0 11 21 7 2 .154
2/28/2026 Regent W 9-8 31 9 13 9 4 1 0 3 0 2 0 2 0 1 0 4 24 9 1 .419
3/7/2026 vs Baruch W 5-0 31 5 10 5 5 0 0 2 0 3 2 0 0 0 0 4 21 9 0 .323
3/7/2026 vs Baruch W 2-1 25 2 5 2 2 0 0 4 0 2 0 0 0 0 0 9 21 12 2 .200
3/9/2026 vs Baldwin Wallace L 2-12 25 2 4 2 1 0 0 3 0 2 0 1 0 0 0 10 18 0 0 .160
3/9/2026 Baldwin Wallace L 9-11 26 9 7 9 1 0 0 8 0 4 0 4 0 1 0 6 21 7 1 .269
3/10/2026 vs Geneva L 4-19 27 4 7 4 2 0 0 3 0 1 0 1 0 1 0 8 20 2 3 .259
3/11/2026 vs Wisconsin Lutheran W 6-5 27 6 10 6 1 0 1 2 0 5 0 3 1 0 0 5 21 7 0 .370
3/11/2026 vs Wisconsin Lutheran L 5-10 28 5 6 4 1 0 0 4 0 1 0 3 0 0 2 3 18 10 2 .214
3/18/2026 Yeshiva W 12-3 27 12 12 11 1 0 0 4 0 3 0 2 1 1 0 4 21 10 3 .444
3/18/2026 Yeshiva W 24-2 27 24 14 16 2 0 0 13 0 4 1 7 0 0 0 3 15 7 5 .519
3/21/2026 at Notre Dame (Md.) W 9-2 40 9 15 6 3 0 0 6 0 5 0 1 0 2 0 1 27 11 0 .375
3/21/2026 at Notre Dame (Md.) L 1-7 29 1 3 1 0 0 0 4 0 0 0 5 0 0 1 5 24 5 2 .103
3/24/2026 Mt. St. Mary (N.Y.) W 2-0 18 2 5 1 0 0 0 4 0 0 0 3 0 1 0 2 21 4 0 .278
3/24/2026 Mt. St. Mary (N.Y.) L 6-7 22 6 8 4 0 0 0 7 0 8 2 4 1 3 0 4 21 3 1 .364
3/25/2026 at Albright L 5-9 31 5 7 4 1 0 0 3 0 0 0 4 1 2 1 7 24 8 0 .226
3/28/2026 at Lancaster Bible L 10-11 35 10 10 9 3 0 0 4 0 1 1 5 1 3 0 3 24 15 3 .286
3/28/2026 at Lancaster Bible W 16-9 46 16 16 14 2 0 1 6 0 2 0 1 0 0 1 4 27 10 3 .348
3/30/2026 at Delaware Valley L 1-11 29 1 7 0 1 0 0 2 0 3 1 0 0 0 0 2 23 6 3 .241
4/1/2026 Penn St. Brandywine L 5-12 31 5 6 4 0 0 0 6 0 4 1 4 1 1 0 10 27 10 3 .194
4/3/2026 Penn St.-Berks L 0-10 24 0 3 0 0 0 0 3 0 2 0 2 0 0 0 5 21 7 5 .125
4/3/2026 Penn St.-Berks L 3-8 31 3 7 3 1 0 0 2 0 0 0 1 0 1 0 7 27 13 2 .226
4/7/2026 at Penn St. Brandywine W 3-1 33 3 6 1 0 0 0 5 0 2 0 2 0 0 0 12 27 7 1 .182
4/8/2026 CCNY L 2-9 27 2 6 2 0 0 0 2 0 2 0 0 1 0 0 7 21 12 2 .222
4/8/2026 CCNY L 9-10 20 9 8 8 1 0 0 5 0 5 2 4 4 0 0 2 18 7 1 .400
4/10/2026 Keystone L 8-9 31 8 8 7 2 1 0 7 0 2 0 2 3 1 0 9 27 9 3 .258
4/10/2026 Keystone L 13-17 35 13 12 13 2 0 0 8 0 8 0 8 2 1 0 9 27 9 1 .343
4/14/2026 Stevenson L 5-6 28 5 8 4 2 0 0 1 0 3 0 1 0 2 0 4 21 8 0 .286
4/14/2026 Stevenson L 5-16 29 5 10 5 2 1 0 4 0 1 1 2 0 0 0 1 21 9 4 .345
4/18/2026 Wilson W 13-3 36 13 12 9 3 2 1 4 0 7 0 1 0 1 0 7 24 4 3 .333
4/18/2026 Wilson L 4-7 30 4 7 2 1 0 1 6 0 6 1 2 0 1 1 3 27 12 1 .233
4/20/2026 at Gwynedd Mercy L 4-19 27 4 9 4 0 0 0 5 0 4 1 2 1 0 1 1 18 9 2 .333
4/23/2026 Lehman L 6-16 30 6 9 6 2 0 0 4 0 5 0 2 1 1 0 4 21 8 1 .300
4/24/2026 at Penn St.-Harrisburg L 2-13 26 2 6 2 0 1 1 1 0 1 1 0 0 0 0 10 18 3 2 .231
4/24/2026 at Penn St.-Harrisburg L 8-11 31 8 9 6 0 1 1 5 0 3 2 1 2 0 1 7 26 9 2 .290
4/28/2026 at Penn St.-Berks W 12-8 38 12 13 11 3 1 1 3 0 2 1 2 1 1 0 3 27 8 2 .342
5/1/2026 at Penn St.-Harrisburg L 3-15 31 3 4 2 1 0 0 1 0 3 0 3 1 1 0 8 24 14 1 .129
5/1/2026 at Penn St.-Harrisburg L 2-3 36 2 8 2 1 0 0 1 0 1 0 1 0 0 0 10 24 9 0 .222
Total 251-357 1167 251 322 208 53 8 7 165 0 112 18 101 23 27 8 234 900 323 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 Oneonta W 9-7 7.0 9 7 7 6 6 2 2 0 1 0 3 0 1 0 0 9.00
2/21/2026 Oneonta L 6-12 7.0 10 12 8 9 10 2 0 0 2 1 2 0 1 1 0 10.29
2/28/2026 Regent L 1-18 7.0 16 18 15 3 6 5 1 4 0 2 2 0 1 2 0 19.29
2/28/2026 Regent W 9-8 8.0 12 8 8 6 4 3 0 0 2 0 0 0 2 2 0 9.00
3/7/2026 vs Baruch W 5-0 7.0 4 0 0 1 4 0 0 0 0 0 0 0 3 2 0 0.00
3/7/2026 vs Baruch W 2-1 7.0 6 1 0 0 6 0 0 0 3 0 1 0 4 2 0 0.00
3/9/2026 vs Baldwin Wallace L 2-12 6.0 14 12 12 4 3 7 0 2 2 0 0 0 4 3 0 18.00
3/9/2026 Baldwin Wallace L 9-11 7.0 9 11 10 10 6 6 0 1 3 0 1 0 4 4 0 12.86
3/10/2026 vs Geneva L 4-19 7.0 20 19 16 6 5 4 0 2 2 0 2 0 4 5 0 20.57
3/11/2026 vs Wisconsin Lutheran W 6-5 7.0 11 5 5 1 3 6 0 0 1 0 1 0 5 5 1 6.43
3/11/2026 vs Wisconsin Lutheran L 5-10 6.0 11 10 7 7 0 4 1 1 1 0 0 0 5 6 0 10.50
3/18/2026 Yeshiva W 12-3 7.0 8 3 3 3 3 1 0 0 0 1 2 0 6 6 0 3.86
3/18/2026 Yeshiva W 24-2 5.0 3 2 2 0 4 0 0 0 1 0 0 0 7 6 0 3.60
3/21/2026 at Notre Dame (Md.) W 9-2 9.0 4 2 2 2 5 1 1 0 0 0 0 0 8 6 0 2.00
3/21/2026 at Notre Dame (Md.) L 1-7 8.0 8 7 5 3 9 4 0 1 0 0 1 0 8 7 0 5.63
3/24/2026 Mt. St. Mary (N.Y.) W 2-0 7.0 4 0 0 3 5 0 0 0 0 0 1 0 9 7 0 0.00
3/24/2026 Mt. St. Mary (N.Y.) L 6-7 7.0 9 7 7 6 4 3 1 0 2 0 2 0 9 8 0 9.00
3/25/2026 at Albright L 5-9 8.0 14 9 9 5 3 5 0 1 1 0 1 0 9 9 0 10.13
3/28/2026 at Lancaster Bible L 10-11 8.0 13 11 8 7 1 3 0 1 0 0 1 0 9 10 0 9.00
3/28/2026 at Lancaster Bible W 16-9 9.0 14 9 9 5 7 2 0 0 0 0 2 0 10 10 0 9.00
3/30/2026 at Delaware Valley L 1-11 7.2 13 11 5 2 4 2 1 1 4 0 2 0 10 11 0 5.87
4/1/2026 Penn St. Brandywine L 5-12 9.0 18 12 11 4 1 4 0 0 3 0 0 0 10 12 0 11.00
4/3/2026 Penn St.-Berks L 0-10 7.0 11 10 7 0 3 2 0 1 0 0 2 0 10 13 0 9.00
4/3/2026 Penn St.-Berks L 3-8 9.0 13 8 7 4 4 4 1 0 0 0 3 0 10 14 0 7.00
4/7/2026 at Penn St. Brandywine W 3-1 9.0 8 1 1 0 10 1 0 0 2 0 0 0 11 14 0 1.00
4/8/2026 CCNY L 2-9 7.0 9 9 9 7 3 2 0 0 2 3 5 0 11 15 0 11.57
4/8/2026 CCNY L 9-10 6.0 10 10 9 7 7 3 0 0 0 0 0 0 11 16 0 13.50
4/10/2026 Keystone L 8-9 9.0 11 9 8 5 2 1 0 0 2 0 3 0 11 17 0 8.00
4/10/2026 Keystone L 13-17 9.0 24 17 17 6 9 5 1 1 1 2 2 0 11 18 0 17.00
4/14/2026 Stevenson L 5-6 7.0 7 6 6 5 4 2 0 0 4 0 1 0 11 19 0 7.71
4/14/2026 Stevenson L 5-16 7.0 14 16 15 9 3 3 0 0 2 1 2 0 11 20 0 19.29
4/18/2026 Wilson W 13-3 8.0 4 3 1 2 4 3 0 0 0 0 3 0 12 20 0 1.13
4/18/2026 Wilson L 4-7 9.0 16 7 6 3 6 2 0 0 1 0 1 0 12 21 0 6.00
4/20/2026 at Gwynedd Mercy L 4-19 6.0 15 19 10 7 5 3 0 0 2 1 1 0 12 22 0 15.00
4/23/2026 Lehman L 6-16 7.0 11 16 15 12 6 3 0 0 2 1 3 0 12 23 0 19.29
4/24/2026 at Penn St.-Harrisburg L 2-13 6.0 16 13 11 2 5 4 0 2 3 0 0 0 12 24 0 16.50
4/24/2026 at Penn St.-Harrisburg L 8-11 8.2 14 11 9 4 3 4 1 1 1 0 1 0 12 25 0 9.35
4/28/2026 at Penn St.-Berks W 12-8 9.0 13 8 5 5 5 5 1 0 0 0 3 0 13 25 0 5.00
5/1/2026 at Penn St.-Harrisburg L 3-15 8.0 17 15 13 1 3 5 0 3 1 0 0 0 13 26 0 14.63
5/1/2026 at Penn St.-Harrisburg L 2-3 8.0 7 3 3 1 4 3 0 0 1 0 2 0 13 27 0 3.38
Total 251-357 300.1 450 357 301 173 185 119 11 22 52 12 56 0 13 27 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Lancaster Bible (3/28/2026)
RUNS SCORED 24 Yeshiva (3/18/2026)
HITS 16 Lancaster Bible (3/28/2026)
RBIS 16 Yeshiva (3/18/2026)
DOUBLES 5 Baruch (3/7/2026)
TRIPLES 2 Wilson (4/18/2026)
HOME RUNS 1 Wisconsin Lutheran (3/11/2026); Wilson (4/18/2026); Wilson (4/18/2026); Lancaster Bible (3/28/2026); Penn St.-Harrisburg (4/24/2026)
WALKS 13 Yeshiva (3/18/2026)
STRIKEOUTS 12 Oneonta (2/21/2026); Penn St. Brandywine (4/7/2026)
SAC HITS 4 CCNY (4/8/2026)
SAC FLIES 3 Mt. St. Mary (N.Y.) (3/24/2026); Lancaster Bible (3/28/2026)
STOLEN BASES 8 Mt. St. Mary (N.Y.) (3/24/2026); Keystone (4/10/2026)
HIT BY PITCH 8 Oneonta (2/21/2026); Keystone (4/10/2026)
CAUGHT STEALING 2 Mt. St. Mary (N.Y.) (3/24/2026); CCNY (4/8/2026); Baruch (3/7/2026); Penn St.-Harrisburg (4/24/2026)
HIT INTO DP 2 Wilson (4/18/2026); Wisconsin Lutheran (3/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Penn St. Brandywine (4/1/2026); Penn St.-Berks (4/3/2026); Keystone (4/10/2026); Keystone (4/10/2026); Wilson (4/18/2026)
RUNS ALLOWED 19 Geneva (3/10/2026); Gwynedd Mercy (4/20/2026)
EARNED RUNS 17 Keystone (4/10/2026)
WALKS ALLOWED 12 Lehman (4/23/2026)
STRIKEOUTS 10 Oneonta (2/21/2026); Penn St. Brandywine (4/7/2026)
HITS ALLOWED 24 Keystone (4/10/2026)
DOUBLES ALLOWED 7 Baldwin Wallace (3/9/2026)
TRIPLES ALLOWED 2 Oneonta (2/21/2026)
HOME RUNS ALLOWED 4 Regent (2/28/2026)
WILD PITCHES 4 Stevenson (4/14/2026); Delaware Valley (3/30/2026)
HIT BATTERS 5 CCNY (4/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Penn St. Brandywine (4/1/2026); Penn St.-Berks (4/3/2026); Keystone (4/10/2026); Keystone (4/10/2026); Wilson (4/18/2026)
ASSISTS 15 Lancaster Bible (3/28/2026)
ERRORS 7 Oneonta (2/21/2026)
PASSED BALLS 2 Geneva (3/10/2026); Mt. St. Mary (N.Y.) (3/24/2026); CCNY (4/8/2026)
DPS TURNED 1 Geneva (3/10/2026); Wilson (4/18/2026); Wilson (4/18/2026); Baruch (3/7/2026); Wisconsin Lutheran (3/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Juan Lopez; Chase Timmons Keystone (4/10/2026); Notre Dame (Md.) (3/21/2026); Lancaster Bible (3/28/2026); Lancaster Bible (3/28/2026)
RUNS SCORED 4 Joey Demirjian; Juan Lopez Yeshiva (3/18/2026); Wilson (4/18/2026); Lancaster Bible (3/28/2026)
