Skip To Main Content
Skip To Main Content

University of Valley Forge Athletics

University of Valley Forge Official Athletics Website

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Gonzales , Aaron 5 Gonzales , Aaron .393 .972 33-31 107 22 42 5 3 0 26 53 .495 17 3 10 0 .477 3 1 11-13
19 Lopez, Juan 19 Lopez, Juan .352 .894 33-31 122 29 43 8 2 2 28 61 .500 9 0 9 1 .394 1 0 6-9
14 Terc, Carlos 14 Terc, Carlos .341 .959 36-35 123 32 42 8 2 2 32 60 .488 8 23 13 0 .471 1 1 18-23
18 Tunnell, Brayden 18 Tunnell, Brayden .331 .962 36-35 124 34 41 5 7 1 24 63 .508 18 10 10 0 .454 0 2 13-14
6 Orndorff, Colin 6 Orndorff, Colin .327 .831 38-38 156 36 51 10 3 1 40 70 .449 13 2 11 2 .382 2 1 13-18
12 Nieberlein, Joshua 12 Nieberlein, Joshua .282 .684 38-35 103 18 29 1 0 0 15 30 .291 14 5 14 0 .393 0 0 8-10
1 Haines, Zack 1 Haines, Zack .277 .869 29-29 83 35 23 2 2 0 11 29 .349 22 20 7 0 .520 0 1 7-9
3 Zapata, Aaron 3 Zapata, Aaron .263 .582 35-27 99 13 26 2 0 0 17 28 .283 6 0 9 0 .299 2 0 4-5
16 Demirjian, Joey 16 Demirjian, Joey .354 1.087 21-14 48 13 17 4 4 0 10 29 .604 11 1 11 0 .483 0 0 6-7
34 Qualteria , Jack 34 Qualteria , Jack .313 .952 24-16 32 3 10 2 0 2 9 18 .563 3 1 5 1 .389 0 0 1-1
13 Evelyn, Asijah 13 Evelyn, Asijah .246 .713 25-19 65 16 16 3 1 0 9 21 .323 9 7 10 2 .390 1 2 5-5
15 Leung, Darren 15 Leung, Darren .200 .533 4-1 5 0 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 0-0
9 Lehman, AJ 9 Lehman, AJ .194 .778 21-9 31 8 6 4 0 1 7 13 .419 4 4 14 0 .359 0 1 7-7
21 Shim, Alex 21 Shim, Alex .192 .613 16-7 26 7 5 2 0 0 0 7 .269 6 0 7 0 .344 0 0 0-0
7 Zollo, Josh 7 Zollo, Josh .179 .635 19-15 39 6 7 2 1 0 2 11 .282 11 0 10 0 .353 1 0 4-4
23 Fernandez, CJ 23 Fernandez, CJ .167 .310 19-2 6 0 1 0 0 0 1 1 .167 0 0 2 0 .143 1 0 0-0
10 Stwarka, Tyler 10 Stwarka, Tyler .065 .281 18-10 31 4 2 0 0 0 3 2 .065 4 2 8 0 .216 0 0 1-1
42 Tolentino, Mickey 42 Tolentino, Mickey .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Garcia , Joshua 11 Garcia , Joshua .000 .250 7-2 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
27 Oves, Brady 27 Oves, Brady .000 1.000 11-3 0 1 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
28 Fernandez, Albert 28 Fernandez, Albert .000 .000 13-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .823 38-38 1207 279 362 58 25 9 235 497 .412 158 78 152 6 .411 12 9 104-126
Opponents .365 .997 38-38 1273 438 465 99 22 11 382 641 .504 250 91 133 4 .493 21 13 138-157

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Qualteria , Jack 34Qualteria , Jack 11.41 2.53 1-5 12-8 0 0-0 0 38.2 65 57 49 33 20 12 4 1 183 .355 8 8 0 3 1
3 Zapata, Aaron 3Zapata, Aaron 2.93 1.83 1-0 8-0 0 0-0 3 15.1 16 7 5 12 8 4 2 0 56 .286 2 0 0 0 0
32 Dahlman, Jacob 32Dahlman, Jacob 6.75 2.50 0-0 3-0 0 0-0 0 4.0 5 3 3 5 5 2 0 0 17 .294 3 1 0 0 0
8 Heitner, Jaden 8Heitner, Jaden 7.71 1.61 0-0 5-1 0 0-0 0 9.1 9 8 8 6 2 1 1 1 37 .243 1 2 0 0 0
45 Hammersley, Evan 45Hammersley, Evan 9.13 2.03 1-1 10-3 1 0-0 0 22.2 32 27 23 14 16 6 0 2 95 .337 5 10 3 2 3
12 Nieberlein, Joshua 12Nieberlein, Joshua 9.48 1.82 2-2 7-4 0 0-0 0 31.1 48 35 33 9 4 9 2 2 138 .348 0 5 0 1 2
13 Evelyn, Asijah 13Evelyn, Asijah 11.12 2.47 0-1 4-0 0 0-0 0 5.2 5 7 7 9 4 2 0 1 23 .217 0 2 0 0 0
28 Fernandez, Albert 28Fernandez, Albert 12.00 2.60 0-0 11-1 0 0-0 0 15.0 28 24 20 11 8 6 1 2 68 .412 3 7 0 3 0
23 Fernandez, CJ 23Fernandez, CJ 12.05 2.49 1-2 14-2 0 0-0 0 37.1 68 54 50 25 18 15 3 0 176 .386 3 4 1 1 0
22 Reinhart, Eric 22Reinhart, Eric 12.15 2.30 2-3 9-4 0 0-0 0 20.0 25 33 27 21 10 6 1 1 81 .309 1 14 0 2 2
27 Oves, Brady 27Oves, Brady 12.88 2.72 0-1 9-3 0 0-0 0 21.2 35 31 31 24 8 7 1 0 93 .376 6 8 0 2 0
25 Lara, Noah 25Lara, Noah 15.98 3.06 1-1 11-7 0 0-0 0 32.2 58 65 58 42 13 6 1 1 149 .389 5 13 1 2 1
30 DeMoss, Bradley 30DeMoss, Bradley 16.50 3.25 0-3 8-2 0 0-0 0 12.0 35 22 22 4 5 8 2 0 66 .530 2 0 1 1 1
36 Rineer, Logan 36Rineer, Logan 22.60 2.86 0-2 7-1 0 0-0 0 14.1 24 36 36 17 5 8 3 0 59 .407 7 11 3 3 1
26 Mock, James 26Mock, James 27.00 3.33 0-1 3-1 0 0-0 0 3.0 5 11 9 5 3 3 1 0 14 .357 1 3 0 0 1
14 Terc, Carlos 14Terc, Carlos 27.00 2.00 0-0 1-0 0 0-0 0 1.0 0 3 3 2 2 0 0 0 5 .000 0 1 2 0 0
15 Leung, Darren 15Leung, Darren 36.00 3.00 0-0 2-0 0 0-0 0 1.0 1 4 4 2 0 0 0 0 3 .333 1 1 0 1 0
11 Garcia , Joshua 11Garcia , Joshua 54.00 9.00 0-0 5-1 0 0-0 0 1.2 6 11 10 9 2 4 0 0 10 .600 5 1 0 0 1
Totals 12.50 2.50 9-22 129-38 1 0 3 286.2 465 438 398 250 133 99 22 11 1273 .365 53 91 11 21 13
Opponents 7.13 1.76 22-9 119-37 3 2 3 295.1 362 279 234 158 152 58 25 9 1207 .300 30 78 10 12 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Qualteria , Jack 34 Qualteria , Jack 29 21 8 0 1.000 0 22 1 0 0
23 Fernandez, CJ 23 Fernandez, CJ 8 1 7 0 1.000 0 24 1 0 0
27 Oves, Brady 27 Oves, Brady 5 0 5 0 1.000 0 5 3 0 0
42 Tolentino, Mickey 42 Tolentino, Mickey 5 5 0 0 1.000 0 0 0 0 0
36 Rineer, Logan 36 Rineer, Logan 3 0 3 0 1.000 0 5 3 0 0
15 Leung, Darren 15 Leung, Darren 2 2 0 0 1.000 0 0 0 0 0
30 DeMoss, Bradley 30 DeMoss, Bradley 1 0 1 0 1.000 0 5 0 0 0
18 Tunnell, Brayden 18 Tunnell, Brayden 128 125 1 2 .984 0 0 0 0 0
14 Terc, Carlos 14 Terc, Carlos 53 48 4 1 .981 0 1 0 0 0
6 Orndorff, Colin 6 Orndorff, Colin 132 115 13 4 .970 2 58 10 9 0
5 Gonzales , Aaron 5 Gonzales , Aaron 190 172 12 6 .968 11 0 0 0 0
10 Stwarka, Tyler 10 Stwarka, Tyler 53 43 8 2 .962 0 34 5 6 0
12 Nieberlein, Joshua 12 Nieberlein, Joshua 150 47 94 9 .940 6 9 1 0 0
1 Haines, Zack 1 Haines, Zack 46 40 3 3 .935 0 0 0 0 0
19 Lopez, Juan 19 Lopez, Juan 148 75 63 10 .932 7 0 0 0 0
7 Zollo, Josh 7 Zollo, Josh 59 50 5 4 .932 0 46 3 6 0
9 Lehman, AJ 9 Lehman, AJ 30 25 2 3 .900 1 0 0 0 0
21 Shim, Alex 21 Shim, Alex 8 7 0 1 .875 0 0 0 0 0
3 Zapata, Aaron 3 Zapata, Aaron 102 34 55 13 .873 5 6 0 0 0
13 Evelyn, Asijah 13 Evelyn, Asijah 72 22 40 10 .861 0 4 0 0 0
16 Demirjian, Joey 16 Demirjian, Joey 25 20 0 5 .800 0 0 0 0 0
11 Garcia , Joshua 11 Garcia , Joshua 5 4 0 1 .800 0 3 0 0 0
45 Hammersley, Evan 45 Hammersley, Evan 5 1 3 1 .800 0 11 3 0 0
25 Lara, Noah 25 Lara, Noah 12 2 7 3 .750 0 24 5 0 0
22 Reinhart, Eric 22 Reinhart, Eric 4 1 1 2 .500 0 6 1 0 0
26 Mock, James 26 Mock, James 0 0 0 0 .000 0 4 0 0 0
28 Fernandez, Albert 28 Fernandez, Albert 0 0 0 0 .000 0 1 0 0 0
32 Dahlman, Jacob 32 Dahlman, Jacob 0 0 0 0 .000 0 0 0 0 0
8 Heitner, Jaden 8 Heitner, Jaden 0 0 0 0 .000 0 8 1 0 0
Totals 1275 860 335 80 .937 12 276 37 21 0
Opponents 1366 884 404 78 .943 17 208 44 28 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Gonzales , Aaron 5Gonzales , Aaron .397 .911 16-16 63 11 25 2 1 0 12 29 .460 6 1 4 0 .451 1 1 7-8
19 Lopez, Juan 19Lopez, Juan .386 .956 17-17 70 19 27 5 1 1 11 37 .529 5 0 6 1 .427 0 0 2-3
14 Terc, Carlos 14Terc, Carlos .362 .966 15-15 58 11 21 6 0 0 15 27 .466 3 13 2 0 .500 0 0 6-10
16 Demirjian, Joey 16Demirjian, Joey .333 .967 12-10 36 8 12 4 1 0 8 18 .500 8 1 9 0 .467 0 0 3-3
1 Haines, Zack 1Haines, Zack .314 .792 11-11 35 10 11 0 0 0 3 11 .314 5 6 3 0 .478 0 1 1-1
13 Evelyn, Asijah 13Evelyn, Asijah .281 .799 14-11 32 10 9 2 0 0 7 11 .344 6 5 4 2 .455 1 1 2-2
6 Orndorff, Colin 6Orndorff, Colin .278 .669 17-17 72 11 20 3 0 0 13 23 .319 7 1 8 1 .350 0 1 5-6
12 Nieberlein, Joshua 12Nieberlein, Joshua .275 .656 17-16 51 9 14 1 0 0 8 15 .294 5 2 8 0 .362 0 0 3-3
18 Tunnell, Brayden 18Tunnell, Brayden .273 .710 17-17 66 13 18 2 1 0 10 22 .333 6 5 7 0 .377 0 1 5-5
34 Qualteria , Jack 34Qualteria , Jack .250 .625 9-7 8 0 2 1 0 0 1 3 .375 0 0 2 1 .250 0 0 0-0
9 Lehman, AJ 9Lehman, AJ .200 .785 8-2 10 0 2 2 0 0 1 4 .400 1 2 5 0 .385 0 0 2-2
7 Zollo, Josh 7Zollo, Josh .167 .619 7-6 18 2 3 1 1 0 1 6 .333 3 0 5 0 .286 0 0 1-1
3 Zapata, Aaron 3Zapata, Aaron .146 .328 16-11 41 4 6 0 0 0 6 6 .146 2 0 5 0 .182 1 0 2-2
10 Stwarka, Tyler 10Stwarka, Tyler .105 .295 8-5 19 2 2 0 0 0 3 2 .105 2 0 5 0 .190 0 0 0-0
21 Shim, Alex 21Shim, Alex .000 .500 5-0 3 2 0 0 0 0 0 0 .000 3 0 2 0 .500 0 0 0-0
28 Fernandez, Albert 28Fernandez, Albert .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .296 .763 17-17 582 113 172 29 5 1 99 214 .368 62 36 75 5 .395 3 5 39-46
Opponents .363 .958 17-17 609 186 221 38 7 6 158 291 .478 114 31 41 2 .480 8 5 63-75

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Leung, Darren 15Leung, Darren 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 1 0
32 Dahlman, Jacob 32Dahlman, Jacob 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 1 0 0 4 .250 0 0 0 0 0
8 Heitner, Jaden 8Heitner, Jaden 0.00 1.82 0-0 1-0 0 0-0 0 1.1 2 0 0 0 0 0 0 0 5 .400 0 1 0 0 0
3 Zapata, Aaron 3Zapata, Aaron 3.14 1.91 1-0 7-0 0 0-0 2 14.1 16 7 5 11 7 4 2 0 54 .296 2 0 0 0 0
34 Qualteria , Jack 34Qualteria , Jack 9.49 2.64 1-4 7-5 0 0-0 0 24.2 39 31 26 25 10 7 2 1 114 .342 4 5 0 0 1
25 Lara, Noah 25Lara, Noah 9.61 2.55 1-0 5-4 0 0-0 0 19.2 29 25 21 20 3 3 0 0 82 .354 2 4 0 1 1
12 Nieberlein, Joshua 12Nieberlein, Joshua 9.69 1.85 1-2 5-4 0 0-0 0 26.0 40 29 28 8 4 8 2 2 115 .348 0 4 0 1 1
23 Fernandez, CJ 23Fernandez, CJ 10.65 2.46 0-1 8-1 0 0-0 0 23.2 42 31 28 15 7 5 1 0 110 .382 3 2 1 0 0
13 Evelyn, Asijah 13Evelyn, Asijah 13.50 3.10 0-1 3-0 0 0-0 0 4.2 4 7 7 9 3 1 0 1 19 .211 0 2 0 0 0
28 Fernandez, Albert 28Fernandez, Albert 15.00 2.00 0-0 5-0 0 0-0 0 3.0 4 5 5 2 1 1 0 0 11 .364 3 2 0 1 0
30 DeMoss, Bradley 30DeMoss, Bradley 15.43 3.57 0-2 4-1 0 0-0 0 4.2 12 8 8 3 1 2 0 0 26 .462 2 0 1 0 0
45 Hammersley, Evan 45Hammersley, Evan 17.36 3.57 0-0 3-1 0 0-0 0 4.2 9 11 9 6 1 1 0 2 19 .474 2 1 3 2 1
22 Reinhart, Eric 22Reinhart, Eric 22.85 2.44 0-1 2-1 0 0-0 0 4.1 5 11 11 5 0 1 0 0 14 .357 0 6 0 1 1
27 Oves, Brady 27Oves, Brady 27.00 4.00 0-0 2-0 0 0-0 0 3.0 9 9 9 3 1 2 0 0 17 .529 4 1 0 0 0
36 Rineer, Logan 36Rineer, Logan 27.00 3.75 0-0 2-0 0 0-0 0 4.0 9 12 12 6 2 2 0 0 18 .500 4 3 0 1 0
Totals 10.89 2.41 4-11 56-17 0 0 2 139.2 221 186 169 114 41 38 7 6 609 .363 26 31 5 8 5
Opponents 6.10 1.64 11-4 51-17 2 2 2 143.0 172 113 97 62 75 29 5 1 582 .296 14 36 2 3 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Tunnell, Brayden 18 Tunnell, Brayden 72 72 0 0 1.000 0 0 0 0 0
14 Terc, Carlos 14 Terc, Carlos 27 26 1 0 1.000 0 0 0 0 0
10 Stwarka, Tyler 10 Stwarka, Tyler 24 18 6 0 1.000 0 22 4 4 0
34 Qualteria , Jack 34 Qualteria , Jack 7 1 6 0 1.000 0 16 1 0 0
23 Fernandez, CJ 23 Fernandez, CJ 6 1 5 0 1.000 0 14 1 0 0
22 Reinhart, Eric 22 Reinhart, Eric 1 0 1 0 1.000 0 0 0 0 0
36 Rineer, Logan 36 Rineer, Logan 1 0 1 0 1.000 0 1 1 0 0
5 Gonzales , Aaron 5 Gonzales , Aaron 134 122 8 4 .970 7 0 0 0 0
19 Lopez, Juan 19 Lopez, Juan 81 44 34 3 .963 5 0 0 0 0
6 Orndorff, Colin 6 Orndorff, Colin 53 41 9 3 .943 1 22 5 1 0
1 Haines, Zack 1 Haines, Zack 16 15 0 1 .938 0 0 0 0 0
12 Nieberlein, Joshua 12 Nieberlein, Joshua 68 21 42 5 .926 2 8 1 0 0
3 Zapata, Aaron 3 Zapata, Aaron 47 15 27 5 .894 3 6 0 0 0
7 Zollo, Josh 7 Zollo, Josh 22 15 4 3 .864 0 19 3 4 0
13 Evelyn, Asijah 13 Evelyn, Asijah 40 11 23 6 .850 0 4 0 0 0
25 Lara, Noah 25 Lara, Noah 10 2 6 2 .800 0 8 5 0 0
16 Demirjian, Joey 16 Demirjian, Joey 19 15 0 4 .789 0 0 0 0 0
15 Leung, Darren 15 Leung, Darren 0 0 0 0 .000 0 0 0 0 0
21 Shim, Alex 21 Shim, Alex 0 0 0 0 .000 0 0 0 0 0
27 Oves, Brady 27 Oves, Brady 0 0 0 0 .000 0 0 0 0 0
28 Fernandez, Albert 28 Fernandez, Albert 0 0 0 0 .000 0 1 0 0 0
30 DeMoss, Bradley 30 DeMoss, Bradley 0 0 0 0 .000 0 2 0 0 0
32 Dahlman, Jacob 32 Dahlman, Jacob 0 0 0 0 .000 0 0 0 0 0
45 Hammersley, Evan 45 Hammersley, Evan 0 0 0 0 .000 0 2 2 0 0
8 Heitner, Jaden 8 Heitner, Jaden 0 0 0 0 .000 0 1 1 0 0
9 Lehman, AJ 9 Lehman, AJ 0 0 0 0 .000 0 0 0 0 0
Totals 628 419 173 36 .943 18 126 24 9 0
Opponents 652 429 194 29 .956 28 78 14 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2025 John Jay L 8-10 25 8 6 8 1 1 0 6 0 1 1 3 0 1 0 3 19 5 2 .240
2/24/2025 John Jay L 3-9 26 3 8 1 1 0 0 5 0 6 2 2 0 0 0 4 21 3 3 .308
2/27/2025 Baruch W 17-10 32 17 15 17 0 6 2 4 0 5 1 3 0 0 0 2 21 5 1 .469
2/27/2025 Baruch W 11-10 28 11 11 9 3 2 0 3 0 2 1 2 0 0 0 1 21 9 2 .393
2/28/2025 at Salisbury L 2-25 21 2 1 2 1 0 0 1 0 0 1 1 0 1 0 4 18 3 2 .048
3/3/2025 vs Houghton L 8-15 35 8 10 4 1 0 0 6 0 3 0 2 0 0 0 3 24 7 4 .286
3/4/2025 vs Rivier L 4-17 32 4 6 3 0 1 0 1 0 2 1 3 0 1 1 4 27 7 3 .188
3/5/2025 vs Eastern L 10-12 40 10 14 7 0 0 0 6 0 4 0 0 0 1 0 6 27 15 2 .350
3/7/2025 vs Hilbert L 4-5 28 4 10 3 2 0 0 3 0 1 1 1 0 1 0 3 18 11 2 .357
3/7/2025 vs Hilbert W 10-5 24 10 7 7 0 1 0 5 0 5 0 4 1 0 0 3 21 4 0 .292
3/8/2025 at Geneva L 9-15 34 9 8 8 1 0 0 7 0 3 1 2 0 2 0 4 24 9 2 .235
3/12/2025 St. Joseph's (Brkln) L 7-10 32 7 10 5 2 0 1 5 0 0 1 2 0 0 0 3 20 7 3 .313
3/12/2025 St. Joseph's (Brkln) W 11-10 20 11 7 9 1 0 0 6 0 0 0 6 0 0 0 2 15 6 0 .350
3/15/2025 at Penn College L 2-15 24 2 6 1 0 0 0 2 0 3 0 4 0 0 0 3 18 4 5 .250
3/15/2025 at Penn College L 11-12 38 11 16 10 3 1 0 2 0 4 0 2 2 1 0 5 26 9 1 .421
3/20/2025 at LEHMAN W 14-9 28 14 9 11 2 1 1 12 0 12 1 1 1 1 0 5 21 11 5 .321
3/20/2025 at LEHMAN W 3-1 27 3 9 3 1 0 1 4 0 4 0 2 1 0 0 3 21 12 2 .333
3/22/2025 St. Mary's (Md.) L 12-21 42 12 18 11 1 0 0 3 0 2 3 5 0 0 0 1 27 12 0 .429
3/22/2025 St. Mary's (Md.) L 6-8 35 6 7 6 1 1 0 6 0 4 0 1 0 0 0 4 27 6 2 .200
3/26/2025 at King's (Pa.) L 7-24 32 7 7 6 3 1 0 2 0 2 1 0 0 0 0 8 18 5 2 .219
3/28/2025 at Penn St.-Berks L 8-19 30 8 10 6 1 1 0 6 0 3 0 2 0 1 0 5 18 6 4 .333
3/31/2025 at Yeshiva W 13-1 31 13 11 13 2 2 2 6 0 5 0 2 1 0 0 5 21 14 0 .355
4/2/2025 at Cairn L 4-9 33 4 7 2 0 0 0 2 0 0 0 4 0 0 1 7 24 9 1 .212
4/3/2025 Lancaster Bible W 11-10 43 11 11 10 4 1 0 5 0 10 0 1 0 0 0 4 27 13 3 .256
4/5/2025 at Penn St.-Abington L 6-12 32 6 8 6 1 0 0 5 0 0 1 1 0 1 1 4 24 6 2 .250
4/5/2025 at Penn St.-Abington L 0-13 25 0 4 0 1 0 0 3 0 0 0 3 0 0 0 4 18 4 0 .160
4/9/2025 Cairn L 3-9 36 3 11 2 2 0 0 3 0 0 1 1 0 0 1 4 27 11 3 .306
4/13/2025 at Rosemont College L 3-6 34 3 7 3 1 0 0 1 0 1 0 1 0 1 0 6 24 11 2 .206
4/13/2025 at Rosemont College L 3-4 34 3 7 2 1 0 0 2 0 1 1 1 0 0 0 3 24 16 1 .206
4/15/2025 at Albright L 2-17 36 2 7 2 1 0 0 3 0 1 1 1 0 0 0 6 24 8 3 .194
4/16/2025 at Penn St. Brandywine W 15-8 44 15 18 13 2 1 1 3 0 1 0 1 3 0 2 8 27 15 2 .409
4/18/2025 Notre Dame (Md.) W 9-6 34 9 12 7 4 0 0 7 1 3 0 2 0 0 0 2 27 8 2 .353
4/18/2025 Notre Dame (Md.) W 18-16 39 18 17 16 7 1 0 8 0 6 0 5 0 0 0 3 27 15 4 .436
4/22/2025 Penn St. Brandywine L 6-8 38 6 14 6 1 0 0 6 0 2 1 3 0 0 0 3 27 15 3 .368
4/23/2025 Penn St.-Hazleton L 7-10 34 7 12 7 4 3 0 1 0 2 0 0 0 0 0 3 21 6 1 .353
4/23/2025 Penn St.-Hazleton L 8-18 30 8 12 5 2 1 1 4 0 4 2 3 0 0 0 0 21 9 1 .400
4/27/2025 Penn St.-Harrisburg L 0-14 21 0 0 0 0 0 0 1 0 0 0 1 0 0 0 4 21 9 2 .000
4/27/2025 Penn St.-Harrisburg L 4-15 30 4 9 4 0 0 0 3 0 2 0 0 0 0 0 10 24 10 3 .300
Total 279-438 1207 279 362 235 58 25 9 158 1 104 22 78 9 12 6 152 860 335 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2025 John Jay L 8-10 6.1 17 10 10 4 6 4 1 0 0 0 2 0 0 1 0 14.21
2/24/2025 John Jay L 3-9 7.0 11 9 9 2 6 5 0 0 0 0 2 0 0 2 0 11.57
2/27/2025 Baruch W 17-10 7.0 12 10 8 6 3 3 2 0 1 0 3 0 1 2 0 10.29
2/27/2025 Baruch W 11-10 7.0 9 10 10 9 9 2 2 0 0 2 2 0 2 2 0 12.86
2/28/2025 at Salisbury L 2-25 6.0 12 25 24 13 4 5 1 1 4 0 10 0 2 3 0 36.00
3/3/2025 vs Houghton L 8-15 8.0 14 15 14 6 5 4 0 1 0 1 4 0 2 4 0 15.75
3/4/2025 vs Rivier L 4-17 9.0 14 17 11 11 7 2 0 0 1 0 5 0 2 5 0 11.00
3/5/2025 vs Eastern L 10-12 9.0 11 12 11 6 2 0 3 0 2 2 4 0 2 6 0 11.00
3/7/2025 vs Hilbert L 4-5 6.0 5 5 4 1 3 1 0 0 0 0 5 0 2 7 0 6.00
3/7/2025 vs Hilbert W 10-5 7.0 8 5 5 4 6 1 1 0 0 0 3 0 3 7 0 6.43
3/8/2025 at Geneva L 9-15 8.0 13 15 14 9 2 3 0 1 2 0 4 0 3 8 0 15.75
3/12/2025 St. Joseph's (Brkln) L 7-10 6.2 11 10 10 7 6 1 0 0 1 1 4 0 3 9 0 13.50
3/12/2025 St. Joseph's (Brkln) W 11-10 5.0 13 10 10 2 2 5 1 0 0 0 2 0 4 9 0 18.00
3/15/2025 at Penn College L 2-15 6.0 13 15 11 9 1 2 0 0 1 0 1 0 4 10 0 16.50
3/15/2025 at Penn College L 11-12 8.2 14 12 10 6 2 3 0 1 1 3 1 0 4 11 0 10.38
3/20/2025 at LEHMAN W 14-9 7.0 7 9 8 7 3 1 0 0 2 0 2 0 5 11 0 10.29
3/20/2025 at LEHMAN W 3-1 7.0 5 1 1 4 7 1 0 1 1 0 0 0 6 11 1 1.29
3/22/2025 St. Mary's (Md.) L 12-21 9.0 22 21 21 7 4 2 1 1 3 0 4 0 6 12 0 21.00
3/22/2025 St. Mary's (Md.) L 6-8 9.0 9 8 8 5 5 2 1 0 0 0 2 0 6 13 0 8.00
3/26/2025 at King's (Pa.) L 7-24 6.0 19 24 24 7 6 5 1 0 2 0 2 0 6 14 0 36.00
3/28/2025 at Penn St.-Berks L 8-19 6.0 17 19 13 5 1 2 0 1 0 0 2 0 6 15 0 19.50
3/31/2025 at Yeshiva W 13-1 7.0 7 1 1 3 3 2 0 0 0 0 0 0 7 15 0 1.29
4/2/2025 at Cairn L 4-9 8.0 14 9 9 6 3 0 0 0 1 1 2 0 7 16 0 10.13
4/3/2025 Lancaster Bible W 11-10 9.0 9 10 8 9 3 0 0 0 5 0 3 0 8 16 0 8.00
4/5/2025 at Penn St.-Abington L 6-12 8.0 13 12 10 7 2 3 0 1 1 1 0 0 8 17 0 11.25
4/5/2025 at Penn St.-Abington L 0-13 6.0 8 13 13 9 1 3 0 0 1 0 4 0 8 18 0 19.50
4/9/2025 Cairn L 3-9 9.0 9 9 8 8 2 3 0 0 2 0 2 0 8 19 0 8.00
4/13/2025 at Rosemont College L 3-6 8.0 12 6 6 2 0 0 1 0 0 0 1 0 8 20 0 6.75
4/13/2025 at Rosemont College L 3-4 8.0 8 4 3 6 2 1 0 0 2 0 1 0 8 21 0 3.38
4/15/2025 at Albright L 2-17 8.0 11 17 14 13 6 4 1 0 11 0 0 0 8 22 0 15.75
4/16/2025 at Penn St. Brandywine W 15-8 9.0 10 8 6 12 5 0 1 0 2 0 1 0 9 22 0 6.00
4/18/2025 Notre Dame (Md.) W 9-6 9.0 12 6 6 6 4 4 0 1 0 0 0 0 10 22 0 6.00
4/18/2025 Notre Dame (Md.) W 18-16 9.0 18 16 15 8 3 4 1 1 6 0 3 0 11 22 0 15.00
4/22/2025 Penn St. Brandywine L 6-8 9.0 14 8 8 5 2 4 1 0 0 0 2 0 11 23 0 8.00
4/23/2025 Penn St.-Hazleton L 7-10 7.0 11 10 10 8 3 2 1 0 0 0 1 0 11 24 0 12.86
4/23/2025 Penn St.-Hazleton L 8-18 7.0 17 18 18 9 2 8 1 0 0 0 3 0 11 25 0 23.14
4/27/2025 Penn St.-Harrisburg L 0-14 7.0 15 14 13 4 2 4 1 1 0 0 2 0 11 26 0 16.71
4/27/2025 Penn St.-Harrisburg L 4-15 8.0 21 15 14 5 0 3 0 0 1 0 2 0 11 27 0 15.75
Total 279-438 286.2 465 438 398 250 133 99 22 11 53 11 91 0 11 27 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Penn St. Brandywine (4/16/2025)
RUNS SCORED 18 Notre Dame (Md.) (4/18/2025)
