Skip To Main Content
Skip To Main Content

University of Valley Forge Athletics

University of Valley Forge Official Athletics Website

Manor College (88, 2-0) vs Valley Forge (82, 0-5)

Box Score

Valley Forge logo
82
vs
88
Manor College logo
0-5
2-0
Team Score By Half
Team 1 2 OT 1 Total F Records
VALLEY F Valley Forge 34 41 7 82 0-5
Winner MANOR CO Manor College 38 37 13 88 2-0

Valley Forge 82

Valley Forge 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Bontemps, Jason * 1 3-14 0-8 5-5 0-3 3 2 1 2 0 3 11
10 10 Daye, Jeremiah * 1 4-9 1-1 2-3 0-7 7 3 3 5 0 1 11
0 0 Goodine, Dashawn * 1 3-10 1-4 2-3 1-4 5 5 2 4 1 2 9
2 2 Reece, Isaiah * 1 2-5 0-0 2-2 1-5 6 3 3 5 1 0 6
23 23 Cesar, Jaden * 1 0-0 0-0 0-4 0-3 3 2 0 2 0 0 0
1 1 Kennedy, Keyshawn 1 6-10 2-5 9-9 2-4 6 2 3 7 0 0 23
3 3 Smith, Devin 1 3-5 3-5 2-3 1-1 2 1 0 2 0 3 11
20 20 Boone, Aaron 1 2-4 0-0 2-4 4-9 13 4 1 0 1 0 6
14 14 Bernard, Nasir 1 2-6 0-1 0-0 2-1 3 2 2 1 1 1 4
30 30 Wilson, Hunter 1 0-1 0-1 1-1 1-1 2 0 0 1 0 0 1
4 4 Bates, Ty 1 0-4 0-0 0-0 0-1 1 2 0 2 1 0 0
11 11 Oliveri, Christian 1 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
21 21 Whisman, Nathan 1 0-2 0-1 0-0 1-0 1 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 4-2 6 0 0 1 0 0 0
Totals - 13 25-71 7-26 25-34 18-41 59 26 16 32 5 10 82
Team Summary FG 3PT FT
Total 25-71 7-26 25-34
35.2 % 26.9 % 73.5 %
Column One Column Two Column Three

Manor College 88

Manor College 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Manny Roach * 1 7-17 6-15 1-2 0-5 5 4 4 2 0 1 21
4 4 Eddie Fortescue Jr. * 1 7-16 2-8 4-4 1-1 2 1 0 2 0 1 20
3 3 Namir Simmons * 1 9-14 0-2 0-1 2-4 6 2 5 5 1 2 18
11 11 Cheikh Diagne * 1 4-13 1-4 1-3 2-6 8 4 2 1 2 4 10
2 2 Jarid Vertil * 1 0-2 0-0 5-6 0-2 2 5 1 1 0 0 5
13 13 Deacon Linder 1 2-5 0-0 2-6 0-4 4 2 2 2 0 2 6
1 1 Shyere Mayhue 1 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
5 5 Idris Holman 1 0-0 0-0 2-6 0-5 5 1 1 0 0 1 2
15 15 Steven Latimer 1 1-2 0-1 0-0 0-0 0 2 0 1 0 1 2
21 21 Cristeph Lamothe 1 1-1 0-0 0-0 0-4 4 4 1 0 1 0 2
TM TM Team 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 10 32-71 9-30 15-28 6-33 39 26 16 14 4 12 88
Team Summary FG 3PT FT
Total 32-71 9-30 15-28
45.1 % 30.0 % 53.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Valley Forge
Manor College
2nd Chance Points
Team Total
Valley Forge
Manor College
Bench Points
Team Total
Valley Forge
Manor College
Lead Gained By
Team Total
Valley Forge
Manor College
Points in Paint
Team Total
Valley Forge
Manor College
Fast Break Points
Team Total
Valley Forge
Manor College
Score Tied By
Team Total
Valley Forge
Manor College