Skip To Main Content
Skip To Main Content

University of Valley Forge Athletics

University of Valley Forge Official Athletics Website

Valley Forge () -VS- Penn State Schuylkill ()

Box Score

Valley Forge logo
0
vs
Penn State Schuylkill logo
3

Valley Forge ()
-VS-
Penn State Schuylkill ()

Team Score By Period
Team 1 2 3
Valley Forge UVF 10 25 20
Winner Penn State Schuylkill PSUSL 25 27 25
Date:
10/3/2019
Time:
6:00 PM
Site:
Schuylkill Haven, PA ()
Attendance:
0
VIEW
Match History vs Penn State Schuylkill

Match Details

Game Statistics By Set
Set Valley Forge Penn State Schuylkill
K E TA % K E TA %
Set #1 2 6 18 -.222 9 3 28 .214
Set #2 6 4 21 .095 6 4 30 .067
Set #3 5 1 12 .333 11 4 24 .292
Total 13 11 51 .039 26 11 82 .183
Team Statistical Comparison
Statistic Team Comparison
UVF - PSUSL
Points
20.0
44.0
Kills
13
26
Aces
4
11
Blocks
3
7
Assists
13
15
Digs
35
12

Game Leaders

UVF - Leaders
Statistic Leaders
Kills Straker, Mariah (5), Hess, Kaitlyn (3), Davila, Alexandra (2)
Aces Vargas, Jasmine (1), Torres, Melanie-Ann (1), Hawryluk, Hannah (1)
Blocks Straker, Mariah (1.0), du Toit, Zhuanel (1.0), Hess, Kaitlyn (1.0)
Assists Hess, Kaitlyn (8), Vargas, Jasmine (3), Hawryluk, Hannah (2)
Digs Torres, Melanie-Ann (14), Hess, Kaitlyn (9), Vargas, Jasmine (6)
PSUSL - Leaders
Statistic Leaders
Kills Noel Kaufman (12), Chloe Readinger (9), Alexis Bowser (2)
Aces Gracie Miller (5), Alexis Bowser (2), Noel Kaufman (1)
Blocks Noel Kaufman (3.0), Chloe Readinger (3.0), Reese Erbe (2.0)
Assists Emma Nace (14), Alexis Bowser (1)
Digs Emma Nace (4), Chloe Readinger (3), Alexis Breslin (2)

Individual Statistics

Valley Forge

UVF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Brown, Giana 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Ramcharitar, Kimberly 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
05 05 Davila, Alexandra 3 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
06 06 Vargas, Jasmine 3 1 0 4 .250 3 0 1 2 1-2 0 0 1 6 0 0 2.0
07 07 Torres, Melanie-Ann 3 1 1 6 .000 0 0 1 3 1-3 0 0 0 14 0 2 2.0
09 09 Hawryluk, Hannah 3 0 0 2 .000 2 0 1 1 1-1 0 0 1 3 1 0 1.0
10 10 Straker, Mariah 3 5 5 15 .000 0 0 0 0 0-0 1 0 0 1 0 0 6.0
12 12 du Toit, Zhuanel 3 1 0 3 .333 0 0 0 3 0-3 1 0 0 0 0 0 2.0
14 14 Hess, Kaitlyn 3 3 3 16 .000 8 0 1 2 1-2 1 0 1 9 0 0 5.0
TM TM Team 0 0 -
Totals 13 11 51 .039 13 0 4 11 4-11 3 0 3 35 1 3 20
UVF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Brown, Giana 3 0 0 0 0 0 0 0.0
2 2 Ramcharitar, Kimberly 3 0 0 0 2 0 1 0.0
05 05 Davila, Alexandra 3 0 0 0 0 0 0 2.0
06 06 Vargas, Jasmine 3 0 0 1 6 0 0 2.0
07 07 Torres, Melanie-Ann 3 0 0 0 14 0 2 2.0
09 09 Hawryluk, Hannah 3 0 0 1 3 1 0 1.0
10 10 Straker, Mariah 3 1 0 0 1 0 0 6.0
12 12 du Toit, Zhuanel 3 1 0 0 0 0 0 2.0
14 14 Hess, Kaitlyn 3 1 0 1 9 0 0 5.0
TM TM Team 0
Totals 3 0 3 35 1 3 20

Penn State Schuylkill

PSUSL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gracie Miller 3 0 0 0 0 0 0 5 1 5-1 0 0 0 1 0 0 5.0
5 5 Alexis Breslin 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Reese Erbe 3 1 0 5 .200 0 0 0 0 0-0 0 2 0 0 2 3 2.0
8 8 Noel Kaufman 3 12 4 36 .222 0 0 1 2 1-2 1 2 0 1 0 0 15.0
9 9 Chloe Readinger 3 9 0 16 .563 0 0 1 2 1-2 1 2 1 3 0 6 12.0
12 12 Alexis Bowser 3 2 2 14 .000 1 0 2 2 2-2 1 0 1 0 0 1 5.0
15 15 Amanda Hichez 3 2 4 9 -.222 0 0 1 2 1-2 0 1 1 1 0 4 3.5
33 33 Emma Nace 3 0 1 1 -1.000 14 0 1 1 1-1 0 1 1 4 0 2 1.5
TM TM Team 0 0 -
Totals 26 11 82 .183 15 0 11 10 11-10 3 8 4 12 2 16 44
PSUSL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gracie Miller 3 0 0 0 1 0 0 5.0
5 5 Alexis Breslin 3 0 0 0 2 0 0 0.0
7 7 Reese Erbe 3 0 2 0 0 2 3 2.0
8 8 Noel Kaufman 3 1 2 0 1 0 0 15.0
9 9 Chloe Readinger 3 1 2 1 3 0 6 12.0
12 12 Alexis Bowser 3 1 0 1 0 0 1 5.0
15 15 Amanda Hichez 3 0 1 1 1 0 4 3.5
33 33 Emma Nace 3 0 1 1 4 0 2 1.5
TM TM Team 0
Totals 3 8 4 12 2 16 44