Skip To Main Content
Skip To Main Content

University of Valley Forge Athletics

University of Valley Forge Official Athletics Website

VFWV2014 (,) -VS- Central Penn (,)

Box Score

VFWV2014 logo
3
vs
Central Penn logo
0

VFWV2014 (,)
-VS-
Central Penn (,)

Team Score By Period
Team 1 2 3
Winner VFWV2014 VFWV2014 25 25 25
Central Penn CENTRAL 23 10 18
Date:
10/14/2014
Time:
7:00 PM
Site:
Enola ()
Attendance:
63
VIEW
Match History vs Central Penn

Match Details

Game Statistics By Set
Set VFWV2014 Central Penn
K E TA % K E TA %
Set #1 8 12 50 -.080 8 5 33 .091
Set #2 9 2 19 .368 1 6 13 -.385
Set #3 15 10 40 .125 3 3 24 .000
Total 32 24 109 .073 12 14 70 -.029
Team Statistical Comparison
Statistic Team Comparison
VFWV2014 - CENTRAL
Points
44.0
23.0
Kills
32
12
Aces
8
3
Blocks
4
8
Assists
27
12
Digs
48
38

Game Leaders

CENTRAL - Leaders
Statistic Leaders
Kills Tytianna Mobley (5), Janay Nelson (4), Alexa Christman (1)
Aces Alexa Christman (1), Janay Nelson (1), Heather Sholley (1)
Blocks Bachelle Upshur (6), Jacqualyn Weber (3)
Assists Alexa Christman (8), Janay Nelson (2), Linzy Brumbaugh (1)
Digs Janay Nelson (16), Alexa Christman (7), Jacqualyn Weber (6)

Individual Statistics

VFWV2014 (,)

VFWV2014 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Eberly, Brittany 3 0 0 2 .000 2 0 1 0 1-0 0 0 0 16 0 0 1.0
5 5 Shepherd, Shelby 3 4 2 20 .100 1 0 0 0 0-0 4 0 0 3 0 0 8.0
6 6 Summers, Jamie 3 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
8 8 Wireman, Olivia 3 0 0 4 .000 24 0 0 1 0-1 0 0 0 1 0 0 0.0
9 9 Arrowsmith, Madison 3 6 7 20 -.050 0 0 3 1 3-1 0 0 0 8 1 0 9.0
11 11 Martin, Gabrielle 3 12 3 26 .346 0 0 3 2 3-2 0 0 0 14 0 1 15.0
7 7 Thibodeau, Mackenzie 3 7 6 20 .050 0 0 0 0 0-0 0 0 0 0 0 1 7.0
12 12 McQuown, Aubrie 3 3 6 17 -.176 0 0 0 1 0-1 0 0 0 3 2 0 3.0
2 2 Bachman, Faith 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 24 110 .073 27 0 8 6 8-6 4 0 0 48 3 2 44
VFWV2014 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Eberly, Brittany 3 0 0 0 16 0 0 1.0
5 5 Shepherd, Shelby 3 4 0 0 3 0 0 8.0
6 6 Summers, Jamie 3 0 0 0 3 0 0 1.0
8 8 Wireman, Olivia 3 0 0 0 1 0 0 0.0
9 9 Arrowsmith, Madison 3 0 0 0 8 1 0 9.0
11 11 Martin, Gabrielle 3 0 0 0 14 0 1 15.0
7 7 Thibodeau, Mackenzie 3 0 0 0 0 0 1 7.0
12 12 McQuown, Aubrie 3 0 0 0 3 2 0 3.0
2 2 Bachman, Faith 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 0 0 48 3 2 44

Central Penn (,)

CENTRAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Linzy Brumbaugh 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 1 0.0
3 3 Alexa Christman 3 1 1 4 .000 8 0 1 1 1-1 0 0 0 7 1 1 2.0
5 5 Janay Nelson 3 4 5 17 -.059 2 0 1 0 1-0 0 0 0 16 0 1 5.0
11 11 Jacqualyn Weber 3 1 1 6 .000 0 0 0 0 0-0 2 1 1 6 4 1 3.5
20 20 Heather Sholley 3 1 1 4 .000 0 0 1 1 1-1 0 0 1 5 0 2 2.0
23 23 Tytianna Mobley 3 5 3 23 .087 0 0 0 0 0-0 0 0 3 3 6 2 5.0
12 12 Bachelle Upshur 3 0 3 15 -.200 1 0 0 0 0-0 5 1 0 0 0 0 5.5
4 4 Donna Wilson 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 12 14 71 -.028 12 0 3 2 3-2 7 2 5 38 11 8 23
CENTRAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Linzy Brumbaugh 3 0 0 0 1 0 1 0.0
3 3 Alexa Christman 3 0 0 0 7 1 1 2.0
5 5 Janay Nelson 3 0 0 0 16 0 1 5.0
11 11 Jacqualyn Weber 3 2 1 1 6 4 1 3.5
20 20 Heather Sholley 3 0 0 1 5 0 2 2.0
23 23 Tytianna Mobley 3 0 0 3 3 6 2 5.0
12 12 Bachelle Upshur 3 5 1 0 0 0 0 5.5
4 4 Donna Wilson 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 7 2 5 38 11 8 23