Skip To Main Content
Skip To Main Content

University of Valley Forge Athletics

University of Valley Forge Official Athletics Website

VFWV2014 (8-7) -VS- Trinity (1-10)

Box Score

VFWV2014 logo
3
vs
Trinity logo
1

VFWV2014 (8-7)
-VS-
Trinity (1-10)

Team Score By Period
Team 1 2 3 4
Winner VFWV2014 VFWV2014 25 24 25 25
Trinity TRI14 12 26 20 20
Date:
10/4/2014
Time:
3:15PM
Site:
Front Royal, VA (Christendom College)
Attendance:
15
Officials
Scorer: Josh Peterson
VIEW
Match History vs Trinity

Match Details

Game Statistics By Set
Set VFWV2014 Trinity
K E TA % K E TA %
Set #1 8 5 21 .143 4 3 17 .059
Set #2 8 8 44 .000 9 7 33 .061
Set #3 15 6 33 .273 7 6 30 .033
Set #4 9 4 30 .167 9 8 28 .036
Total 40 23 128 .133 29 24 108 .046
Team Statistical Comparison
Statistic Team Comparison
VFWV2014 - TRI14
Points
55.0
51.0
Kills
40
29
Aces
13
12
Blocks
2
10
Assists
33
20
Digs
38
49

Game Leaders

VFWV2014 - Leaders
Statistic Leaders
Kills Shepherd, Shelby (13), McQuown, Aubrie (8), Bachman, Faith (5)
Aces Wireman, Olivia (5), Eberly, Brittany (2), Summers, Jamie (2)
Blocks Shepherd, Shelby (2), Wireman, Olivia (2)
Assists Wireman, Olivia (32), Eberly, Brittany (1)
Digs Eberly, Brittany (21), Summers, Jamie (8), Bachman, Faith (5)
TRI14 - Leaders
Statistic Leaders
Kills Sarai Burnett (10), Ameyna Saunders-Jack (8), Shaundene Peart (5)
Aces Sarai Burnett (4), Brittany Wilkerson (2), Shaundene Peart (2)
Blocks Ameyna Saunders-Jack (4), Shamara Bell (4), Myesha Green (4)
Assists Brittany Wilkerson (17), Ameyna Saunders-Jack (1), Myesha Green (1)
Digs Brittany Wilkerson (12), Shelby Swann (12), Sarai Burnett (11)

Individual Statistics

VFWV2014 (8-7)

VFWV2014 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Eberly, Brittany 4 1 0 1 1.000 1 0 2 1 2-1 0 0 0 21 0 0 3.0
2 2 Bachman, Faith 4 5 1 11 .364 0 0 1 0 1-0 0 0 1 5 0 0 6.0
5 5 Shepherd, Shelby 4 13 4 26 .346 0 0 0 0 0-0 0 2 2 0 0 0 14.0
6 6 Summers, Jamie 4 0 1 1 -1.000 0 0 2 1 2-1 0 0 0 8 0 2 2.0
8 8 Wireman, Olivia 4 1 0 6 .167 32 0 5 3 5-3 0 2 3 1 0 0 7.0
9 9 Arrowsmith, Madison 4 5 4 29 .034 0 0 1 1 1-1 0 0 0 2 0 1 6.0
12 12 McQuown, Aubrie 4 8 8 30 .000 0 0 1 0 1-0 0 0 0 1 0 0 9.0
13 13 Smith, Kayleigh 4 2 0 8 .250 0 0 1 0 1-0 0 0 0 0 0 0 3.0
11 11 Martin, Gabrielle 3 5 4 13 .077 0 0 0 1 0-1 0 0 0 0 0 0 5.0
TM TM TEAM 0 0 -
Totals 40 22 125 .144 33 0 13 7 13-7 0 4 6 38 0 3 55
VFWV2014 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Eberly, Brittany 4 0 0 0 21 0 0 3.0
2 2 Bachman, Faith 4 0 0 1 5 0 0 6.0
5 5 Shepherd, Shelby 4 0 2 2 0 0 0 14.0
6 6 Summers, Jamie 4 0 0 0 8 0 2 2.0
8 8 Wireman, Olivia 4 0 2 3 1 0 0 7.0
9 9 Arrowsmith, Madison 4 0 0 0 2 0 1 6.0
12 12 McQuown, Aubrie 4 0 0 0 1 0 0 9.0
13 13 Smith, Kayleigh 4 0 0 0 0 0 0 3.0
11 11 Martin, Gabrielle 3 0 0 0 0 0 0 5.0
TM TM TEAM 0
Totals 0 4 6 38 0 3 55

Trinity (1-10)

TRI14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ameyna Saunders-Jack 4 8 5 28 .107 1 0 1 1 1-1 1 3 0 1 0 0 11.5
10 10 Sarai Burnett 4 10 5 23 .217 0 0 4 1 4-1 0 3 1 11 0 8 15.5
11 11 Brittany Wilkerson 4 1 2 11 -.091 17 0 2 2 2-2 0 2 0 12 0 1 4.0
12 12 Myesha Green 4 1 4 10 -.300 1 0 1 1 1-1 1 3 0 1 0 0 4.5
14 14 Shaundene Peart 4 5 5 15 .000 1 0 2 1 2-1 0 0 0 6 1 6 7.0
15 15 Shelby Swann 4 0 1 4 -.250 0 0 1 0 1-0 0 0 0 12 0 2 1.0
5 5 Shamara Bell 3 4 2 16 .125 0 0 0 0 0-0 1 3 2 0 0 1 6.5
16 16 Hyedia Hamilton 2 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 2 1.0
6 6 Karen Hernandez 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 29 24 108 .046 20 0 12 6 12-6 3 14 3 49 1 21 51
TRI14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ameyna Saunders-Jack 4 1 3 0 1 0 0 11.5
10 10 Sarai Burnett 4 0 3 1 11 0 8 15.5
11 11 Brittany Wilkerson 4 0 2 0 12 0 1 4.0
12 12 Myesha Green 4 1 3 0 1 0 0 4.5
14 14 Shaundene Peart 4 0 0 0 6 1 6 7.0
15 15 Shelby Swann 4 0 0 0 12 0 2 1.0
5 5 Shamara Bell 3 1 3 2 0 0 1 6.5
16 16 Hyedia Hamilton 2 0 0 0 6 0 2 1.0
6 6 Karen Hernandez 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 3 14 3 49 1 21 51