Skip To Main Content
Skip To Main Content

University of Valley Forge Athletics

University of Valley Forge Official Athletics Website

Valley Forge Christ. (3-4) -VS- Keystone College (3-4)

Box Score

Valley Forge Christ. logo
0
vs
Keystone College logo
3

Valley Forge Christ. (3-4)
-VS-
Keystone College (3-4)

Team Score By Period
Team 1 2 3
Valley Forge Christ. VFWV2014 18 17 21
Winner Keystone College KCWV 25 25 25
Date:
9/13/2014
Time:
1:00 pm
Site:
La Plume, PA (Ace Spalding Arena)
Attendance:
70
VIEW
Match History vs Keystone College

Match Details

Game Statistics By Set
Set Valley Forge Christ. Keystone College
K E TA % K E TA %
Set #1 6 5 27 .037 11 4 31 .226
Set #2 7 2 27 .185 12 4 32 .250
Set #3 4 4 27 .000 11 4 32 .219
Total 17 11 81 .074 34 12 95 .232
Team Statistical Comparison
Statistic Team Comparison
VFWV2014 - KCWV
Points
22.5
49.0
Kills
17
34
Aces
5
12
Blocks
0
3
Assists
15
28
Digs
45
61

Game Leaders

KCWV - Leaders
Statistic Leaders
Kills Zuchowski, Hannah (11), Scepaniak, Ciera (9), Nat, Jackie (6)
Aces Scepaniak, Ciera (5), Carey, Dana (4), Cerniglia, Anya (1)
Blocks Mosier, Carol (2), Silas, Shatia (2), Nat, Jackie (1)
Assists Morey, Amelia (19), Mosier, Carol (8), Zuchowski, Hannah (1)
Digs Scepaniak, Ciera (16), Carey, Dana (13), Zuchowski, Hannah (10)

Individual Statistics

Valley Forge Christ. (3-4)

VFWV2014 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Eberly, Brittany 3 0 0 0 0 1 0 3 0 3-0 0 0 0 21 0 1 3.0
7 7 Thibodeau, Mackenzie 3 0 1 5 -.200 8 0 1 0 1-0 0 0 1 9 1 2 1.0
11 11 Martin, Gabrielle 3 6 4 29 .069 0 0 0 2 0-2 0 0 0 6 0 3 6.0
8 8 Wireman, Olivia 3 2 0 3 .667 5 0 0 0 0-0 0 0 1 3 1 2 2.0
9 9 Arrowsmith, Madison 3 6 2 16 .250 0 0 1 1 1-1 0 0 0 3 0 0 7.0
6 6 Summers, Jamie 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 McQuown, Aubrie 3 3 3 13 .000 0 0 0 1 0-1 0 0 1 1 0 0 3.0
5 5 Shepherd, Shelby 3 0 1 13 -.077 0 0 0 0 0-0 0 1 1 0 0 0 0.5
13 13 Smith, Kayleigh 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 17 11 81 .074 15 0 5 4 5-4 0 1 4 45 2 12 22.5
VFWV2014 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Eberly, Brittany 3 0 0 0 21 0 1 3.0
7 7 Thibodeau, Mackenzie 3 0 0 1 9 1 2 1.0
11 11 Martin, Gabrielle 3 0 0 0 6 0 3 6.0
8 8 Wireman, Olivia 3 0 0 1 3 1 2 2.0
9 9 Arrowsmith, Madison 3 0 0 0 3 0 0 7.0
6 6 Summers, Jamie 3 0 0 0 1 0 0 0.0
12 12 McQuown, Aubrie 3 0 0 1 1 0 0 3.0
5 5 Shepherd, Shelby 3 0 1 1 0 0 0 0.5
13 13 Smith, Kayleigh 1 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 4 0.0
Totals 0 1 4 45 2 12 22.5

Keystone College (3-4)

KCWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Scepaniak, Ciera 3 9 3 21 .286 0 0 5 2 5-2 0 0 0 16 0 1 14.0
2 2 Carey, Dana 3 0 0 0 0 0 0 4 2 4-2 0 0 0 13 0 3 4.0
12 12 Zuchowski, Hannah 3 11 3 34 .235 1 0 0 0 0-0 0 0 0 10 0 0 11.0
5 5 Cerniglia, Anya 3 3 0 7 .429 0 0 1 1 1-1 0 0 0 8 0 1 4.0
20 20 Breese, Devin 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
3 3 Nat, Jackie 3 6 0 10 .600 0 0 0 0 0-0 0 1 0 0 0 0 6.5
16 16 Silas, Shatia 3 2 4 13 -.154 0 0 0 0 0-0 0 2 0 0 0 0 3.0
4 4 Morey, Amelia 2 2 1 6 .167 19 0 1 1 1-1 0 0 0 7 0 0 3.0
6 6 Mosier, Carol 1 1 0 3 .333 8 0 0 1 0-1 0 2 0 5 1 0 2.0
8 8 Yeager, Nicki 1 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 34 12 95 .232 28 0 12 8 12-8 0 6 0 61 1 5 49
KCWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Scepaniak, Ciera 3 0 0 0 16 0 1 14.0
2 2 Carey, Dana 3 0 0 0 13 0 3 4.0
12 12 Zuchowski, Hannah 3 0 0 0 10 0 0 11.0
5 5 Cerniglia, Anya 3 0 0 0 8 0 1 4.0
20 20 Breese, Devin 3 0 0 0 2 0 0 1.0
3 3 Nat, Jackie 3 0 1 0 0 0 0 6.5
16 16 Silas, Shatia 3 0 2 0 0 0 0 3.0
4 4 Morey, Amelia 2 0 0 0 7 0 0 3.0
6 6 Mosier, Carol 1 0 2 0 5 1 0 2.0
8 8 Yeager, Nicki 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 0 6 0 61 1 5 49