Skip To Main Content
Skip To Main Content

University of Valley Forge Athletics

University of Valley Forge Official Athletics Website

Ohio Christian University (90, ) vs Valley Forge Chr. (71, )

Box Score

Valley Forge Chr. logo
71
vs
90
Ohio Christian University logo
Team Score By Half
Team 1 2 Total F
VFMB1314 Valley Forge Chr. 37 34 71
Winner OCU Ohio Christian University 44 46 90

Valley Forge Chr. 71

Valley Forge Chr. 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Harris, Lance * 39 9-17 3-5 6-6 0-4 4 0 3 3 0 1 27
10 10 Mack, Kevin * 30 7-19 0-3 3-5 0-2 2 3 4 2 0 2 17
24 24 Hazzard , Tony * 13 2-3 0-0 0-0 0-1 1 3 0 1 0 1 4
21 21 LeBlanc, Jean * 28 1-4 0-3 0-0 1-2 3 0 0 0 0 1 2
01 01 Staley, Jerome * 14 0-2 0-1 0-0 1-0 1 3 0 1 0 0 0
25 25 Reese, Terrance 21 5-6 0-0 0-3 1-3 4 1 1 1 0 2 10
00 00 Malone , Antonio 21 1-4 0-2 2-2 2-2 4 4 0 1 0 0 4
05 05 Muse , Demitrius 9 2-3 0-1 0-1 0-0 0 0 1 0 0 2 4
03 03 Toms , Emanuel 16 1-3 0-1 1-2 0-2 2 1 0 1 1 0 3
32 32 Kinyanjui , Jonathan 5 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
30 30 Dickson , Khari 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 198 28-61 3-16 12-19 5-18 23 15 9 10 1 9 71
Team Summary FG 3PT FT
Total 28-61 3-16 12-19
45.9 % 18.8 % 63.2 %
Column One Column Two Column Three

Ohio Christian University 90

Ohio Christian University 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Bartlett, Evin * 21 5-6 3-4 0-0 0-1 1 2 6 0 0 0 13
11 11 Mills, Evan * 21 5-8 1-3 1-2 2-4 6 1 2 1 1 0 12
34 34 Mathias, Christian * 23 4-5 0-0 1-3 1-3 4 2 0 2 0 0 9
12 12 Schrock, Danny * 20 3-6 3-5 0-0 0-0 0 1 0 1 0 0 9
24 24 Russell, Wesley * 31 3-5 0-0 2-2 0-8 8 1 7 5 0 1 8
22 22 Baker, Nic 20 5-7 5-7 0-0 0-2 2 2 0 0 0 0 15
10 10 McCoy, Ernie 17 5-13 1-7 1-2 0-4 4 2 9 1 0 0 12
33 33 Carius, Kris 13 4-6 0-0 0-0 2-1 3 1 0 1 1 0 8
20 20 Smith, JJ 15 2-6 0-2 0-0 1-8 9 2 0 3 0 0 4
23 23 Little, Kristofer 9 0-1 0-1 0-0 0-0 0 2 3 0 0 1 0
21 21 Cooper, Kenny 4 0-0 0-0 0-0 2-2 4 0 1 0 0 0 0
40 40 Collier, Joe 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
03 03 Smith, Jared 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
52 52 Caldwell, Austin 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 36-64 13-29 5-9 8-33 41 18 28 15 2 2 90
Team Summary FG 3PT FT
Total 36-64 13-29 5-9
56.3 % 44.8 % 55.6 %
Column One Column Two Column Three

1st Half Box Score

Valley Forge Chr. 37

Valley Forge Chr. 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Harris, Lance 20 5-8 2-2 2-2 0-3 3 0 3 3 0 0 14
10 10 Mack, Kevin 16 3-7 0-3 3-5 0-0 0 0 3 1 0 1 9
24 24 Hazzard , Tony 8 1-2 0-0 0-0 0-0 0 2 0 1 0 1 2
21 21 LeBlanc, Jean 14 0-1 0-1 0-0 0-2 2 0 0 0 0 1 0
1 1 Staley, Jerome 8 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
25 25 Reese, Terrance 9 4-5 0-0 0-3 1-0 1 0 0 1 0 1 8
0 0 Malone , Antonio 10 1-3 0-1 2-2 1-1 2 2 0 0 0 0 4
5 5 Muse , Demitrius 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Toms , Emanuel 8 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
32 32 Kinyanjui , Jonathan 3 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
30 30 Dickson , Khari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 99 (50.0 %) 14-28 (25.0 %) 2-8 (58.3 %) 7-12 2-9 11 6 6 6 0 4 37
Team Total % 50.0 % 25.0 % 58.3 %

Ohio Christian University 44

Ohio Christian University 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Bartlett, Evin 11 2-2 2-2 0-0 0-0 0 0 2 0 0 0 6
11 11 Mills, Evan 11 3-5 1-2 1-2 1-4 5 1 1 0 1 0 8
34 34 Mathias, Christian 11 0-1 0-0 0-0 1-1 2 1 0 1 0 0 0
12 12 Schrock, Danny 10 1-3 1-3 0-0 0-0 0 0 0 0 0 0 3
24 24 Russell, Wesley 16 3-5 0-0 0-0 0-4 4 1 5 4 0 0 6
22 22 Baker, Nic 10 4-6 4-6 0-0 0-1 1 1 0 0 0 0 12
10 10 McCoy, Ernie 9 3-8 1-5 0-0 0-0 0 1 4 1 0 0 7
33 33 Carius, Kris 6 1-1 0-0 0-0 2-1 3 1 0 1 0 0 2
20 20 Smith, JJ 5 0-1 0-0 0-0 1-2 3 2 0 2 0 0 0
23 23 Little, Kristofer 4 0-1 0-1 0-0 0-0 0 2 2 0 0 1 0
40 40 Collier, Joe 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
3 3 Smith, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Cooper, Kenny 4 0-0 0-0 0-0 2-2 4 0 1 0 0 0 0
52 52 Caldwell, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (51.5 %) 17-33 (47.4 %) 9-19 (50.0 %) 1-2 7-15 22 11 15 10 1 1 44
Team Total % 51.5 % 47.4 % 50.0 %

2nd Half Box Score

Valley Forge Chr. 34

Valley Forge Chr. 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Harris, Lance 19 4-9 1-3 4-4 0-1 1 0 0 0 0 1 13
10 10 Mack, Kevin 14 4-12 0-0 0-0 0-2 2 3 1 1 0 1 8
24 24 Hazzard , Tony 5 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
21 21 LeBlanc, Jean 14 1-3 0-2 0-0 1-0 1 0 0 0 0 0 2
1 1 Staley, Jerome 6 0-1 0-0 0-0 1-0 1 1 0 1 0 0 0
25 25 Reese, Terrance 12 1-1 0-0 0-0 0-3 3 1 1 0 0 1 2
0 0 Malone , Antonio 11 0-1 0-1 0-0 1-1 2 2 0 1 0 0 0
5 5 Muse , Demitrius 6 2-3 0-1 0-1 0-0 0 0 1 0 0 2 4
3 3 Toms , Emanuel 8 1-2 0-1 1-2 0-1 1 1 0 1 1 0 3
32 32 Kinyanjui , Jonathan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Dickson , Khari 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 99 (42.4 %) 14-33 (12.5 %) 1-8 (71.4 %) 5-7 3-9 12 9 3 4 1 5 34
Team Total % 42.4 % 12.5 % 71.4 %

Ohio Christian University 46

Ohio Christian University 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Bartlett, Evin 10 3-4 1-2 0-0 0-1 1 2 4 0 0 0 7
11 11 Mills, Evan 10 2-3 0-1 0-0 1-0 1 0 1 1 0 0 4
34 34 Mathias, Christian 12 4-4 0-0 1-3 0-2 2 1 0 1 0 0 9
12 12 Schrock, Danny 10 2-3 2-2 0-0 0-0 0 1 0 1 0 0 6
24 24 Russell, Wesley 15 0-0 0-0 2-2 0-4 4 0 2 1 0 1 2
22 22 Baker, Nic 10 1-1 1-1 0-0 0-1 1 1 0 0 0 0 3
10 10 McCoy, Ernie 8 2-5 0-2 1-2 0-4 4 1 5 0 0 0 5
33 33 Carius, Kris 7 3-5 0-0 0-0 0-0 0 0 0 0 1 0 6
20 20 Smith, JJ 10 2-5 0-2 0-0 0-6 6 0 0 1 0 0 4
23 23 Little, Kristofer 5 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
40 40 Collier, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Smith, Jared 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Cooper, Kenny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Caldwell, Austin 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 101 (61.3 %) 19-31 (40.0 %) 4-10 (57.1 %) 4-7 1-18 19 7 13 5 1 1 46
Team Total % 61.3 % 40.0 % 57.1 %

Play Analysis

Points Off Turnovers
Team Total
Valley Forge Chr. 0
Ohio Christian University 0
0
0
2nd Chance Points
Team Total
Valley Forge Chr. 0
Ohio Christian University 0
0
0
Bench Points
Team Total
Valley Forge Chr. 0
Ohio Christian University 0
0
0
Lead Gained By
Team Total
Valley Forge Chr. 0
Ohio Christian University 0
0
0
Points in Paint
Team Total
Valley Forge Chr. 0
Ohio Christian University 0
0
0
Fast Break Points
Team Total
Valley Forge Chr. 0
Ohio Christian University 0
0
0
Score Tied By
Team Total
Valley Forge Chr. 0
Ohio Christian University 0
0
0