Skip To Main Content
Skip To Main Content

University of Valley Forge Athletics

University of Valley Forge Official Athletics Website

Cedar Crest College (56, ) vs VFWB1314 (35, )

Box Score

VFWB1314 logo
35
vs
56
Cedar Crest College logo
Team Score By Half
Team 1 2 Total F
VFWB1314 VFWB1314 9 26 35
Winner CED Cedar Crest College 23 33 56

VFWB1314 35

VFWB1314 35
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Brinson, Mikala * 40 4-15 3-8 2-2 1-3 4 3 4 6 0 1 13
10 10 McGinness , Amanda * 26 4-14 0-0 0-0 2-5 7 4 1 2 0 1 8
04 04 Faison, Taniyah * 38 2-8 0-2 0-2 1-0 1 3 0 5 0 0 4
14 14 McQuown, Aubrie * 28 1-2 0-0 0-0 1-1 2 2 1 1 0 0 2
21 21 Ohimor , Ariene * 30 0-0 0-0 0-0 0-11 11 3 0 6 0 0 0
12 12 Ekuta , Patience 23 2-5 0-0 0-0 1-0 1 5 1 1 0 1 4
02 02 Guerrieri, Rachel 13 2-2 0-0 0-0 0-1 1 0 0 0 0 0 4
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 198 15-46 3-10 2-4 9-21 30 20 7 21 0 3 35
Team Summary FG 3PT FT
Total 15-46 3-10 2-4
32.6 % 30.0 % 50.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 2 Scores Tied: 0 time(s)
Points in the Paint: 2 Fast Break Points: 2 Lead Changed: 0 time(s)
Points off Turnovers: 2 Bench Points: 8

Cedar Crest College 56

Cedar Crest College 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Wehry,Amber * 34 3-9 2-3 8-9 1-5 6 1 6 1 0 1 16
13 13 Lewis,Breonna * 38 5-10 0-0 5-6 3-3 6 2 0 1 0 0 15
43 43 Keggan,Kayleigh * 30 3-8 0-2 3-4 2-3 5 0 0 1 2 1 9
10 10 McCottry,Shaquira * 39 1-1 0-0 4-5 1-6 7 1 5 2 0 3 6
21 21 Lantion,DeJanet * 38 1-12 0-0 0-2 4-2 6 2 1 3 0 6 2
23 23 Osley,Taylor 20 2-4 2-4 2-2 0-0 0 1 1 1 1 2 8
22 22 Billmeyer,Brittney 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
04 04 Lane,Ciara 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 3 0 0 0
Totals - 204 15-45 4-9 22-28 13-20 33 7 13 12 3 13 56
Team Summary FG 3PT FT
Total 15-45 4-9 22-28
33.3 % 44.4 % 78.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 8 Scores Tied: 0 time(s)
Points in the Paint: 2 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 13 Bench Points: 8 Largest Lead: 21 2nd-00:09

1st Half Box Score

VFWB1314 9

VFWB1314 9
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Brinson, Mikala 20 2-10 1-4 0-0 0-2 2 0 0 3 0 0 5
10 10 McGinness , Amanda 10 0-6 0-0 0-0 1-4 5 1 1 0 0 1 0
4 4 Faison, Taniyah 20 1-5 0-2 0-0 0-0 0 0 0 0 0 0 2
14 14 McQuown, Aubrie 18 0-1 0-0 0-0 1-1 2 1 0 1 0 0 0
21 21 Ohimor , Ariene 14 0-0 0-0 0-0 0-4 4 0 0 3 0 0 0
12 12 Ekuta , Patience 9 1-2 0-0 0-0 1-0 1 1 0 0 0 1 2
2 2 Guerrieri, Rachel 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 99 (16.7 %) 4-24 (16.7 %) 1-6 (NaN) 0-0 4-11 15 3 1 7 0 2 9
Team Total % 16.7 % 16.7 % NaN

Cedar Crest College 23

Cedar Crest College 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Wehry,Amber 18 2-5 2-2 2-2 0-4 4 1 2 1 0 0 8
13 13 Lewis,Breonna 20 2-7 0-0 0-0 1-3 4 0 0 0 0 0 4
43 43 Keggan,Kayleigh 14 1-3 0-1 1-2 0-3 3 0 0 0 1 1 3
10 10 McCottry,Shaquira 19 1-1 0-0 0-0 0-4 4 0 3 2 0 1 2
21 21 Lantion,DeJanet 19 0-4 0-0 0-0 2-1 3 0 1 1 0 1 0
23 23 Osley,Taylor 11 2-2 2-2 0-0 0-0 0 1 0 0 1 2 6
4 4 Lane,Ciara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Billmeyer,Brittney 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 2 0 0 0
Totals 103 (36.4 %) 8-22 (80.0 %) 4-5 (75.0 %) 3-4 4-16 20 2 6 6 2 5 23
Team Total % 36.4 % 80.0 % 75.0 %

2nd Half Box Score

VFWB1314 26

VFWB1314 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Brinson, Mikala 20 2-5 2-4 2-2 1-1 2 3 4 3 0 1 8
10 10 McGinness , Amanda 16 4-8 0-0 0-0 1-1 2 3 0 2 0 0 8
4 4 Faison, Taniyah 18 1-3 0-0 0-2 1-0 1 3 0 5 0 0 2
14 14 McQuown, Aubrie 10 1-1 0-0 0-0 0-0 0 1 1 0 0 0 2
21 21 Ohimor , Ariene 16 0-0 0-0 0-0 0-7 7 3 0 3 0 0 0
12 12 Ekuta , Patience 14 1-3 0-0 0-0 0-0 0 4 1 1 0 0 2
2 2 Guerrieri, Rachel 5 2-2 0-0 0-0 0-1 1 0 0 0 0 0 4
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 99 (50.0 %) 11-22 (50.0 %) 2-4 (50.0 %) 2-4 5-10 15 17 6 14 0 1 26
Team Total % 50.0 % 50.0 % 50.0 %

Cedar Crest College 33

Cedar Crest College 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Wehry,Amber 16 1-4 0-1 6-7 1-1 2 0 4 0 0 1 8
13 13 Lewis,Breonna 18 3-3 0-0 5-6 2-0 2 2 0 1 0 0 11
43 43 Keggan,Kayleigh 16 2-5 0-1 2-2 2-0 2 0 0 1 1 0 6
10 10 McCottry,Shaquira 20 0-0 0-0 4-5 1-2 3 1 2 0 0 2 4
21 21 Lantion,DeJanet 19 1-8 0-0 0-2 2-1 3 2 0 2 0 5 2
23 23 Osley,Taylor 9 0-2 0-2 2-2 0-0 0 0 1 1 0 0 2
4 4 Lane,Ciara 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Billmeyer,Brittney 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals 101 (30.4 %) 7-23 (0.0 %) 0-4 (79.2 %) 19-24 9-4 13 5 7 6 1 8 33
Team Total % 30.4 % 0.0 % 79.2 %

Play Analysis

Points Off Turnovers
Team Total
VFWB1314 2
Cedar Crest College 13
2
13
2nd Chance Points
Team Total
VFWB1314 2
Cedar Crest College 8
2
8
Bench Points
Team Total
VFWB1314 8
Cedar Crest College 8
8
8
Lead Gained By
Team Total
VFWB1314 0
Cedar Crest College 0
0
0
Points in Paint
Team Total
VFWB1314 2
Cedar Crest College 2
2
2
Fast Break Points
Team Total
VFWB1314 2
Cedar Crest College 0
2
0
Score Tied By
Team Total
VFWB1314 0
Cedar Crest College 0
0
0