Skip To Main Content
Skip To Main Content

University of Valley Forge Athletics

University of Valley Forge Official Athletics Website

Valley Forge (5-15) -VS- Notre Dame (Md.) (9-8)

Box Score

Valley Forge logo
0
vs
Notre Dame (Md.) logo
3

Valley Forge (5-15)
-VS-
Notre Dame (Md.) (9-8)

Team Score By Period
Team 1 2 3
Valley Forge VFWV2013 6 11 22
Winner Notre Dame (Md.) NDWV 25 25 25
Date:
10/16/2013
Time:
7:00
Site:
Baltimore, Md. (MBK Complex)
Attendance:
50
VIEW
Match History vs Notre Dame (Md.)

Match Details

Game Statistics By Set
Set Valley Forge Notre Dame (Md.)
K E TA % K E TA %
Set #1 14 15 82 -.012 30 5 83 .301
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 14 15 82 -.012 30 5 83 .301
Team Statistical Comparison
Statistic Team Comparison
VFWV2013 - NDWV
Points
17.5
38.0
Kills
14
30
Aces
2
7
Blocks
1
1
Assists
14
27
Digs
38
53

Game Leaders

VFWV2013 - Leaders
Statistic Leaders
Kills Clarke , Katie (4), Arrowsmith, Madison (4), McQuown, Aubrie (2)
Aces Smith, Kayleigh (1), Farabee, Courtney (1)
Blocks Clarke , Katie (1), Arrowsmith, Madison (1)
Assists Kile, Carli (13), Cramer, Kimberly (1)
Digs Farabee, Courtney (16), McQuown, Aubrie (7), Clarke , Katie (5)
NDWV - Leaders
Statistic Leaders
Kills Silvis, Cortney (14), Combs, Taylor (5), Kitchen, Paige (4)
Aces Kitchen, Paige (2), Silvis, Cortney (1), Sijera, Amanda (1)
Blocks Combs, Taylor (1)
Assists Kitchen, Paige (27)
Digs Antes, Cleaya (18), Aquia, Cristina (7), Sijera, Amanda (6)

Individual Statistics

Valley Forge (5-15)

VFWV2013 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kile, Carli 3 0 0 2 .000 13 0 0 0 0-0 0 0 0 3 8 0 0.0
5 5 Shepherd, Shelby 3 0 1 3 -.333 0 0 0 0 0-0 0 0 2 0 0 0 0.0
7 7 Clarke , Katie 3 4 9 31 -.161 0 0 0 1 0-1 1 0 3 5 0 0 5.0
9 9 Arrowsmith, Madison 3 4 3 13 .077 0 0 0 2 0-2 0 1 0 0 0 0 4.5
12 12 McQuown, Aubrie 3 2 0 10 .200 0 0 0 0 0-0 0 0 2 7 0 4 2.0
13 13 Smith, Kayleigh 3 2 2 14 .000 0 0 1 2 1-2 0 0 0 3 0 0 3.0
6 6 Farabee, Courtney 3 1 0 8 .125 0 0 1 1 1-1 0 0 0 16 0 3 2.0
11 11 Cramer, Kimberly 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 4 0 0 1.0
TM TM TEAM 0 0 -
Totals 14 15 82 -.012 14 0 2 6 2-6 1 1 7 38 8 7 17.5
VFWV2013 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kile, Carli 3 0 0 0 3 8 0 0.0
5 5 Shepherd, Shelby 3 0 0 2 0 0 0 0.0
7 7 Clarke , Katie 3 1 0 3 5 0 0 5.0
9 9 Arrowsmith, Madison 3 0 1 0 0 0 0 4.5
12 12 McQuown, Aubrie 3 0 0 2 7 0 4 2.0
13 13 Smith, Kayleigh 3 0 0 0 3 0 0 3.0
6 6 Farabee, Courtney 3 0 0 0 16 0 3 2.0
11 11 Cramer, Kimberly 3 0 0 0 4 0 0 1.0
TM TM TEAM 0
Totals 1 1 7 38 8 7 17.5

Notre Dame (Md.) (9-8)

NDWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Silvis, Cortney 3 14 1 28 .464 0 0 1 2 1-2 0 0 0 5 0 0 15.0
3 3 Kent, Taylor 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Sijera, Amanda 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 6 0 0 1.0
5 5 Kitchen, Paige 3 4 0 8 .500 27 0 2 2 2-2 0 0 1 5 0 0 6.0
12 12 Combs, Taylor 3 5 0 10 .500 0 0 1 3 1-3 1 0 0 2 0 0 7.0
15 15 Medina, Kamelya 3 3 1 11 .182 0 0 0 0 0-0 0 0 0 1 0 0 3.0
7 7 Antes, Cleaya 3 0 2 6 -.333 0 0 1 1 1-1 0 0 0 18 0 1 1.0
22 22 Ortiz, Marylu 3 4 0 18 .222 0 0 0 0 0-0 0 0 0 5 0 0 4.0
2 2 Aquia, Cristina 2 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 1 1.0
TM TM TEAM 0 0 -
Totals 30 5 83 .301 27 0 7 9 7-9 1 0 1 53 0 2 38
NDWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Silvis, Cortney 3 0 0 0 5 0 0 15.0
3 3 Kent, Taylor 3 0 0 0 4 0 0 0.0
4 4 Sijera, Amanda 3 0 0 0 6 0 0 1.0
5 5 Kitchen, Paige 3 0 0 1 5 0 0 6.0
12 12 Combs, Taylor 3 1 0 0 2 0 0 7.0
15 15 Medina, Kamelya 3 0 0 0 1 0 0 3.0
7 7 Antes, Cleaya 3 0 0 0 18 0 1 1.0
22 22 Ortiz, Marylu 3 0 0 0 5 0 0 4.0
2 2 Aquia, Cristina 2 0 0 0 7 0 1 1.0
TM TM TEAM 0
Totals 1 0 1 53 0 2 38