Skip To Main Content

University of Valley Forge Athletics

2014-15 Men's Basketball Cumulative Statistics - University of Valley Forge Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (16-12, 1-2)

Overall Team Statistics
Statistic Valley Forge Opponents
Scoring
Total Points 2171 2067
Points Per Game 77.5 73.8
Scoring Margin 3.7 --
Shooting
FG: Made-Attempted 825-1847 753-1605
FG: Percentage .447 .469
FG: Per Game 29.5 26.9
3PT: Made-Attempted 208-616 137-400
3PT: Percentage .338 .343
3PT: Per Game 7.4 4.9
FT: Made-Attempted 313-520 424-667
FT: Percentage .602 .636
FT: Per Game 11.2 15.1
Rebounding
Total 944 1128
Per Game 33.7 40.3
Margin -6.6 --
Assists
Total 471 412
Per Game 16.8 14.7
Turnovers
Total 447 625
Per Game 16.0 22.3
Margin 6.4 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 23.4 15.4
Steals
Total 343 233
Per Game 12.3 8.3
Blocks
Total 69 83
Per Game 2.5 3.0
Attendance
Total 670 1227
Per Game 12-56 10-123

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Mack, Kevin 28 27 794 28.4 164 362 .453 17 50 .340 93 134 .694 438 15.6 21 118 139 5.0 75 99 80 54 10
21 LeBlanc, Jean 28 28 686 24.5 132 266 .496 45 111 .405 33 43 .767 342 12.2 24 43 67 2.4 34 24 29 45 2
02 Taylor , Joseph 25 18 523 20.9 109 243 .449 41 128 .320 32 56 .571 291 11.6 33 52 85 3.4 47 74 59 49 4
03 Rembert, Brandon 20 20 463 23.2 78 175 .446 22 65 .338 35 61 .574 213 10.7 19 56 75 3.8 55 68 45 46 1
00 Thomas, Stacy 8 0 155 19.4 25 51 .490 0 7 .000 12 31 .387 62 7.8 15 25 40 5.0 23 5 14 9 8
12 McIntosh , Thorne 28 8 609 21.8 71 159 .447 3 18 .167 23 49 .469 168 6.0 40 96 136 4.9 51 32 39 20 12
32 Kinyanjui , Jonathan 23 0 309 13.4 42 118 .356 30 90 .333 2 4 .500 116 5.0 20 31 51 2.2 30 4 12 20 2
20 Staley, Jerome 20 0 304 15.2 36 91 .396 14 38 .368 12 24 .500 98 4.9 14 29 43 2.2 34 31 33 13 1
24 Hazzard , Tony 28 28 485 17.3 54 97 .557 4 7 .571 19 36 .528 131 4.7 20 49 69 2.5 70 37 24 20 26
01 Williams , Devin 25 1 248 9.9 30 79 .380 13 38 .342 13 24 .542 86 3.4 19 22 41 1.6 29 21 19 22 0
04 Archer , Jalen 27 7 362 13.4 22 65 .338 10 29 .345 24 30 .800 78 2.9 5 25 30 1.1 48 46 33 21 1
05 Summers , Brandon 25 1 246 9.8 26 47 .553 0 2 .000 6 9 .667 58 2.3 19 10 29 1.2 13 8 17 8 1
11 Whitaker , David 24 1 172 7.2 22 47 .468 1 5 .200 7 14 .500 52 2.2 15 20 35 1.5 30 3 14 7 0
14 Hardy , Jarvis 17 1 183 10.8 7 31 .226 3 17 .176 1 2 .500 18 1.1 4 13 17 1.0 15 18 15 7 0
30 Dickson , Khari 18 0 88 4.9 7 16 .438 5 11 .455 1 3 .333 20 1.1 1 11 12 0.7 15 1 5 2 1
TM Team 28 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 45 75 2.7 0 0 9 0 0  
23 Louis , Isaiah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 28 5627 201.0 825 1847 .447 208 616 .338 313 520 .602 2171 77.54 299 645 944 33.7 569 471 447 343 69
Opponents 28 5624 200.9 753 1605 .469 137 400 .343 424 667 .636 2067 73.82 320 808 1128 40.3 479 412 625 232 83

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Mack, Kevin 28 27 794 164 362 .453 17 50 .340 93 134 .694 438 15.6
21 LeBlanc, Jean 28 28 686 132 266 .496 45 111 .405 33 43 .767 342 12.2
02 Taylor , Joseph 25 18 523 109 243 .449 41 128 .320 32 56 .571 291 11.6
03 Rembert, Brandon 20 20 463 78 175 .446 22 65 .338 35 61 .574 213 10.7
00 Thomas, Stacy 8 0 155 25 51 .490 0 7 .000 12 31 .387 62 7.8
12 McIntosh , Thorne 28 8 609 71 159 .447 3 18 .167 23 49 .469 168 6.0
32 Kinyanjui , Jonathan 23 0 309 42 118 .356 30 90 .333 2 4 .500 116 5.0
24 Hazzard , Tony 28 28 485 54 97 .557 4 7 .571 19 36 .528 131 4.7
20 Staley, Jerome 20 0 304 36 91 .396 14 38 .368 12 24 .500 98 4.9
01 Williams , Devin 25 1 248 30 79 .380 13 38 .342 13 24 .542 86 3.4
04 Archer , Jalen 27 7 362 22 65 .338 10 29 .345 24 30 .800 78 2.9
05 Summers , Brandon 25 1 246 26 47 .553 0 2 .000 6 9 .667 58 2.3
11 Whitaker , David 24 1 172 22 47 .468 1 5 .200 7 14 .500 52 2.2
14 Hardy , Jarvis 17 1 183 7 31 .226 3 17 .176 1 2 .500 18 1.1
30 Dickson , Khari 18 0 88 7 16 .438 5 11 .455 1 3 .333 20 1.1
Total 28 5627 825 1847 .447 208 616 .338 313 520 .602 2171 77.54
Opponents 28 5624 753 1605 .469 137 400 .343 424 667 .636 2067 73.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Mack, Kevin 28 28.4 .453 .340 .694 0.8 4.2 5.0 3.5 1.9 0.4 15.6
21 LeBlanc, Jean 28 24.5 .496 .405 .767 0.9 1.5 2.4 0.9 1.6 0.1 12.2
02 Taylor , Joseph 25 20.9 .449 .320 .571 1.3 2.1 3.4 3.0 2.0 0.2 11.6
03 Rembert, Brandon 20 23.2 .446 .338 .574 1.0 2.8 3.8 3.4 2.3 0.1 10.7
00 Thomas, Stacy 8 19.4 .490 .000 .387 1.9 3.1 5.0 0.6 1.1 1.0 7.8
12 McIntosh , Thorne 28 21.8 .447 .167 .469 1.4 3.4 4.9 1.1 0.7 0.4 6.0
32 Kinyanjui , Jonathan 23 13.4 .356 .333 .500 0.9 1.3 2.2 0.2 0.9 0.1 5.0
24 Hazzard , Tony 28 17.3 .557 .571 .528 0.7 1.8 2.5 1.3 0.7 0.9 4.7
20 Staley, Jerome 20 15.2 .396 .368 .500 0.7 1.5 2.2 1.6 0.7 0.1 4.9
01 Williams , Devin 25 9.9 .380 .342 .542 0.8 0.9 1.6 0.8 0.9 0.0 3.4
04 Archer , Jalen 27 13.4 .338 .345 .800 0.2 0.9 1.1 1.7 0.8 0.0 2.9
05 Summers , Brandon 25 9.8 .553 .000 .667 0.8 0.4 1.2 0.3 0.3 0.0 2.3
11 Whitaker , David 24 7.2 .468 .200 .500 0.6 0.8 1.5 0.1 0.3 0.0 2.2
14 Hardy , Jarvis 17 10.8 .226 .176 .500 0.2 0.8 1.0 1.1 0.4 0.0 1.1
30 Dickson , Khari 18 4.9 .438 .455 .333 0.1 0.6 0.7 0.1 0.1 0.1 1.1
Total 28 201.0 .447 .338 .602 10.7 23.0 33.7 16.8 12.3 2.5 77.54
Opponents 28 200.9 .469 .343 .636 11.4 28.9 40.3 14.7 8.3 3.0 73.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dickinson 11/15/14 59-90 L 21-63 .333 5-20 .250 12-16 .750 7 15 22 22.0 21 5 15 4 5 59 59.0
vs Bryn Athyn 11/16/14 82-76 W 27-51 .529 6-13 .462 22-29 .759 11 19 30 26.0 23 11 22 2 9 82 70.5
vs Kuyper College 11/20/14 97-82 W 39-70 .557 11-26 .423 8-19 .421 5 28 33 28.3 17 17 18 2 19 97 79.3
vs Trinity Baptist Eagles 11/21/14 72-64 W 25-54 .463 7-17 .412 15-23 .652 8 27 35 30.0 14 16 17 2 10 72 77.5
vs Johnson University Royals 11/22/14 82-71 W 29-62 .468 7-18 .389 17-24 .708 6 19 25 29.0 17 16 9 3 12 82 78.4
vs MONTAL~1 11/25/14 70-94 L 25-68 .368 7-29 .241 13-20 .650 7 20 27 28.7 16 10 11 2 12 70 77.0
at Alfred 12/05/14 59-66 L 22-70 .314 7-28 .250 8-17 .471 14 22 36 29.7 27 12 13 4 7 59 74.4
vs Maryland Bible 12/06/14 69-73 L 27-67 .403 7-25 .280 8-17 .471 14 26 40 31.0 25 13 22 7 10 69 73.8
vs Rowan 01/03/15 57-89 L 25-71 .352 5-25 .200 2-6 .333 14 19 33 31.2 18 14 16 4 10 57 71.9
vs Ohio Christian University 01/08/15 68-79 L 23-58 .397 8-27 .296 14-22 .636 6 17 23 30.4 22 14 14 6 12 68 71.5
at Johnson University Florida 01/09/15 96-65 W 39-74 .527 10-25 .400 8-11 .727 9 29 38 31.1 20 23 17 4 20 96 73.7
at MidAtlantic Christia 01/10/15 112-69 W 42-76 .553 11-25 .440 17-21 .810 16 27 43 32.1 28 35 12 0 16 112 76.9
at Penn St. Brandywine 01/13/15 99-67 W 42-91 .462 8-23 .348 7-7 1.000 18 26 44 33.0 15 17 10 3 15 99 78.6
at Lancaster Bible 01/20/15 69-76 L 24-63 .381 5-17 .294 16-21 .762 8 17 25 32.4 25 11 13 0 11 69 77.9
vs VAUGHN 01/23/15 94-73 W 39-68 .574 11-21 .524 5-16 .313 8 32 40 32.9 23 25 21 4 14 94 79.0
at Berkeley College ( N.Y.) 01/30/15 74-68 W 29-58 .500 7-18 .389 9-20 .450 9 20 29 32.7 27 17 19 1 9 74 78.7
at St. Joseph's (Bklyn) 01/31/15 78-82 L 31-65 .477 13-26 .500 3-4 .750 11 21 32 32.6 20 25 18 0 5 78 78.6
vs McDaniel 02/02/15 57-52 W 19-51 .373 6-15 .400 13-21 .619 11 25 36 32.8 18 12 15 1 8 57 77.4
vs Penn State Schuylkill 02/05/15 97-71 W 36-71 .507 10-25 .400 15-25 .600 15 24 39 33.2 25 23 22 2 21 97 78.5
vs Cairn University 02/10/15 77-72 W (OT) 30-83 .361 5-27 .185 12-20 .600 14 33 47 33.9 23 21 7 3 14 77 78.4
at Hiwassee College 02/12/15 81-65 W 33-62 .532 9-20 .450 6-16 .375 12 20 32 33.8 16 19 18 1 16 81 78.5
at Johnson University 02/13/15 75-70 W 25-58 .431 6-17 .353 19-29 .655 12 19 31 33.6 16 14 19 3 14 75 78.4
at The Crown College of The Bible 02/14/15 85-49 W 33-61 .541 8-21 .381 11-22 .500 10 38 48 34.3 19 21 21 2 18 85 78.7
vs New Jersey City Univ 02/16/15 70-71 L 23-57 .404 7-24 .292 17-29 .586 11 21 32 34.2 13 12 16 1 13 70 78.3
vs Central Penn. 02/25/15 85-82 W 35-83 .422 6-24 .250 9-18 .500 12 27 39 34.4 21 20 14 3 14 85 78.6
at Lancaster Bible 03/04/15 64-84 L 24-57 .421 3-17 .176 13-23 .565 8 17 25 34.0 24 10 18 0 9 64 78.0
at Grace Bible College 03/12/15 62-82 L 25-59 .424 6-17 .353 6-11 .545 8 14 22 33.6 15 18 11 3 8 62 77.4
vs Manhattan Christian 03/13/15 81-85 L 33-76 .434 7-26 .269 8-13 .615 15 23 38 33.7 21 20 19 2 12 81 77.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dickinson 11/15/14 90-59 W 34-57 .596 5-16 .313 17-21 .810 7 37 44 44.0 17 21 15 2 7 90 90.0
Bryn Athyn 11/16/14 76-82 L 29-54 .537 10-19 .526 8-18 .444 14 17 31 37.5 21 12 28 0 6 76 83.0
Kuyper College 11/20/14 82-97 L 32-72 .444 8-21 .381 10-20 .500 17 33 50 41.7 16 15 27 0 10 82 82.7
Trinity Baptist Eagles 11/21/14 64-72 L 23-60 .383 5-19 .263 13-18 .722 9 24 33 39.5 18 11 16 1 7 64 78.0
Johnson University Royals 11/22/14 71-82 L 28-58 .483 2-5 .400 13-19 .684 13 32 45 40.6 21 12 19 1 4 71 76.6
MONTAL~1 11/25/14 94-70 W 39-66 .591 8-12 .667 8-18 .444 14 39 53 42.7 16 23 22 2 9 94 79.5
Alfred 12/05/14 66-59 W 21-50 .420 5-13 .385 19-32 .594 14 39 53 44.1 16 12 23 5 6 66 77.6
Maryland Bible 12/06/14 73-69 W 25-60 .417 3-10 .300 20-34 .588 13 32 45 44.3 20 9 20 6 13 73 77.0
Rowan 01/03/15 89-57 W 34-60 .567 5-11 .455 16-22 .727 12 34 46 44.4 12 22 19 5 10 89 78.3
Ohio Christian University 01/08/15 79-68 W 27-53 .509 7-16 .438 18-26 .692 6 30 36 43.6 23 19 25 3 8 79 78.4
Johnson University Florida 01/09/15 65-96 L 26-61 .426 1-10 .100 12-22 .545 10 26 36 42.9 11 13 27 3 8 65 77.2
MidAtlantic Christia 01/10/15 69-112 L 22-51 .431 1-11 .091 24-40 .600 12 18 30 41.8 14 14 21 2 5 69 76.5
Penn St. Brandywine 01/13/15 67-99 L 26-64 .406 4-17 .235 11-17 .647 16 28 44 42.0 8 16 30 4 2 67 75.8
Lancaster Bible 01/20/15 76-69 W 22-49 .449 6-9 .667 26-34 .765 13 30 43 42.1 22 11 19 6 8 76 75.8
VAUGHN 01/23/15 73-94 L 22-59 .373 4-17 .235 25-36 .694 10 27 37 41.7 15 11 24 1 12 73 75.6
Berkeley College ( N.Y.) 01/30/15 68-74 L 26-55 .473 2-9 .222 14-24 .583 15 27 42 41.8 23 13 27 5 10 68 75.1
St. Joseph's (Bklyn) 01/31/15 82-78 W 32-56 .571 6-17 .353 12-17 .706 5 23 28 40.9 5 20 16 5 10 82 75.5
McDaniel 02/02/15 52-57 L 16-47 .340 5-21 .238 15-24 .625 11 24 35 40.6 22 9 16 3 10 52 74.2
Penn State Schuylkill 02/05/15 71-97 L 22-55 .400 5-20 .250 22-31 .710 14 27 41 40.6 20 12 34 2 11 71 74.1
Cairn University 02/10/15 72-77 L (OT) 28-59 .475 6-14 .429 10-25 .400 5 43 48 41.0 19 16 22 7 5 72 74.0
Hiwassee College 02/12/15 65-81 L 25-55 .455 5-17 .294 10-18 .556 13 21 34 40.7 15 14 24 1 11 65 73.5
Johnson University 02/13/15 70-75 L 26-57 .456 4-9 .444 14-19 .737 14 24 38 40.5 19 8 25 3 7 70 73.4
The Crown College of The Bible 02/14/15 49-85 L 16-58 .276 4-28 .143 13-18 .722 8 26 34 40.3 16 14 21 1 10 49 72.3
New Jersey City Univ 02/16/15 71-70 W 27-59 .458 7-10 .700 10-13 .769 14 28 42 40.3 21 12 24 1 6 71 72.3
Central Penn. 02/25/15 82-85 L 33-68 .485 1-9 .111 15-29 .517 16 39 55 40.9 18 15 28 7 4 82 72.6
Lancaster Bible 03/04/15 84-64 W 28-44 .636 6-14 .429 22-31 .710 4 27 31 40.5 26 15 18 3 10 84 73.1
Grace Bible College 03/12/15 82-62 W 33-58 .569 5-13 .385 11-18 .611 13 26 39 40.5 11 22 14 2 10 82 73.4
Manhattan Christian 03/13/15 85-81 W 31-60 .517 7-13 .538 16-23 .696 8 27 35 40.3 14 21 21 2 13 85 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dickinson 11/15/14 59-90 -31 21-63/34-57 .333/.596 5-20/5-16 .250/.313 12-16/17-21 .750-.810 22/44 -22 5/21 15/15 4/2 5/7 21/17
Bryn Athyn 11/16/14 82-76 6 27-51/29-54 .529/.537 6-13/10-19 .462/.526 22-29/8-18 .759-.444 30/31 -1 11/12 22/28 2/0 9/6 23/21
Kuyper College 11/20/14 97-82 15 39-70/32-72 .557/.444 11-26/8-21 .423/.381 8-19/10-20 .421-.500 33/50 -17 17/15 18/27 2/0 19/10 17/16
Trinity Baptist Eagles 11/21/14 72-64 8 25-54/23-60 .463/.383 7-17/5-19 .412/.263 15-23/13-18 .652-.722 35/33 2 16/11 17/16 2/1 10/7 14/18
Johnson University Royals 11/22/14 82-71 11 29-62/28-58 .468/.483 7-18/2-5 .389/.400 17-24/13-19 .708-.684 25/45 -20 16/12 9/19 3/1 12/4 17/21
MONTAL~1 11/25/14 70-94 -24 25-68/39-66 .368/.591 7-29/8-12 .241/.667 13-20/8-18 .650-.444 27/53 -26 10/23 11/22 2/2 12/9 16/16
Alfred 12/05/14 59-66 -7 22-70/21-50 .314/.420 7-28/5-13 .250/.385 8-17/19-32 .471-.594 36/53 -17 12/12 13/23 4/5 7/6 27/16
Maryland Bible 12/06/14 69-73 -4 27-67/25-60 .403/.417 7-25/3-10 .280/.300 8-17/20-34 .471-.588 40/45 -5 13/9 22/20 7/6 10/13 25/20
Rowan 01/03/15 57-89 -32 25-71/34-60 .352/.567 5-25/5-11 .200/.455 2-6/16-22 .333-.727 33/46 -13 14/22 16/19 4/5 10/10 18/12
Ohio Christian University 01/08/15 68-79 -11 23-58/27-53 .397/.509 8-27/7-16 .296/.438 14-22/18-26 .636-.692 23/36 -13 14/19 14/25 6/3 12/8 22/23
Johnson University Florida 01/09/15 96-65 31 39-74/26-61 .527/.426 10-25/1-10 .400/.100 8-11/12-22 .727-.545 38/36 2 23/13 17/27 4/3 20/8 20/11
MidAtlantic Christia 01/10/15 112-69 43 42-76/22-51 .553/.431 11-25/1-11 .440/.091 17-21/24-40 .810-.600 43/30 13 35/14 12/21 0/2 16/5 28/14
Penn St. Brandywine 01/13/15 99-67 32 42-91/26-64 .462/.406 8-23/4-17 .348/.235 7-7/11-17 1.000-.647 44/44 0 17/16 10/30 3/4 15/2 15/8
Lancaster Bible 01/20/15 69-76 -7 24-63/22-49 .381/.449 5-17/6-9 .294/.667 16-21/26-34 .762-.765 25/43 -18 11/11 13/19 0/6 11/8 25/22
VAUGHN 01/23/15 94-73 21 39-68/22-59 .574/.373 11-21/4-17 .524/.235 5-16/25-36 .313-.694 40/37 3 25/11 21/24 4/1 14/12 23/15
Berkeley College ( N.Y.) 01/30/15 74-68 6 29-58/26-55 .500/.473 7-18/2-9 .389/.222 9-20/14-24 .450-.583 29/42 -13 17/13 19/27 1/5 9/10 27/23
St. Joseph's (Bklyn) 01/31/15 78-82 -4 31-65/32-56 .477/.571 13-26/6-17 .500/.353 3-4/12-17 .750-.706 32/28 4 25/20 18/16 0/5 5/10 20/5
McDaniel 02/02/15 57-52 5 19-51/16-47 .373/.340 6-15/5-21 .400/.238 13-21/15-24 .619-.625 36/35 1 12/9 15/16 1/3 8/10 18/22
Penn State Schuylkill 02/05/15 97-71 26 36-71/22-55 .507/.400 10-25/5-20 .400/.250 15-25/22-31 .600-.710 39/41 -2 23/12 22/34 2/2 21/11 25/20
Cairn University 02/10/15 77-72 5 30-83/28-59 .361/.475 5-27/6-14 .185/.429 12-20/10-25 .600-.400 47/48 -1 21/16 7/22 3/7 14/5 23/19
Hiwassee College 02/12/15 81-65 16 33-62/25-55 .532/.455 9-20/5-17 .450/.294 6-16/10-18 .375-.556 32/34 -2 19/14 18/24 1/1 16/11 16/15
Johnson University 02/13/15 75-70 5 25-58/26-57 .431/.456 6-17/4-9 .353/.444 19-29/14-19 .655-.737 31/38 -7 14/8 19/25 3/3 14/7 16/19
The Crown College of The Bible 02/14/15 85-49 36 33-61/16-58 .541/.276 8-21/4-28 .381/.143 11-22/13-18 .500-.722 48/34 14 21/14 21/21 2/1 18/10 19/16
New Jersey City Univ 02/16/15 70-71 -1 23-57/27-59 .404/.458 7-24/7-10 .292/.700 17-29/10-13 .586-.769 32/42 -10 12/12 16/24 1/1 13/6 13/21
Central Penn. 02/25/15 85-82 3 35-83/33-68 .422/.485 6-24/1-9 .250/.111 9-18/15-29 .500-.517 39/55 -16 20/15 14/28 3/7 14/4 21/18
Lancaster Bible 03/04/15 64-84 -20 24-57/28-44 .421/.636 3-17/6-14 .176/.429 13-23/22-31 .565-.710 25/31 -6 10/15 18/18 0/3 9/10 24/26
Grace Bible College 03/12/15 62-82 -20 25-59/33-58 .424/.569 6-17/5-13 .353/.385 6-11/11-18 .545-.611 22/39 -17 18/22 11/14 3/2 8/10 15/11
Manhattan Christian 03/13/15 81-85 -4 33-76/31-60 .434/.517 7-26/7-13 .269/.538 8-13/16-23 .615-.696 38/35 3 20/21 19/21 2/2 12/13 21/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 MidAtlantic Christia (01/10/15)
FIELD GOALS MADE 42 MidAtlantic Christia (01/10/15); Penn St. Brandywine (01/13/15)
FIELD GOAL ATTEMPTS 91 Penn St. Brandywine (01/13/15)
3 PT FIELD GOALS MADE 13 St. Joseph's (Bklyn) (01/31/15)
3 PT FG ATTEMPTS 29 MONTAL~1 (11/25/14)
FREE THROWS MADE 22 Bryn Athyn (11/16/14)
FREE THROW ATTEMPTS 29 Bryn Athyn (11/16/14); New Jersey City Univ (02/16/15); Johnson University (02/13/15)
REBOUNDS 48 The Crown College of The Bible (02/14/15)
ASSISTS 35 MidAtlantic Christia (01/10/15)
STEALS 21 Penn State Schuylkill (02/05/15)
BLOCKED SHOTS 7 Maryland Bible (12/06/14)
TURNOVERS 22 Bryn Athyn (11/16/14); Maryland Bible (12/06/14); Penn State Schuylkill (02/05/15)
FOULS 28 MidAtlantic Christia (01/10/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Kevin Mack Kuyper College (11/20/14)
FIELD GOALS MADE 12 Kevin Mack Kuyper College (11/20/14)
FIELD GOAL ATTEMPTS 23 Kevin Mack Cairn University (02/10/15)
3 PT FIELD GOALS MADE 7 Jean LeBlanc Kuyper College (11/20/14)
3 PT FG ATTEMPTS 9 Jean LeBlanc Kuyper College (11/20/14)
FREE THROWS MADE 9 Rembert, Brandon Johnson University (02/13/15)
FREE THROW ATTEMPTS 11 Rembert, Brandon Johnson University (02/13/15)
REBOUNDS 10 Stacy Thomas; Kevin Mack MONTAL~1 (11/25/14); Cairn University (02/10/15); Alfred (12/05/14)
ASSISTS 8 Kevin Mack; Joseph Taylor MidAtlantic Christia (01/10/15); Grace Bible College (03/12/15)
STEALS 7 Brandon Rembert Johnson University Florida (01/09/15)
BLOCKED SHOTS 4 Tony Hazzard Ohio Christian University (01/08/15)
TURNOVERS 6 Joseph Taylor; Kevin Mack; Mack, Kevin Kuyper College (11/20/14); New Jersey City Univ (02/16/15); Manhattan Christian (03/13/15); Johnson University (02/13/15)
FOULS 5 Tony Hazzard; Thorne McIntosh; Devin Williams; Brandon Rembert Cairn University (02/10/15); Central Penn. (02/25/15); MidAtlantic Christia (01/10/15); Lancaster Bible (01/20/15); St. Joseph's (Bklyn) (01/31/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Mack, Kevin 28 438 15.6
#21 LeBlanc, Jean 28 342 12.2
#02 Taylor , Joseph 25 291 11.6
#03 Rembert, Brandon 20 213 10.7
#12 McIntosh , Thorne 28 168 6.0
#24 Hazzard , Tony 28 131 4.7
#32 Kinyanjui , Jonathan 23 116 5.0
#20 Staley, Jerome 20 98 4.9
#01 Williams , Devin 25 86 3.4
#04 Archer , Jalen 27 78 2.9
#00 Thomas, Stacy 8 62 7.8
#05 Summers , Brandon 25 58 2.3
#11 Whitaker , David 24 52 2.2
#30 Dickson , Khari 18 20 1.1
#14 Hardy , Jarvis 17 18 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Mack, Kevin 28 164 362 .453 5.9 12.9
#21 LeBlanc, Jean 28 132 266 .496 4.7 9.5
#02 Taylor , Joseph 25 109 243 .449 4.4 9.7
#03 Rembert, Brandon 20 78 175 .446 3.9 8.8
#12 McIntosh , Thorne 28 71 159 .447 2.5 5.7
#24 Hazzard , Tony 28 54 97 .557 1.9 3.5
#32 Kinyanjui , Jonathan 23 42 118 .356 1.8 5.1
#20 Staley, Jerome 20 36 91 .396 1.8 4.6
#01 Williams , Devin 25 30 79 .380 1.2 3.2
#05 Summers , Brandon 25 26 47 .553 1.0 1.9
#00 Thomas, Stacy 8 25 51 .490 3.1 6.4
#04 Archer , Jalen 27 22 65 .338 0.8 2.4
#11 Whitaker , David 24 22 47 .468 0.9 2.0
#30 Dickson , Khari 18 7 16 .438 0.4 0.9
#14 Hardy , Jarvis 17 7 31 .226 0.4 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 LeBlanc, Jean 28 45 111 .405 1.6 4.0
#02 Taylor , Joseph 25 41 128 .320 1.6 5.1
#32 Kinyanjui , Jonathan 23 30 90 .333 1.3 3.9
#03 Rembert, Brandon 20 22 65 .338 1.1 3.3
#10 Mack, Kevin 28 17 50 .340 0.6 1.8
#20 Staley, Jerome 20 14 38 .368 0.7 1.9
#01 Williams , Devin 25 13 38 .342 0.5 1.5
#04 Archer , Jalen 27 10 29 .345 0.4 1.1
#30 Dickson , Khari 18 5 11 .455 0.3 0.6
#24 Hazzard , Tony 28 4 7 .571 0.1 0.3
#14 Hardy , Jarvis 17 3 17 .176 0.2 1.0
#12 McIntosh , Thorne 28 3 18 .167 0.1 0.6
#11 Whitaker , David 24 1 5 .200 0.0 0.2
#05 Summers , Brandon 25 0 2 .000 0.0 0.1
#00 Thomas, Stacy 8 0 7 .000 0.0 0.9

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Mack, Kevin 28 93 134 .694 3.3 4.8
#03 Rembert, Brandon 20 35 61 .574 1.8 3.1
#21 LeBlanc, Jean 28 33 43 .767 1.2 1.5
#02 Taylor , Joseph 25 32 56 .571 1.3 2.2
#04 Archer , Jalen 27 24 30 .800 0.9 1.1
#12 McIntosh , Thorne 28 23 49 .469 0.8 1.8
#24 Hazzard , Tony 28 19 36 .528 0.7 1.3
#01 Williams , Devin 25 13 24 .542 0.5 1.0
#20 Staley, Jerome 20 12 24 .500 0.6 1.2
#00 Thomas, Stacy 8 12 31 .387 1.5 3.9
#11 Whitaker , David 24 7 14 .500 0.3 0.6
#05 Summers , Brandon 25 6 9 .667 0.2 0.4
#32 Kinyanjui , Jonathan 23 2 4 .500 0.1 0.2
#30 Dickson , Khari 18 1 3 .333 0.1 0.2
#14 Hardy , Jarvis 17 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Mack, Kevin 28 139 5.0 21 0.8 118 4.2
#12 McIntosh , Thorne 28 136 4.9 40 1.4 96 3.4
#02 Taylor , Joseph 25 85 3.4 33 1.3 52 2.1
#03 Rembert, Brandon 20 75 3.8 19 1.0 56 2.8
#TM Team 28 75 2.7 30 1.1 45 1.6
#24 Hazzard , Tony 28 69 2.5 20 0.7 49 1.8
#21 LeBlanc, Jean 28 67 2.4 24 0.9 43 1.5
#32 Kinyanjui , Jonathan 23 51 2.2 20 0.9 31 1.3
#20 Staley, Jerome 20 43 2.2 14 0.7 29 1.5
#01 Williams , Devin 25 41 1.6 19 0.8 22 0.9
#00 Thomas, Stacy 8 40 5.0 15 1.9 25 3.1
#11 Whitaker , David 24 35 1.5 15 0.6 20 0.8
#04 Archer , Jalen 27 30 1.1 5 0.2 25 0.9
#05 Summers , Brandon 25 29 1.2 19 0.8 10 0.4
#14 Hardy , Jarvis 17 17 1.0 4 0.2 13 0.8
#30 Dickson , Khari 18 12 0.7 1 0.1 11 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Mack, Kevin 28 99 3.5
