Skip To Main Content
Skip To Main Content

University of Valley Forge Athletics

University of Valley Forge Official Athletics Website

2014-15 Women's Basketball Cumulative Statistics

Team Stats (5-20, 0-2)

Overall Team Statistics
Statistic Valley Forge Opponents
Scoring
Total Points 1162 1694
Points Per Game 46.5 67.8
Scoring Margin -21.3 --
Shooting
FG: Made-Attempted 425-1444 643-1654
FG: Percentage .294 .389
FG: Per Game 17.0 25.7
3PT: Made-Attempted 110-454 104-353
3PT: Percentage .242 .295
3PT: Per Game 4.4 4.2
FT: Made-Attempted 202-379 304-497
FT: Percentage .533 .612
FT: Per Game 8.1 12.2
Rebounding
Total 1005 1172
Per Game 40.2 46.9
Margin -6.7 --
Assists
Total 281 386
Per Game 11.2 15.4
Turnovers
Total 606 424
Per Game 24.2 17.0
Margin -7.3 --
Assist/Turnover Ratio 0.5 0.9
Points Off Turnovers 11.0 21.9
Steals
Total 203 344
Per Game 8.1 13.8
Blocks
Total 24 82
Per Game 1.0 3.3
Attendance
Total 195 1124
Per Game 12-16 12-94

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Brinson, Mikala 22 20 734 33.4 106 365 .290 36 164 .220 69 117 .590 317 14.4 16 68 84 3.8 78 77 123 53 5
20 Mayforth , Bailey 25 25 817 32.7 89 268 .332 29 114 .254 32 62 .516 239 9.6 33 121 154 6.2 71 59 126 49 11
10 McGinness , Amanda 15 12 326 21.7 37 110 .336 0 0 .000 21 34 .618 95 6.3 23 72 95 6.3 40 16 31 19 0
21 Ohimor , Ariene 24 20 682 28.4 58 158 .367 0 1 .000 17 52 .327 133 5.5 79 156 235 9.8 63 42 67 23 4
12 Ekuta , Patience 25 23 808 32.3 45 159 .283 23 77 .299 18 46 .391 131 5.2 23 55 78 3.1 72 37 86 24 1
13 Thompson , Naomi 25 6 430 17.2 27 131 .206 4 36 .111 10 16 .625 68 2.7 21 36 57 2.3 23 20 44 11 1
24 Washington , Sayvion 12 1 123 10.3 10 28 .357 0 0 .000 6 10 .600 26 2.2 14 18 32 2.7 4 2 10 1 0
22 Ellis , Jerylin 24 3 314 13.1 20 54 .370 0 0 .000 11 16 .688 51 2.1 37 26 63 2.6 13 5 21 8 0
15 Bonner , Shequoya 25 6 372 14.9 15 76 .197 2 9 .222 17 24 .708 49 2.0 34 26 60 2.4 41 8 41 6 2
11 Arrowsmith , Madison 24 5 216 9.0 16 79 .203 16 52 .308 0 0 .000 48 2.0 8 21 29 1.2 15 9 27 4 0
23 McQuown, Aubrie 23 5 167 7.3 2 13 .154 0 1 .000 1 2 .500 5 0.2 11 30 41 1.8 18 6 11 0 0
32 Booth , Jenna 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 46 76 3.0 0 0 18 0 0  
05 Wireman , Olivia 5 0 11 2.2 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 3 0
Total 25 5002 200.1 425 1444 .294 110 454 .242 202 379 .533 1162 46.48 329 676 1005 40.2 438 281 606 201 24
Opponents 25 5000 200.0 643 1654 .389 104 353 .295 304 497 .612 1694 67.76 424 748 1172 46.9 427 386 424 338 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Brinson, Mikala 1 1 39 39.0 6 20 .300 1 9 .111 0 0 .000 13 13.0 2 2 4 4.0 3 2 2.0 5 2 0
10 McGinness , Amanda 1 1 27 27.0 4 9 .444 0 0 .000 0 0 .000 8 8.0 2 5 7 7.0 4 0 0.0 1 0 0
21 Ohimor , Ariene 1 1 34 34.0 3 9 .333 0 0 .000 0 0 .000 6 6.0 1 3 4 4.0 4 4 4.0 1 1 0
20 Mayforth , Bailey 1 1 35 35.0 2 9 .222 1 4 .250 0 0 .000 5 5.0 2 4 6 6.0 1 2 2.0 7 1 0
15 Bonner , Shequoya 1 0 14 14.0 0 2 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 1 0 0.0 2 0 0
12 Ekuta , Patience 1 1 20 20.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 3 0 0.0 0 0 0
11 Arrowsmith , Madison 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 1 0 0
22 Ellis , Jerylin 1 0 11 11.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0.0 0 0 0
23 McQuown, Aubrie 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0  
13 Thompson , Naomi 1 0 14 14.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 2.0 0 2 2.0 1 0 0
Total 1 200 200.0 15 55 .273 2 15 .133 2 2 1.000 34 34.00 8 21 29 29.0 18 10 10.0 20 4 0
Opponents 1 200 200.0 27 64 .422 3 15 .200 17 20 .850 74 74.00 14 30 44 44.0 13 21 21.0 14 9 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Brinson, Mikala 22 20 734 106 365 .290 36 164 .220 69 117 .590 317 14.4
20 Mayforth , Bailey 25 25 817 89 268 .332 29 114 .254 32 62 .516 239 9.6
10 McGinness , Amanda 15 12 326 37 110 .336 0 0 .000 21 34 .618 95 6.3
12 Ekuta , Patience 25 23 808 45 159 .283 23 77 .299 18 46 .391 131 5.2
21 Ohimor , Ariene 24 20 682 58 158 .367 0 1 .000 17 52 .327 133 5.5
15 Bonner , Shequoya 25 6 372 15 76 .197 2 9 .222 17 24 .708 49 2.0
13 Thompson , Naomi 25 6 430 27 131 .206 4 36 .111 10 16 .625 68 2.7
11 Arrowsmith , Madison 24 5 216 16 79 .203 16 52 .308 0 0 .000 48 2.0
22 Ellis , Jerylin 24 3 314 20 54 .370 0 0 .000 11 16 .688 51 2.1
24 Washington , Sayvion 12 1 123 10 28 .357 0 0 .000 6 10 .600 26 2.2
23 McQuown, Aubrie 23 5 167 2 13 .154 0 1 .000 1 2 .500 5 0.2
32 Booth , Jenna 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Wireman , Olivia 5 0 11 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5002 425 1444 .294 110 454 .242 202 379 .533 1162 46.48
Opponents 25 5000 643 1654 .389 104 353 .295 304 497 .612 1694 67.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Brinson, Mikala 22 33.4 .290 .220 .590 0.7 3.1 3.8 3.5 2.4 0.2 14.4
20 Mayforth , Bailey 25 32.7 .332 .254 .516 1.3 4.8 6.2 2.4 2.0 0.4 9.6
10 McGinness , Amanda 15 21.7 .336 .000 .618 1.5 4.8 6.3 1.1 1.3 0.0 6.3
12 Ekuta , Patience 25 32.3 .283 .299 .391 0.9 2.2 3.1 1.5 1.0 0.0 5.2
21 Ohimor , Ariene 24 28.4 .367 .000 .327 3.3 6.5 9.8 1.8 1.0 0.2 5.5
15 Bonner , Shequoya 25 14.9 .197 .222 .708 1.4 1.0 2.4 0.3 0.2 0.1 2.0
13 Thompson , Naomi 25 17.2 .206 .111 .625 0.8 1.4 2.3 0.8 0.4 0.0 2.7
11 Arrowsmith , Madison 24 9.0 .203 .308 .000 0.3 0.9 1.2 0.4 0.2 0.0 2.0
22 Ellis , Jerylin 24 13.1 .370 .000 .688 1.5 1.1 2.6 0.2 0.3 0.0 2.1
24 Washington , Sayvion 12 10.3 .357 .000 .600 1.2 1.5 2.7 0.2 0.1 0.0 2.2
23 McQuown, Aubrie 23 7.3 .154 .000 .500 0.5 1.3 1.8 0.3 0.0 0.0 0.2
32 Booth , Jenna 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
05 Wireman , Olivia 5 2.2 .000 .000 .000 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 25 200.1 .294 .242 .533 13.2 27.0 40.2 11.2 8.0 1.0 46.48
Opponents 25 200.0 .389 .295 .612 17.0 29.9 46.9 15.4 13.5 3.3 67.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Goucher 11/15/14 25-97 L 8-41 .195 1-9 .111 8-25 .320 7 20 27 27.0 19 4 33 1 9 25 25.0
vs CUWB 11/20/14 46-58 L 18-66 .273 4-19 .211 6-12 .500 15 27 42 34.5 19 11 15 0 7 46 35.5
vs Trinity Baptist College 11/21/14 42-77 L 13-55 .236 2-15 .133 14-21 .667 15 42 57 42.0 17 8 39 2 5 42 37.7
vs Johnson University R 11/22/14 50-88 L 17-62 .274 3-15 .200 13-23 .565 20 19 39 41.3 16 11 26 2 10 50 40.8
vs MONTAL~2 11/25/14 68-66 W 26-66 .394 5-19 .263 11-14 .786 16 24 40 41.0 12 15 16 1 7 68 46.2
at Gallaudet 12/05/14 19-61 L 7-46 .152 1-11 .091 4-13 .308 13 26 39 40.7 16 5 34 3 10 19 41.7
vs Trinity (D.C.) 12/06/14 57-67 L 23-61 .377 3-13 .231 8-17 .471 16 40 56 42.9 21 14 27 1 5 57 43.9
at Penn St. Brandywine 01/05/15 35-78 L 13-52 .250 3-17 .176 6-13 .462 11 28 39 42.4 10 4 26 3 4 35 42.8
vs Bob Jones University 01/08/15 28-69 L 11-40 .275 4-14 .286 2-6 .333 6 16 22 40.1 15 8 26 0 5 28 41.1
at Clearwater Christian 01/09/15 30-76 L 11-52 .212 4-19 .211 4-10 .400 12 24 36 39.7 17 7 28 0 8 30 40.0
at MidAtlantic Christia 01/10/15 50-56 L 20-47 .426 4-11 .364 6-15 .400 14 25 39 39.6 16 18 24 3 5 50 40.9
vs BRYNMAWR 01/13/15 36-33 W 14-56 .250 6-14 .429 2-7 .286 12 29 41 39.8 16 11 20 1 9 36 40.5
at Notre Dame (Md.) 01/19/15 49-60 L 18-54 .333 3-12 .250 10-15 .667 11 31 42 39.9 18 8 25 0 7 49 41.2
vs Baptist Bible 01/22/15 68-54 W 26-59 .441 8-19 .421 8-20 .400 15 23 38 39.8 19 20 19 0 16 68 43.1
vs Trinity (D.C.) 01/25/15 47-64 L 14-52 .269 2-17 .118 17-28 .607 11 19 30 39.1 15 10 24 0 13 47 43.3
vs Penn State Schuylkill 01/28/15 54-61 L 19-61 .311 6-21 .286 10-20 .500 10 41 51 39.9 19 15 23 1 9 54 44.0
at St. Joseph's (Bklyn) 01/31/15 38-86 L 14-56 .250 4-20 .200 6-13 .462 11 21 32 39.4 20 5 22 0 8 38 43.6
at Bryn Mawr 02/02/15 54-44 W 19-64 .297 4-24 .167 12-22 .545 22 34 56 40.3 23 9 21 0 9 54 44.2
vs PSU Lehigh Valley 02/03/15 59-75 L 20-76 .263 12-34 .353 7-14 .500 13 29 42 40.4 19 19 16 0 10 59 45.0
at Lancaster Bible 02/05/15 34-74 L 15-55 .273 2-15 .133 2-2 1.000 8 21 29 39.9 18 10 20 0 4 34 44.5
at Hiwassee College 02/12/15 50-70 L 17-54 .315 3-18 .167 13-18 .722 10 35 45 40.1 13 11 27 2 6 50 44.7
at Johnson University 02/13/15 38-91 L 19-68 .279 5-25 .200 3-9 .333 13 18 31 39.7 13 5 26 0 11 46 44.8
vs Cedar Crest 02/16/15 41-58 L 15-65 .231 5-26 .192 6-7 .857 19 25 44 39.9 15 14 23 1 7 41 44.6
at Central Penn College 02/18/15 61-73 L 21-75 .280 7-27 .259 12-17 .706 17 22 39 39.8 28 14 19 2 9 61 45.3
vs Davis College 02/21/15 75-58 W 27-61 .443 9-20 .450 12-18 .667 12 37 49 40.2 24 25 27 1 8 75 46.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Goucher 11/15/14 97-25 W 44-77 .571 3-12 .250 6-15 .400 20 36 56 56.0 22 29 17 4 19 97 97.0
CUWB 11/20/14 58-46 W 23-70 .329 2-17 .118 10-16 .625 24 34 58 57.0 19 10 15 8 5 58 77.5
Trinity Baptist College 11/21/14 77-42 W 28-88 .318 5-18 .278 16-23 .696 20 28 48 54.0 20 13 15 3 23 77 77.3
Johnson University R 11/22/14 88-50 W 35-68 .515 2-12 .167 16-19 .842 15 30 45 51.8 21 20 17 5 18 88 80.0
MONTAL~2 11/25/14 66-68 L 28-67 .418 6-15 .400 4-7 .571 16 21 37 48.8 15 20 16 2 11 66 77.2
Gallaudet 12/05/14 61-19 W 26-69 .377 3-7 .429 6-13 .462 23 31 54 49.7 17 18 20 4 17 61 74.5
Trinity (D.C.) 12/06/14 67-57 W 23-75 .307 2-10 .200 19-35 .543 22 27 49 49.6 17 9 13 7 17 67 73.4
Penn St. Brandywine 01/05/15 78-35 W 32-76 .421 7-20 .350 7-8 .875 16 28 44 48.9 14 15 9 0 12 78 74.0
Bob Jones University 01/08/15 69-28 W 28-58 .483 7-24 .292 6-10 .600 16 24 40 47.9 10 21 12 1 20 69 73.4
Clearwater Christian 01/09/15 76-30 W 28-67 .418 8-22 .364 12-19 .632 20 31 51 48.2 12 20 18 1 19 76 73.7
MidAtlantic Christia 01/10/15 56-50 W 19-62 .306 6-22 .273 12-20 .600 21 17 38 47.3 19 11 13 0 13 56 72.1
BRYNMAWR 01/13/15 33-36 L 13-50 .260 2-6 .333 5-15 .333 11 33 44 47.0 12 5 22 1 13 33 68.8
Notre Dame (Md.) 01/19/15 60-49 W 22-63 .349 5-17 .294 11-19 .579 15 29 44 46.8 17 16 17 6 10 60 68.2
Baptist Bible 01/22/15 54-68 L 21-52 .404 2-8 .250 10-17 .588 11 24 35 45.9 20 17 21 1 12 54 67.1
Trinity (D.C.) 01/25/15 64-47 W 23-64 .359 3-12 .250 15-17 .882 22 31 53 46.4 25 16 26 2 15 64 66.9
Penn State Schuylkill 01/28/15 61-54 W 20-69 .290 5-15 .333 16-26 .615 13 38 51 46.7 22 12 14 4 9 61 66.6
St. Joseph's (Bklyn) 01/31/15 86-38 W 31-59 .525 6-12 .500 18-22 .818 10 36 46 46.6 17 17 16 4 12 86 67.7
Bryn Mawr 02/02/15 44-54 L 14-60 .233 1-6 .167 15-24 .625 15 28 43 46.4 20 3 21 1 10 44 66.4
PSU Lehigh Valley 02/03/15 75-59 W 27-62 .435 3-8 .375 18-31 .581 14 40 54 46.8 20 19 21 6 10 75 66.8
Lancaster Bible 02/05/15 74-34 W 27-64 .422 3-15 .200 17-20 .850 14 30 44 46.7 13 21 14 7 9 74 67.2
Hiwassee College 02/12/15 70-50 W 29-82 .354 4-12 .333 8-19 .421 22 29 51 46.9 20 22 11 0 19 70 67.3
Johnson University 02/13/15 91-38 W 35-56 .625 11-21 .524 10-11 .909 6 29 35 46.4 6 24 12 1 14 91 68.4
Cedar Crest 02/16/15 58-41 W 25-68 .368 0-11 .000 8-20 .400 20 32 52 46.6 14 8 18 2 9 58 68.0
Central Penn College 02/18/15 73-61 W 24-55 .436 1-7 .143 24-42 .571 14 36 50 46.8 18 6 23 8 8 73 68.2
Davis College 02/21/15 58-75 L 18-73 .247 7-24 .292 15-29 .517 24 26 50 46.9 17 14 23 4 14 58 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Goucher 11/15/14 25-97 -72 8-41/44-77 .195/.571 1-9/3-12 .111/.250 8-25/6-15 .320-.400 27/56 -29 4/29 33/17 1/4 9/19 19/22
CUWB 11/20/14 46-58 -12 18-66/23-70 .273/.329 4-19/2-17 .211/.118 6-12/10-16 .500-.625 42/58 -16 11/10 15/15 0/8 7/5 19/19
Trinity Baptist College 11/21/14 42-77 -35 13-55/28-88 .236/.318 2-15/5-18 .133/.278 14-21/16-23 .667-.696 57/48 9 8/13 39/15 2/3 5/23 17/20
Johnson University R 11/22/14 50-88 -38 17-62/35-68 .274/.515 3-15/2-12 .200/.167 13-23/16-19 .565-.842 39/45 -6 11/20 26/17 2/5 10/18 16/21
MONTAL~2 11/25/14 68-66 2 26-66/28-67 .394/.418 5-19/6-15 .263/.400 11-14/4-7 .786-.571 40/37 3 15/20 16/16 1/2 7/11 12/15
Gallaudet 12/05/14 19-61 -42 7-46/26-69 .152/.377 1-11/3-7 .091/.429 4-13/6-13 .308-.462 39/54 -15 5/18 34/20 3/4 10/17 16/17
Trinity (D.C.) 12/06/14 57-67 -10 23-61/23-75 .377/.307 3-13/2-10 .231/.200 8-17/19-35 .471-.543 56/49 7 14/9 27/13 1/7 5/17 21/17
Penn St. Brandywine 01/05/15 35-78 -43 13-52/32-76 .250/.421 3-17/7-20 .176/.350 6-13/7-8 .462-.875 39/44 -5 4/15 26/9 3/0 4/12 10/14
Bob Jones University 01/08/15 28-69 -41 11-40/28-58 .275/.483 4-14/7-24 .286/.292 2-6/6-10 .333-.600 22/40 -18 8/21 26/12 0/1 5/20 15/10
Clearwater Christian 01/09/15 30-76 -46 11-52/28-67 .212/.418 4-19/8-22 .211/.364 4-10/12-19 .400-.632 36/51 -15 7/20 28/18 0/1 8/19 17/12
MidAtlantic Christia 01/10/15 50-56 -6 20-47/19-62 .426/.306 4-11/6-22 .364/.273 6-15/12-20 .400-.600 39/38 1 18/11 24/13 3/0 5/13 16/19
BRYNMAWR 01/13/15 36-33 3 14-56/13-50 .250/.260 6-14/2-6 .429/.333 2-7/5-15 .286-.333 41/44 -3 11/5 20/22 1/1 9/13 16/12
Notre Dame (Md.) 01/19/15 49-60 -11 18-54/22-63 .333/.349 3-12/5-17 .250/.294 10-15/11-19 .667-.579 42/44 -2 8/16 25/17 0/6 7/10 18/17
Baptist Bible 01/22/15 68-54 14 26-59/21-52 .441/.404 8-19/2-8 .421/.250 8-20/10-17 .400-.588 38/35 3 20/17 19/21 0/1 16/12 19/20
Trinity (D.C.) 01/25/15 47-64 -17 14-52/23-64 .269/.359 2-17/3-12 .118/.250 17-28/15-17 .607-.882 30/53 -23 10/16 24/26 0/2 13/15 15/25
Penn State Schuylkill 01/28/15 54-61 -7 19-61/20-69 .311/.290 6-21/5-15 .286/.333 10-20/16-26 .500-.615 51/51 0 15/12 23/14 1/4 9/9 19/22
St. Joseph's (Bklyn) 01/31/15 38-86 -48 14-56/31-59 .250/.525 4-20/6-12 .200/.500 6-13/18-22 .462-.818 32/46 -14 5/17 22/16 0/4 8/12 20/17
Bryn Mawr 02/02/15 54-44 10 19-64/14-60 .297/.233 4-24/1-6 .167/.167 12-22/15-24 .545-.625 56/43 13 9/3 21/21 0/1 9/10 23/20
PSU Lehigh Valley 02/03/15 59-75 -16 20-76/27-62 .263/.435 12-34/3-8 .353/.375 7-14/18-31 .500-.581 42/54 -12 19/19 16/21 0/6 10/10 19/20
Lancaster Bible 02/05/15 34-74 -40 15-55/27-64 .273/.422 2-15/3-15 .133/.200 2-2/17-20 1.000-.850 29/44 -15 10/21 20/14 0/7 4/9 18/13
Hiwassee College 02/12/15 50-70 -20 17-54/29-82 .315/.354 3-18/4-12 .167/.333 13-18/8-19 .722-.421 45/51 -6 11/22 27/11 2/0 6/19 13/20
Johnson University 02/13/15 38-91 -53 19-68/35-56 .279/.625 5-25/11-21 .200/.524 3-9/10-11 .333-.909 31/35 -4 5/24 26/12 0/1 11/14 13/6
Cedar Crest 02/16/15 41-58 -17 15-65/25-68 .231/.368 5-26/0-11 .192/.000 6-7/8-20 .857-.400 44/52 -8 14/8 23/18 1/2 7/9 15/14
Central Penn College 02/18/15 61-73 -12 21-75/24-55 .280/.436 7-27/1-7 .259/.143 12-17/24-42 .706-.571 39/50 -11 14/6 19/23 2/8 9/8 28/18
Davis College 02/21/15 75-58 17 27-61/18-73 .443/.247 9-20/7-24 .450/.292 12-18/15-29 .667-.517 49/50 -1 25/14 27/23 1/4 8/14 24/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Davis College (02/21/15)
FIELD GOALS MADE 27 Davis College (02/21/15)
FIELD GOAL ATTEMPTS 76 PSU Lehigh Valley (02/03/15)
3 PT FIELD GOALS MADE 12 PSU Lehigh Valley (02/03/15)
3 PT FG ATTEMPTS 34 PSU Lehigh Valley (02/03/15)
FREE THROWS MADE 17 Trinity (D.C.) (01/25/15)
FREE THROW ATTEMPTS 28 Trinity (D.C.) (01/25/15)
REBOUNDS 57 Trinity Baptist College (11/21/14)
ASSISTS 25 Davis College (02/21/15)
STEALS 16 Baptist Bible (01/22/15)
BLOCKED SHOTS 3 Gallaudet (12/05/14); Penn St. Brandywine (01/05/15); MidAtlantic Christia (01/10/15)
TURNOVERS 39 Trinity Baptist College (11/21/14)
FOULS 28 Central Penn College (02/18/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Mikala Brinson MONTAL~2 (11/25/14)
FIELD GOALS MADE 9 Mikala Brinson; Bailey Mayforth CUWB (11/20/14); Johnson University R (11/22/14); MONTAL~2 (11/25/14); Notre Dame (Md.) (01/19/15)
FIELD GOAL ATTEMPTS 30 Mikala Brinson Johnson University (02/13/15)
3 PT FIELD GOALS MADE 5 Mikala Brinson Penn State Schuylkill (01/28/15); PSU Lehigh Valley (02/03/15)
3 PT FG ATTEMPTS 16 Mikala Brinson PSU Lehigh Valley (02/03/15)
FREE THROWS MADE 9 Mikala Brinson Johnson University R (11/22/14)
FREE THROW ATTEMPTS 13 Mikala Brinson Johnson University R (11/22/14)
REBOUNDS 19 Ariene Ohimor Trinity Baptist College (11/21/14)
ASSISTS 9 Bailey Mayforth MidAtlantic Christia (01/10/15)
STEALS 7 Bailey Mayforth Johnson University R (11/22/14)
BLOCKED SHOTS 2 Bailey Mayforth; Mikala Brinson Gallaudet (12/05/14); Penn St. Brandywine (01/05/15)
TURNOVERS 10 Mikala Brinson Trinity Baptist College (11/21/14)
FOULS 5 Patience Ekuta; Mikala Brinson; Bailey Mayforth; Amanda McGinness; Shequoya Bonner CUWB (11/20/14); Trinity (D.C.) (12/06/14); Trinity (D.C.) (01/25/15); PSU Lehigh Valley (02/03/15); Davis College (02/21/15); Gallaudet (12/05/14); MidAtlantic Christia (01/10/15); Notre Dame (Md.) (01/19/15); St. Joseph's (Bklyn) (01/31/15); Johnson University (02/13/15); Central Penn College (02/18/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Brinson, Mikala 22 317 14.4
#20 Mayforth , Bailey 25 239 9.6
#21 Ohimor , Ariene 24 133 5.5
#12 Ekuta , Patience 25 131 5.2
#10 McGinness , Amanda 15 95 6.3
#13 Thompson , Naomi 25 68 2.7
#22 Ellis , Jerylin 24 51 2.1
#15 Bonner , Shequoya 25 49 2.0
#11 Arrowsmith , Madison 24 48 2.0
#24 Washington , Sayvion 12 26 2.2
#23 McQuown, Aubrie 23 5 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Brinson, Mikala 22 106 365 .290 4.8 16.6
#20 Mayforth , Bailey 25 89 268 .332 3.6 10.7
#21 Ohimor , Ariene 24 58 158 .367 2.4 6.6
#12 Ekuta , Patience 25 45 159 .283 1.8 6.4
#10 McGinness , Amanda 15 37 110 .336 2.5 7.3
#13 Thompson , Naomi 25 27 131 .206 1.1 5.2
#22 Ellis , Jerylin 24 20 54 .370 0.8 2.3
#11 Arrowsmith , Madison 24 16 79 .203 0.7 3.3
#15 Bonner , Shequoya 25 15 76 .197 0.6 3.0
#24 Washington , Sayvion 12 10 28 .357 0.8 2.3
#23 McQuown, Aubrie 23 2 13 .154 0.1 0.6
#05 Wireman , Olivia 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Brinson, Mikala 22 36 164 .220 1.6 7.5
#20 Mayforth , Bailey 25 29 114 .254 1.2 4.6
#12 Ekuta , Patience 25 23 77 .299 0.9 3.1
#11 Arrowsmith , Madison 24 16 52 .308 0.7 2.2
#13 Thompson , Naomi 25 4 36 .111 0.2 1.4
#15 Bonner , Shequoya 25 2 9 .222 0.1 0.4
#23 McQuown, Aubrie 23 0 1 .000 0.0 0.0
#21 Ohimor , Ariene 24 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Brinson, Mikala 22 69 117 .590 3.1 5.3
#20 Mayforth , Bailey 25 32 62 .516 1.3 2.5
#10 McGinness , Amanda 15 21 34 .618 1.4 2.3
#12 Ekuta , Patience 25 18 46 .391 0.7 1.8
#15 Bonner , Shequoya 25 17 24 .708 0.7 1.0
#21 Ohimor , Ariene 24 17 52 .327 0.7 2.2
#22 Ellis , Jerylin 24 11 16 .688 0.5 0.7
#13 Thompson , Naomi 25 10 16 .625 0.4 0.6
#24 Washington , Sayvion 12 6 10 .600 0.5 0.8
#23 McQuown, Aubrie 23 1 2 .500 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Ohimor , Ariene 24 235 9.8 79 3.3 156 6.5
#20 Mayforth , Bailey 25 154 6.2 33 1.3 121 4.8
#10 McGinness , Amanda 15 95 6.3 23 1.5 72 4.8
#03 Brinson, Mikala 22 84 3.8 16 0.7 68 3.1
#12 Ekuta , Patience 25 78 3.1 23 0.9 55 2.2
#TM Team 25 76 3.0 30 1.2 46 1.8
#22 Ellis , Jerylin 24 63 2.6 37 1.5 26 1.1
#15 Bonner , Shequoya 25 60 2.4 34 1.4 26 1.0
#13 Thompson , Naomi 25 57 2.3 21 0.8 36 1.4
#23 McQuown, Aubrie 23 41 1.8 11 0.5 30 1.3
#24 Washington , Sayvion 12 32 2.7 14 1.2 18 1.5
#11 Arrowsmith , Madison 24 29 1.2 8 0.3 21 0.9
#32 Booth , Jenna 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Brinson, Mikala 22 77 3.5
#20 Mayforth , Bailey 25 59 2.4
#21 Ohimor , Ariene 24 42 1.8
#12 Ekuta , Patience 25 37 1.5
#13 Thompson , Naomi 25 20 0.8
#10 McGinness , Amanda 15 16 1.1
#11 Arrowsmith , Madison 24 9 0.4
#15 Bonner , Shequoya 25 8 0.3
#23 McQuown, Aubrie 23 6 0.3
#22 Ellis , Jerylin 24 5 0.2
#24 Washington , Sayvion 12 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Mayforth , Bailey 25 11 0.4
#03 Brinson, Mikala 22 5 0.2
#21 Ohimor , Ariene 24 4 0.2
#15 Bonner , Shequoya 25 2 0.1
