Skip To Main Content
Skip To Main Content

University of Valley Forge Athletics

University of Valley Forge Official Athletics Website

2016-17 Men's Basketball Cumulative Statistics

Team Stats (19-10)

Overall Team Statistics
Statistic University of Valley Forge Opponents
Scoring
Total Points 2327 2222
Points Per Game 80.2 76.6
Scoring Margin 3.6 --
Shooting
FG: Made-Attempted 842-1844 745-1669
FG: Percentage .457 .446
FG: Per Game 29.0 25.7
3PT: Made-Attempted 203-578 197-583
3PT: Percentage .351 .338
3PT: Per Game 7.0 6.8
FT: Made-Attempted 440-646 535-784
FT: Percentage .681 .682
FT: Per Game 15.2 18.4
Rebounding
Total 965 1060
Per Game 33.3 36.6
Margin -3.3 --
Assists
Total 443 363
Per Game 15.3 12.5
Turnovers
Total 461 575
Per Game 15.9 19.8
Margin 3.9 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 21.1 15.5
Steals
Total 320 220
Per Game 11.0 7.6
Blocks
Total 111 90
Per Game 3.8 3.1
Attendance
Total 560 415
Per Game 11-51 9-46

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Sanchez, Alex 29 28 811 28.0 192 382 .503 41 121 .339 102 152 .671 527 18.2 39 89 128 4.4 63 50 56 44 16
01 Williams, Devin 29 28 720 24.8 127 283 .449 52 140 .371 69 92 .750 375 12.9 22 36 58 2.0 76 82 62 50 9
32 Lobo, Austin 29 20 741 25.6 136 271 .502 37 95 .389 43 52 .827 352 12.1 37 109 146 5.0 98 40 54 36 9
04 Archer, Jalen 29 29 753 26.0 71 168 .423 38 82 .463 43 58 .741 223 7.7 16 52 68 2.3 67 92 49 58 0
00 Durham-Pennington , Anthony 20 0 234 11.7 44 85 .518 2 4 .500 47 71 .662 137 6.9 34 29 63 3.2 51 9 15 11 18
03 Staley, Jerome 2 0 41 20.5 3 15 .200 1 7 .143 6 9 .667 13 6.5 3 4 7 3.5 4 8 0 2 0  
12 McIntosh, Thorne 26 10 556 21.4 59 155 .381 5 19 .263 27 41 .659 150 5.8 24 64 88 3.4 39 38 44 23 11
23 Word, Sean 29 29 549 18.9 57 102 .559 0 1 .000 19 36 .528 133 4.6 59 108 167 5.8 64 37 48 32 30
24 Hazzard , Tony 29 1 366 12.6 38 72 .528 3 4 .750 41 63 .651 120 4.1 16 53 69 2.4 51 27 26 20 10
02 Toms, Emanuel 26 0 260 10.0 28 81 .346 6 28 .214 14 21 .667 76 2.9 8 25 33 1.3 24 19 21 20 1
05 London, Bariq 23 0 201 8.7 24 59 .407 2 6 .333 8 15 .533 58 2.5 8 20 28 1.2 17 13 25 6 0
34 Worthington Jr, Levi 16 0 112 7.0 17 32 .531 0 0 .000 5 9 .556 39 2.4 6 11 17 1.1 28 1 9 4 4
30 Ijomah, Emmanuel 21 0 118 5.6 16 36 .444 3 9 .333 6 10 .600 41 2.0 3 6 9 0.4 8 3 10 2 0
14 Morant, John 8 0 53 6.6 5 13 .385 0 5 .000 5 9 .556 15 1.9 1 2 3 0.4 6 1 4 3 1
10 Huth, Connor 18 0 96 5.3 8 24 .333 8 23 .348 3 4 .750 27 1.5 1 5 6 0.3 21 2 7 1 0
11 James, Todd 20 0 135 6.8 9 28 .321 2 8 .250 2 4 .500 22 1.1 6 13 19 1.0 11 14 5 5 0
25 Collins, Cody 20 0 90 4.5 7 30 .233 3 21 .143 0 0 .000 17 0.9 5 7 12 0.6 14 7 4 2 2
20 Wilborn , Arthur 7 0 20 2.9 1 7 .143 0 5 .000 0 0 .000 2 0.3 0 5 5 0.7 7 0 3 0 0
14 Morant, John 3 0 7 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 24 37 1.3 0 0 19 0 0  
Total 29 5863 202.2 842 1844 .457 203 578 .351 440 646 .681 2327 80.24 302 663 965 33.3 649 443 461 319 111
Opponents 29 5860 202.1 745 1669 .446 197 583 .338 535 784 .682 2222 76.62 317 743 1060 36.6 555 363 575 220 90

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Sanchez, Alex 29 28 811 192 382 .503 41 121 .339 102 152 .671 527 18.2
01 Williams, Devin 29 28 720 127 283 .449 52 140 .371 69 92 .750 375 12.9
32 Lobo, Austin 29 20 741 136 271 .502 37 95 .389 43 52 .827 352 12.1
04 Archer, Jalen 29 29 753 71 168 .423 38 82 .463 43 58 .741 223 7.7
00 Durham-Pennington , Anthony 20 0 234 44 85 .518 2 4 .500 47 71 .662 137 6.9
03 Staley, Jerome 2 0 41 3 15 .200 1 7 .143 6 9 .667 13 6.5
12 McIntosh, Thorne 26 10 556 59 155 .381 5 19 .263 27 41 .659 150 5.8
23 Word, Sean 29 29 549 57 102 .559 0 1 .000 19 36 .528 133 4.6
24 Hazzard , Tony 29 1 366 38 72 .528 3 4 .750 41 63 .651 120 4.1
30 Ijomah, Emmanuel 21 0 118 16 36 .444 3 9 .333 6 10 .600 41 2.0
34 Worthington Jr, Levi 16 0 112 17 32 .531 0 0 .000 5 9 .556 39 2.4
05 London, Bariq 23 0 201 24 59 .407 2 6 .333 8 15 .533 58 2.5
02 Toms, Emanuel 26 0 260 28 81 .346 6 28 .214 14 21 .667 76 2.9
14 Morant, John 8 0 53 5 13 .385 0 5 .000 5 9 .556 15 1.9
10 Huth, Connor 18 0 96 8 24 .333 8 23 .348 3 4 .750 27 1.5
11 James, Todd 20 0 135 9 28 .321 2 8 .250 2 4 .500 22 1.1
25 Collins, Cody 20 0 90 7 30 .233 3 21 .143 0 0 .000 17 0.9
14 Morant, John 3 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
20 Wilborn , Arthur 7 0 20 1 7 .143 0 5 .000 0 0 .000 2 0.3
Total 29 5863 842 1844 .457 203 578 .351 440 646 .681 2327 80.24
Opponents 29 5860 745 1669 .446 197 583 .338 535 784 .682 2222 76.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Sanchez, Alex 29 28.0 .503 .339 .671 1.3 3.1 4.4 1.7 1.5 0.6 18.2
01 Williams, Devin 29 24.8 .449 .371 .750 0.8 1.2 2.0 2.8 1.7 0.3 12.9
32 Lobo, Austin 29 25.6 .502 .389 .827 1.3 3.8 5.0 1.4 1.2 0.3 12.1
04 Archer, Jalen 29 26.0 .423 .463 .741 0.6 1.8 2.3 3.2 2.0 0.0 7.7
00 Durham-Pennington , Anthony 20 11.7 .518 .500 .662 1.7 1.5 3.2 0.5 0.6 0.9 6.9
03 Staley, Jerome 2 20.5 .200 .143 .667 1.5 2.0 3.5 4.0 1.0 0.0 6.5
12 McIntosh, Thorne 26 21.4 .381 .263 .659 0.9 2.5 3.4 1.5 0.9 0.4 5.8
23 Word, Sean 29 18.9 .559 .000 .528 2.0 3.7 5.8 1.3 1.1 1.0 4.6
24 Hazzard , Tony 29 12.6 .528 .750 .651 0.6 1.8 2.4 0.9 0.7 0.3 4.1
30 Ijomah, Emmanuel 21 5.6 .444 .333 .600 0.1 0.3 0.4 0.1 0.1 0.0 2.0
34 Worthington Jr, Levi 16 7.0 .531 .000 .556 0.4 0.7 1.1 0.1 0.3 0.3 2.4
05 London, Bariq 23 8.7 .407 .333 .533 0.3 0.9 1.2 0.6 0.3 0.0 2.5
02 Toms, Emanuel 26 10.0 .346 .214 .667 0.3 1.0 1.3 0.7 0.8 0.0 2.9
14 Morant, John 8 6.6 .385 .000 .556 0.1 0.3 0.4 0.1 0.4 0.1 1.9
10 Huth, Connor 18 5.3 .333 .348 .750 0.1 0.3 0.3 0.1 0.1 0.0 1.5
11 James, Todd 20 6.8 .321 .250 .500 0.3 0.7 1.0 0.7 0.3 0.0 1.1
25 Collins, Cody 20 4.5 .233 .143 .000 0.3 0.4 0.6 0.4 0.1 0.1 0.9
14 Morant, John 3 2.3 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0
20 Wilborn , Arthur 7 2.9 .143 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.3
Total 29 202.2 .457 .351 .681 10.4 22.9 33.3 15.3 11.0 3.8 80.24
Opponents 29 202.1 .446 .338 .682 10.9 25.6 36.6 12.5 7.6 3.1 76.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Morrisville 11/19/16 94-96 L (OT) 37-77 .481 7-25 .280 13-18 .722 14 24 38 38.0 33 22 22 3 10 94 94.0
at Mount St. Mary 11/20/16 54-61 L 18-55 .327 6-26 .231 12-20 .600 12 22 34 36.0 22 13 12 2 7 54 74.0
at Bryn Athyn 11/22/16 92-73 W 39-69 .565 11-24 .458 3-3 1.000 11 24 35 35.7 25 21 13 5 10 92 80.0
at Neumann 11/26/16 58-87 L 22-62 .355 6-17 .353 8-13 .615 10 19 29 34.0 21 14 23 4 10 58 74.5
at Kentucky Christian 12/01/16 87-68 W 27-60 .450 5-14 .357 28-37 .757 10 33 43 35.8 24 10 18 0 16 87 77.0
at Johnson University 12/02/16 80-103 L 30-73 .411 9-23 .391 11-21 .524 11 24 35 35.7 15 17 14 3 13 80 77.5
at Grace Bible College 12/03/16 84-81 W 34-60 .567 8-24 .333 8-10 .800 7 26 33 35.3 21 22 13 2 6 84 78.4
vs Penn State York 12/07/16 95-67 W 38-74 .514 8-20 .400 11-22 .500 14 21 35 35.3 19 21 12 4 26 95 80.5
at Misericordia Men's BBall 12/10/16 68-104 L 25-61 .410 8-19 .421 10-17 .588 5 26 31 34.8 30 9 21 0 6 68 79.1
at Piedmont International U. 01/05/17 97-86 W 37-67 .552 7-17 .412 16-23 .696 10 24 34 34.7 19 17 15 6 10 97 80.9
vs Kentucky Christian 01/06/17 77-63 W 30-60 .500 4-17 .235 13-18 .722 8 29 37 34.9 20 8 14 1 10 77 80.5
vs Florida National Univ. 01/14/17 91-88 W 31-61 .508 8-17 .471 21-29 .724 6 20 26 34.2 25 23 15 0 11 91 81.4
at Apprentice 01/15/17 73-69 W 24-58 .414 9-24 .375 16-25 .640 11 29 40 34.6 19 14 21 5 10 73 80.8
vs Penn State Schuylkill 01/18/17 93-89 W 35-71 .493 6-18 .333 17-30 .567 8 20 28 34.1 22 17 14 3 17 93 81.6
vs Widener University 01/23/17 65-67 L 24-66 .364 10-24 .417 7-15 .467 8 20 28 33.7 19 15 10 2 14 65 80.5
at Penn State Brandywin 01/25/17 75-69 W 29-66 .439 3-20 .150 14-17 .824 22 15 37 33.9 17 13 21 1 15 75 80.2
vs Pine Manor 01/28/17 64-63 W 23-63 .365 2-17 .118 16-24 .667 8 29 37 34.1 23 8 20 5 12 64 79.2
vs The College of New R 02/04/17 89-83 W 27-63 .429 7-19 .368 28-44 .636 17 22 39 34.4 23 9 19 5 11 89 79.8
vs Medgar Evers College 02/05/17 78-65 W 28-63 .444 7-20 .350 15-19 .789 14 18 32 34.3 19 15 12 4 11 78 79.7
vs Cairn University 02/06/17 78-67 W 26-63 .413 10-22 .455 16-25 .640 10 23 33 34.2 19 14 6 9 9 78 79.6
vs Villa Maria College 02/11/17 97-89 W 35-71 .493 4-15 .267 23-33 .697 14 14 28 33.9 21 18 10 4 11 97 80.4
vs Berkeley College 02/14/17 60-64 L 23-58 .397 6-21 .286 8-11 .727 10 28 38 34.1 22 10 25 10 10 60 79.5
vs Central Penn College 02/16/17 85-76 W 25-56 .446 5-15 .333 30-37 .811 7 20 27 33.8 21 16 22 14 12 85 79.7
vs Newport News Apprentice 02/18/17 85-68 W 29-77 .377 6-21 .286 21-30 .700 16 26 42 34.1 23 18 15 8 11 85 80.0
vs Boyce College 02/24/17 88-64 W 33-60 .550 8-19 .421 14-21 .667 9 27 36 34.2 25 19 14 2 11 88 80.3
at Grace Bible College 02/25/17 75-84 L 31-56 .554 10-19 .526 3-5 .600 3 18 21 33.7 18 21 12 1 4 75 80.1
vs Trinity (Fla.) 03/09/17 91-63 W 30-56 .536 13-24 .542 18-26 .692 5 27 32 33.6 28 18 18 4 12 91 80.5
vs Ky. Christian 03/10/17 85-86 L (OT) 29-65 .446 4-19 .211 23-32 .719 10 19 29 33.5 38 10 15 1 8 85 80.6
vs Grace Bible (Mich.) 03/11/17 69-79 L 23-53 .434 6-18 .333 17-21 .810 12 16 28 33.3 18 11 15 3 6 69 80.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Morrisville 11/19/16 96-94 W (OT) 30-57 .526 8-21 .381 28-42 .667 11 31 42 42.0 20 13 28 4 6 96 96.0
Mount St. Mary 11/20/16 61-54 W 17-45 .378 6-16 .375 21-25 .840 7 29 36 39.0 17 9 13 0 4 61 78.5
Bryn Athyn 11/22/16 73-92 L 21-46 .457 8-19 .421 23-33 .697 8 19 27 35.0 9 10 19 4 6 73 76.7
Neumann 11/26/16 87-58 W 31-59 .525 3-13 .231 22-29 .759 13 33 46 37.8 13 17 22 8 5 87 79.3
Kentucky Christian 12/01/16 68-87 L 22-52 .423 6-23 .261 18-28 .643 7 29 36 37.4 27 15 27 3 5 68 77.0
Johnson University 12/02/16 103-80 W 39-70 .557 19-37 .514 6-9 .667 8 40 48 39.2 19 23 22 2 7 103 81.3
Grace Bible College 12/03/16 81-84 L 26-56 .464 11-25 .440 18-27 .667 11 19 30 37.9 16 15 18 3 6 81 81.3
Penn State York 12/07/16 67-95 L 27-60 .450 3-11 .273 10-22 .455 10 23 33 37.3 18 13 29 5 5 67 79.5
Misericordia Men's BBall 12/10/16 104-68 W 33-62 .532 14-30 .467 24-34 .706 9 36 45 38.1 17 26 17 3 10 104 82.2
Piedmont International U. 01/05/17 86-97 L 31-70 .443 8-27 .296 16-25 .640 15 21 36 37.9 17 6 15 1 11 86 82.6
Kentucky Christian 01/06/17 63-77 L 20-56 .357 3-20 .150 20-27 .741 10 22 32 37.4 14 5 13 1 7 63 80.8
Florida National Univ. 01/14/17 88-91 L 30-64 .469 7-22 .318 21-31 .677 17 23 40 37.6 22 19 23 3 8 88 81.4
Apprentice 01/15/17 69-73 L 28-74 .378 3-13 .231 10-24 .417 25 28 53 38.8 18 12 18 4 11 69 80.5
Penn State Schuylkill 01/18/17 89-93 L 32-63 .508 7-21 .333 18-30 .600 11 30 41 38.9 21 10 29 3 7 89 81.1
Widener University 01/23/17 67-65 W 26-50 .520 5-15 .333 10-18 .556 5 32 37 38.8 15 13 19 8 6 67 80.1
Penn State Brandywin 01/25/17 69-75 L 23-45 .511 7-17 .412 16-21 .762 9 16 25 37.9 18 11 27 5 9 69 79.4
Pine Manor 01/28/17 63-64 L 22-62 .355 5-18 .278 14-25 .560 11 29 40 38.1 23 9 21 7 11 63 78.5
The College of New R 02/04/17 83-89 L 26-61 .426 7-25 .280 24-29 .828 8 23 31 37.7 31 12 17 0 11 83 78.7
Medgar Evers College 02/05/17 65-78 L 22-49 .449 5-13 .385 16-21 .762 8 22 30 37.3 19 10 25 0 6 65 78.0
Cairn University 02/06/17 67-78 L 24-58 .414 10-21 .476 9-17 .529 9 28 37 37.3 21 14 12 3 3 67 77.5
Villa Maria College 02/11/17 89-97 L 31-52 .596 5-12 .417 22-33 .667 10 23 33 37.0 24 11 19 3 5 89 78.0
Berkeley College 02/14/17 64-60 W 23-60 .383 5-21 .238 13-25 .520 10 20 30 36.7 15 6 16 3 17 64 77.4
Central Penn College 02/16/17 76-85 L 27-61 .443 5-20 .250 17-21 .810 9 25 34 36.6 26 12 20 2 13 76 77.3
Newport News Apprentice 02/18/17 68-85 L 17-59 .288 3-10 .300 31-39 .795 12 31 43 36.9 20 6 18 7 5 68 76.9
Boyce College 02/24/17 64-88 L 21-56 .375 6-26 .231 16-26 .615 14 21 35 36.8 21 10 22 2 4 64 76.4
Grace Bible College 02/25/17 84-75 W 28-55 .509 13-28 .464 15-21 .714 13 23 36 36.8 11 18 13 3 7 84 76.7
Trinity (Fla.) 03/09/17 63-91 L 19-56 .339 4-20 .200 21-31 .677 12 23 35 36.7 23 10 25 2 12 63 76.2
Ky. Christian 03/10/17 86-85 W (OT) 23-50 .460 2-17 .118 38-50 .760 9 26 35 36.6 23 15 15 0 7 86 76.5
Grace Bible (Mich.) 03/11/17 79-69 W 26-61 .426 9-22 .409 18-21 .857 16 18 34 36.6 17 13 13 1 6 79 76.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Morrisville 11/19/16 94-96 -2 37-77/30-57 .481/.526 7-25/8-21 .280/.381 13-18/28-42 .722-.667 38/42 -4 22/13 22/28 3/4 10/6 33/20
Mount St. Mary 11/20/16 54-61 -7 18-55/17-45 .327/.378 6-26/6-16 .231/.375 12-20/21-25 .600-.840 34/36 -2 13/9 12/13 2/0 7/4 22/17
Bryn Athyn 11/22/16 92-73 19 39-69/21-46 .565/.457 11-24/8-19 .458/.421 3-3/23-33 1.000-.697 35/27 8 21/10 13/19 5/4 10/6 25/9
Neumann 11/26/16 58-87 -29 22-62/31-59 .355/.525 6-17/3-13 .353/.231 8-13/22-29 .615-.759 29/46 -17 14/17 23/22 4/8 10/5 21/13
Kentucky Christian 12/01/16 87-68 19 27-60/22-52 .450/.423 5-14/6-23 .357/.261 28-37/18-28 .757-.643 43/36 7 10/15 18/27 0/3 16/5 24/27
Johnson University 12/02/16 80-103 -23 30-73/39-70 .411/.557 9-23/19-37 .391/.514 11-21/6-9 .524-.667 35/48 -13 17/23 14/22 3/2 13/7 15/19
Grace Bible College 12/03/16 84-81 3 34-60/26-56 .567/.464 8-24/11-25 .333/.440 8-10/18-27 .800-.667 33/30 3 22/15 13/18 2/3 6/6 21/16
Penn State York 12/07/16 95-67 28 38-74/27-60 .514/.450 8-20/3-11 .400/.273 11-22/10-22 .500-.455 35/33 2 21/13 12/29 4/5 26/5 19/18
Misericordia Men's BBall 12/10/16 68-104 -36 25-61/33-62 .410/.532 8-19/14-30 .421/.467 10-17/24-34 .588-.706 31/45 -14 9/26 21/17 0/3 6/10 30/17
Piedmont International U. 01/05/17 97-86 11 37-67/31-70 .552/.443 7-17/8-27 .412/.296 16-23/16-25 .696-.640 34/36 -2 17/6 15/15 6/1 10/11 19/17
Kentucky Christian 01/06/17 77-63 14 30-60/20-56 .500/.357 4-17/3-20 .235/.150 13-18/20-27 .722-.741 37/32 5 8/5 14/13 1/1 10/7 20/14
Florida National Univ. 01/14/17 91-88 3 31-61/30-64 .508/.469 8-17/7-22 .471/.318 21-29/21-31 .724-.677 26/40 -14 23/19 15/23 0/3 11/8 25/22
Apprentice 01/15/17 73-69 4 24-58/28-74 .414/.378 9-24/3-13 .375/.231 16-25/10-24 .640-.417 40/53 -13 14/12 21/18 5/4 10/11 19/18
Penn State Schuylkill 01/18/17 93-89 4 35-71/32-63 .493/.508 6-18/7-21 .333/.333 17-30/18-30 .567-.600 28/41 -13 17/10 14/29 3/3 17/7 22/21
Widener University 01/23/17 65-67 -2 24-66/26-50 .364/.520 10-24/5-15 .417/.333 7-15/10-18 .467-.556 28/37 -9 15/13 10/19 2/8 14/6 19/15
Penn State Brandywin 01/25/17 75-69 6 29-66/23-45 .439/.511 3-20/7-17 .150/.412 14-17/16-21 .824-.762 37/25 12 13/11 21/27 1/5 15/9 17/18
Pine Manor 01/28/17 64-63 1 23-63/22-62 .365/.355 2-17/5-18 .118/.278 16-24/14-25 .667-.560 37/40 -3 8/9 20/21 5/7 12/11 23/23
The College of New R 02/04/17 89-83 6 27-63/26-61 .429/.426 7-19/7-25 .368/.280 28-44/24-29 .636-.828 39/31 8 9/12 19/17 5/0 11/11 23/31
Medgar Evers College 02/05/17 78-65 13 28-63/22-49 .444/.449 7-20/5-13 .350/.385 15-19/16-21 .789-.762 32/30 2 15/10 12/25 4/0 11/6 19/19
Cairn University 02/06/17 78-67 11 26-63/24-58 .413/.414 10-22/10-21 .455/.476 16-25/9-17 .640-.529 33/37 -4 14/14 6/12 9/3 9/3 19/21
Villa Maria College 02/11/17 97-89 8 35-71/31-52 .493/.596 4-15/5-12 .267/.417 23-33/22-33 .697-.667 28/33 -5 18/11 10/19 4/3 11/5 21/24
Berkeley College 02/14/17 60-64 -4 23-58/23-60 .397/.383 6-21/5-21 .286/.238 8-11/13-25 .727-.520 38/30 8 10/6 25/16 10/3 10/17 22/15
Central Penn College 02/16/17 85-76 9 25-56/27-61 .446/.443 5-15/5-20 .333/.250 30-37/17-21 .811-.810 27/34 -7 16/12 22/20 14/2 12/13 21/26
Newport News Apprentice 02/18/17 85-68 17 29-77/17-59 .377/.288 6-21/3-10 .286/.300 21-30/31-39 .700-.795 42/43 -1 18/6 15/18 8/7 11/5 23/20
Boyce College 02/24/17 88-64 24 33-60/21-56 .550/.375 8-19/6-26 .421/.231 14-21/16-26 .667-.615 36/35 1 19/10 14/22 2/2 11/4 25/21
Grace Bible College 02/25/17 75-84 -9 31-56/28-55 .554/.509 10-19/13-28 .526/.464 3-5/15-21 .600-.714 21/36 -15 21/18 12/13 1/3 4/7 18/11
Trinity (Fla.) 03/09/17 91-63 28 30-56/19-56 .536/.339 13-24/4-20 .542/.200 18-26/21-31 .692-.677 32/35 -3 18/10 18/25 4/2 12/12 28/23
Ky. Christian 03/10/17 85-86 -1 29-65/23-50 .446/.460 4-19/2-17 .211/.118 23-32/38-50 .719-.760 29/35 -6 10/15 15/15 1/0 8/7 38/23
Grace Bible (Mich.) 03/11/17 69-79 -10 23-53/26-61 .434/.426 6-18/9-22 .333/.409 17-21/18-21 .810-.857 28/34 -6 11/13 15/13 3/1 6/6 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Villa Maria College (02/11/17); Piedmont International U. (01/05/17)
FIELD GOALS MADE 39 Bryn Athyn (11/22/16)
FIELD GOAL ATTEMPTS 77 Newport News Apprentice (02/18/17); Morrisville (11/19/16)
3 PT FIELD GOALS MADE 13 Trinity (Fla.) (03/09/17)
3 PT FG ATTEMPTS 26 Mount St. Mary (11/20/16)
FREE THROWS MADE 30 Central Penn College (02/16/17)
FREE THROW ATTEMPTS 44 The College of New R (02/04/17)
REBOUNDS 43 Kentucky Christian (12/01/16)
ASSISTS 23 Florida National Univ. (01/14/17)
STEALS 26 Penn State York (12/07/16)
BLOCKED SHOTS 14 Central Penn College (02/16/17)
TURNOVERS 25 Berkeley College (02/14/17)
FOULS 38 Ky. Christian (03/10/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Alex Sanchez Grace Bible College (12/03/16)
FIELD GOALS MADE 11 Alex Sanchez; Devin Williams The College of New R (02/04/17); Piedmont International U. (01/05/17)
FIELD GOAL ATTEMPTS 19 Alex Sanchez Cairn University (02/06/17); Newport News Apprentice (02/18/17)
3 PT FIELD GOALS MADE 5 Alex Sanchez; Jalen Archer Trinity (Fla.) (03/09/17); Grace Bible College (12/03/16); Apprentice (01/15/17)
3 PT FG ATTEMPTS 8 Jalen Archer; Austin Lobo; Alex Sanchez Widener University (01/23/17); Boyce College (02/24/17); Grace Bible College (12/03/16)
FREE THROWS MADE 9 Alex Sanchez Kentucky Christian (01/06/17)
FREE THROW ATTEMPTS 13 A Durham-Pennington The College of New R (02/04/17)
REBOUNDS 11 A Durham-Pennington The College of New R (02/04/17)
ASSISTS 8 Jalen Archer Central Penn College (02/16/17)
STEALS 7 Jalen Archer Villa Maria College (02/11/17)
BLOCKED SHOTS 5 Sean Word Central Penn College (02/16/17)
TURNOVERS 6 Thorne McIntosh Berkeley College (02/14/17); Grace Bible College (12/03/16)
FOULS 5 Austin Lobo; Alex Sanchez; Jalen Archer; A Durham-Pennington; Devin Williams Kentucky Christian (01/06/17); Florida National Univ. (01/14/17); Widener University (01/23/17); Pine Manor (01/28/17); Central Penn College (02/16/17); Boyce College (02/24/17); Ky. Christian (03/10/17); Morrisville (11/19/16); Neumann (11/26/16); Grace Bible College (02/25/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Sanchez, Alex 29 527 18.2
#01 Williams, Devin 29 375 12.9
#32 Lobo, Austin 29 352 12.1
#04 Archer, Jalen 29 223 7.7
#12 McIntosh, Thorne 26 150 5.8
#00 Durham-Pennington , Anthony 20 137 6.9
#23 Word, Sean 29 133 4.6
#24 Hazzard , Tony 29 120 4.1
#02 Toms, Emanuel 26 76 2.9
#05 London, Bariq 23 58 2.5
#30 Ijomah, Emmanuel 21 41 2.0
#34 Worthington Jr, Levi 16 39 2.4
#10 Huth, Connor 18 27 1.5
#11 James, Todd 20 22 1.1
#25 Collins, Cody 20 17 0.9
#14 Morant, John 8 15 1.9
#03 Staley, Jerome 2 13 6.5
#20 Wilborn , Arthur 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Sanchez, Alex 29 192 382 .503 6.6 13.2
#32 Lobo, Austin 29 136 271 .502 4.7 9.3
#01 Williams, Devin 29 127 283 .449 4.4 9.8
#04 Archer, Jalen 29 71 168 .423 2.4 5.8
#12 McIntosh, Thorne 26 59 155 .381 2.3 6.0
#23 Word, Sean 29 57 102 .559 2.0 3.5
#00 Durham-Pennington , Anthony 20 44 85 .518 2.2 4.3
#24 Hazzard , Tony 29 38 72 .528 1.3 2.5
#02 Toms, Emanuel 26 28 81 .346 1.1 3.1
#05 London, Bariq 23 24 59 .407 1.0 2.6
#34 Worthington Jr, Levi 16 17 32 .531 1.1 2.0
#30 Ijomah, Emmanuel 21 16 36 .444 0.8 1.7
#11 James, Todd 20 9 28 .321 0.5 1.4
#10 Huth, Connor 18 8 24 .333 0.4 1.3
#25 Collins, Cody 20 7 30 .233 0.4 1.5
#14 Morant, John 8 5 13 .385 0.6 1.6
#03 Staley, Jerome 2 3 15 .200 1.5 7.5
#20 Wilborn , Arthur 7 1 7 .143 0.1 1.0
#14 Morant, John 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Williams, Devin 29 52 140 .371 1.8 4.8
#21 Sanchez, Alex 29 41 121 .339 1.4 4.2
#04 Archer, Jalen 29 38 82 .463 1.3 2.8
#32 Lobo, Austin 29 37 95 .389 1.3 3.3
#10 Huth, Connor 18 8 23 .348 0.4 1.3
#02 Toms, Emanuel 26 6 28 .214 0.2 1.1
#12 McIntosh, Thorne 26 5 19 .263 0.2 0.7
#25 Collins, Cody 20 3 21 .143 0.2 1.1
#24 Hazzard , Tony 29 3 4 .750 0.1 0.1
#30 Ijomah, Emmanuel 21 3 9 .333 0.1 0.4
#00 Durham-Pennington , Anthony 20 2 4 .500 0.1 0.2
#11 James, Todd 20 2 8 .250 0.1 0.4
#05 London, Bariq 23 2 6 .333 0.1 0.3
#03 Staley, Jerome 2 1 7 .143 0.5 3.5
#14 Morant, John 8 0 5 .000 0.0 0.6
#20 Wilborn , Arthur 7 0 5 .000 0.0 0.7
#23 Word, Sean 29 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
